BACK TO MENU
ANGELS
ATHLETICS
BLUE JAYS
BRAVES
BREWERS
CARDINALS
CUBS
DIAMONDBACKS
DODGERS
GIANTS
INDIANS
MARINERS
MARLINS
METS
ORIOLES
PADRES
PHILLIES
PIRATES
RANGERS
RED SOX
TIGERS
TWINS
WHITE SOX
YANKEES
HANLEY
FRIAS
Orioles #86 SS S/R

HT/WT

DOB

DRAFTED

STATUS

SALARY

6'0, 160 lbs

12/5/1973 (32)

1989: Rd 4, Pk 74 (NYY)

Active: Tiring (72%)

$3,333,000 (2)

2006 SEASON STATISTICS
AVGHRRBIWAR
.2872331.6
22nd75th55th37th
Click to toggle
2006 SEASON STATISTICS
AVGHRRBIWAR
.2872331.6
22nd75th55th37th
Click to toggle
CAREER STATISTICS
AVGHRRBIWAR
.299152666.6
----
Click to toggle
2006 SEASON PROJECTIONS
AVGHRRBIWAR
.2874651.6
22nd75th55th37th
Click to toggle
Position Ratings
P0
C0
1B0
2B8
3B10
SS9
LF0
CF0
RF0
Batting Ratings
Contact7 / 8
Gap6 / 6
Power2 / 3
Eye5 / 6
Avoid K4 / 5
Offensive Ratings
Speed5
Stealing5
Running3
vs. LHP
6
6
2
5
3
.
Sacrifice Bunt
Bunt for Hit
Hitter Type
vs. RHP
8
6
2
5
4
.
6
2
Normal
Arm Ratings
C1
IF7
OF2
Character Ratings
LOY10
WIN0
LDR0
PRS0
CON10
Pitching Ratings
Stuff1 / 1
Control1 / 1
Movement3 / 3
Other Ratings
Endurance0
Velocity0
Hold Runner0
Ground Ball0
Durability7
vs. LHP
1
1
3
Pitches Thrown
Fastball
None
None
None
None
vs. RHP
1
1
3
.
1
0
0
0
0
Standard Batting
Hide MinorsShow Minors
Year Age Team Lg WAR G PA AB R H D T HR RBI SB CS BB K AVG OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos Awards
1990 17 TEX A -1.46 61 226 203 29 35 7 1 5 23 2 3 19 26 .172 .248 .291 .539 70 59 0 0 2 2 0 *6
1991 18 TEX A -1.58 126 507 471 68 99 15 0 26 39 8 8 34 51 .210 .262 .408 .670 89 192 0 0 2 0 0 *6
1992 19 TEX A -0.78 117 474 414 66 96 10 1 21 58 7 12 49 52 .232 .314 .413 .727 96 171 0 1 7 3 0 *6
1993 20 TEX A 0.81 73 300 258 45 68 13 1 13 39 6 2 37 26 .264 .353 .473 .826 110 122 0 1 4 0 0 *6
1993 20 TEX AA -0.04 41 160 140 24 34 4 1 7 22 4 4 18 21 .243 .325 .436 .761 101 61 0 0 1 0 0 *6
1994 21 NYY A 0.10 85 396 334 55 81 19 4 14 48 2 9 52 45 .243 .338 .449 .787 102 150 0 0 8 1 0 *6
1994 21 NYY AA -0.55 42 164 153 16 36 11 0 4 20 1 3 8 16 .235 .287 .386 .673 87 59 0 1 0 2 0 *6
1995 22 NYY A 3.41 109 495 425 83 133 18 3 25 69 10 10 69 54 .313 .410 .546 .956 125 232 0 0 0 1 0 *6
1995 22 NYY AA 1.61 13 52 47 12 24 8 0 4 17 1 3 5 4 .511 .558 .936 1.494 195 44 0 0 0 0 0 *6
1996 23 NYY AA -0.25 102 454 413 57 102 13 2 22 67 6 9 36 64 .247 .311 .448 .759 101 185 0 1 0 2 0 *6
1997 24 NYY AA 2.05 118 514 443 81 127 28 1 20 67 10 9 70 72 .287 .385 .490 .875 116 217 0 0 0 1 0 *6
1998 25 NYY AA 2.45 76 325 283 49 91 13 3 15 43 4 3 42 32 .322 .409 .548 .957 125 155 0 0 0 0 0 *6
1998 25 NYY AAA -0.31 54 209 182 28 44 9 1 5 35 1 2 22 35 .242 .330 .385 .715 93 70 0 1 2 2 0 *6
1999 26 NYY AAA 4.52 133 567 504 82 177 28 5 20 92 10 8 58 92 .351 .423 .546 .969 123 275 0 1 0 4 0 *6
2000 27 NYY AL 2.45 152 614 555 81 166 18 16 8 87 2 4 54 118 .299 .358 .432 .791 102 240 14 0 0 5 0 *4/6 ROY-3
2001 28 NYY AL 1.00 43 174 159 29 53 8 7 1 23 0 0 13 33 .333 .382 .491 .872 109 78 2 0 1 1 0 /46
2002 29 CHW AAA 0.60 45 205 174 31 53 9 0 4 22 6 4 30 53 .305 .410 .425 .835 107 74 0 0 0 1 0 *6
2002 29 MLB-tot 0.21 60 200 181 30 54 10 1 0 27 1 0 16 51 .298 .357 .365 .721 93 66 4 1 0 1 1 /64
2002 29 CHC AL 0.10 41 165 150 21 44 7 1 0 22 1 0 12 44 .293 .348 .353 .701 90 53 2 1 0 1 1 /46
2002 29 CHW AL 0.10 19 35 31 9 10 3 0 0 5 0 0 4 7 .323 .400 .419 2.782 357 13 2 0 0 0 0 /64
2003 30 CHW AAA 1.46 67 292 247 38 77 16 3 6 36 6 3 43 64 .312 .418 .474 .892 115 117 0 0 0 2 0 *6
2003 30 CHW AL 0.45 41 80 70 11 23 2 1 1 10 0 0 9 10 .329 .405 .429 .834 113 30 1 0 1 0 0 /64
2004 31 CIN AAA 0.47 92 407 335 50 89 15 1 9 44 5 6 69 110 .266 .393 .397 .790 103 133 0 1 1 1 0 *6
2004 31 MLB-tot 0.12 53 164 149 9 44 5 1 0 13 1 0 12 33 .295 .341 .342 .684 92 51 2 0 0 3 0 /65
2004 31 CIN AL 0.52 40 127 115 7 39 4 1 0 10 1 0 10 23 .339 .386 .391 1.615 216 45 2 0 0 2 0 /456
2004 31 CHW AL -0.29 13 37 34 2 5 1 0 0 3 0 0 2 10 .147 .189 .176 .366 49 6 0 0 0 1 0 /65
2005 32 BAL NL 1.55 153 597 522 77 152 36 4 3 73 1 2 64 121 .291 .370 .393 .763 104 205 12 3 5 3 0 *4/6
2006 33 BAL NL 0.75 78 307 275 36 79 16 2 2 33 0 0 29 72 .287 .353 .382 .735 101 105 4 0 1 2 0 *4
7 yrs       6.63 580 2136 1911 273 571 95 32 15 266 5 6 197 438 .299 .363 .406 .769 104 775 39 4 8 15 1
162 Avg.       1.85 162 597 534 76 159 27 9 4 74 1 2 55 122 .299 .363 .406 .769 104 216 11 1 2 4 0
        WAR G PA AB R H D T HR RBI SB CS BB K AVG OBP SLG OPS OPS+ TB GDP HBP SH SF IBB    
BAL (2 yrs)       2.30 231 904 797 113 231 52 6 5 106 1 2 93 193 .290 .364 .389 .753 102 310 16 3 6 5 0
NYY (2 yrs)       3.45 195 788 714 110 219 26 23 9 110 2 4 67 151 .307 .363 .445 .809 110 318 16 0 1 6 0
CHW (3 yrs)       0.26 73 152 135 22 38 6 1 1 18 0 0 15 27 .282 .351 .363 .714 97 49 3 0 1 1 0
CHC (1 yr)       0.10 41 165 150 21 44 7 1 0 22 1 0 12 44 .293 .348 .353 .701 95 53 2 1 0 1 1
MIL (1 yr)       0.52 40 127 115 7 39 4 1 0 10 1 0 10 23 .339 .386 .391 .777 106 45 2 0 0 2 0
AL (7 yrs)       6.03 499 1844 1646 245 488 84 30 15 234 3 6 175 371 .297 .363 .411 .774 105 677 35 3 8 12 0
NL (2 yrs)       0.60 81 292 265 28 83 11 2 0 32 2 0 22 67 .313 .364 .370 .734 100 98 4 1 0 3 1
Car. MiLB       12.51 1354 5716 5026 814 1366 236 27 220 741 89 98 661 817 .272 .356 .461 .817 109 2316 - 7 27 22 -
AAA (5 yrs)       6.74 391 1677 1442 229 440 77 10 44 229 28 23 222 354 .305 .397 .464 .860 115 669 - 3 3 10 -    
AA (6 yrs)       5.27 392 1669 1479 239 414 77 7 72 236 26 31 179 209 .280 .357 .488 .845 113 721 - 2 1 5 -    
A (6 yrs)       0.50 571 2398 2105 346 512 82 10 104 276 35 44 260 254 .243 .326 .440 .766 102 926 - 2 23 7 -    
Postseason Batting
Year Age Team Lg Series Opp Rslt G PA AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS TB HBP SH SF
2003 30 CHW AL ALDS OAK W 5 18 15 2 5 1 0 0 1 0 0 3 5 .333 .444 .400 .844 6 0 0 0
2003 30 CHW AL ALCS CAL L 2 6 6 0 2 1 0 0 1 0 0 0 2 .333 .333 .500 .846 3 0 0 0
2005 32 BAL NL NLDS CAL W 5 16 15 0 1 0 0 0 0 0 0 1 6 .067 .125 .067 .192 1 0 0 0
2005 32 BAL NL NLCS CHW W 6 24 21 2 10 0 0 0 6 0 0 3 4 .476 .542 .476 .681 10 0 0 0
2005 32 BAL NL WS LAD L 6 17 17 2 5 0 2 0 1 0 0 0 4 .294 .294 .529 .728 9 0 0 0
2 yrs (5)             24 81 74 6 23 2 2 0 9 0 0 7 21 .311 .370 .392 .762 29 0 0 0
              G PA AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS TB HBP SH SF
2 LDS             10 34 30 2 6 1 0 0 1 0 0 4 11 .200 .294 .233 .527 7 0 0 0
2 LCS             8 30 27 2 12 1 0 0 7 0 0 3 6 .444 .500 .482 .982 13 0 0 0
1 WS             6 17 17 2 5 0 2 0 1 0 0 0 4 .294 .294 .529 .824 9 0 0 0
Standard Fielding
Year Age Team Pos Lg G GS Inn Ch PO A E DP Fld% lgFld% RF/9 lgRF9 RF/G lgRFG
2000 27 NYY 2B AL 126 126 1053.2 558 171 379 8 71 .986 .975 4.70 4.87 4.37 4.37
2000 27 NYY SS AL 26 24 209.0 105 27 75 3 14 .971 .962 4.39 4.51 3.92 3.92
2001 28 NYY 2B AL 37 37 324.2 167 51 116 0 26 1.000 .974 4.63 4.84 4.51 4.27
2001 28 NYY SS AL 6 6 48.0 19 6 13 0 0 1.000 .965 3.56 4.43 3.17 3.85
2002 29 MLB-tot 2B 27 24 213.1 120 37 78 5 13 .958 .976 4.85 4.82 4.26 4.31
2002 29 CHC 2B AL 21 21 180.1 109 35 69 5 12 .954 .976 5.19 4.82 4.95 4.31
2002 29 CHW 2B AL 6 3 33.0 11 2 9 0 1 1.000 .976 3.00 4.82 1.83 4.31
2002 29 MLB-tot SS 31 22 208.0 100 26 73 1 10 .990 .961 4.28 4.28 3.19 3.76
2002 29 CHC SS AL 19 18 159.1 82 23 58 1 8 .988 .961 4.58 4.28 4.26 3.76
2002 29 CHW SS AL 12 4 48.2 18 3 15 0 2 1.000 .961 3.33 4.28 1.50 3.76
2003 30 CHW 2B AL 12 6 70.0 31 6 25 0 4 1.000 .976 3.99 4.93 2.58 4.34
2003 30 CHW SS AL 25 6 91.2 38 11 27 0 5 1.000 .967 3.73 4.37 1.52 3.82
2004 31 CIN 2B AL 27 25 221.1 129 40 88 1 17 .992 .976 5.20 4.87 4.74 4.35
2004 31 MLB-tot 3B 6 3 31.0 8 0 8 0 1 1.000 .955 2.32 2.26 1.33 1.98
2004 31 CIN 3B AL 5 3 30.0 7 0 7 0 0 1.000 .955 2.10 2.26 1.40 1.98
2004 31 CHW 3B AL 1 0 1.0 1 0 1 0 1 1.000 .955 9.00 2.26 1.00 1.98
2004 31 MLB-tot SS 13 12 100.0 55 19 36 0 9 1.000 .970 4.95 4.45 4.23 3.90
2004 31 CHW SS AL 11 10 85.0 42 14 28 0 5 1.000 .970 4.45 4.45 3.82 3.90
2004 31 CIN SS AL 2 2 15.0 13 5 8 0 4 1.000 .970 7.80 4.45 6.50 3.90
2005 32 BAL 2B NL 151 151 1316.1 722 219 494 9 100 .988 .976 4.87 4.75 4.72 4.20
2005 32 BAL SS NL 1 0 2.0 1 0 1 0 0 1.000 .966 4.50 4.32 1.00 3.91
2006 33 BAL 2B NL 78 77 690.0 384 117 262 5 56 .987 .977 4.94 4.86 4.86 4.21
7 Seasons     2B   458 446 3889.1 2111 641 1442 28 287 .987 .977 4.82 5.18 4.55 4.59
1 Season     3B   6 3 31.0 8 0 8 0 1 1.000 .957 2.32 2.48 1.33 2.20
6 Seasons     SS   102 70 658.2 318 89 225 4 38 .987 .967 4.29 4.59 3.08 4.04