BACK TO MENU
ANGELS
ATHLETICS
BLUE JAYS
BRAVES
BREWERS
CARDINALS
CUBS
DIAMONDBACKS
DODGERS
GIANTS
INDIANS
MARINERS
MARLINS
METS
ORIOLES
PADRES
PHILLIES
PIRATES
RANGERS
RED SOX
TIGERS
TWINS
WHITE SOX
YANKEES
SHAWN
GREEN
Mets #15 RF L/L

HT/WT

DOB

DRAFTED

STATUS

SALARY

6'4, 190 lbs

11/10/1972 (34)

1990: Rd 1, Pk 2 (DET)

Day-to-Day (92% - 22 days)

$8,500,000 (2)

2007 SEASON STATISTICS
AVGHRRBIWAR
.230320-0.9
58th54th55th58th
Click to toggle
2007 SEASON STATISTICS
AVGHRRBIWAR
.230320-0.9
58th54th55th58th
Click to toggle
CAREER STATISTICS
AVGHRRBIWAR
.275327116838.7
108th46th55th47th
Click to toggle
2007 SEASON PROJECTIONS
AVGHRRBIWAR
.230958-0.9
58th54th55th58th
Click to toggle
Position Ratings
P0
C0
1B0
2B0
3B0
SS0
LF8
CF5
RF9
Batting Ratings
Contact7 / 7
Gap9 / 9
Power6 / 7
Eye7 / 7
Avoid K5 / 6
Offensive Ratings
Speed7
Stealing7
Running9
vs. LHP
6
9
6
7
4
.
Sacrifice Bunt
Bunt for Hit
Hitter Type
vs. RHP
7
9
6
7
5
.
6
2
Normal
Arm Ratings
C1
IF4
OF7
Character Ratings
LOY0
WIN5
LDR0
PRS0
CON10
Pitching Ratings
Stuff1 / 1
Control1 / 1
Movement3 / 3
Other Ratings
Endurance0
Velocity0
Hold Runner0
Ground Ball0
Durability1
vs. LHP
1
1
3
Pitches Thrown
Fastball
None
None
None
None
vs. RHP
1
1
3
.
1
0
0
0
0
Standard Batting
Hide MinorsShow Minors
Year Age Team Lg WAR G PA AB R H D T HR RBI SB CS BB K AVG OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos Awards
1991 19 DET A -2.07 125 512 458 48 106 15 2 1 38 24 12 37 71 .231 .311 .279 .590 78 128 0 10 1 6 0 *9
1992 20 DET A -0.11 123 532 472 57 124 22 6 3 41 23 5 51 69 .263 .344 .354 .698 92 167 0 8 1 0 0 *9
1993 21 DET AA -0.45 88 385 346 41 83 16 5 7 47 21 8 29 54 .240 .317 .376 .693 92 130 0 6 0 4 0 *9
1993 21 DET AAA -0.94 32 153 143 13 25 5 0 4 14 3 2 8 28 .175 .229 .294 .523 70 42 0 1 0 1 0 *9
1994 22 DET AA 0.27 30 129 110 17 34 8 1 0 6 4 4 16 13 .309 .411 .400 .811 105 44 0 1 0 2 0 *9
1994 22 DET AAA -0.79 95 419 383 53 93 22 1 5 27 20 6 24 80 .243 .308 .345 .653 85 132 0 11 0 1 0 *9
1994 22 DET AL 0.98 3 2 1 3 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 1 0 /6
1995 23 DET AAA 3.20 113 491 428 87 130 16 3 23 69 27 7 52 70 .304 .393 .516 .909 119 221 0 6 0 5 0 *9
1996 24 DET AL 3.67 148 673 586 126 164 33 14 27 97 30 9 67 140 .280 .363 .522 .885 114 306 10 13 1 6 1 /987 ROY-4
1997 25 DET AL 1.56 148 659 552 114 142 32 15 17 75 26 10 87 136 .257 .368 .462 .830 107 255 11 12 4 4 0 *9
1998 26 DET AL 3.89 152 639 540 109 159 25 11 34 110 20 9 81 148 .294 .392 .570 .962 124 308 12 10 1 7 11 *9
1999 27 DET AL 4.24 150 684 571 138 170 39 18 40 142 22 16 103 161 .298 .408 .639 1.047 132 365 17 6 0 4 10 *9/8 AS
2000 28 CAL AL 4.65 153 686 582 127 158 38 11 42 138 24 15 88 182 .271 .373 .591 .964 124 344 15 10 0 6 11 /78 MVP-12
2001 29 CAL AL 1.45 152 688 586 125 151 38 14 35 111 23 13 91 159 .258 .366 .549 .916 115 322 10 10 0 1 7 /89
2002 30 CAL AL 1.09 116 506 424 92 109 22 10 20 84 10 4 70 140 .257 .368 .498 .865 111 211 9 7 0 5 1
2003 31 MLB-tot 4.74 150 635 543 118 152 30 16 30 97 28 9 80 183 .280 .380 .560 .939 127 304 14 9 0 3 13 /8
2003 31 NYM NL 2.61 84 349 298 69 86 14 7 17 49 22 8 43 101 .289 .384 .554 1.707 231 165 7 5 0 3 9 /987
2003 31 CAL AL 1.61 53 232 205 35 54 15 5 12 42 6 1 24 64 .263 .349 .561 .910 123 115 3 3 0 0 0 /8
2003 31 MIN NL 0.50 13 54 40 14 12 1 4 1 6 0 0 13 18 .300 .482 .600 2.154 291 24 4 1 0 0 4 /3
2004 32 NYM NL 5.58 153 698 589 134 178 32 7 38 111 41 18 91 168 .302 .405 .574 .979 131 338 12 14 0 4 19 *9/78 AS,MVP-9,GG
2005 33 NYM NL 4.80 158 684 556 106 155 36 7 23 97 34 11 115 151 .279 .408 .493 .901 123 274 10 9 0 4 16 *9/87
2006 34 NYM NL 2.29 157 650 550 107 139 31 9 18 85 22 18 83 166 .253 .360 .440 .800 110 242 5 12 0 5 12 *9/78
2007 35 NYM NL -0.25 53 217 183 19 42 12 3 3 20 8 4 29 50 .230 .350 .377 .727 98 69 3 5 0 0 5 *9
13 yrs       38.67 1693 7421 6263 1318 1719 368 135 327 1168 288 136 985 1784 .275 .380 .533 .913 124 3338 128 117 6 50 106
162 Avg.       3.70 162 710 599 126 164 35 13 31 112 28 13 94 171 .275 .380 .533 .913 124 319 12 11 1 5 10
        WAR G PA AB R H D T HR RBI SB CS BB K AVG OBP SLG OPS OPS+ TB GDP HBP SH SF IBB    
NYM (5 yrs)       15.03 605 2598 2176 435 600 125 33 99 362 127 59 361 636 .276 .387 .500 .887 120 1088 37 45 0 16 61
DET (5 yrs)       14.34 601 2657 2250 490 635 129 58 118 425 98 44 338 585 .282 .383 .548 .931 126 1234 50 41 6 22 22
CAL (4 yrs)       8.80 474 2112 1797 379 472 113 40 109 375 63 33 273 545 .263 .367 .552 .919 125 992 37 30 0 12 19
MIN (1 yr)       0.50 13 54 40 14 12 1 4 1 6 0 0 13 18 .300 .482 .600 1.082 147 24 4 1 0 0 4
AL (9 yrs)       23.65 1088 4823 4087 883 1119 243 102 228 806 161 77 624 1148 .274 .377 .551 .927 126 2250 91 72 6 34 45
NL (5 yrs)       15.03 605 2598 2176 435 600 125 33 99 362 127 59 361 636 .276 .387 .500 .887 120 1088 37 45 0 16 61
Car. MiLB       -0.89 606 2621 2340 316 595 104 18 43 242 122 44 217 385 .254 .327 .369 .696 93 864 - 43 2 19 -
AAA (3 yrs)       1.47 240 1063 954 153 248 43 4 32 110 50 15 84 178 .260 .329 .414 .743 99 395 - 18 0 7 -    
AA (2 yrs)       -0.18 118 514 456 58 117 24 6 7 53 25 12 45 67 .257 .329 .382 .710 95 174 - 7 0 6 -    
A (2 yrs)       -2.18 248 1044 930 105 230 37 8 4 79 47 17 88 140 .247 .323 .317 .640 85 295 - 18 2 6 -    
Postseason Batting
Year Age Team Lg Series Opp Rslt G PA AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS TB HBP SH SF
1996 24 DET AL ALDS TEX W 3 13 9 3 1 0 0 0 2 1 0 3 1 .111 .385 .111 .496 1 1 0 0
1996 24 DET AL ALCS SEA L 6 29 26 5 6 2 0 1 2 1 0 1 4 .231 .276 .423 .653 11 1 0 1
1999 27 DET AL ALDS BOS L 5 21 17 1 7 2 1 0 2 0 0 4 3 .412 .524 .647 1.171 11 0 0 0
2001 29 CAL AL ALDS CHW W 3 14 11 4 4 1 3 0 3 1 0 3 3 .364 .500 1.000 1.500 11 0 0 0
2001 29 CAL AL ALCS SEA W 7 31 27 10 9 2 0 2 3 0 0 4 11 .333 .419 .630 1.181 17 0 0 0
2001 29 CAL AL WS NYM L 6 28 23 2 3 1 0 1 3 1 1 5 7 .130 .286 .304 .958 7 0 0 0
2002 30 CAL AL ALDS BOS W 5 22 19 0 5 1 0 0 0 0 1 2 6 .263 .364 .316 .680 6 1 0 0
2002 30 CAL AL ALCS SEA W 6 26 19 7 3 0 1 1 2 0 1 6 7 .158 .385 .421 .743 8 1 0 0
2002 30 CAL AL WS STL L 6 25 21 6 5 1 0 1 2 1 0 3 8 .238 .320 .429 .746 9 0 0 1
2003 31 NYM NL NLDS STL W 4 17 14 5 5 0 1 1 2 1 0 2 4 .357 .471 .714 1.185 10 1 0 0
2003 31 NYM NL NLCS LAD W 4 18 15 1 4 0 0 0 1 4 0 3 6 .267 .389 .267 .912 4 0 0 0
2003 31 NYM NL WS CAL L 7 31 29 3 5 0 0 0 3 2 0 1 15 .172 .226 .172 .661 5 1 0 0
2004 32 NYM NL NLDS LAD L 4 16 14 2 2 1 0 0 1 0 0 2 6 .143 .250 .214 .464 3 0 0 0
2005 33 NYM NL NLDS LAD L 5 20 17 1 3 1 1 0 1 0 1 2 5 .176 .300 .353 .653 6 1 0 0
7 yrs (14)             71 311 261 50 62 12 7 7 27 12 4 41 86 .238 .354 .418 .771 109 7 0 2
              G PA AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS TB HBP SH SF
7 LDS             29 123 101 16 27 6 6 1 11 3 2 18 28 .267 .398 .475 .874 48 4 0 0
4 LCS             23 104 87 23 22 4 1 4 8 5 1 14 28 .253 .365 .460 .825 40 2 0 1
3 WS             19 84 73 11 13 2 0 2 8 4 1 9 30 .178 .274 .288 .562 21 1 0 1
Standard Fielding
Year Age Team Pos Lg G GS Inn Ch PO A E DP Fld% lgFld% RF/9 lgRF9 RF/G lgRFG
1994 22 DET SS AL 1 0 2.0 1 0 1 0 1 1.000 .967 4.50 4.50 1.00 3.91
1996 24 DET LF AL 21 19 170.0 25 24 1 0 0 1.000 .975 1.32 1.56 1.19 1.38
1996 24 DET CF AL 22 22 195.1 36 36 0 0 0 1.000 .977 1.66 2.06 1.64 1.82
1996 24 DET RF AL 104 104 913.1 175 166 8 1 2 .994 .980 1.71 1.68 1.67 1.52
1997 25 DET RF AL 146 141 1231.1 201 187 11 3 3 .985 .982 1.45 1.65 1.36 1.46
1998 26 DET RF AL 149 148 1293.0 232 225 5 2 0 .991 .978 1.60 1.69 1.54 1.54
1999 27 DET CF AL 3 0 11.0 3 2 0 1 0 .667 .980 1.64 2.12 0.67 1.87
1999 27 DET RF AL 147 147 1314.2 223 210 10 3 1 .987 .979 1.51 1.70 1.50 1.52
2000 28 CAL LF AL 5 0 9.0 3 3 0 0 0 1.000 .976 3.00 1.60 0.60 1.37
2000 28 CAL CF AL 2 0 6.0 1 1 0 0 0 1.000 .982 1.50 2.06 0.50 1.85
2001 29 CAL CF AL 4 0 7.0 1 1 0 0 0 1.000 .976 1.29 2.02 0.25 1.79
2001 29 CAL RF AL 1 0 0.2 0 0 0 0 0 .000 .978 0.00 1.63 0.00 1.46
2003 31 MIN 1B NL 13 13 106.2 112 103 4 5 12 .955 .992 9.03 9.69 8.23 8.85
2003 31 NYM LF NL 1 0 2.0 0 0 0 0 0 .000 .969 0.00 1.55 0.00 1.39
2003 31 MLB-tot CF 6 0 14.0 2 2 0 0 0 1.000 .975 1.29 2.04 0.33 1.77
2003 31 NYM CF NL 4 0 10.0 1 1 0 0 0 1.000 .975 0.90 2.04 0.25 1.77
2003 31 CAL CF AL 2 0 4.0 1 1 0 0 0 1.000 .975 2.25 2.04 0.50 1.77
2003 31 NYM RF NL 77 77 684.0 112 111 0 1 0 .991 .980 1.46 1.66 1.44 1.49
2004 32 NYM LF NL 1 0 1.2 0 0 0 0 0 .000 .975 0.00 1.57 0.00 1.38
2004 32 NYM CF NL 1 0 1.0 0 0 0 0 0 .000 .975 0.00 2.02 0.00 1.79
2004 GG 32 NYM RF NL 150 149 1367.0 229 221 7 1 3 .996 .974 1.50 1.67 1.52 1.48
2005 33 NYM LF NL 2 0 2.0 0 0 0 0 0 .000 .977 0.00 1.62 0.00 1.44
2005 33 NYM CF NL 4 1 13.2 1 1 0 0 0 1.000 .977 0.66 2.05 0.25 1.81
2005 33 NYM RF NL 147 145 1317.0 212 203 8 1 0 .995 .981 1.44 1.68 1.44 1.50
2006 34 NYM LF NL 3 0 8.0 2 2 0 0 0 1.000 .979 2.25 1.56 0.67 1.38
2006 34 NYM CF NL 3 0 3.2 0 0 0 0 0 .000 .981 0.00 2.03 0.00 1.82
2006 34 NYM RF NL 147 143 1298.0 253 243 6 4 3 .984 .978 1.73 1.67 1.69 1.53
2007 35 NYM RF NL 51 51 451.0 80 78 2 0 0 1.000 .978 1.60 1.65 1.57 1.47
1 Season     1B   13 13 106.2 112 103 4 5 12 .955 .992 9.03 10.20 8.23 9.21
1 Season     SS   1 0 2.0 1 0 1 0 1 1.000 .967 4.50 4.58 1.00 4.04
6 Seasons     LF   33 19 192.2 30 29 1 0 0 1.000 .975 1.40 1.61 0.91 1.43
8 Seasons     CF   45 23 251.2 44 43 0 1 0 .977 .979 1.54 2.11 0.96 1.87
10 Seasons     RF   1119 1105 9870.0 1717 1644 57 16 12 .991 .979 1.55 1.70 1.52 1.53