BACK TO MENU
ANGELS
ATHLETICS
BLUE JAYS
BRAVES
BREWERS
CARDINALS
CUBS
DIAMONDBACKS
DODGERS
GIANTS
INDIANS
MARINERS
MARLINS
METS
ORIOLES
PADRES
PHILLIES
PIRATES
RANGERS
RED SOX
TIGERS
TWINS
WHITE SOX
YANKEES
JORGE
JULIO
Free Agent #20 RHP R/R

HT/WT

DOB

DRAFTED

STATUS

SALARY

6'1, 225 lbs

3/3/1979 (27)

1994: Rd 3, Pk 55 (ATL)

Free Agent: Rested (100%)

MLC

2006 SEASON STATISTICS -
ERAW-LSVWAR
----
----
Click to toggle
2006 SEASON STATISTICS -
ERAW-LSVWAR
----
----
Click to toggle
CAREER STATISTICS
ERAW-LSVWAR
5.361-32-0.7
----
Click to toggle
2006 SEASON PROJECTIONS -
ERAW-LSVWAR
----
----
Click to toggle
Position Ratings
P4
C0
1B0
2B0
3B0
SS0
LF0
CF0
RF0
Batting Ratings
Contact1 / 1
Gap5 / 5
Power1 / 1
Eye1 / 1
Avoid K2 / 2
Offensive Ratings
Speed1
Stealing1
Running3
vs. LHP
1
5
1
1
2
.
Sacrifice Bunt
Bunt for Hit
Hitter Type
vs. RHP
1
5
1
1
2
.
4
2
Spray Hitter
Arm Ratings
C1
IF8
OF1
Character Ratings
LOY5
WIN0
LDR0
PRS0
CON10
Pitching Ratings
Stuff6 / 7
Control3 / 3
Movement5 / 5
Other Ratings
Endurance2
Velocity7
Hold Runner8
Ground Ball5
Durability7
vs. LHP
5
2
5
Pitches Thrown
Fastball
Slider
None
None
None
vs. RHP
6
3
5
.
7
6
0
0
0
Standard Pitching
Hide MinorsShow Minors
Year Age Team Lg WAR W L PCT ERA G GS CG SHO S IP H R ER HR BB SO HBP ERA+ WHIP H9 HR9 BB9 SO9 Awards
1995 16 ATL A -0.21 1 1 .500 4.85 47 0 0 0 1 42.2 43 24 23 2 23 34 1 83 1.55 9.1 0.4 4.9  
1996 17 ATL A 0.48 1 0 1.000 1.83 23 0 0 0 1 19.2 18 6 4 1 9 10 2 215 1.37 8.2 0.5 4.1  
1997 18 SD A 1.81 3 1 .750 1.49 71 0 0 0 7 66.1 57 16 11 4 23 38 1 268 1.21 7.7 0.5 3.1  
1998 19 HOU A 0.81 1 5 .167 3.09 42 0 0 0 3 58.1 52 24 20 3 31 40 1 131 1.42 8.0 0.5 4.8  
1999 20 HOU A 0.13 1 0 1.000 4.03 19 0 0 0 0 22.1 25 11 10 4 11 17 0 104 1.61 10.1 1.6 4.4  
1999 20 HOU AA -0.32 1 1 .500 5.57 35 2 0 0 0 32.1 24 21 20 6 15 23 3 76 1.21 6.7 1.7 4.2  
1999 20 HOU AL -0.27 0 2 .000 6.60 16 0 0 0 0 15.0 22 15 11 4 8 7 1 78 2.00 13.2 2.4 4.8 4.2
2000 21 HOU AA -0.85 0 3 .000 6.95 31 0 0 0 0 33.2 43 27 26 5 29 26 3 61 2.14 11.5 1.3 7.8  
2000 21 HOU AAA -0.34 0 1 .000 5.74 13 0 0 0 0 15.2 17 12 10 4 13 7 1 74 1.91 9.8 2.3 7.5  
2001 22 HOU AA 0.61 1 2 .333 3.61 61 0 0 0 4 52.1 45 27 21 5 35 51 1 116 1.53 7.7 0.9 6.0  
2002 23 CIN AA 0.50 7 1 .875 4.02 39 0 0 0 0 53.2 40 25 24 5 34 48 2 102 1.38 6.7 0.8 5.7  
2003 24 CIN AA -0.04 2 2 .500 6.30 7 0 0 0 0 10.0 11 7 7 0 5 14 0 66 1.60 9.9 0.0 4.5  
2003 24 CIN AAA 0.48 4 0 1.000 4.53 43 0 0 0 0 51.2 49 27 26 4 33 59 2 92 1.59 8.5 0.7 5.7  
2004 25 CIN AL -0.41 1 1 .500 4.84 37 0 0 0 2 35.1 28 26 19 6 33 29 2 94 1.73 7.1 1.5 8.4 7.4
2 yrs       -0.68 1 3 .250 5.36 53 0 0 0 2 50.1 50 41 30 10 41 36 3 80 1.81 8.9 1.8 7.3 6.4
162 Avg.       -0.87 1 4 .250 5.36 68 0 0 0 3 64.1 64 53 38 13 53 46 4 80 1.81 8.9 1.8 7.3 6.4
        WAR W L PCT ERA G GS CG SHO S IP H R ER HR BB SO HBP ERA+ WHIP H9 HR9 BB9 SO9  
MIL (2 yrs)       -0.68 1 3 .250 5.36 53 0 0 0 2 50.1 50 41 30 10 41 36 3 80 1.81 8.9 1.8 7.3 6.4
NL (2 yrs)       -0.68 1 3 .250 5.36 53 0 0 0 2 50.1 50 41 30 10 41 36 3 80 1.81 8.9 1.8 7.3 6.4
Car. MiLB       3.06 22 17 .564 3.96 431 2 0 0 16 458.2 424 227 202 43 261 367 17 100 1.49 8.3 0.8 5.1 7.2
AAA (2 yrs)       0.14 4 1 .800 4.81 56 0 0 0 0 67.1 66 39 36 8 46 66 3 82 1.66 8.8 1.1 6.1 8.8
AA (5 yrs)       -0.10 11 9 .550 4.85 173 2 0 0 4 182.0 163 107 98 21 118 162 9 82 1.54 8.1 1.0 5.8 8.0
A (5 yrs)       3.02 7 7 .500 2.92 202 0 0 0 12 209.1 195 81 68 14 97 139 5 135 1.39 8.4 0.6 4.2 6.0
Standard Batting
Year Age Team Lg WAR G PA AB R H D T HR RBI SB CS BB K AVG OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos Awards
1999 20 HOU AL 0.00 9 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 1 0 0 0 0 /1
2004 25 CIN AL 0.01 36 2 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 67 0 0 0 0 0 0 /1
2 yrs       0.01 45 3 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 45 0 1 0 0 0 0
162 Avg.       0.04 162 11 7 0 0 0 0 0 0 0 0 4 4 .000 .333 .000 .333 45 0 4 0 0 0 0
        WAR G PA AB R H D T HR RBI SB CS BB K AVG OBP SLG OPS OPS+ TB GDP HBP SH SF IBB    
MIL (2 yrs)       0.01 45 3 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 45 0 1 0 0 0 0
NL (2 yrs)       0.01 45 3 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 45 0 1 0 0 0 0
Standard Fielding
Year Age Team Pos Lg G GS Inn Ch PO A E DP Fld% lgFld% RF/9 lgRF9 RF/G lgRFG
1999 20 HOU P AL 16 0 15.0 5 1 3 1 1 .800 .959 2.40 1.80 0.25 0.54
2004 25 CIN P AL 37 0 35.1 11 3 6 2 0 .818 .960 2.29 1.74 0.24 0.52
2 Seasons     P   53 0 50.1 16 4 9 3 1 .813 .960 2.32 1.88 0.25 0.57