BACK TO MENU
ANGELS
ATHLETICS
BLUE JAYS
BRAVES
BREWERS
CARDINALS
CUBS
DIAMONDBACKS
DODGERS
GIANTS
INDIANS
MARINERS
MARLINS
METS
ORIOLES
PADRES
PHILLIES
PIRATES
RANGERS
RED SOX
TIGERS
TWINS
WHITE SOX
YANKEES
RANDY
MYERS
Retired #48 LHP L/L

HT/WT

DOB

DRAFTED

STATUS

SALARY

6'1, 190 lbs

9/19/1962 (44)

Undrafted

Retired

CAREER STATISTICS
ERAW-LSVWAR
4.4533-1913-
111th309th183rd-
Click to toggle
CAREER SEASON STATISTICS -
ERAW-LSVWAR
4.4533-1913-
111th309th183rd-
Click to toggle
CAREER STATISTICS
ERAW-LSVWAR
4.4533-19132.2
111th309th183rd-
Click to toggle
CAREER SEASON PROJECTIONS -
ERAW-LSVWAR
----
111th309th183rd-
Click to toggle
Position Ratings
P0
C0
1B0
2B0
3B0
SS0
LF0
CF0
RF0
Batting Ratings
Contact0 / 0
Gap0 / 0
Power0 / 0
Eye0 / 0
Avoid K0 / 0
Offensive Ratings
Speed0
Stealing0
Running0
vs. LHP
0
0
0
0
0
.
Sacrifice Bunt
Bunt for Hit
Hitter Type
vs. RHP
0
0
0
0
0
.
0
0
0
Arm Ratings
C0
IF0
OF0
Character Ratings
LOY0
WIN0
LDR0
PRS0
CON0
Pitching Ratings
Stuff0 / 0
Control0 / 0
Movement0 / 0
Other Ratings
Endurance0
Velocity0
Hold Runner0
Ground Ball0
Durability0
vs. LHP
0
0
0
Pitches Thrown
None
None
None
None
None
vs. RHP
0
0
0
.
0
0
0
0
0
Standard Pitching
Hide MinorsShow Minors
Year Age Team Lg WAR W L PCT ERA G GS CG SHO S IP H R ER HR BB SO HBP ERA+ WHIP H9 HR9 BB9 SO9 Awards
1985 23 NYM A -0.14 3 7 .300 4.00 69 0 0 0 2 63.0 70 36 28 6 28 37 0 92 1.56 10.0 0.9 4.0  
1986 24 NYM A -0.06 0 1 .000 3.09 13 0 0 0 0 11.2 11 7 4 1 8 5 0 122 1.63 8.5 0.8 6.2  
1986 24 NYM AA 0.37 1 1 .500 3.38 28 0 0 0 2 21.1 22 8 8 2 6 19 0 111 1.31 9.3 0.8 2.5  
1987 25 NYM AA 0.00 0 1 .000 4.91 5 0 0 0 0 7.1 7 4 4 2 3 10 1 75 1.36 8.6 2.5 3.7  
1987 25 NYM AAA -0.14 0 2 .000 5.74 15 0 0 0 5 15.2 15 10 10 1 9 14 0 65 1.53 8.6 0.6 5.2  
1988 26 CHC AAA 0.14 2 0 1.000 4.44 17 0 0 0 1 24.1 23 12 12 2 12 26 0 87 1.44 8.5 0.7 4.4  
1988 26 MLB-tot -0.12 0 1 .000 6.14 22 0 0 0 1 22.0 25 15 15 4 21 19 0 70 2.09 10.2 1.6 8.6 7.8
1988 26 NYM NL 0.34 0 0 .000 2.94 13 0 0 0 0 15.1 12 5 5 3 11 14 0 146 1.50 7.0 1.8 6.5 8.2
1988 26 CHC NL -0.25 0 1 .000 13.50 9 0 0 0 1 6.2 13 10 10 1 10 5 0 32 1.95 17.5 1.3 13.5 6.7
1989 27 CHC NL 0.47 4 2 .670 4.05 43 0 0 0 1 46.2 47 21 21 6 27 44 0 106 1.59 9.1 1.2 5.2 8.5
1990 28 CHC NL 0.66 1 2 .330 2.22 25 0 0 0 1 28.1 20 9 7 1 13 26 0 194 1.16 6.4 0.3 4.1 8.3
1991 29 CHC NL -0.05 5 2 .710 4.88 62 0 0 0 2 90.1 85 51 49 13 53 97 0 91 1.53 8.5 1.3 5.3 9.7
1992 30 CHC NL 0.39 2 0 1.000 3.82 30 0 0 0 2 30.2 25 13 13 5 22 31 0 115 1.53 7.3 1.5 6.5 9.1
1993 31 CHC NL 1.37 2 0 1.000 1.32 26 0 0 0 1 34.0 25 5 5 0 13 33 0 326 1.12 6.6 0.0 3.4 8.7
1994 32 CHC NL -0.30 4 4 .500 4.02 82 0 0 0 0 71.2 63 47 32 9 53 61 2 112 1.62 7.9 1.1 6.7 7.7
1995 33 CHC NL -0.02 2 1 .670 4.50 27 0 0 0 2 30.0 28 17 15 2 14 29 1 101 1.40 8.4 0.6 4.2 8.7
1996 34 CHC NL 0.08 3 3 .500 4.62 40 0 0 0 2 48.2 37 26 25 9 25 48 0 103 1.27 6.8 1.7 4.6 8.9
1997 35 CHC NL -0.31 6 4 .600 5.40 68 2 0 0 1 95.0 80 60 57 16 45 83 1 89 1.32 7.6 1.5 4.3 7.9
1998 36 NYY AL -0.20 4 0 1.000 6.46 17 0 0 0 0 30.2 26 22 22 7 19 31 1 75 1.47 7.6 2.1 5.6 9.1
11 yrs       2.18 33 19 .635 4.45 442 2 0 0 13 528.0 461 286 261 72 305 502 5 97 1.45 7.9 1.2 5.2 8.6
162 Avg.       0.33 5 3 .635 4.45 68 0 0 0 2 80.1 71 44 40 11 47 77 1 97 1.45 7.9 1.2 5.2 8.6
        WAR W L PCT ERA G GS CG SHO S IP H R ER HR BB SO HBP ERA+ WHIP H9 HR9 BB9 SO9  
BAL (10 yrs)       2.04 29 19 .604 4.37 412 2 0 0 13 482.0 423 259 234 62 275 457 4 98 1.45 7.9 1.2 5.1 8.5
NYY (1 yr)       -0.20 4 0 1.000 6.46 17 0 0 0 0 30.2 26 22 22 7 19 31 1 67 1.47 7.6 2.1 5.6 9.1
NYM (1 yr)       0.34 0 0 .000 2.93 13 0 0 0 0 15.1 12 5 5 3 11 14 0 147 1.50 7.0 1.8 6.5 8.2
AL (1 yrs)       -0.51 4 0 1.000 6.46 17 0 0 0 0 30.2 26 22 22 7 19 31 1 67 1.47 7.6 2.1 5.6 9.0978
NL (10 yrs)       0.96 29 19 .604 4.33 425 2 0 0 13 497.1 435 264 239 65 286 471 4 99 1.45 7.9 1.2 5.2 8.5
Car. MiLB       0.17 6 12 .333 4.14 147 0 0 0 10 143.1 148 77 66 14 66 111 1 96 1.49 9.3 0.9 4.1 7.0
AAA (2 yrs)       0.00 2 2 .500 4.95 32 0 0 0 6 40.0 38 22 22 3 21 40 0 80 1.48 8.6 0.7 4.7 9.0
AA (2 yrs)       0.37 1 2 .333 3.77 33 0 0 0 2 28.2 29 12 12 4 9 29 1 105 1.33 9.1 1.3 2.8 9.1
A (2 yrs)       -0.20 3 8 .273 3.86 82 0 0 0 2 74.2 81 43 32 7 36 42 0 103 1.57 9.8 0.8 4.3 5.1
Standard Batting
Year Age Team Lg WAR G PA AB R H D T HR RBI SB CS BB K AVG OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos Awards
1988 26 NYM NL 0.22 4 1 1 1 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 408 2 0 0 0 0 0 /1
1989 27 CHC NL 0.98 39 8 8 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0 0 0 0 0 0 0 /1
1990 28 CHC NL 0.99 16 5 5 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0 0 0 0 /1
1991 29 CHC NL 0.98 60 12 9 1 0 0 0 0 1 0 0 1 4 .000 .100 .000 .100 13 0 0 0 2 0 0 /1
1992 30 CHC NL 0.99 30 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 /1
1993 31 CHC NL 0.00 19 6 6 1 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 45 1 0 0 0 0 0 /1
1994 32 CHC NL 0.99 57 3 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0 0 0 0 /1
1995 33 CHC NL 0.00 13 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0 0 0 /1
1996 34 CHC NL 0.03 37 8 6 0 1 0 0 0 1 0 0 2 2 .167 .375 .167 .542 70 1 0 0 0 0 0 /1
1997 35 CHC NL 0.97 66 12 10 0 0 0 0 0 0 0 0 1 5 .000 .091 .000 .091 12 0 0 0 1 0 0 /1
10 yrs       6.15 341 58 51 4 3 1 0 0 2 0 0 4 21 .059 .127 .078 .206 28 4 0 0 3 0 0
162 Avg.       2.92 162 28 24 2 1 0 0 0 1 0 0 2 10 .059 .127 .078 .206 28 2 0 0 1 0 0
        WAR G PA AB R H D T HR RBI SB CS BB K AVG OBP SLG OPS OPS+ TB GDP HBP SH SF IBB    
BAL (9 yrs)       5.93 337 57 50 3 2 0 0 0 2 0 0 4 21 .040 .111 .040 .151 21 2 0 0 3 0 0
NYM (1 yr)       0.22 4 1 1 1 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 407 2 0 0 0 0 0
NL (10 yrs)       0.17 341 58 51 4 3 1 0 0 2 0 0 4 21 .059 .127 .078 .206 28 4 0 0 3 0 0
Postseason Pitching
Year Age Team Lg Series Opp Rslt W L PCT ERA G GS CG SHO SV IP H R ER HR BB SO HBP WHIP H9 HR9 BB9 SO9
1988 26 CHC NL NLDS STL L 0 1 .000 36.00 2 0 0 0 0 1.0 4 4 4 0 1 3 0 5.00 36.0 0.0 9.0 27.0
1989 27 CHC NL NLDS LAD W 0 0 .000 3.38 2 0 0 0 0 2.2 1 1 1 1 1 3 0 0.75 3.4 3.4 3.4 10.1
1989 27 CHC NL NLCS NYM L 1 0 1.000 8.44 3 0 0 0 0 5.1 8 5 5 1 2 3 0 1.88 13.5 1.7 3.4 5.1
1990 28 CHC NL NLDS SD L 0 0 .000 27.03 2 0 0 0 0 0.1 2 1 1 0 0 1 0 6.00 54.0 0.0 0.0 27.0
1992 30 CHC NL NLCS SD W 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0 1 0 0.00 0.0 0.0 0.0 9.0
1992 m 30 CHC NL WS TOR W 0 0 .000 0.00 2 0 0 0 0 3.1 1 0 0 0 1 2 0 0.60 2.7 0.0 2.7 5.4
1993 31 CHC NL NLDS ATL W 0 0 .000 4.50 1 0 0 0 0 2.0 2 1 1 1 0 1 0 1.00 9.0 4.5 0.0 4.5
1993 31 CHC NL NLCS PIT L 0 0 .000 0.00 3 0 0 0 1 3.0 2 0 0 0 2 2 0 1.33 6.0 0.0 6.0 6.0
1994 32 CHC NL NLDS MON L 0 0 .000 11.57 3 0 0 0 0 2.1 4 3 3 0 4 0 0 3.43 15.4 0.0 15.4 0.0
1995 33 CHC NL NLCS SD L 0 0 .000 0.00 3 0 0 0 0 2.1 0 0 0 0 0 3 0 0.00 0.0 0.0 0.0 11.6
1996 34 CHC NL NLDS PHI W 0 0 .000 10.80 2 0 0 0 0 1.2 1 2 2 0 5 0 0 3.60 5.4 0.0 27.0 0.0
1996 34 CHC NL NLCS MON W 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0
1996 34 CHC NL WS SEA L 0 0 .000 1.80 2 0 0 0 0 5.0 1 1 1 0 3 5 1 0.80 1.8 0.0 5.4 9.0
1998 36 NYY AL ALDS CHW W 0 1 .000 4.15 2 0 0 0 0 4.1 4 2 2 1 5 5 0 2.08 8.3 2.1 10.4 10.4
1998 36 NYY AL ALCS BOS L 0 0 .000 10.80 3 0 0 0 0 3.1 5 4 4 1 5 4 0 3.00 13.5 2.7 13.5 10.8
9 yrs (15)             1 2 .333 5.73 31 0 0 0 1 37.2 35 24 24 5 29 33 1 1.70 8.4 1.2 6.9 7.9
              W L PCT ERA G GS CG SHO SV IP H R ER HR BB SO HBP WHIP H9 HR9 BB9 SO9
7 LDS             0 2 .000 8.79 14 0 0 0 0 14.1 18 14 14 3 16 13 0 2.37 11.3 1.9 10.0 8.2
6 LCS             1 0 1.000 5.40 13 0 0 0 1 15.0 15 9 9 2 9 13 0 1.60 9.0 1.2 5.4 7.8
2 WS             0 0 .000 1.08 4 0 0 0 0 8.1 2 1 1 0 4 7 1 0.72 2.2 0.0 4.3 7.6
Postseason Batting
Year Age Team Lg Series Opp Rslt G PA AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS TB HBP SH SF
1989 27 CHC NL NLCS NYM L 5 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0
1 yr (1)             5 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0
              G PA AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS TB HBP SH SF
1 LCS             5 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0
Standard Fielding
Year Age Team Pos Lg G GS Inn Ch PO A E DP Fld% lgFld% RF/9 lgRF9 RF/G lgRFG
1988 26 MLB-tot P 22 0 22.0 3 0 3 0 1 1.000 .952 1.23 1.98 0.14 0.62
1988 26 NYM P NL 13 0 15.1 2 0 2 0 1 1.000 .952 1.17 1.98 0.15 0.62
1988 26 CHC P NL 9 0 6.2 1 0 1 0 0 1.000 .952 1.35 1.98 0.11 0.62
1989 27 CHC P NL 43 0 46.2 12 4 8 0 0 1.000 .961 2.31 1.94 0.28 0.60
1990 28 CHC P NL 25 0 28.1 5 1 3 1 0 .800 .966 1.27 2.01 0.16 0.61
1991 29 CHC P NL 62 0 90.1 24 4 19 1 1 .958 .964 2.29 1.95 0.37 0.59
1992 30 CHC P NL 30 0 30.2 7 1 6 0 0 1.000 .964 2.05 1.97 0.23 0.61
1993 31 CHC P NL 26 0 34.0 9 2 7 0 1 1.000 .963 2.38 1.97 0.35 0.61
1994 32 CHC P NL 82 0 71.2 22 9 12 1 1 .955 .963 2.64 1.95 0.26 0.61
1995 33 CHC P NL 27 0 30.0 8 2 6 0 1 1.000 .959 2.40 1.89 0.30 0.58
1996 34 CHC P NL 40 0 48.2 13 3 10 0 0 1.000 .963 2.40 1.90 0.33 0.57
1997 35 CHC P NL 68 2 95.0 22 5 17 0 2 1.000 .959 2.08 1.84 0.32 0.54
1998 36 NYY P AL 17 0 30.2 5 3 2 0 1 1.000 .958 1.47 1.77 0.29 0.51
11 Seasons     P   442 2 528.0 130 34 93 3 8 .977 .960 2.16 1.88 0.29 0.57