BACK TO MENU
ANGELS
ATHLETICS
BLUE JAYS
BRAVES
BREWERS
CARDINALS
CUBS
DIAMONDBACKS
DODGERS
GIANTS
INDIANS
MARINERS
MARLINS
METS
ORIOLES
PADRES
PHILLIES
PIRATES
RANGERS
RED SOX
TIGERS
TWINS
WHITE SOX
YANKEES
FERNANDO
VALENZUELA
Hall of Fame #34 LHP L/L

HT/WT

DOB

DRAFTED

STATUS

SALARY

5'11, 180 lbs

11/1/1960 (48)

Undrafted

Hall of Fame

CAREER STATISTICS
ERAW-LSOWAR
3.25194-1062606-
25th25th30th17th
Click to toggle
CAREER SEASON STATISTICS -
ERAW-LSOWAR
3.25194-1062606-
25th25th30th17th
Click to toggle
CAREER STATISTICS
ERAW-LSOWAR
3.25194-106260644.6
25th25th30th17th
Click to toggle
CAREER SEASON PROJECTIONS -
ERAW-LSOWAR
----
25th25th30th17th
Click to toggle
Position Ratings
P0
C0
1B0
2B0
3B0
SS0
LF0
CF0
RF0
Batting Ratings
Contact0 / 0
Gap0 / 0
Power0 / 0
Eye0 / 0
Avoid K0 / 0
Offensive Ratings
Speed0
Stealing0
Running0
vs. LHP
0
0
0
0
0
.
Sacrifice Bunt
Bunt for Hit
Hitter Type
vs. RHP
0
0
0
0
0
.
0
0
0
Arm Ratings
C0
IF0
OF0
Character Ratings
LOY0
WIN0
LDR0
PRS0
CON0
Pitching Ratings
Stuff0 / 0
Control0 / 0
Movement0 / 0
Other Ratings
Endurance0
Velocity0
Hold Runner0
Ground Ball0
Durability0
vs. LHP
0
0
0
Pitches Thrown
None
None
None
None
None
vs. RHP
0
0
0
.
0
0
0
0
0
Standard Pitching
Year Age Team Lg WAR W L PCT ERA G GS CG SHO S IP H R ER HR BB SO HBP ERA+ WHIP H9 HR9 BB9 SO9 Awards
1985 25 LAD NL 6.94 20 5 .800 2.10 34 34 6 2 0 244.1 188 65 57 8 65 201 3 185 1.04 6.9 0.3 2.4 7.4 AS,CYA-2,MVP-7
1986 26 LAD NL 5.40 18 6 .750 2.81 35 35 5 2 0 256.1 218 87 80 4 72 217 4 146 1.13 7.7 0.1 2.5 7.6 AS,CYA-5,MVP-16
1987 27 LAD NL 7.64 22 11 .670 2.41 39 39 10 8 0 291.2 238 84 78 11 75 260 0 174 1.07 7.3 0.3 2.3 8.0 AS,CYA-2,MVP-6
1988 28 LAD NL 2.61 16 13 .550 3.52 39 39 3 1 0 258.1 251 116 101 17 80 252 5 121 1.28 8.7 0.6 2.8 8.8 SS
1989 29 LAD NL 2.57 11 11 .500 3.40 24 24 3 1 0 166.2 128 66 63 5 43 171 3 126 1.03 6.9 0.3 2.3 9.2
1990 30 LAD NL 4.19 13 6 .680 2.58 25 25 5 1 0 178.0 131 56 51 10 41 207 2 168 0.97 6.6 0.5 2.1 10.5 CYA-6,SS
1991 31 SD NL 5.88 22 6 .790 2.63 36 36 5 2 0 259.2 210 84 76 15 72 254 4 168 1.09 7.3 0.5 2.5 8.8 AS,CYA-2,MVP-13
1992 32 SD NL 4.31 19 7 .730 3.22 35 35 3 0 0 245.2 198 92 88 18 93 252 7 137 1.18 7.3 0.7 3.4 9.2 AS,CYA-7
1993 33 SD NL 1.51 11 9 .550 3.94 27 27 3 1 0 178.1 162 83 78 14 70 185 2 110 1.30 8.2 0.7 3.5 9.3 SS
1994 34 SD NL 0.39 13 8 .620 4.57 27 27 2 0 0 165.1 179 87 84 11 57 160 4 98 1.43 9.7 0.6 3.1 8.7
1995 35 SD NL 0.93 9 3 .750 3.78 44 11 0 0 0 109.2 116 51 46 13 39 103 4 121 1.41 9.5 1.1 3.2 8.5
1996 36 MLB-tot 0.98 8 5 .620 3.96 23 23 0 0 0 143.1 143 69 63 12 60 131 8 120 1.42 9.0 0.8 3.8 8.2
1996 36 MON NL 0.93 6 5 .546 3.96 21 21 0 0 0 129.2 127 62 57 12 55 127 7 120 1.01 8.8 0.8 3.8 8.8
1996 36 SD NL 0.05 2 0 1.000 3.95 2 2 0 0 0 13.2 16 7 6 0 5 4 1 121 1.54 10.5 0.0 3.3 2.6
1997 37 SD AL 1.41 10 12 .450 4.11 34 34 1 0 0 214.2 190 104 98 26 90 180 5 117 1.30 8.0 1.1 3.8 7.5
1998 38 MIN AL -0.18 2 4 .330 5.46 13 13 0 0 0 62.2 60 39 38 8 35 33 1 89 1.52 8.6 1.1 5.0 4.7
14 yrs       44.58 194 106 .647 3.25 435 402 46 18 0 2774.2 2412 1083 1001 172 892 2606 52 133 1.19 7.8 0.6 2.9 8.5
162 Avg.       3.62 16 9 .647 3.25 35 33 4 1 0 225.1 196 88 81 14 72 212 4 133 1.19 7.8 0.6 2.9 8.5
        WAR W L PCT ERA G GS CG SHO S IP H R ER HR BB SO HBP ERA+ WHIP H9 HR9 BB9 SO9  
LAD (6 yrs)       29.35 100 52 .658 2.77 196 196 32 15 0 1395.1 1154 474 430 55 376 1308 17 155 1.10 7.4 0.4 2.4 8.4
TOR (6 yrs)       13.07 76 33 .697 3.50 171 138 13 3 0 972.1 881 404 378 71 336 958 22 123 1.25 8.2 0.7 3.1 8.9
MIL (1 yr)       1.41 10 12 .455 4.11 34 34 1 0 0 214.2 190 104 98 26 90 180 5 105 1.30 8.0 1.1 3.8 7.5
ARI (1 yr)       0.93 6 5 .546 3.96 21 21 0 0 0 129.2 127 62 57 12 55 127 7 109 1.40 8.8 0.8 3.8 8.8
SD (1 yr)       -0.18 2 4 .333 5.46 13 13 0 0 0 62.2 60 39 38 8 35 33 1 79 1.52 8.6 1.1 5.0 4.7
FLO (1 yr)       0.19 0 1 .000 2.57 1 1 0 0 0 7.0 7 2 2 0 3 9 1 167 1.43 9.0 0.0 3.9 11.6
AL (2 yrs)       -0.45 3 4 .429 5.17 14 14 0 0 0 69.2 69 41 40 8 38 39 1 83 1.54 8.9 1.0 4.9 5.0383
NL (13 yrs)       44.76 192 102 .653 3.20 422 389 46 18 0 2712.0 2352 1044 963 164 857 2573 51 135 1.18 7.8 0.5 2.8 8.5
Standard Batting
Year Age Team Lg WAR G PA AB R H D T HR RBI SB CS BB K AVG OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos Awards
1985 25 LAD NL 0.37 34 97 91 5 22 1 0 0 8 0 0 1 10 .242 .250 .253 .503 72 23 1 0 5 0 0 /1 AS,CYA-2,MVP-7
1986 26 LAD NL 0.21 35 97 89 4 17 3 0 0 10 0 0 0 8 .191 .187 .225 .412 58 20 0 0 6 2 0 /1 AS,CYA-5,MVP-16
1987 27 LAD NL 0.15 39 117 105 7 18 3 1 0 5 0 1 1 20 .171 .179 .219 .398 55 23 2 0 11 0 0 /1 AS,CYA-2,MVP-6
1988 28 LAD NL 0.52 39 103 88 8 21 4 0 0 7 0 0 2 7 .239 .256 .284 .540 73 25 0 0 13 0 0 /1 SS
1989 29 LAD NL 0.14 24 63 59 0 11 1 0 0 2 0 0 0 5 .186 .186 .203 .390 53 12 0 0 4 0 0 /1
1990 30 LAD NL 0.44 25 67 61 6 15 4 1 0 7 0 0 0 6 .246 .242 .344 .586 79 21 0 0 5 1 0 /1 CYA-6,SS
1991 31 SD NL 0.51 36 97 84 8 19 2 0 1 9 0 0 5 10 .226 .267 .286 .552 74 24 1 0 7 1 0 /1 AS,CYA-2,MVP-13
1992 32 SD NL 0.50 35 94 82 14 17 5 0 1 6 0 0 5 14 .207 .250 .305 .555 74 25 0 0 6 1 0 /1 AS,CYA-7
1993 33 SD NL 0.40 27 71 62 6 16 2 0 0 8 0 0 2 5 .258 .277 .290 .567 76 18 1 0 6 1 0 /1 SS
1994 34 SD NL 0.94 27 60 51 3 3 0 0 0 0 0 0 3 9 .059 .111 .059 .170 23 3 0 0 6 0 0 /1
1995 35 SD NL 0.05 27 29 25 2 3 1 0 0 0 0 0 3 8 .120 .214 .160 .374 49 4 0 0 1 0 0 /1
1996 36 MLB-tot 0.04 23 52 47 2 6 1 1 0 1 0 0 2 10 .128 .163 .191 .355 46 9 1 0 3 0 0 /1
1996 36 MON NL 0.07 21 47 42 2 6 1 1 0 1 0 0 2 10 .143 .182 .214 .416 54 9 1 0 3 0 0 /1
1996 36 SD NL 0.99 2 5 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 /1
1997 37 SD AL 0.12 34 78 71 5 11 3 1 0 5 0 0 4 12 .155 .200 .225 .425 55 16 2 0 3 0 0 /1
13 yrs       5.41 405 1025 915 70 179 30 4 2 68 0 1 28 124 .196 .218 .244 .462 63 223 8 0 76 6 0
162 Avg.       2.16 162 410 366 28 72 12 2 1 27 0 0 11 50 .196 .218 .244 .462 63 89 3 0 30 2 0
        WAR G PA AB R H D T HR RBI SB CS BB K AVG OBP SLG OPS OPS+ TB GDP HBP SH SF IBB    
LAD (6 yrs)       1.83 196 544 493 30 104 16 2 0 39 0 1 4 56 .211 .216 .252 .468 63 124 3 0 44 3 0
TOR (6 yrs)       3.39 154 356 309 33 58 10 0 2 23 0 0 18 46 .188 .230 .240 .470 64 74 2 0 26 3 0
MIL (1 yr)       0.12 34 78 71 5 11 3 1 0 5 0 0 4 12 .155 .200 .225 .425 58 16 2 0 3 0 0
ARI (1 yr)       0.07 21 47 42 2 6 1 1 0 1 0 0 2 10 .143 .182 .214 .396 54 9 1 0 3 0 0
AL (1 yrs)       0.00 1 3 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0 0 0 0
NL (13 yrs)       3.40 405 1025 915 70 179 30 4 2 68 0 1 28 124 .196 .218 .244 .462 63 223 8 0 76 6 0
Postseason Pitching
Year Age Team Lg Series Opp Rslt W L PCT ERA G GS CG SHO SV IP H R ER HR BB SO HBP WHIP H9 HR9 BB9 SO9
1985 25 LAD NL NLCS NYM W 1 1 .500 1.93 2 2 0 0 0 14.0 11 4 3 0 2 11 0 0.93 7.1 0.0 1.3 7.1
1985 25 LAD NL WS TOR L 0 0 .000 2.05 3 3 0 0 0 22.0 18 5 5 0 8 19 0 1.18 7.4 0.0 3.3 7.8
1985 25 LAD NL 3 TOR 1 1 .500 2.00 5 5 0 0 0 36.0 29 9 8 0 10 30 0 1.08 7.3 0.0 2.5 7.5
1988 28 LAD NL NLDS NYM W 1 0 1.000 2.57 1 1 0 0 0 7.0 8 2 2 1 1 3 0 1.29 10.3 1.3 1.3 3.9
1988 MVP 28 LAD NL NLCS STL W 2 0 1.000 1.65 2 2 1 1 0 16.1 6 3 3 0 3 20 0 0.55 3.3 0.0 1.7 11.0
1988 m 28 LAD NL WS OAK W 1 0 1.000 1.12 1 1 0 0 0 8.0 4 1 1 0 2 7 1 0.75 4.5 0.0 2.3 7.9
1988 28 LAD NL 3 OAK 4 0 1.000 1.74 4 4 1 1 0 31.1 18 6 6 1 6 30 1 0.77 5.2 0.3 1.7 8.6
1989 29 LAD NL NLDS CHC L 0 0 .000 5.40 1 1 0 0 0 6.2 6 4 4 0 3 3 0 1.35 8.1 0.0 4.0 4.0
1989 29 LAD NL 3 CHC 0 0 .000 6.00 1 1 0 0 0 6.2 6 4 4 0 3 3 0 1.35 8.1 0.0 4.1 4.1
1990 30 LAD NL NLDS CIN L 0 1 .000 4.50 1 1 0 0 0 6.0 6 3 3 0 1 7 0 1.17 9.0 0.0 1.5 10.5
1990 30 LAD NL 3 CIN 0 1 .000 4.50 1 1 0 0 0 6.0 6 3 3 0 1 7 0 1.17 9.0 0.0 1.5 10.5
1991 31 SD NL NLDS STL W 1 0 1.000 2.00 1 1 1 0 0 9.0 9 3 2 1 5 6 1 1.56 9.0 1.0 5.0 6.0
1991 31 SD NL NLCS ATL W 1 0 1.000 1.29 1 1 0 0 0 7.0 3 1 1 0 4 5 0 1.00 3.9 0.0 5.1 6.4
1991 m 31 SD NL WS OAK W 0 1 .000 8.74 2 2 0 0 0 11.1 15 11 11 5 9 9 0 2.12 11.9 4.0 7.1 7.1
1991 31 SD NL 3 OAK 2 1 .667 4.67 4 4 1 0 0 27.1 27 15 14 6 18 20 1 1.65 8.9 2.0 5.9 6.6
1992 32 SD NL NLDS ATL W 1 0 1.000 5.87 1 1 0 0 0 7.2 10 7 5 2 1 4 0 1.43 11.7 2.3 1.2 4.7
1992 32 SD NL NLCS CHC L 0 2 .000 14.73 2 2 0 0 0 7.1 10 12 12 1 9 4 0 2.59 12.3 1.2 11.0 4.9
1992 32 SD NL 3 CHC 1 2 .333 10.93 3 3 0 0 0 15.0 20 19 17 3 10 8 0 2.00 12.0 1.8 6.0 4.8
1993 33 SD NL NLDS PIT L 0 1 .000 5.14 1 1 0 0 0 7.0 8 5 4 2 2 3 1 1.43 10.3 2.6 2.6 3.9
1993 33 SD NL 3 PIT 0 1 .000 5.14 1 1 0 0 0 7.0 8 5 4 2 2 3 1 1.43 10.3 2.6 2.6 3.9
1995 35 SD NL NLCS CHC W 0 0 .000 20.26 1 0 0 0 0 1.1 3 3 3 0 1 0 0 3.00 20.3 0.0 6.8 0.0
1995 35 SD NL WS SEA L 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0
1995 35 SD NL 3 SEA 0 0 .000 27.00 1 0 0 0 0 1.1 3 3 3 0 1 0 0 3.00 20.3 0.0 6.8 0.0
1996 36 MON NL NLDS LAD W 0 0 .000 0.00 2 0 0 0 0 3.0 0 0 0 0 0 5 0 0.00 0.0 0.0 0.0 15.0
1996 36 MON NL NLCS CHC L 0 0 .000 0.00 1 0 0 0 0 2.0 1 0 0 0 1 1 0 1.00 4.5 0.0 4.5 4.5
1996 36 MON NL 3 CHC 0 0 .000 0.00 3 0 0 0 0 5.0 1 0 0 0 1 6 0 0.40 1.8 0.0 1.8 10.8
9 yrs (26)             8 6 .571 3.91 23 19 2 1 0 135.2 118 64 59 12 52 107 3 1.25 7.8 0.8 3.4 7.1
              W L PCT ERA G GS CG SHO SV IP H R ER HR BB SO HBP WHIP H9 HR9 BB9 SO9
7 LDS             3 2 .600 3.88 8 6 1 0 0 46.1 47 24 20 6 13 31 2 1.29 9.1 1.2 2.5 6.0
6 LCS             4 3 .571 4.13 9 7 1 1 0 48.0 34 23 22 1 20 41 0 1.13 6.4 0.2 3.8 7.7
3 WS             1 1 .500 3.70 6 6 0 0 0 41.1 37 17 17 5 19 35 1 1.35 8.1 1.1 4.1 7.6
Postseason Batting
Year Age Team Lg Series Opp Rslt G PA AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS TB HBP SH SF
1985 25 LAD NL NLCS NYM W 2 4 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 1 0
1985 25 LAD NL WS TOR L 1 3 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 1 0 0 0
1985 25 LAD NL 3 TOR 3 7 6 0 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333 1 0 1 0
1988 28 LAD NL NLDS NYM W 1 3 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .666 1 0 0 0
1988 MVP 28 LAD NL NLCS STL W 2 8 8 0 2 1 0 0 1 0 0 0 2 .250 .250 .375 .637 3 0 0 0
1988 m 28 LAD NL WS OAK W 1 3 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .500 0 0 0 0
1988 28 LAD NL 3 OAK 4 14 14 1 3 1 0 0 1 0 0 0 4 .214 .214 .286 .500 4 0 0 0
1989 29 LAD NL NLDS CHC L 1 3 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 1 0
1989 29 LAD NL 3 CHC 1 3 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 1 0
1990 30 LAD NL NLDS CIN L 1 2 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0 0 0 0
1990 30 LAD NL 3 CIN 1 2 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0 0 0 0
1991 31 SD NL NLDS STL W 1 4 3 0 1 0 0 0 0 0 0 0 0 .333 .250 .333 .583 1 0 1 0
1991 31 SD NL NLCS ATL W 1 2 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 .733 1 0 0 0
1991 m 31 SD NL WS OAK W 2 3 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 .762 1 0 1 0
1991 31 SD NL 3 OAK 4 9 7 1 3 0 0 0 0 0 0 0 1 .429 .429 .429 .857 3 0 2 0
1992 32 SD NL NLDS ATL W 1 4 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
1992 32 SD NL NLCS CHC L 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
1992 32 SD NL 3 CHC 2 5 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
1993 33 SD NL NLDS PIT L 1 3 2 0 1 0 0 0 0 0 0 0 0 .500 .333 .500 .833 1 0 1 0
1993 33 SD NL 3 PIT 1 3 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 1 0 1 0
7 yrs (20)             16 43 37 2 8 1 0 0 1 0 0 1 6 .216 .237 .243 .480 9 0 5 0
              G PA AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS TB HBP SH SF
6 LDS             6 19 15 1 3 0 0 0 0 0 0 1 2 .200 .250 .200 .450 3 0 3 0
4 LCS             6 15 14 0 3 1 0 0 1 0 0 0 2 .214 .214 .286 .500 4 0 1 0
3 WS             4 9 8 1 2 0 0 0 0 0 0 0 2 .250 .250 .250 .500 2 0 1 0
Standard Fielding
Year Age Team Pos Lg G GS Inn Ch PO A E DP Fld% lgFld% RF/9 lgRF9 RF/G lgRFG
1985 25 LAD P NL 34 34 244.1 54 14 39 1 9 .981 .960 1.95 2.05 1.56 0.67
1986 26 LAD P NL 35 35 256.1 57 20 34 3 0 .947 .961 1.90 2.06 1.54 0.68
1987 27 LAD P NL 39 39 291.2 49 13 36 0 2 1.000 .957 1.51 2.01 1.26 0.65
1988 28 LAD P NL 39 39 258.1 42 11 29 2 2 .952 .952 1.39 1.98 1.03 0.62
1989 29 LAD P NL 24 24 166.2 34 5 27 2 0 .941 .961 1.73 1.94 1.33 0.60
1990 30 LAD P NL 25 25 178.0 34 5 28 1 1 .971 .966 1.67 2.01 1.32 0.61
1991 31 SD P NL 36 36 259.2 62 20 40 2 1 .968 .964 2.08 1.95 1.67 0.59
1992 32 SD P NL 35 35 245.2 51 12 39 0 4 1.000 .964 1.87 1.97 1.46 0.61
1993 33 SD P NL 27 27 178.1 35 12 23 0 1 1.000 .963 1.77 1.97 1.30 0.61
1994 34 SD P NL 27 27 165.1 33 4 29 0 4 1.000 .963 1.80 1.95 1.22 0.61
1995 35 SD P NL 44 11 109.2 31 7 24 0 1 1.000 .959 2.54 1.89 0.70 0.58
1996 36 MLB-tot P 23 23 143.1 24 5 19 0 1 1.000 .963 1.51 1.90 1.04 0.57
1996 36 MON P NL 21 21 129.2 22 4 18 0 1 1.000 .963 1.53 1.90 1.05 0.57
1996 36 SD P NL 2 2 13.2 2 1 1 0 0 1.000 .963 1.32 1.90 1.00 0.57
1997 37 SD P AL 34 34 214.2 49 17 32 0 3 1.000 .959 2.05 1.84 1.44 0.54
1998 38 MIN P AL 13 13 62.2 16 2 14 0 2 1.000 .958 2.30 1.77 1.23 0.51
14 Seasons     P   435 402 2774.2 571 147 413 11 31 .981 .961 1.82 1.87 1.29 0.56