BACK TO MENU
ANGELS
ATHLETICS
BLUE JAYS
BRAVES
BREWERS
CARDINALS
CUBS
DIAMONDBACKS
DODGERS
GIANTS
INDIANS
MARINERS
MARLINS
METS
ORIOLES
PADRES
PHILLIES
PIRATES
RANGERS
RED SOX
TIGERS
TWINS
WHITE SOX
YANKEES
JOHN
SMILEY
Retired #29 LHP L/L

HT/WT

DOB

DRAFTED

STATUS

SALARY

6'4, 180 lbs

3/17/1965 (43)

Undrafted

Retired

CAREER STATISTICS
ERAW-LSOWAR
4.05148-1062227-
104th50th39th-
Click to toggle
CAREER SEASON STATISTICS -
ERAW-LSOWAR
4.05148-1062227-
104th50th39th-
Click to toggle
CAREER STATISTICS
ERAW-LSOWAR
4.05148-106222710.3
104th50th39th-
Click to toggle
CAREER SEASON PROJECTIONS -
ERAW-LSOWAR
----
104th50th39th-
Click to toggle
Position Ratings
P0
C0
1B0
2B0
3B0
SS0
LF0
CF0
RF0
Batting Ratings
Contact0 / 0
Gap0 / 0
Power0 / 0
Eye0 / 0
Avoid K0 / 0
Offensive Ratings
Speed0
Stealing0
Running0
vs. LHP
0
0
0
0
0
.
Sacrifice Bunt
Bunt for Hit
Hitter Type
vs. RHP
0
0
0
0
0
.
0
0
0
Arm Ratings
C0
IF0
OF0
Character Ratings
LOY0
WIN0
LDR0
PRS0
CON0
Pitching Ratings
Stuff0 / 0
Control0 / 0
Movement0 / 0
Other Ratings
Endurance0
Velocity0
Hold Runner0
Ground Ball0
Durability0
vs. LHP
0
0
0
Pitches Thrown
None
None
None
None
None
vs. RHP
0
0
0
.
0
0
0
0
0
Standard Pitching
Hide MinorsShow Minors
Year Age Team Lg WAR W L PCT ERA G GS CG SHO S IP H R ER HR BB SO HBP ERA+ WHIP H9 HR9 BB9 SO9 Awards
1985 20 PIT AAA 1.67 6 2 .750 2.88 13 13 0 0 0 81.1 79 28 26 9 29 64 2 128 1.33 8.7 1.0 3.2  
1986 21 PIT AAA 0.71 9 7 .563 3.93 24 24 0 0 0 142.0 133 71 62 20 52 144 1 96 1.30 8.4 1.3 3.3  
1987 22 PIT AAA 2.85 8 7 .533 3.10 27 27 0 0 0 153.2 131 56 53 15 56 137 3 120 1.22 7.7 0.9 3.3  
1988 23 PIT AAA 0.05 3 8 .273 4.25 17 17 0 0 0 97.1 99 53 46 9 33 105 0 91 1.36 9.2 0.8 3.1  
1989 24 PIT NL 3.59 10 7 .590 2.88 36 36 0 0 0 221.2 177 86 71 13 97 188 7 148 1.24 7.2 0.5 3.9 7.6 ROY-2
1990 25 SD AAA 1.22 5 0 1.000 2.25 8 8 0 0 0 52.0 40 14 13 4 20 59 0 182 1.15 6.9 0.7 3.5  
1990 25 MLB-tot -0.33 6 12 .330 5.05 22 22 1 0 0 126.2 141 78 71 9 42 116 2 86 1.44 10.0 0.6 3.0 8.2
1990 25 PIT NL -0.04 5 9 .360 4.51 17 17 1 0 0 105.2 111 59 53 6 34 98 1 96 1.37 9.5 0.5 2.9 8.3
1990 25 SD NL -0.30 1 3 .250 7.71 5 5 0 0 0 21.0 30 19 18 3 8 18 1 56 1.52 12.9 1.3 3.4 7.7
1991 26 SD NL 0.58 12 12 .500 4.14 30 30 1 1 0 176.0 154 91 81 15 83 165 2 107 1.35 7.9 0.8 4.2 8.4
1992 27 SD NL 3.87 17 4 .810 2.95 32 32 0 0 0 201.1 169 72 66 14 59 190 2 149 1.13 7.6 0.6 2.6 8.5
1993 28 SD NL 0.92 11 10 .520 4.23 35 35 0 0 0 213.0 205 108 100 30 53 196 6 102 1.21 8.7 1.3 2.2 8.3
1994 29 SD NL 1.49 11 7 .610 3.70 26 26 1 0 0 158.0 153 72 65 7 42 161 3 122 1.23 8.7 0.4 2.4 9.2
1995 30 SD NL -0.07 12 10 .550 4.57 30 30 0 0 0 173.1 171 97 88 31 43 160 6 100 1.23 8.9 1.6 2.2 8.3
1996 31 MON NL 2.29 12 5 .710 3.59 27 27 0 0 0 165.1 145 68 66 17 49 167 3 133 1.17 7.9 0.9 2.7 9.1
1997 ★ 32 MON NL 1.79 18 8 .690 3.72 32 32 2 1 0 210.2 170 98 87 27 52 218 4 129 1.05 7.3 1.2 2.2 9.3 AS,CYA-7
1998 ★ 33 MON NL 1.20 16 6 .730 4.07 34 34 3 1 0 203.2 180 100 92 30 40 211 5 119 1.08 8.0 1.3 1.8 9.3 AS
1999 34 MON NL -0.48 12 13 .480 5.23 32 32 1 1 0 189.1 190 116 110 26 52 210 7 99 1.28 9.0 1.2 2.5 10.0
2000 35 MON NL 0.21 10 12 .450 4.11 33 33 0 0 0 199.1 195 108 91 29 53 206 13 119 1.24 8.8 1.3 2.4 9.3
2001 36 SD AL -4.70 1 0 1.000 7.98 27 0 0 0 1 44.0 62 43 39 12 17 39 1 65 1.80 12.7 2.5 3.5 8.0
13 yrs       10.35 148 106 .583 4.05 396 369 9 4 1 2282.1 2112 1137 1027 260 682 2227 61 106 1.22 8.3 1.0 2.7 8.8
162 Avg.       0.92 13 9 .583 4.05 35 33 1 0 0 202.1 188 101 91 23 61 198 5 106 1.22 8.3 1.0 2.7 8.8
        WAR W L PCT ERA G GS CG SHO S IP H R ER HR BB SO HBP ERA+ WHIP H9 HR9 BB9 SO9  
ARI (5 yrs)       5.01 68 44 .607 4.15 158 158 6 3 0 968.1 880 490 446 129 246 1012 32 104 1.16 8.2 1.2 2.3 9.4
TOR (6 yrs)       6.49 64 46 .582 3.99 158 158 2 1 0 942.2 882 459 418 100 288 890 20 108 1.24 8.4 1.0 2.7 8.5
MIN (2 yrs)       3.55 15 16 .484 3.41 53 53 1 0 0 327.1 288 145 124 19 131 286 8 126 1.28 7.9 0.5 3.6 7.9
SD (1 yr)       -4.70 1 0 1.000 7.98 27 0 0 0 1 44.0 62 43 39 12 17 39 1 54 1.80 12.7 2.5 3.5 8.0
AL (2 yrs)       -1.88 2 0 1.000 7.33 28 1 0 0 1 50.1 67 45 41 13 19 47 2 59 1.71 12.0 2.3 3.4 8.404
NL (12 yrs)       13.69 147 106 .581 3.97 369 369 9 4 0 2238.1 2050 1094 988 248 665 2188 60 108 1.21 8.2 1.0 2.7 8.8
Car. MiLB       6.50 31 24 .564 3.42 89 89 0 0 0 526.1 482 222 200 57 190 509 6 116 1.28 8.2 1.0 3.2 8.7
AAA (5 yrs)       6.50 31 24 .564 3.42 89 89 0 0 0 526.1 482 222 200 57 190 509 6 116 1.28 8.2 1.0 3.2 8.7
Standard Batting
Year Age Team Lg WAR G PA AB R H D T HR RBI SB CS BB K AVG OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos Awards
1989 24 PIT NL 0.92 36 81 77 5 6 3 0 0 1 0 0 0 36 .078 .077 .117 .194 26 9 0 0 3 1 0 /1 ROY-2
1990 25 MLB-tot 0.02 22 46 37 3 3 3 0 0 2 0 0 3 15 .081 .150 .162 .312 42 6 1 0 6 0 0 /1
1990 25 PIT NL 0.01 17 38 30 3 2 2 0 0 2 0 0 3 12 .067 .152 .133 .285 39 4 1 0 5 0 0 /1
1990 25 SD NL 0.02 5 8 7 0 1 1 0 0 0 0 0 0 3 .143 .143 .286 .429 58 2 0 0 1 0 0 /1
1991 26 SD NL 0.07 30 64 56 7 5 5 0 0 4 0 0 6 23 .089 .177 .179 .356 48 10 0 0 2 0 0 /1
1992 27 SD NL 0.93 32 75 65 5 4 3 0 0 2 0 0 5 31 .062 .127 .108 .234 31 7 0 0 4 1 0 /1
1993 28 SD NL 0.98 35 79 62 2 4 4 0 0 5 0 0 4 22 .065 .119 .129 .248 33 8 0 0 12 1 0 /1
1994 29 SD NL 0.94 26 58 47 2 2 2 0 0 2 0 0 2 25 .043 .080 .085 .165 22 4 0 0 8 1 0 /1
1995 30 SD NL 0.92 30 60 50 3 2 1 0 1 4 0 0 2 18 .040 .075 .120 .195 26 6 1 0 7 1 0 /1
1996 31 MON NL 0.86 27 61 54 1 1 1 0 0 1 0 0 2 25 .019 .054 .037 .091 12 2 2 0 5 0 0 /1
1997 ★ 32 MON NL 0.81 32 80 73 1 2 2 0 0 2 0 0 1 37 .027 .041 .055 .095 12 4 0 0 6 0 0 /1 AS,CYA-7
1998 ★ 33 MON NL 0.05 34 82 72 4 8 6 0 0 6 0 0 4 32 .111 .158 .194 .352 45 14 1 0 6 0 0 /1 AS
1999 34 MON NL 0.03 32 66 63 5 7 5 0 1 2 0 0 1 26 .111 .125 .238 .363 46 15 1 0 2 0 0 /1
2000 35 MON NL 0.96 33 71 64 3 5 5 0 0 1 0 0 3 29 .078 .119 .156 .276 35 10 0 0 4 0 0 /1
12 yrs       7.50 369 823 720 41 49 40 0 2 32 0 0 33 319 .068 .108 .132 .240 33 95 6 0 65 5 0
162 Avg.       3.29 162 361 316 18 22 18 0 1 14 0 0 14 140 .068 .108 .132 .240 33 42 3 0 29 2 0
        WAR G PA AB R H D T HR RBI SB CS BB K AVG OBP SLG OPS OPS+ TB GDP HBP SH SF IBB    
ARI (5 yrs)       2.71 158 360 326 14 23 19 0 1 12 0 0 11 149 .071 .101 .138 .239 32 45 4 0 23 0 0
TOR (6 yrs)       3.86 158 344 287 19 18 16 0 1 17 0 0 19 122 .063 .119 .129 .248 34 37 1 0 34 4 0
MIN (2 yrs)       0.93 53 119 107 8 8 5 0 0 3 0 0 3 48 .075 .099 .122 .221 30 13 1 0 8 1 0
AL (1 yrs)       0.00 1 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 1 0 0
NL (12 yrs)       -0.50 369 823 720 41 49 40 0 2 32 0 0 33 319 .068 .108 .132 .240 33 95 6 0 65 5 0
Postseason Pitching
Year Age Team Lg Series Opp Rslt W L PCT ERA G GS CG SHO SV IP H R ER HR BB SO HBP WHIP H9 HR9 BB9 SO9
1990 25 SD NL NLDS CHC W 0 1 .000 3.86 1 1 0 0 0 7.0 4 3 3 1 4 4 0 1.14 5.1 1.3 5.1 5.1
1990 25 SD NL NLCS CIN L 1 0 1.000 0.00 1 1 0 0 0 6.0 4 1 0 0 5 2 1 1.50 6.0 0.0 7.5 3.0
1990 25 SD NL 3 CIN 1 1 .500 2.08 2 2 0 0 0 13.0 8 4 3 1 9 6 1 1.31 5.5 0.7 6.2 4.2
1991 m 26 SD NL WS OAK W 0 0 .000 27.00 1 0 0 0 0 1.0 2 3 3 1 1 2 0 3.00 18.0 9.0 9.0 18.0
1991 26 SD NL 3 OAK 0 0 .000 27.00 1 0 0 0 0 1.0 2 3 3 1 1 2 0 3.00 18.0 9.0 9.0 18.0
1992 27 SD NL NLDS ATL W 0 1 .000 2.57 1 1 0 0 0 7.0 5 3 2 0 0 6 0 0.71 6.4 0.0 0.0 7.7
1992 27 SD NL NLCS CHC L 1 0 1.000 5.14 1 1 0 0 0 7.0 10 4 4 1 0 4 0 1.43 12.9 1.3 0.0 5.1
1992 27 SD NL 3 CHC 1 1 .500 3.86 2 2 0 0 0 14.0 15 7 6 1 0 10 0 1.07 9.6 0.6 0.0 6.4
1993 28 SD NL NLDS PIT L 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0
1993 28 SD NL 3 PIT 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0
1994 29 SD NL NLCS MON W 1 0 1.000 3.00 1 1 0 0 0 6.0 3 2 2 1 0 7 0 0.50 4.5 1.5 0.0 10.5
1994 m 29 SD NL WS SEA W 0 1 .000 1.50 1 1 0 0 0 6.0 3 2 1 0 3 3 0 1.00 4.5 0.0 4.5 4.5
1994 29 SD NL 3 SEA 1 1 .500 2.25 2 2 0 0 0 12.0 6 4 3 1 3 10 0 0.75 4.5 0.8 2.3 7.5
1995 30 SD NL NLDS MON W 0 1 .000 23.63 1 1 0 0 0 2.2 7 7 7 3 2 5 0 3.37 23.6 10.1 6.7 16.9
1995 30 SD NL NLCS CHC W 0 1 .000 7.84 2 2 0 0 0 10.1 15 10 9 1 4 11 0 1.84 13.1 0.9 3.5 9.6
1995 30 SD NL WS SEA L 0 1 .000 7.94 1 1 0 0 0 5.2 7 6 5 0 3 3 0 1.76 11.1 0.0 4.8 4.8
1995 30 SD NL 3 SEA 0 3 .000 11.12 4 4 0 0 0 18.2 29 23 21 4 9 19 0 2.04 14.0 1.9 4.3 9.2
1996 31 MON NL NLDS LAD W 1 0 1.000 1.59 1 1 0 0 0 5.2 6 1 1 0 2 8 0 1.41 9.5 0.0 3.2 12.7
1996 31 MON NL NLCS CHC L 0 1 .000 5.02 2 2 0 0 0 14.1 12 9 8 3 4 14 0 1.12 7.5 1.9 2.5 8.8
1996 31 MON NL 3 CHC 1 1 .500 4.26 3 3 0 0 0 20.0 18 10 9 3 6 22 0 1.20 8.1 1.4 2.7 9.9
1997 32 MON NL NLDS PHI W 1 0 1.000 3.12 2 2 0 0 0 8.2 10 3 3 0 4 6 1 1.62 10.4 0.0 4.2 6.2
1997 32 MON NL NLCS PIT W 0 1 .000 7.59 3 3 0 0 0 10.2 11 12 9 2 9 8 0 1.87 9.3 1.7 7.6 6.7
1997 m 32 MON NL WS SEA W 1 0 1.000 5.59 2 1 0 0 0 9.2 5 6 6 2 7 11 0 1.24 4.7 1.9 6.5 10.2
1997 32 MON NL 3 SEA 2 1 .667 5.79 7 6 0 0 0 29.0 26 21 18 4 20 25 1 1.59 8.1 1.2 6.2 7.8
1998 33 MON NL NLDS LAD W 0 1 .000 7.94 1 1 0 0 0 5.2 9 5 5 2 1 7 0 1.76 14.3 3.2 1.6 11.1
1998 33 MON NL NLCS PIT L 0 0 .000 12.00 1 1 0 0 0 3.0 4 4 4 2 1 5 0 1.67 12.0 6.0 3.0 15.0
1998 33 MON NL 3 PIT 0 1 .000 10.12 2 2 0 0 0 8.2 13 9 9 4 2 12 0 1.73 13.5 4.2 2.1 12.5
9 yrs (27)             6 9 .400 5.52 24 21 0 0 0 117.1 117 81 72 19 50 106 2 1.42 9.0 1.5 3.8 8.1
              W L PCT ERA G GS CG SHO SV IP H R ER HR BB SO HBP WHIP H9 HR9 BB9 SO9
7 LDS             2 4 .333 5.02 8 7 0 0 0 37.2 41 22 21 6 13 36 1 1.43 9.8 1.4 3.1 8.6
7 LCS             3 3 .500 5.65 11 11 0 0 0 57.1 59 42 36 10 23 51 1 1.43 9.3 1.6 3.6 8.0
4 WS             1 2 .333 6.04 5 3 0 0 0 22.1 17 17 15 3 14 19 0 1.39 6.9 1.2 5.6 7.7
Postseason Batting
Year Age Team Lg Series Opp Rslt G PA AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS TB HBP SH SF
1990 25 SD NL NLDS CHC W 1 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
1990 25 SD NL NLCS CIN L 1 3 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 1 0
1990 25 SD NL 3 CIN 2 5 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 1 0
1992 27 SD NL NLDS ATL W 1 2 2 0 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500 2 0 0 0
1992 27 SD NL NLCS CHC L 3 3 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0 0 0 0
1992 27 SD NL 3 CHC 4 5 5 0 1 1 0 0 0 0 0 0 4 .200 .200 .400 .600 2 0 0 0
1994 29 SD NL NLCS MON W 1 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
1994 m 29 SD NL WS SEA W 1 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 1 0
1994 29 SD NL 3 SEA 2 4 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 1 0
1995 30 SD NL NLDS MON W 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
1995 30 SD NL NLCS CHC W 2 4 4 0 1 1 0 0 0 0 0 0 3 .250 .250 .500 .600 2 0 0 0
1995 30 SD NL WS SEA L 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .600 0 0 0 0
1995 30 SD NL 3 SEA 3 5 5 0 1 1 0 0 0 0 0 0 3 .200 .200 .400 .600 2 0 0 0
1996 31 MON NL NLDS LAD W 1 3 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0 0 0 0
1996 31 MON NL NLCS CHC L 2 4 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0 0 0 0
1996 31 MON NL 3 CHC 3 7 7 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 0 0 0 0
1997 32 MON NL NLDS PHI W 2 3 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0
1997 32 MON NL NLCS PIT W 3 3 2 1 1 1 0 0 2 0 0 0 0 .500 .500 1.000 .567 2 0 1 0
1997 m 32 MON NL WS SEA W 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .567 0 0 0 0
1997 32 MON NL 3 SEA 6 6 5 1 1 1 0 0 2 0 0 0 2 .200 .200 .400 .600 2 0 1 0
1998 33 MON NL NLDS LAD W 1 2 2 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0 0 0 0
1998 33 MON NL NLCS PIT L 1 2 2 0 1 1 0 0 0 0 0 0 1 .500 .500 1.000 .750 2 0 0 0
1998 33 MON NL 3 PIT 2 4 4 0 1 1 0 0 1 0 0 0 1 .250 .250 .500 .750 2 0 0 0
7 yrs (23)             22 36 33 1 4 4 0 0 3 0 0 0 19 .121 .121 .242 .364 8 0 3 0
              G PA AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS TB HBP SH SF
6 LDS             7 13 13 0 1 1 0 0 1 0 0 0 7 .077 .077 .154 .231 2 0 0 0
7 LCS             13 21 19 1 3 3 0 0 2 0 0 0 11 .158 .158 .316 .474 6 0 2 0
3 WS             2 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 1 0
Standard Fielding
Year Age Team Pos Lg G GS Inn Ch PO A E DP Fld% lgFld% RF/9 lgRF9 RF/G lgRFG
1989 24 PIT P NL 36 36 221.2 46 14 31 1 2 .978 .961 1.83 1.94 1.25 0.60
1990 25 MLB-tot P 22 22 126.2 32 5 27 0 1 1.000 .966 2.27 2.01 1.45 0.61
1990 25 PIT P NL 17 17 105.2 26 5 21 0 1 1.000 .966 2.21 2.01 1.53 0.61
1990 25 SD P NL 5 5 21.0 6 0 6 0 0 1.000 .966 2.57 2.01 1.20 0.61
1991 26 SD P NL 30 30 176.0 41 10 30 1 0 .976 .964 2.05 1.95 1.33 0.59
1992 27 SD P NL 32 32 201.1 49 9 40 0 3 1.000 .964 2.19 1.97 1.53 0.61
1993 28 SD P NL 35 35 213.0 48 11 37 0 2 1.000 .963 2.03 1.97 1.37 0.61
1994 29 SD P NL 26 26 158.0 32 9 23 0 0 1.000 .963 1.82 1.95 1.23 0.61
1995 30 SD P NL 30 30 173.1 42 14 27 1 2 .976 .959 2.13 1.89 1.37 0.58
1996 31 MON P NL 27 27 165.1 28 9 18 1 0 .964 .963 1.47 1.90 1.00 0.57
1997 32 MON P NL 32 32 210.2 52 15 36 1 3 .981 .959 2.18 1.84 1.59 0.54
1998 33 MON P NL 34 34 203.2 46 10 35 1 2 .978 .958 1.99 1.77 1.32 0.51
1999 34 MON P NL 32 32 189.1 36 8 28 0 2 1.000 .959 1.71 1.80 1.13 0.54
2000 35 MON P NL 33 33 199.1 47 11 36 0 2 1.000 .965 2.12 1.80 1.42 0.53
2001 36 SD P AL 27 0 44.0 5 2 3 0 0 1.000 .953 1.02 1.77 0.19 0.52
13 Seasons     P   396 369 2282.1 504 127 371 6 19 .988 .961 1.96 1.87 1.26 0.56