BACK TO MENU
ANGELS
ATHLETICS
BLUE JAYS
BRAVES
BREWERS
CARDINALS
CUBS
DIAMONDBACKS
DODGERS
GIANTS
INDIANS
MARINERS
MARLINS
METS
ORIOLES
PADRES
PHILLIES
PIRATES
RANGERS
RED SOX
TIGERS
TWINS
WHITE SOX
YANKEES
BRYAN
HARVEY
Retired #12 RHP R/R

HT/WT

DOB

DRAFTED

STATUS

SALARY

6'3, 205 lbs

6/2/1963 (43)

'85: Rd 2, Pk 23 (NYM)

Retired

CAREER STATISTICS
ERAW-LSVWAR
3.46103-68315-
31st75th10th77th
Click to toggle
CAREER SEASON STATISTICS -
ERAW-LSVWAR
3.46103-68315-
31st75th10th77th
Click to toggle
CAREER STATISTICS
ERAW-LSVWAR
3.46103-6831517.0
31st75th10th77th
Click to toggle
CAREER SEASON PROJECTIONS -
ERAW-LSVWAR
----
31st75th10th77th
Click to toggle
Position Ratings
P0
C0
1B0
2B0
3B0
SS0
LF0
CF0
RF0
Batting Ratings
Contact0 / 0
Gap0 / 0
Power0 / 0
Eye0 / 0
Avoid K0 / 0
Offensive Ratings
Speed0
Stealing0
Running0
vs. LHP
0
0
0
0
0
.
Sacrifice Bunt
Bunt for Hit
Hitter Type
vs. RHP
0
0
0
0
0
.
0
0
0
Arm Ratings
C0
IF0
OF0
Character Ratings
LOY0
WIN0
LDR0
PRS0
CON0
Pitching Ratings
Stuff0 / 0
Control0 / 0
Movement0 / 0
Other Ratings
Endurance0
Velocity0
Hold Runner0
Ground Ball0
Durability0
vs. LHP
0
0
0
Pitches Thrown
None
None
None
None
None
vs. RHP
0
0
0
.
0
0
0
0
0
Standard Pitching
Year Age Team Lg WAR W L PCT ERA G GS CG SHO S IP H R ER HR BB SO HBP ERA+ WHIP H9 HR9 BB9 SO9 Awards
1985 22 NYM NL 0.07 5 1 .830 3.56 21 0 0 0 0 30.1 25 16 12 1 14 24 0 109 1.29 7.4 0.3 4.2 7.1
1986 23 NYM NL 1.14 8 5 .620 3.14 60 0 0 0 34 71.2 62 28 25 5 14 66 1 131 1.06 7.8 0.6 1.8 8.3
1987 24 NYM NL 2.72 7 5 .580 1.17 66 0 0 0 40 76.2 57 15 10 4 27 58 0 357 1.10 6.7 0.5 3.2 6.8 RR-1
1988 25 NYM NL 0.31 5 5 .500 4.37 74 0 0 0 4 94.2 87 49 46 9 24 93 2 98 1.17 8.3 0.9 2.3 8.8
1989 26 NYM NL 0.74 5 3 .630 3.84 72 0 0 0 0 100.2 83 48 43 7 29 90 1 111 1.11 7.4 0.6 2.6 8.0
1990 27 SD NL 1.59 9 2 .820 2.48 75 0 0 0 17 87.0 64 32 24 7 24 86 0 174 1.01 6.6 0.7 2.5 8.9
1991 ★ 28 SD NL 2.62 6 1 .860 1.76 72 0 0 0 38 76.2 50 16 15 5 14 85 3 251 0.83 5.9 0.6 1.6 10.0 AS,RR-1
1992 ★ 29 SD NL 1.63 5 4 .560 2.84 73 0 0 0 48 82.1 73 29 26 6 12 101 2 155 1.03 8.0 0.7 1.3 11.0 AS,RR-2
1993 30 SD NL 0.00 6 10 .380 4.52 75 0 0 0 38 83.2 76 46 42 11 25 98 2 96 1.21 8.2 1.2 2.7 10.5
1994 ★ 31 SD NL 2.42 5 4 .560 2.26 74 0 0 0 51 87.2 79 24 22 5 7 100 0 199 0.98 8.1 0.5 0.7 10.3 AS,RR-1
1995 32 SD NL 1.40 10 7 .590 3.15 67 0 0 0 25 80.0 63 30 28 9 13 103 3 145 0.95 7.1 1.0 1.5 11.6
1996 33 MLB-tot 1.86 10 4 .710 2.38 71 0 0 0 6 72.0 54 21 19 3 14 65 0 201 0.94 6.8 0.4 1.8 8.1
1996 33 DET AL 1.55 7 4 .636 2.44 64 0 0 0 4 62.2 48 19 17 2 11 56 0 195 0.80 6.9 0.3 1.6 8.0 RR-7
1996 33 SD NL 0.31 3 0 1.000 1.93 7 0 0 0 2 9.1 6 2 2 1 3 9 0 247 0.96 5.8 1.0 2.9 8.7
1997 34 DET AL 0.69 2 3 .400 3.82 63 0 0 0 7 70.2 67 32 30 8 21 65 1 126 1.25 8.5 1.0 2.7 8.3
1998 35 PIT NL 0.21 5 2 .710 4.50 63 0 0 0 1 62.0 59 32 31 7 24 49 4 108 1.34 8.6 1.0 3.5 7.1
1999 36 FLO NL -0.44 3 3 .500 5.92 67 0 0 0 1 73.0 82 51 48 7 21 60 2 87 1.41 10.1 0.9 2.6 7.4
2000 37 FLO NL 0.38 3 3 .500 3.67 41 0 0 0 1 41.2 42 20 17 10 12 39 1 133 1.30 9.1 2.2 2.6 8.4
2001 38 FLO NL 0.66 6 4 .600 3.87 90 1 0 0 2 86.0 90 43 37 14 25 62 2 133 1.34 9.4 1.5 2.6 6.5
2002 39 FLO NL -0.99 3 2 .600 6.09 56 0 0 0 2 54.2 74 40 37 14 23 57 0 81 1.77 12.2 2.3 3.8 9.4
18 yrs       17.00 103 68 .602 3.46 1180 1 0 0 315 1331.1 1187 572 512 132 343 1301 24 124 1.15 8.0 0.9 2.3 8.8
162 Avg.       0.98 6 4 .602 3.46 68 0 0 0 18 76.1 68 33 29 8 20 75 1 124 1.15 8.0 0.9 2.3 8.8
        WAR W L PCT ERA G GS CG SHO S IP H R ER HR BB SO HBP ERA+ WHIP H9 HR9 BB9 SO9  
TOR (7 yrs)       9.97 44 28 .611 2.82 443 0 0 0 219 506.2 411 179 159 44 98 582 10 152 1.00 7.3 0.8 1.7 10.3
NYM (5 yrs)       4.98 30 19 .612 3.27 293 0 0 0 78 374.0 314 156 136 26 108 331 4 131 1.13 7.6 0.6 2.6 8.0
FLO (4 yrs)       -0.40 15 12 .556 4.90 254 1 0 0 6 255.1 288 154 139 45 81 218 5 88 1.45 10.2 1.6 2.9 7.7
DET (2 yrs)       2.24 9 7 .563 3.17 127 0 0 0 11 133.1 115 51 47 10 32 121 1 136 1.10 7.8 0.7 2.2 8.2
MIN (1 yr)       0.21 5 2 .714 4.50 63 0 0 0 1 62.0 59 32 31 7 24 49 4 96 1.34 8.6 1.0 3.5 7.1
AL (3 yrs)       2.24 9 7 .563 3.13 128 0 0 0 12 135.1 116 51 47 10 32 124 1 138 1.09 7.7 0.7 2.1 8.2463
NL (17 yrs)       14.76 94 61 .607 3.49 1053 1 0 0 304 1198.0 1072 521 465 122 311 1180 23 123 1.15 8.1 0.9 2.3 8.9
Standard Batting
Year Age Team Lg WAR G PA AB R H D T HR RBI SB CS BB K AVG OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos Awards
1986 23 NYM NL 0.99 60 5 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 1 0 0 /1
1987 24 NYM NL 0.00 52 7 7 0 1 0 0 0 1 0 0 0 3 .143 .143 .143 .286 39 1 0 0 0 0 0 /1 RR-1
1988 25 NYM NL 0.00 49 1 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 /1
1989 26 NYM NL 0.00 49 8 8 0 1 0 0 0 1 0 0 0 3 .125 .125 .125 .250 34 1 0 0 0 0 0 /1
1990 27 SD NL 0.00 50 3 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 45 0 0 0 0 0 0 /1
1991 ★ 28 SD NL 0.00 51 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 /1 AS,RR-1
1992 ★ 29 SD NL 0.01 72 5 5 1 1 0 0 0 1 0 0 0 3 .200 .200 .200 .400 54 1 0 0 0 0 0 /1 AS,RR-2
1993 30 SD NL 0.01 74 10 8 3 1 0 0 0 0 0 0 1 4 .125 .222 .125 .347 47 1 0 0 1 0 0 /1
1994 ★ 31 SD NL 0.98 74 9 8 0 0 0 0 0 0 0 0 1 5 .000 .111 .000 .111 15 0 0 0 0 0 0 /1 AS,RR-1
1995 32 SD NL 0.99 42 7 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0 0 0 0 1 0 0 /1
1999 36 FLO NL 0.00 65 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0 0 0 0 /1
2000 37 FLO NL 0.13 42 7 6 1 2 1 0 0 2 0 0 1 2 .333 .429 .500 .929 119 3 0 0 0 0 0 /1
2001 38 FLO NL -0.01 83 8 7 1 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 0 0 0 0 1 0 0 /1
2002 39 FLO NL -0.02 47 8 7 2 0 0 0 0 0 0 0 1 4 .000 .125 .000 .125 16 0 0 0 0 0 0 /1
14 yrs       3.08 810 81 72 9 6 1 0 0 5 0 0 5 36 .083 .143 .097 .240 33 7 0 0 4 0 0
162 Avg.       0.62 162 16 14 2 1 0 0 0 1 0 0 1 7 .083 .143 .097 .240 33 1 0 0 1 0 0
        WAR G PA AB R H D T HR RBI SB CS BB K AVG OBP SLG OPS OPS+ TB GDP HBP SH SF IBB    
TOR (6 yrs)       1.99 363 35 30 4 2 0 0 0 1 0 0 3 16 .067 .152 .067 .218 30 2 0 0 2 0 0
FLO (4 yrs)       0.10 237 25 22 4 2 1 0 0 2 0 0 2 14 .091 .167 .136 .303 41 3 0 0 1 0 0
NYM (4 yrs)       0.99 210 21 20 1 2 0 0 0 2 0 0 0 6 .100 .100 .100 .200 27 2 0 0 1 0 0
NL (14 yrs)       3.08 810 81 72 9 6 1 0 0 5 0 0 5 36 .083 .143 .097 .240 33 7 0 0 4 0 0
Postseason Pitching
Year Age Team Lg Series Opp Rslt W L PCT ERA G GS CG SHO SV IP H R ER HR BB SO HBP WHIP H9 HR9 BB9 SO9
1986 23 NYM NL NLCS STL W 0 0 .000 0.00 2 0 0 0 2 2.0 0 0 0 0 0 1 0 0.00 0.0 0.0 0.0 4.5
1986 m 23 NYM NL WS TOR W 0 0 .000 3.37 3 0 0 0 3 2.2 3 1 1 0 0 0 0 1.12 10.1 0.0 0.0 0.0
1987 24 NYM NL NLCS STL L 1 0 1.000 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0
1988 25 NYM NL NLDS LAD L 0 0 .000 10.80 2 0 0 0 0 1.2 3 2 2 0 1 3 0 2.40 16.2 0.0 5.4 16.2
1989 26 NYM NL NLDS CIN W 0 0 .000 6.23 2 0 0 0 0 4.1 3 3 3 0 2 2 2 1.15 6.2 0.0 4.2 4.2
1989 26 NYM NL NLCS CHC W 0 1 .000 2.84 5 0 0 0 0 6.1 4 2 2 0 0 6 0 0.63 5.7 0.0 0.0 8.5
1989 m 26 NYM NL WS SEA W 0 0 .000 1.69 3 0 0 0 0 5.1 5 1 1 0 1 4 0 1.13 8.4 0.0 1.7 6.8
1990 27 SD NL NLDS CHC W 0 0 .000 3.38 2 0 0 0 2 2.2 4 1 1 0 0 2 0 1.50 13.5 0.0 0.0 6.7
1990 27 SD NL NLCS CIN L 0 0 .000 9.00 1 0 0 0 0 1.0 2 1 1 0 0 1 0 2.00 18.0 0.0 0.0 9.0
1991 28 SD NL NLDS STL W 0 0 .000 0.00 1 0 0 0 1 1.0 1 0 0 0 0 3 0 1.00 9.0 0.0 0.0 27.0
1991 28 SD NL NLCS ATL W 0 0 .000 0.00 2 0 0 0 2 3.2 1 0 0 0 1 5 0 0.55 2.5 0.0 2.5 12.3
1991 m 28 SD NL WS OAK W 0 0 .000 0.00 3 0 0 0 3 4.1 3 0 0 0 2 5 0 1.15 6.2 0.0 4.2 10.4
1992 29 SD NL NLDS ATL W 0 0 .000 0.00 2 0 0 0 2 2.0 0 0 0 0 0 3 0 0.00 0.0 0.0 0.0 13.5
1992 29 SD NL NLCS CHC L 0 1 .000 3.00 3 0 0 0 2 3.0 3 1 1 0 0 4 0 1.00 9.0 0.0 0.0 12.0
1993 30 SD NL NLDS PIT L 0 0 .000 4.50 2 0 0 0 1 2.0 1 1 1 1 1 2 0 1.00 4.5 4.5 4.5 9.0
1994 31 SD NL NLDS PIT W 1 0 1.000 0.00 1 0 0 0 0 1.0 1 0 0 0 0 1 0 1.00 9.0 0.0 0.0 9.0
1994 MVP 31 SD NL NLCS MON W 0 0 .000 0.00 3 0 0 0 3 3.2 2 0 0 0 0 2 0 0.55 4.9 0.0 0.0 4.9
1994 m 31 SD NL WS SEA W 0 0 .000 4.76 3 0 0 0 2 5.2 6 3 3 1 0 7 0 1.06 9.5 1.6 0.0 11.1
1995 32 SD NL NLDS MON W 0 0 .000 0.00 2 0 0 0 2 1.1 1 0 0 0 0 2 0 0.75 6.8 0.0 0.0 13.5
1995 32 SD NL NLCS CHC W 0 0 .000 4.15 4 0 0 0 3 4.1 6 2 2 0 1 5 0 1.62 12.5 0.0 2.1 10.4
1995 32 SD NL WS SEA L 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0
1996 33 DET AL ALDS TEX W 0 0 .000 0.00 2 0 0 0 0 1.1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0
1996 33 DET AL ALCS SEA L 0 0 .000 1.80 4 0 0 0 0 5.0 0 1 1 0 1 3 0 0.20 0.0 0.0 1.8 5.4
1997 34 DET AL ALDS SEA L 0 0 .000 1.80 3 0 0 0 1 5.0 1 1 1 1 0 6 0 0.20 1.8 1.8 0.0 10.8
1998 35 PIT NL NLDS PHI W 0 0 .000 6.75 2 0 0 0 0 1.1 3 2 1 0 0 1 0 2.25 20.3 0.0 0.0 6.8
1998 35 PIT NL NLCS MON W 0 0 .000 0.00 2 0 0 0 0 1.2 0 0 0 0 0 1 0 0.00 0.0 0.0 0.0 5.4
1998 35 PIT NL WS BOS L 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0
13 yrs (27)             2 2 .500 2.58 60 0 0 0 29 73.1 53 22 21 3 10 69 2 0.86 6.5 0.4 1.2 8.5
              W L PCT ERA G GS CG SHO SV IP H R ER HR BB SO HBP WHIP H9 HR9 BB9 SO9
11 LDS             1 0 1.000 3.42 21 0 0 0 9 23.2 18 10 9 2 4 25 2 0.93 6.8 0.8 1.5 9.5
10 LCS             1 2 .333 1.99 27 0 0 0 12 31.2 18 7 7 0 3 28 0 0.66 5.1 0.0 0.9 8.0
4 WS             0 0 .000 2.50 12 0 0 0 8 18.0 17 5 5 1 3 16 0 1.11 8.5 0.5 1.5 8.0
Postseason Batting
Year Age Team Lg Series Opp Rslt G PA AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS TB HBP SH SF
1991 28 SD NL NLCS ATL W 3 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
1991 m 28 SD NL WS OAK W 2 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
1994 MVP 31 SD NL NLCS MON W 4 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
1994 m 31 SD NL WS SEA W 2 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0
2 yrs (4)             11 5 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0 0 0 0
              G PA AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS TB HBP SH SF
2 LCS             7 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
2 WS             4 3 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0
Standard Fielding
Year Age Team Pos Lg G GS Inn Ch PO A E DP Fld% lgFld% RF/9 lgRF9 RF/G lgRFG
1985 22 NYM P NL 21 0 30.1 10 5 4 1 0 .900 .960 2.67 2.05 0.43 0.67
1986 23 NYM P NL 60 0 71.2 8 2 6 0 0 1.000 .961 1.00 2.06 0.13 0.68
1987 24 NYM P NL 66 0 76.2 18 6 11 1 1 .944 .957 2.00 2.01 0.26 0.65
1988 25 NYM P NL 74 0 94.2 31 11 19 1 1 .968 .952 2.85 1.98 0.41 0.62
1989 26 NYM P NL 72 0 100.2 30 6 24 0 0 1.000 .961 2.68 1.94 0.42 0.60
1990 27 SD P NL 75 0 87.0 14 5 9 0 0 1.000 .966 1.45 2.01 0.19 0.61
1991 28 SD P NL 72 0 76.2 22 4 17 1 1 .955 .964 2.47 1.95 0.29 0.59
1992 29 SD P NL 73 0 82.1 12 4 7 1 0 .917 .964 1.20 1.97 0.15 0.61
1993 30 SD P NL 75 0 83.2 9 6 3 0 0 1.000 .963 0.97 1.97 0.12 0.61
1994 31 SD P NL 74 0 87.2 22 4 17 1 1 .955 .963 2.16 1.95 0.28 0.61
1995 32 SD P NL 67 0 80.0 18 3 14 1 1 .944 .959 1.91 1.89 0.25 0.58
1996 33 MLB-tot P 71 0 72.0 12 2 10 0 1 1.000 .963 1.50 1.90 0.17 0.57
1996 33 DET P AL 64 0 62.2 11 2 9 0 1 1.000 .963 1.58 1.90 0.17 0.57
1996 33 SD P NL 7 0 9.1 1 0 1 0 0 1.000 .963 0.96 1.90 0.14 0.57
1997 34 DET P AL 63 0 70.2 21 7 14 0 0 1.000 .959 2.67 1.84 0.33 0.54
1998 35 PIT P NL 63 0 62.0 19 1 18 0 0 1.000 .958 2.76 1.77 0.30 0.51
1999 36 FLO P NL 67 0 73.0 16 5 11 0 1 1.000 .959 1.97 1.80 0.24 0.54
2000 37 FLO P NL 41 0 41.2 7 1 5 1 0 .857 .965 1.30 1.80 0.15 0.53
2001 38 FLO P NL 90 1 86.0 29 12 16 1 2 .966 .953 2.93 1.77 0.31 0.52
2002 39 FLO P NL 56 0 54.2 14 4 9 1 0 .929 .960 2.14 1.81 0.23 0.52
18 Seasons     P   1180 1 1331.4 312 88 214 10 9 .968 .960 2.04 1.88 0.26 0.57