BACK TO MENU
ANGELS
ATHLETICS
BLUE JAYS
BRAVES
BREWERS
CARDINALS
CUBS
DIAMONDBACKS
DODGERS
GIANTS
INDIANS
MARINERS
MARLINS
METS
ORIOLES
PADRES
PHILLIES
PIRATES
RANGERS
RED SOX
TIGERS
TWINS
WHITE SOX
YANKEES
Stats Index
  • League Batting
  • League Pitching
  • League Fielding
  • Team Batting
  • Team Pitching
  • Team Fielding
  • Situational Batting
  • Situational Pitching
  • Career Batting
  • Career Pitching
  • Career Fielding
  • Franchise Batting
  • Franchise Pitching
  • Franchise Fielding
  • Postseason Batting
  • Postseason Pitching
  • Postseason Career Batting
  • Postseason Career Pitching
  • Minors Batting
  • Minors Pitching
  • Minors Team Batting
  • Minors Team Pitching
  • Minors Career Batting
  • Minors Career Pitching
  • All-Time Season Batting
  • All-Time Starting Pitching
  • All-Time Relief Pitching
  • All-Time Season Fielding
  • All-Time Franchise Batting
  • All-Time Franchise Pitching
  • All-Time Postseason Batting
  • All-Time Postseason Pitching
  • All-Time Minors Batting
  • All-Time Minors Pitching
Season
  • All Time
  • 2007
  • 2006
  • 2005
  • 2004
  • 2003
  • 2002
  • 2001
  • 2000
  • 1999
  • 1998
  • 1997
  • 1996
  • 1995
  • 1994
  • 1993
  • 1992
  • 1991
  • 1990
  • 1989
  • 1988
  • 1987
  • 1986
  • 1985
League
  • MLB
  • AL
  • NL
Franchise
  • ALL
  • Angels
  • Athletics
  • Blue Jays
  • Braves
  • Brewers
  • Cardinals
  • Cubs
  • Diamondbacks
  • Dodgers
  • Giants
  • Indians
  • Mariners
  • Marlins
  • Mets
  • Orioles
  • Padres
  • Phillies
  • Pirates
  • Rangers
  • Red Sox
  • Tigers
  • Twins
  • White Sox
  • Yankees
League Batting > 2006 > MLB > Standard Batting
Show Rookies  Show QualifiersShow All
Year Player Age Tm WAR G PA AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OPS+ TB GDP HBP SH SF IBB SGL EBH Pos
2006 Reggie Abercrombie 26 SF 1.47 153 626 552 73 150 31 11 12 60 30 17 66 127 .272 .355 .433 .788 108 239 11 6 0 2 7 96 54 *8/79
2006 Bobby Abreu 32 NYM 3.01 157 663 603 111 184 41 4 29 118 17 9 52 142 .305 .358 .531 .888 122 320 13 0 3 5 5 110 74 *7/38
2006 Winston Abreu 29 BAL 0.00 5 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0 0 0 0 0 /1
2006 Manny Acosta 25 SEA 0.00 1 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 1 0 0 0 0 /1
2006 Matt Albers 23 ARI 0.00 5 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0 0 0 0 0 /1
2006 Antonio Alfonseca 34 SEA 0.00 3 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 0 0 /1
2006 Edgardo Alfonzo 33 DET 0.59 59 194 184 24 54 13 0 6 23 0 0 9 33 .294 .325 .462 .787 108 85 6 0 0 1 0 35 19 /5463
2006 Roberto Alomar 38 CLE -1.56 83 285 264 24 46 11 4 0 21 9 5 16 80 .174 .221 .246 .467 64 65 3 1 0 4 0 31 15 /45
2006 Brian J. Anderson 34 SF 0.00 8 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 0 0 /1
2006 Brian N. Anderson 24 MIN -0.67 37 63 57 4 8 2 0 1 6 0 0 5 18 .140 .206 .228 .434 60 13 1 0 0 1 0 5 3 /398
2006 Garret Anderson 34 ARI 1.68 148 561 506 73 138 37 7 25 102 7 3 45 142 .273 .329 .522 .850 117 264 10 0 4 6 2 69 69 /789
2006 Ryan Anderson 27 MIL -0.04 12 18 17 0 0 0 0 0 0 0 0 0 10 .000 .000 .000 .000 0 0 1 0 1 0 0 0 0 /1
2006 Rick Ankiel 27 STL 0.41 47 46 40 5 10 1 0 2 5 0 0 4 13 .250 .318 .425 .743 102 17 1 0 2 0 0 7 3 /18
2006 Ezequiel Astacio 27 CHC -0.04 32 66 62 2 4 1 2 0 2 0 0 1 32 .065 .094 .145 .239 33 9 0 1 2 0 0 1 3 /1
2006 Pedro Astacio 37 LAD-MIL -0.08 31 70 64 1 5 1 0 0 0 1 0 1 29 .078 .092 .094 .186 26 6 1 0 5 0 0 4 1 /1
2006 Steve Avery 36 TEX 0.01 1 2 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 69 0 0 0 0 0 0 0 0 /1
2006 Mike Aviles 25 TOR 0.42 61 148 134 25 43 9 0 3 20 2 1 13 5 .321 .385 .455 .840 116 61 5 1 0 0 0 31 12 /56423
2006 Carlos Baerga 38 SEA 2.32 133 444 403 49 125 25 9 9 63 10 5 29 64 .310 .355 .484 .838 115 195 12 2 4 6 0 82 43 /64859
2006 Scott Baker 25 SD 0.04 28 63 51 2 5 1 0 0 2 0 0 5 22 .098 .179 .118 .296 41 6 0 0 7 0 0 4 1 /1
2006 Paul Bako 34 BOS -0.38 40 102 93 11 17 4 0 1 5 0 0 8 28 .183 .245 .258 .503 69 24 3 0 0 1 0 12 5 /2
2006 James Baldwin 35 PHI -0.09 37 80 75 3 6 0 0 0 1 0 0 3 39 .080 .115 .080 .195 27 6 1 0 2 0 0 6 0 /1
2006 Michael Barrett 30 CHW 2.11 129 484 425 55 123 25 0 6 63 0 0 43 81 .289 .362 .391 .753 104 166 8 7 6 3 0 92 31 *2/359
2006 Tony Batista 33 TEX -0.88 89 356 327 50 68 23 1 8 55 1 0 27 96 .208 .267 .358 .625 86 117 11 0 0 2 0 36 32 /645
2006 Jason Bay 28 ATL 2.88 152 605 523 98 143 37 4 27 88 12 1 68 184 .273 .364 .514 .878 121 269 9 8 3 3 1 75 68 *7/9
2006 Wynn Beck 36 FLO -0.39 57 156 137 12 28 3 1 1 13 0 0 9 49 .204 .283 .263 .546 75 36 4 6 4 0 0 23 5 /28
2006 Josh Beckett 26 STL 0.22 29 60 52 7 9 2 0 0 8 0 0 5 24 .173 .241 .212 .453 62 11 0 0 2 1 0 7 2 /1
2006 Erik Bedard 27 BOS -0.03 1 3 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 1 0 1 0 0 0 0 /1
2006 David Bell 34 BOS -1.32 34 111 101 9 13 2 0 1 7 0 0 8 35 .129 .189 .178 .367 51 18 2 0 0 2 0 10 3 /435
2006 Heath Bell 29 ARI -0.02 86 8 8 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 0 0 0 0 0 0 0 0 0 /1
2006 Jason Bell 32 CHC 0.11 43 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 275 1 0 0 0 0 0 1 0 /1
2006 Ron Belliard 31 SD -0.69 89 162 149 14 34 6 0 0 7 0 0 8 38 .228 .268 .269 .536 74 40 5 0 5 0 0 28 6 /4
2006 Carlos Beltran 29 NYM 2.66 153 653 573 104 140 33 11 29 113 25 2 68 207 .244 .331 .492 .823 113 282 9 8 1 3 13 67 73 *8/7
2006 Adrian Beltre 27 TEX 5.85 155 664 577 108 171 47 10 39 132 11 3 72 131 .296 .383 .615 .998 137 355 12 11 0 4 18 75 96 *5/436
2006 Joaquin Benoit 29 NYM -0.03 29 43 37 2 2 0 0 0 3 0 0 4 19 .054 .146 .054 .200 28 2 0 0 2 0 0 2 0 /1
2006 Kris Benson 32 PIT -0.05 35 71 66 1 6 2 0 0 3 0 0 2 33 .091 .118 .121 .239 33 8 1 0 3 0 0 4 2 /1
2006 Jason Bere 35 BOS 0.00 5 1 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0 0 0 0 0 /1
2006 Jason Bergmann 25 SF 0.08 63 10 7 1 1 1 0 0 0 0 0 2 4 .143 .333 .286 .619 85 2 0 0 1 0 0 0 1 /1
2006 Lance Berkman 30 STL 6.25 155 666 532 108 150 36 4 47 136 0 1 124 172 .282 .425 .630 1.055 145 335 8 9 0 1 15 63 87 *3/97
2006 Adam Bernero 30 FLO 0.05 30 65 53 4 6 2 0 0 4 0 0 3 24 .113 .158 .151 .309 42 8 0 0 8 1 0 4 2 /1
2006 Angel Berroa 28 OAK 0.30 129 376 336 58 82 11 4 9 41 10 2 30 56 .244 .321 .381 .702 97 128 7 8 2 0 1 58 24 /64538
2006 Wilson Betemit 26 PIT -0.37 155 643 588 58 145 33 1 7 51 0 0 51 130 .247 .305 .342 .647 89 201 4 0 1 3 3 104 41 /569
2006 Larry Bigbie 29 SF -0.04 7 8 8 2 2 1 0 0 1 0 0 0 3 .250 .250 .375 .625 86 3 0 0 0 0 0 1 1 /97
2006 Casey Blake 33 NYM-MIL -0.72 125 382 302 53 58 18 0 7 42 2 1 69 84 .192 .352 .321 .673 93 97 2 6 4 1 4 33 25 /536
2006 Hank Blalock 26 TOR 0.91 119 503 419 70 110 35 0 11 77 0 0 80 146 .263 .380 .425 .805 111 178 10 1 0 3 2 64 46 *5
2006 Willie Bloomquist 29 PHI -0.86 94 196 180 14 36 6 3 3 22 3 5 10 33 .200 .246 .317 .563 77 57 5 1 5 0 0 24 12 /564738
2006 Jeremy Bonderman 24 NYM -0.08 17 39 37 1 0 0 0 0 0 0 0 1 18 .000 .026 .000 .026 4 0 0 0 1 0 0 0 0 /1
2006 Aaron Boone 33 MIL -2.67 105 408 369 30 72 17 1 4 36 4 0 36 136 .195 .266 .279 .545 75 103 8 0 1 1 1 50 22 /546
2006 Ricky Bottalico 37 LAD 0.14 44 4 2 0 1 1 0 0 0 0 0 1 1 .500 .667 1.000 1.667 229 2 0 0 1 0 0 0 1 /1
2006 Milton Bradley 28 TOR -0.14 145 621 545 94 141 23 5 15 80 7 2 71 123 .259 .344 .402 .745 103 219 13 1 0 3 4 98 43 *7/96458
2006 Russell Branyan 31 CHC -0.51 73 73 66 7 14 1 0 1 6 0 0 3 24 .212 .243 .273 .516 71 18 1 0 3 1 0 12 2 /56
2006 Brent Brede 35 SF -0.18 50 128 121 13 30 4 0 2 6 0 0 7 41 .248 .289 .331 .620 85 40 1 0 0 0 0 24 6 /659
2006 Jason Brester 30 CHC -0.02 52 5 5 6 0 0 0 0 0 1 1 0 3 .000 .000 .000 .000 0 0 0 0 0 0 0 0 0 /17
2006 John Buck 26 MIL -0.43 132 494 424 48 76 12 1 14 45 0 0 64 153 .179 .290 .311 .601 83 132 10 3 0 3 2 49 27 *2/3
2006 Mark Buehrle 27 NYM -0.14 34 77 67 2 1 1 0 0 2 0 0 6 38 .015 .095 .030 .125 17 2 2 0 3 1 0 0 1 /1
2006 Bryan Bullington 26 MIN -0.01 2 3 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0 0 0 0 0 0 0 0 0 /1
2006 A.J. Burnett 29 MIL -0.08 29 59 54 0 3 1 0 0 2 0 0 2 27 .056 .089 .074 .163 22 4 1 0 3 0 0 2 1 /1
2006 Jeromy Burnitz 37 MIN -0.91 105 315 265 26 42 9 1 9 29 1 0 45 94 .159 .284 .302 .586 81 80 4 2 2 1 1 23 19 /3987
2006 Pat Burrell 30 PHI -0.47 130 265 207 31 48 11 1 6 35 0 1 54 64 .232 .389 .382 .771 106 79 9 0 3 1 0 30 18 /738
2006 Jared Burton 25 MIL 0.00 5 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0 0 0 0 0 /1
2006 Homer Bush 34 MIL 0.29 22 80 69 8 19 3 1 2 9 0 0 10 16 .275 .375 .435 .810 111 30 3 1 0 0 0 13 6 /648
2006 Marlon Byrd 29 PHI 1.22 155 632 568 89 148 33 1 21 98 5 3 54 142 .261 .327 .433 .760 105 246 6 4 2 4 8 93 55 *6/8
2006 Daniel Cabrera 25 SF 0.02 16 21 20 1 3 1 0 0 1 0 0 0 8 .150 .150 .200 .350 48 4 0 0 1 0 0 2 1 /1
2006 Miguel Cabrera 23 BAL 1.65 154 699 615 114 183 50 1 27 121 0 0 73 178 .298 .371 .514 .885 122 316 24 3 0 7 13 105 78 *3/79
2006 Orlando Cabrera 32 TEX 4.57 151 673 611 122 189 40 17 7 81 50 10 59 50 .309 .370 .465 .835 115 284 12 1 0 2 0 125 64 *4/6
2006 Mike Cameron 33 CAL 0.24 131 568 471 71 100 16 10 15 66 15 11 94 190 .212 .343 .384 .728 100 181 8 1 0 2 1 59 41 *8/397
2006 Shawn Camp 31 FLO 0.00 18 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0 0 0 0 0 /1
2006 Robinson Cano 24 CHW 1.28 85 315 286 49 77 27 5 9 43 1 1 23 43 .269 .332 .493 .825 114 141 11 4 2 0 0 36 41 /4
2006 Brett Caradonna 28 CHC -0.57 71 55 54 11 10 2 1 0 0 6 3 1 19 .185 .200 .259 .459 63 14 2 0 0 0 0 7 3 /7
2006 Buddy Carlyle 29 NYY 0.00 1 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0 0 0 0 0 /1
2006 Fausto Carmona 26 SEA 0.00 1 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0 0 0 0 0 /1
2006 Rafael Carmona 34 CHC -0.12 32 65 61 1 2 0 0 0 2 0 0 2 26 .033 .064 .033 .096 13 2 0 0 2 0 0 2 0 /1
2006 Chris Carpenter 31 STL -0.06 28 81 72 3 5 2 0 0 4 0 0 3 28 .069 .107 .097 .204 28 7 0 0 6 0 0 3 2 /1
2006 Mike Caruso 29 NYY -1.38 136 566 522 55 125 16 6 2 44 2 5 31 81 .240 .290 .305 .595 82 159 12 7 4 2 0 101 24 /46
2006 Sean Casey 32 BAL 0.81 145 600 533 81 167 33 0 15 96 0 0 53 34 .313 .380 .460 .840 116 245 19 8 0 6 2 119 48 /397
2006 Bobby Cassevah 21 ARI 0.00 9 1 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0 0 0 0 0 /1
2006 Luis Castillo 31 STL 0.10 100 141 124 21 31 3 2 4 15 9 7 15 37 .250 .329 .403 .732 101 50 3 0 1 1 0 22 9 /46
2006 Andujar Cedeno 37 CLE -1.20 136 456 404 35 103 18 6 1 39 3 4 48 95 .255 .334 .337 .671 92 136 8 1 1 2 3 78 25 /645
2006 Roger Cedeno 32 FLO -1.36 112 226 197 26 29 5 2 3 12 15 7 25 77 .147 .243 .239 .482 66 47 5 0 4 0 0 19 10 /9875
2006 Ronny Cedeno 23 FLO -0.54 133 288 265 24 61 11 4 3 30 0 0 16 55 .230 .284 .336 .620 85 89 8 4 3 0 0 43 18 /46
2006 Gustavo Chacin 26 FLO -0.05 32 68 59 2 3 1 0 0 2 0 0 6 37 .051 .136 .068 .204 28 4 0 0 2 1 0 2 1 /1
2006 Eric Chavez 29 CHW 0.76 154 628 535 92 124 36 2 26 95 0 1 85 164 .232 .338 .452 .790 109 242 9 3 0 5 2 60 64 *5
2006 Bruce Chen 29 FLO -0.08 30 66 59 2 3 2 0 0 2 0 0 2 31 .051 .082 .085 .167 23 5 1 0 5 0 0 1 2 /1
2006 Chin-Feng Chen 29 ATL 0.04 130 248 218 40 51 11 3 10 31 14 3 26 62 .234 .313 .450 .763 105 98 5 0 2 2 1 27 24 /73985
2006 Hee-Seop Choi 27 ARI -0.24 15 21 19 3 3 0 0 0 0 0 0 1 9 .158 .238 .158 .396 54 3 0 1 0 0 0 3 0 /3
2006 Ben Christensen 28 BOS 0.05 4 2 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 138 1 0 0 0 0 0 1 0 /18
2006 Ryan Church 28 SD 0.24 150 575 527 45 141 44 2 7 67 0 1 42 125 .268 .321 .399 .719 99 210 20 1 1 4 1 88 53 *9/8
2006 Alex Cintron 28 BAL -0.97 151 577 523 66 135 23 3 4 64 0 1 40 88 .258 .310 .337 .646 89 176 20 1 9 4 0 105 30 *6
2006 Jermaine Clark 30 CAL 0.62 37 110 90 22 26 3 1 1 9 11 3 20 21 .289 .418 .378 .796 110 34 1 0 0 0 0 21 5 /6549
2006 Tony Clark 34 MIL -0.81 89 237 200 17 40 15 1 5 24 0 0 35 65 .200 .317 .360 .677 93 72 2 0 0 2 2 19 21 /357
2006 Brad Clontz 35 SF 0.00 55 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0 0 0 0 0 0 /1
2006 J.D. Closser 26 CAL 0.40 129 522 413 80 82 15 0 8 62 0 0 91 156 .199 .357 .293 .650 89 121 11 13 1 4 0 59 23 *2
2006 Todd Coffey 26 ARI-PIT 0.00 35 3 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0 0 0 0 0 0 /1
2006 Bartolo Colon 33 ATL -0.04 29 77 68 1 6 3 0 0 1 0 0 2 32 .088 .114 .132 .247 34 9 1 0 7 0 0 3 3 /1
2006 Jose Contreras 35 BOS 0.01 1 2 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 69 0 0 0 0 0 0 0 0 /1
2006 Aaron Cook 27 CLE -0.01 2 5 4 0 0 0 0 0 0 0 0 1 4 .000 .200 .000 .200 28 0 0 0 0 0 0 0 0 /1
2006 Rocky Coppinger 32 PIT -0.06 27 43 42 1 4 0 0 0 0 0 0 1 20 .095 .116 .095 .212 29 4 2 0 0 0 0 4 0 /1
2006 Francisco Cordero 31 STL 0.00 65 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 0 0 /1
2006 Wil Cordero 35 ARI -0.11 54 107 97 12 23 6 0 2 14 0 0 9 29 .237 .302 .361 .663 91 35 3 0 1 0 0 15 8 /7649
2006 Marty Cordova 37 SEA 0.95 152 603 516 78 111 28 3 25 79 0 3 73 187 .215 .322 .426 .748 103 220 10 9 3 2 0 55 56 *9/87
2006 Lance Cormier 26 DET 0.11 1 2 2 0 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 206 2 0 0 0 0 0 0 1 /1
2006 Carl Crawford 25 FLO 4.50 158 704 641 110 205 53 13 26 86 42 31 53 89 .320 .377 .565 .942 130 362 6 7 1 2 0 113 92 *7/8
2006 Joe Crede 28 CAL 3.81 151 681 586 117 162 34 2 44 125 0 0 87 180 .277 .372 .567 .938 129 332 23 4 0 4 1 82 80 *5/3946
2006 Felipe Crespo 33 BAL-TEX 1.94 79 264 214 35 63 18 2 3 28 0 0 34 57 .294 .428 .439 .867 119 94 4 16 0 0 0 40 23 /4356
2006 Bubba Crosby 30 BOS -0.05 77 267 246 25 71 13 3 3 22 0 0 14 62 .289 .345 .402 .747 103 99 7 7 0 0 0 52 19 /785
2006 Mike Crudale 29 DET 0.04 2 5 4 1 1 0 0 0 1 0 0 1 1 .250 .400 .250 .650 89 1 0 0 0 0 0 1 0 /1
2006 Deivi Cruz 34 SEA 0.39 91 269 248 34 69 15 1 4 26 0 0 17 37 .278 .323 .395 .719 99 98 4 0 3 1 0 49 20 /467
2006 Nelson R. Cruz 26 BOS -1.40 25 101 93 4 8 1 0 0 3 1 1 4 38 .086 .140 .097 .237 33 9 4 2 1 1 0 7 1
2006 Jose Cruz Jr. 32 MIL 1.36 152 610 510 77 122 26 3 28 88 3 1 97 167 .239 .359 .467 .826 114 238 11 0 0 3 8 65 57 /74983
2006 Jack Cust 27 NYY -2.52 162 678 546 69 112 10 3 19 61 0 0 123 133 .205 .351 .339 .690 95 185 15 3 0 6 4 80 32 *3/7
2006 Omar Daal 34 MIL -0.02 53 10 9 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0 0 0 0 1 0 0 0 0 /1
2006 Johnny Damon 33 OAK -0.25 42 21 19 10 3 0 1 0 1 6 3 2 8 .158 .238 .263 .501 69 5 1 0 0 0 0 2 1 /78936
2006 Mike Darr 30 TEX 0.17 100 335 292 47 81 15 4 5 42 7 5 36 78 .277 .357 .408 .765 105 119 5 2 2 3 0 57 24 /8729534
2006 Brian Daubach 34 BOS -0.75 89 311 277 28 70 17 1 8 39 0 1 31 69 .253 .326 .408 .734 101 113 6 0 1 2 2 44 26 /379
2006 Jeff DaVanon 33 PHI -0.02 145 474 396 52 104 21 8 3 44 20 7 67 90 .263 .371 .379 .750 103 150 11 2 8 1 1 72 32 *7/65
2006 Ben Davis 29 SD -0.81 107 379 344 32 61 12 1 11 40 0 0 31 121 .177 .247 .314 .561 77 108 7 1 2 1 0 37 24 /2
2006 Rajai Davis 26 FLO -0.40 112 215 198 26 46 7 3 1 20 14 4 14 43 .232 .282 .313 .595 82 62 1 0 2 1 0 35 11 /89
2006 Valerio de los Santos 34 CHC -0.01 81 6 5 0 0 0 0 0 0 0 0 1 2 .000 .167 .000 .167 23 0 0 0 0 0 0 0 0 /1
2006 Jeff Deardorff 28 DET 1.92 112 414 367 55 112 23 4 18 63 0 0 37 86 .305 .374 .537 .911 125 197 6 6 0 4 2 67 45 /53
2006 Carlos Delgado 34 LAD 3.97 151 632 538 99 131 29 0 33 83 0 0 76 149 .244 .351 .481 .832 115 259 15 14 1 2 2 69 62 *3/2
2006 Mark DeRosa 31 BOS -0.79 37 118 107 12 21 4 0 1 7 0 0 8 36 .196 .256 .262 .518 71 28 3 1 1 1 0 16 5 /65947
2006 Matt Diaz 28 MIL -0.95 51 114 105 10 16 4 1 0 3 0 0 6 20 .152 .205 .210 .415 57 22 3 1 2 0 0 11 5 /8795
2006 R.A. Dickey 32 CHW 0.00 1 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0 0 0 0 0 /1
2006 Mark Difelice 30 ATL -0.01 53 6 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0 0 0 0 1 0 0 0 0 /1
2006 Juan Dominguez 26 NYM 0.30 3 3 2 1 1 0 0 1 1 0 0 1 0 .500 .667 2.000 2.667 367 4 0 0 0 0 0 0 1 /1
2006 Octavio Dotel 33 MIL -0.02 16 7 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0 1 0 0 0 0 /1
2006 Ryan Doumit 25 PIT -1.44 131 516 437 33 80 22 1 6 39 0 0 69 146 .183 .308 .279 .587 81 122 8 10 0 0 6 51 29 *9
2006 Kelly Dransfeldt 31 NYY -0.70 135 499 446 41 95 11 6 11 48 0 0 45 158 .213 .286 .339 .624 86 151 9 2 1 4 0 67 28 *6/4
2006 Ryan Drese 30 PIT 0.08 31 61 55 4 6 3 0 0 6 0 0 5 23 .109 .183 .164 .347 48 9 0 0 1 0 0 3 3 /1
2006 J.D. Drew 31 CHW 0.66 80 164 136 34 30 7 1 10 25 1 2 26 55 .221 .344 .507 .851 117 69 1 0 1 1 0 12 18 /98725
2006 Justin Duchscherer 29 SEA -0.02 2 7 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0 0 0 0 0 0 /1
2006 Chris Duncan 25 CLE -1.02 113 461 423 29 104 13 1 5 27 0 0 37 82 .246 .306 .317 .623 86 134 14 0 0 1 5 85 19 *9
2006 Adam Dunn 27 TEX 4.82 153 635 552 101 165 28 4 31 113 0 0 75 129 .299 .386 .533 .918 126 294 18 5 0 3 10 102 63 *9/738
2006 Todd Dunwoody 31 SF 2.70 154 668 567 94 171 22 11 16 74 2 0 79 145 .302 .397 .464 .861 118 263 13 11 11 0 0 122 49 *7/5
2006 J.D. Durbin 24 MIN 0.03 1 3 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 92 1 0 0 0 0 0 1 0 /1
2006 Ray Durham 35 PHI -1.31 155 598 515 72 116 31 9 8 68 17 6 73 105 .225 .325 .367 .692 95 189 17 5 1 4 3 68 48 *5/34
2006 Jermaine Dye 32 CAL 2.10 127 509 405 75 92 17 1 22 76 0 0 92 166 .227 .373 .437 .810 111 177 7 5 2 5 3 52 40 /98576
2006 Adam T. Eaton 29 MIL 0.19 17 32 27 3 7 0 0 0 3 1 0 1 10 .259 .310 .259 .570 78 7 1 1 3 0 0 7 0 /1
2006 David Eckstein 31 STL 1.35 64 200 166 30 54 9 2 0 15 5 1 18 35 .325 .429 .404 .833 115 67 2 13 2 1 0 43 11 /46
2006 Jim Edmonds 36 STL 0.79 154 602 506 81 106 19 1 29 75 0 2 89 204 .210 .331 .423 .754 104 214 7 4 0 3 6 57 49 *8/9
2006 Rick Elder 26 CHC -1.97 134 281 254 23 49 5 0 8 28 0 0 24 93 .193 .263 .307 .570 78 78 3 1 0 2 0 36 13 /378
2006 A.J. Ellis 25 LAD -0.04 59 155 142 10 38 4 1 0 15 0 0 11 43 .268 .320 .310 .630 87 44 5 0 2 0 0 33 5 /239
2006 Mark Ellis 29 NYM 1.98 148 587 501 77 122 29 1 17 59 22 5 74 76 .244 .349 .407 .756 104 204 6 7 4 0 0 75 47 *5/46
2006 Edwin Encarnacion 23 FLO 0.23 154 602 537 69 127 36 7 23 82 8 0 57 181 .237 .312 .458 .770 106 246 13 4 0 4 4 61 66 *5/6
2006 Juan Encarnacion 30 OAK -0.47 52 134 117 18 23 5 1 2 10 4 1 10 42 .197 .288 .308 .596 82 36 3 5 2 0 0 15 8 /987
2006 Morgan Ensberg 31 OAK -0.29 21 36 32 4 5 2 0 1 3 0 0 3 11 .156 .222 .313 .535 74 10 2 0 0 1 0 2 3 /5349
2006 Darin Erstad 32 PHI -0.76 157 676 593 98 152 35 9 17 72 8 5 66 160 .256 .336 .432 .768 106 256 11 8 4 5 2 91 61 *3/78
2006 Johnny Estrada 30 NYM 1.62 136 498 445 47 125 23 3 4 65 1 0 45 58 .281 .352 .373 .725 100 166 11 4 3 1 0 95 30 *2
2006 Seth Etherton 30 NYY -0.01 1 3 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 1 0 0 0 0 /1
2006 Andre Ethier 24 PHI 0.72 118 274 242 29 69 12 1 7 36 2 1 26 51 .285 .363 .430 .792 109 104 7 4 1 1 2 49 20 /897456
2006 Carl Everett 35 SF -0.98 135 347 313 46 67 7 3 14 41 10 5 30 103 .214 .283 .390 .673 93 122 4 1 1 2 1 43 24 /9378
2006 Pedro Feliz 31 LAD -0.20 16 36 34 6 5 1 0 1 3 0 0 1 6 .147 .194 .265 .459 63 9 0 1 0 0 0 3 2 /6542
2006 Alex Fernandez 37 SEA 0.01 1 2 1 1 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 69 0 0 0 0 0 0 0 0 /1
2006 Robert Fick 32 TEX 2.86 109 424 380 57 111 29 2 11 60 1 1 36 55 .292 .357 .466 .823 113 177 7 4 1 3 0 69 42 /293
2006 Prince Fielder 22 ARI 3.47 157 655 555 112 152 44 3 37 110 0 0 84 190 .274 .385 .564 .949 131 313 12 16 0 0 7 68 84 *3
2006 Bob File 29 PIT -0.02 41 7 7 1 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286 39 1 1 0 0 0 0 1 0 /1
2006 Cliff Floyd 34 NYM 0.55 112 177 142 21 36 8 3 6 24 1 0 34 47 .254 .398 .479 .877 121 68 2 0 1 0 0 19 17 /3972
2006 Chad Fonville 35 SF -1.33 91 251 232 19 52 10 1 2 22 5 3 15 55 .224 .273 .302 .575 79 70 4 1 2 1 0 39 13 /5467
2006 Lew Ford 30 BAL 0.01 5 8 8 2 3 0 0 0 0 0 0 0 1 .375 .375 .375 .750 103 3 0 0 0 0 0 3 0 /78
2006 Casey Fossum 28 SF -0.04 30 60 54 4 3 2 1 0 0 0 0 4 28 .056 .121 .130 .250 34 7 1 0 2 0 0 0 3 /1
2006 Jeff Francis 25 DET -0.01 1 4 3 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0 1 0 0 0 /1
