Scores
Standings
Stats
More
Roster
Updates
Boards
Account
DALLAS SEASON OVERVIEW
W
3
L
4
WIN % .429
CONF.
Hoops
3 - 4
3GB
DIV.
Hoops
3 - 4
3GB
HOME 3 - 1
ROAD 0 - 3
LAST 10 3 - 4
STREAK
L1
HOME L1 ROAD L3

+ Griffin leads Dallas with 40-point explosion in 138-137 loss to Condors

+ Davis delivers 46-point performance in 145-142 win vs. the Squires

+ Griffin guides Mavs with 39 in 147-145 loss to Warriors

+ Dallas fall 119-117 in heartbreaking fashion at the buzzer to Clippers

+ Key trips to the line lift Mavs past Huskies 125-116

+ Mavs put away Grizzlies with second half run behind Davis

PF
133.1
3rd
PA
130.7
34th
REB
44.1
4th
AST
31.9
6th
NOVEMBER
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30

Complete Schedule
DALLAS ROSTER
Roster Photos Contracts Ratings Scores Statistics Stats Per 36

    PLAYER CUR FUT # POS HEIGHT WEIGHT AGE EXP SCHOOL
Steven Adams 0 C 7-0 288 lbs 25 5 Pittsburgh
LaMarcus Aldridge 12 C 6-11 283 lbs 33 12 Texas
Dillon Brooks 21 F 6-7 227 lbs 22 1 Oregon
Michael Carter-Williams 32 G 6-6 205 lbs 27 5 Syracuse
Wilson Chandler 41 G 6-8 243 lbs 31 11 Depaul
Jae Crowder 10 F 6-6 242 lbs 28 6 Marquette
Anthony Davis 3 C 6-10 262 lbs 25 6 Kentucky
Luka Doncic 47 G 6-8 231 lbs 19 R None
Raymond Felton 22 G 6-1 213 lbs 34 13 North Carolina
Blake Griffin 32 F 6-9 259 lbs 29 9 Oklahoma
Kevin Huerter 3 G 6-6 206 lbs 20 R Maryland
Josh Jackson 31 F 6-8 229 lbs 21 R Kansas
Damian Lillard 0 G 6-3 202 lbs 28 6 Weber State
Hasheem Thabeet 33 C 7-3 308 lbs 31 9 Connecticut
Evan Turner 8 F 6-7 225 lbs 30 7 Ohio State
    COACHING STAFF             AGE EXP SCHOOL
  Quin Snyder Head Coach             52 9 Duke
  Dwane Casey Assistant             61 30 Kentucky
  Michael Malone Assistant             47 17 Loyola (MD)
  JJ Redick Assistant             34 3 Duke
DALLAS HISTORY
All Time Records
Total Points Dirk Nowitzki 34109
Total Assists Kenny Anderson 3919
Total Rebounds Shawn Marion 11263
Total Blocks Shawn Marion 1280
Total Steals Shawn Marion 2469
Achievements
NBA Titles 2004-05, 2005-06, 2006-07
Conference Titles 2004-05, 2005-06, 2006-07, 2007-08
Division Titles 2000-01, 2001-02, 2002-03, 2003-04, 2005-06, 2006-07, 2007-08, 2008-09
Background
City Dallas, TX
Arena American Airlines Center (2001)
GM Lukas Grabauskas (1363-1022, .571)
HC Quin Snyder (327-266, .551)
ASST Dwane Casey, Michael Malone, JJ Redick
Recent Seasons
2018-19 3 - 4 .429 12th Season in Progress
2017-18 21 - 61 .256 17th Missed Playoffs
2016-17 46 - 36 .561 4th Conf. Semis
2015-16 55 - 27 .671 4th Conf. Semis
2014-15 50 - 32 .610 4th Conf. Semis
2013-14 39 - 43 .476 8th Missed Playoffs
2012-13 34 - 48 .415 8th 1st round
2011-12 32 - 50 .390 9th Missed Playoffs
2010-11 51 - 31 .622 4th Conf. Semis
2009-10 56 - 26 .683 2nd Conf. Finals
2008-09 66 - 16 .805 1st Conf. Semis
2007-08 63 - 19 .768 1st NBA Finals
2006-07 65 - 17 .793 1st Champs
2005-06 69 - 13 .841 1st Champs
2004-05 63 - 19 .768 2nd Champs
2003-04 67 - 15 .817 1st 1st round
2002-03 63 - 19 .768 1st Conf. Semis
2001-02 69 - 13 .841 1st Conf. Finals
2000-01 60 - 22 .732 2nd Conf. Finals
1999-00 54 - 28 .659 5th 1st round
1998-99 16 - 66 .195 14th Missed Playoffs
1997-98 14 - 68 .171 14th Missed Playoffs
1996-97 28 - 54 .341 11th Missed Playoffs
1995-96 37 - 45 .451 10th Missed Playoffs
1994-95 46 - 36 .561 7th 1st round
1993-94 48 - 34 .585 6th 1st round
1992-93 46 - 36 .561 6th 1st round
1991-92 51 - 31 .622 6th 1st round
1990-91 34 - 48 .415 11th Missed Playoffs
1989-90 17 - 65 .207 13th Missed Playoffs
Player Achievements
MVPs Dirk Nowitzki '05, '07
DPOYs Shawn Marion '00, '04, '05, '06, '07, '08, '10
ROYs Derrick Coleman '91
  Dirk Nowitzki '99
SMOYs Larry Bird '92
  Reggie Lewis '93
  Antonio McDyess '02
  Eric Gordon '17
MIPs Anthony Davis '18