Scores
Standings
Stats
More
Roster
Updates
Boards
Account
League Player Contracts Portal: View Player Contracts
POS Player Age Team CUR FUT OVR POT INS JPS FTS 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA INS JPS FTS 3PS HND PAS ORB DRB PSD PRD STL BLK
SF     Kawhi Leonard 27 LAC 195 195 88 91 72 94 55 47 51 77 94 100 96 50 85 87 92 89 A A A A C C C B A A A C
C     Nikola Jokic 23 VAN 194 196 100 97 74 92 91 100 100 100 71 33 66 68 28 100 100 86 A A B A A A A A B C B B
SF     Kevin Durant 30 UTA 194 194 100 100 73 96 85 43 19 70 71 71 70 70 77 76 94 100 A A A A A C F B B B B B
SF     LeBron James 33 SEA 187 187 100 83 64 80 74 100 88 89 82 88 83 62 72 82 69 84 A A A B B A A A A A A B
PG     Stephen Curry 30 GSW 176 176 100 100 94 100 93 95 21 55 41 81 92 17 90 77 86 100 A A A A A A D C C A A D
PG     Russell Westbrook 30 VA 175 182 100 83 79 70 89 100 100 100 30 89 100 17 98 59 98 100 A A B B A A A A C A A F
C     Joel Embiid 24 LOB 173 173 100 64 76 79 46 50 89 100 91 29 45 82 27 100 92 81 A B A B C C A A A D C A
PF     Giannis Antetokounmpo 23 HOU 172 172 100 68 57 47 49 77 81 100 83 52 48 74 80 100 100 85 A B B C C B A A A C C B
SG     Jimmy Butler III 29 TOR 168 168 85 87 80 81 68 61 49 51 57 89 81 30 85 54 90 90 A A A A B B C C C A A D
PF     Blake Griffin 29 DAL 163 164 100 62 53 83 51 56 100 100 80 34 35 50 66 100 87 100 A B C A C C A A B C D C
SG     Klay Thompson 28 KEN 162 162 74 87 82 100 49 35 10 29 39 73 64 33 79 58 94 100 B A A A C D F D D B B D
SG     James Harden 29 VA 162 162 100 71 73 94 70 100 16 78 52 59 80 38 81 84 81 98 A B A A B A F B C C B D
PF     Draymond Green 28 TOR 160 163 54 49 69 60 58 95 98 100 100 72 85 68 69 82 72 86 C C B C C A A A A A A B
C     Anthony Davis 25 DAL 158 160 84 73 79 48 39 25 100 100 90 39 54 83 52 83 92 84 A B B C D D A A A C B A
SG     Derrick Rose 30 GSW 158 158 100 100 71 81 98 91 26 32 34 78 77 25 100 73 79 93 A A B A A A D D D B B D
C     Nikola Vucevic 28 SEA 157 158 99 76 60 72 43 32 99 100 86 22 29 65 42 87 59 84 A B B B C D A A A D D B
PG     Jrue Holiday 28 UTA 152 152 61 82 69 96 76 72 21 34 31 85 83 24 92 56 73 100 B A B A B B D D D A A D
C     DeAndre Jordan 30 LAC 151 152 62 31 17 0 40 24 100 100 100 20 25 100 26 97 72 62 B C F F D D A A A D D A
SG     C.J. McCollum 27 VAN 151 151 88 87 81 100 51 46 17 39 41 69 64 30 81 66 78 100 A A A A C C F D C B B D
PG     Damian Lillard 28 DAL 150 152 100 92 76 99 95 79 8 29 27 62 54 13 97 47 94 100 A A A A A B F D D B C F
SG     Victor Oladipo 26 LAC 150 150 86 80 70 82 47 69 14 58 52 77 96 70 93 75 55 95 A B B A C B F C C B A A
SF     Paul George 28 HOU 150 150 90 82 82 68 51 37 22 51 42 56 66 25 85 64 86 95 A A A B C D D C C C B D
PF     Kristaps Porzingis 23 VAN 148 167 91 43 62 84 37 35 45 87 86 34 29 81 65 78 88 90 A B A A C C C A A C C A
PG     Kyrie Irving 26 KEN 148 149 82 98 82 90 99 77 17 30 29 87 75 20 99 52 98 100 A A A A A B D D D A B D
SG     Tim Hardaway Jr. 26 CIN 147 155 96 79 73 95 47 40 12 31 32 74 59 14 80 53 67 98 A A A A C C F D C B B F
SG     Rodney Hood 26 UTA 147 152 70 83 86 93 49 50 12 40 42 66 46 20 73 61 69 95 B A A A C C F C C B C D
PF     Kevin Love 30 SEA 146 146 90 73 76 89 69 79 100 100 70 29 28 33 39 78 77 79 A B B A B B A A B D D D
SF     DeMar DeRozan 29 VAN 145 145 80 79 83 55 71 68 16 59 52 53 46 25 76 76 85 98 B B A C B B F C C C C D
SF     Nicolas Batum 29 VAN 144 144 51 77 82 76 61 43 35 49 63 82 59 51 71 86 63 78 C B A B B C D C B A C C
SF     Joe Harris 27 LAC 143 150 55 100 83 100 47 52 18 47 44 51 31 20 68 71 65 83 C A A A C C D C C C D D
PF     Tobias Harris 26 CHI 143 143 78 67 72 72 44 19 45 74 58 42 32 40 73 74 88 79 B B B B C D C B C C D D
SG     D'Angelo Russell 23 OKC 142 155 84 56 67 88 55 76 16 36 18 67 54 19 94 45 88 98 A B A A B A D C C B B C
SF     Jabari Parker 23 LAL 142 154 74 67 73 65 58 53 56 58 49 63 69 16 69 68 78 83 A B B B B C B B C B B F
SF     Kentavious Caldwell-Pope 25 PIT 142 153 59 81 70 98 59 48 19 67 45 85 87 16 71 58 76 100 B A B A C C D B C A A F
PF     Julius Randle 23 LAC 140 140 82 61 66 83 48 64 68 89 72 27 29 34 62 72 89 100 A B B A C B B A B D D D
SF     Bobby Portis 24 SD 139 162 72 56 58 86 52 41 71 100 36 49 41 38 67 72 62 90 B B A A C B B A C B C C
PF     Myles Turner 23 VA 139 156 64 63 62 76 48 24 45 81 99 33 34 100 60 75 99 90 B B A A C C C A A B C A
SG     Devin Booker 23 CHI 139 153 91 70 63 84 24 62 18 32 14 50 41 14 91 53 98 98 A B A A C B D C D C C D
PF     Andrew Wiggins 23 UTA 139 140 89 64 71 70 44 25 31 30 44 55 40 35 85 67 84 100 A B B B C D D D C C D D
SG     Jordan Clarkson 26 HOU 139 139 79 81 79 85 53 34 25 55 37 65 57 15 87 71 65 78 B A A A C C D C C B C F
C     Rudy Gobert 26 KEN 139 139 36 25 45 0 45 33 91 97 100 24 32 96 22 100 95 79 D D C F C D A A A D D A
C     Andre Drummond 25 HOU 138 141 59 21 14 0 34 9 100 100 82 24 51 82 25 100 63 84 C D F F D F A A A D C A
SG     Jaylen Brown 22 LAL 137 167 89 67 64 82 71 53 18 55 15 50 40 16 79 64 92 92 A A B A A B C B C B C C
PG     Patrick Beverley 30 TOR 137 137 48 84 72 100 90 74 47 69 50 100 100 58 79 51 55 99 C A B A A B C B C A A C
C     Dwight Howard 32 TOR 137 137 81 36 42 0 42 33 100 100 82 30 49 72 40 86 64 71 A D C F C D A A A D C B
SF     Harrison Barnes 26 LOB 136 138 61 70 67 77 51 36 33 59 40 56 38 16 71 65 80 89 B B B B C D D C C C C F
PG     Isaiah Thomas 29 SEA 136 136 80 86 86 90 70 76 18 23 18 78 78 7 93 47 93 98 B A A A B B F D D B B F
PF     Serge Ibaka 29 GSW 136 136 45 79 74 82 36 15 86 84 89 23 17 96 47 89 77 100 C B B A D F A A A D F A
SF     Gordon Hayward 28 GSW 135 135 55 64 71 83 61 52 24 35 39 59 52 27 75 67 83 99 C B B A B C D D D C C D
C     Brook Lopez 30 SEA 135 135 76 47 66 84 43 22 78 78 70 17 22 73 19 94 57 84 B C B A C D B B B F D B
PG     Marcus Smart 24 LAC 135 135 44 69 68 67 88 71 17 34 33 98 88 18 93 80 56 97 C B B B A B D D D A A D
SF     Evan Fournier 26 VA 134 134 60 86 68 87 55 40 18 39 31 65 49 5 79 66 78 83 C A B A C D D D D B C F
SG     Jayson Tatum 20 LAL 133 156 73 51 54 78 39 49 52 64 32 71 44 26 80 51 55 92 A B A A C B B B C B B C
SG     Wilson Chandler 31 DAL 133 133 57 86 66 76 46 29 35 60 56 47 40 54 70 64 35 91 C A B B C D D C C C D C
PG     Jeff Teague 30 HOU 133 133 65 88 75 91 85 77 7 27 32 80 92 37 91 57 64 99 B A A A A B F D D B A D
PG     Jamal Murray 21 PIT 132 158 63 74 64 81 54 72 17 23 24 58 45 24 92 50 93 93 A A A A B A C C C B C C
PF     Karl-Anthony Towns 23 PIT 132 137 66 52 63 82 18 47 59 90 55 28 22 57 66 74 86 89 B C A A D C C A C C D C
SF     Aaron Gordon 23 KEN 132 136 56 50 60 77 51 34 63 71 69 52 39 57 63 76 100 95 C C B B C D B B B B C C
PG     Luka Doncic 19 DAL 131 177 80 43 51 70 51 71 31 69 19 47 45 11 70 71 85 90 A A B A B A C A C C B D
SG     Spencer Dinwiddie 25 VAN 131 138 94 42 73 69 83 59 11 29 32 64 56 21 88 60 90 91 A C A B A B F D D B B D
C     Hassan Whiteside 29 CHI 131 134 62 31 30 9 19 2 89 100 71 19 18 88 35 96 69 68 B D D D D F A A B F D A
SF     T.J. Warren 25 TOR 131 133 71 73 75 81 45 22 39 30 37 53 55 25 66 77 71 88 B B B A C D C D C C C D
SG     Alec Burks 27 PIT 131 132 69 63 69 83 46 30 31 35 42 64 47 18 89 53 82 91 B B B A C D D C C B C F
C     DeMarcus Cousins 28 PIT 131 131 78 34 63 62 34 39 76 88 69 32 70 59 28 59 91 97 B D B B D D B A B D B C
PG     Ty Lawson 31 CIN 131 131 63 85 68 88 88 88 20 24 25 74 68 7 87 52 72 99 B A B A A A D D D B B F
PF     Bam Adebayo 21 HOU 130 146 66 47 63 63 62 48 65 81 85 63 48 40 58 83 89 90 B B A B B B B A A B B B
PG     Ricky Rubio 28 LOB 130 130 42 62 72 75 93 95 24 34 33 71 100 15 100 50 77 100 C B A B A A D D C B A F
PG     Brandon Jennings 29 LAL 130 130 86 67 77 88 72 70 15 29 28 76 77 11 93 47 80 100 A B B A B B F D D B B F
SG     Donovan Mitchell 22 SD 129 145 86 81 84 83 62 61 23 36 33 72 70 24 94 73 98 96 A A A A A B C C D B B D
PG     Norman Powell 26 TOR 128 136 72 65 60 91 58 45 18 40 20 61 51 19 78 59 85 94 B B A A B C D C D B C D
PF     Derrick Favors 27 OKC 128 131 71 48 52 24 42 22 89 88 78 21 33 92 46 87 82 76 B C C D C D A A B D C A
SG     Michael Carter-Williams 27 DAL 128 129 83 40 59 39 63 74 36 63 43 81 93 35 92 49 70 100 A D B D B B D B C A A D
PG     Chris Paul 33 SD 128 128 70 71 81 73 94 100 11 31 23 69 77 7 92 51 43 93 B B A B A A F D D B B F
PG     T.J. McConnell 27 VA 127 148 54 90 58 90 28 100 22 31 21 91 85 16 93 36 49 94 A A A A D A C B C A A C
PF     Justise Winslow 23 SD 127 136 46 76 37 69 59 50 39 70 40 62 52 38 73 66 65 92 C B B B B B C B C B C C
SG     Austin Rivers 26 HOU 127 130 59 51 49 83 67 60 14 31 28 76 62 19 89 43 72 95 C C C A B B F D D B B D
SF     Otto Porter Jr. 25 OKC 127 127 51 73 74 81 51 36 39 61 55 65 68 35 61 79 51 92 C B A A C D D B C B B D
C     Marc Gasol 33 GSW 127 127 67 59 79 62 50 49 81 82 80 35 46 74 33 67 61 74 B C A B C C A A B D C B
PF     Derrick Williams 27 OKC 126 129 64 45 57 63 36 19 50 69 64 27 27 34 85 72 95 84 B C B B D D C B B D D D
PF     Larry Sanders 29 UTA 126 128 46 36 38 22 39 20 94 91 98 28 54 99 20 59 59 74 C D D D D D A A A D C A
SG     Bogdan Bogdanovic 26 SEA 126 128 46 72 80 100 57 54 26 39 36 62 62 16 69 67 82 88 C B A A C C D D D B B F
SF     Al Horford 32 LAC 126 126 70 73 75 83 59 52 68 74 73 39 52 63 46 79 59 68 B B B A C C B B B D C B
SF     Michael Beasley 29 SEA 126 126 53 58 70 63 35 28 38 56 58 37 37 48 82 80 80 100 C C B B D D D C C D D C
PG     Dejounte Murray 22 CIN 125 145 48 75 60 68 62 76 31 69 17 72 73 17 85 25 56 99 B A A B B A C A C A A C
SF     Brandon Ingram 21 CHI 125 144 72 36 58 77 51 56 39 53 30 45 34 26 88 45 84 92 B C A B B B C B C C C C
C     Davis Bertans 26 VA 125 128 62 84 67 100 47 24 20 53 62 29 26 48 56 75 71 100 B A A A C D D C B D D C
SG     Alexey Shved 29 CHI 125 127 63 74 74 79 52 80 20 29 17 69 49 8 77 59 64 84 B B B B C B D D D B C F
SF     Jae Crowder 28 DAL 125 125 36 51 65 69 48 25 68 61 79 75 71 29 69 87 67 80 D C B B C D B B B B B D
C     Jonas Valanciunas 26 VAN 125 125 65 67 69 53 30 20 94 97 77 10 18 53 29 93 42 85 B B B C D D A A B F F C
C     Ben Simmons 22 PIT 124 163 38 51 49 45 56 68 69 83 34 65 70 34 72 74 76 90 C B B B B A B A B A A C
C     Clint Capela 24 VA 124 126 42 46 42 0 43 13 100 100 95 24 26 89 26 100 56 81 C C C F C F A A A D D A
SG     Eric Gordon 29 LAC 124 125 79 78 72 100 61 62 17 36 34 75 74 23 74 56 70 100 B B B A B B D D D B B D
PG     Dennis Schroder 25 CHI 124 125 59 70 73 89 71 72 8 27 19 76 66 2 99 46 79 97 C B B A B B F D D B B F
C     Andrew Bynum 31 SEA 124 125 77 49 56 0 37 26 69 81 77 19 19 76 5 100 59 73 B C C F D D B A B D D B
PG     Kemba Walker 28 MIA 124 124 78 64 80 69 75 69 10 27 25 61 72 21 100 45 93 100 B B A B B B F D D B B D
PF     Greg Oden 30 GSW 124 124 56 36 59 2 36 9 81 72 85 18 20 74 12 100 92 70 C D B F D F A B A F D B
PF     Pascal Siakam 24 CIN 123 145 60 43 54 65 20 54 50 54 38 51 44 58 70 58 77 91 B C A A C B C B C B B B
SF     Buddy Hield 24 MIA 123 143 57 83 73 84 39 44 25 33 24 59 52 22 78 57 53 95 C A A A C B C C C B B C
PF     Nerlens Noel 24 MIA 123 136 45 38 40 18 39 29 85 85 85 54 83 85 68 83 79 100 C C C D D D A A A B A A
C     LaMarcus Aldridge 33 DAL 123 123 82 71 75 28 46 33 74 76 64 31 30 66 63 50 78 89 A B B D C D B B B D D B
SF     Evan Turner 30 DAL 123 123 48 61 72 69 54 49 14 63 44 51 36 15 68 56 74 100 C B B B C C F B C C D F
SG     John Wall 28 MIA 123 123 74 48 75 58 72 69 9 35 40 59 65 31 98 52 88 100 B C B C B B F D D C B D
PG     Shai Gilgeous-Alexander 20 OKC 122 177 73 47 75 62 71 59 15 29 25 52 50 21 95 77 99 96 A A A A A B C B C B B C
PF     Domantas Sabonis 22 VAN 122 145 49 37 51 65 40 62 97 100 38 32 30 34 62 81 78 90 B B B B C B A A C C C C
SF     Kelly Oubre Jr. 23 LAL 122 135 63 63 55 63 71 26 20 48 36 57 49 34 68 52 58 94 B B A B B C C C C C C C
PG     Kris Dunn 24 VAN 122 128 34 68 58 67 63 71 23 31 23 88 78 31 85 60 57 95 C B B B B B D C C A A C
C     Nikola Mirotic 27 KEN 122 123 68 61 72 83 46 22 37 84 77 32 39 59 51 87 28 100 B B B A C D D A B D D C
SG     Will Barton 27 VA 122 123 42 69 69 67 78 45 22 44 34 67 61 30 89 52 79 93 C B B B B C D C D B B D
PG     Kyle Lowry 32 VAN 122 122 60 72 81 77 87 74 28 41 25 70 72 18 90 36 81 89 C B A B A B D C D B B F
PF     Ersan Ilyasova 31 LAC 122 122 51 70 65 100 44 28 92 85 70 39 36 55 39 80 26 100 C B B A C D A A B D D C
SG     Terrence Ross 27 SEA 122 122 44 73 73 78 45 16 14 31 35 67 59 24 79 55 79 91 C B B B C F F D D B C D
C     Joakim Noah 33 UTA 122 122 46 23 58 24 61 55 100 79 100 62 59 67 49 69 55 64 C D B D B C A B A B C B
C     Jakob Poeltl 23 SD 121 138 29 55 43 1 48 38 85 83 86 37 35 93 61 77 67 88 C B B F B B A A A B B A
SF     Alex Caruso 24 PIT 121 138 22 59 61 82 56 42 19 27 29 85 81 33 92 37 61 91 D B A A B C D C C A A C
SG     Malcolm Brogdon 24 LOB 121 128 62 74 79 87 63 71 17 37 16 63 42 16 73 64 47 94 B B A A B B D C D B C D
C     Hasheem Thabeet 31 DAL 121 123 67 38 40 10 20 9 89 79 70 15 28 91 12 83 54 63 B D C F D F A B B D D A
SF     Landry Fields 30 GSW 121 121 55 63 53 31 45 38 44 64 61 90 83 23 65 63 56 82 C B C D C D C B B A A D
PF     Chris Bosh 34 LAL 121 121 60 56 74 58 45 29 60 68 56 27 23 47 69 69 79 69 C C B C C D C B C D D C
SG     Bradley Beal 25 SEA 121 121 92 74 86 75 61 61 15 24 26 53 39 18 96 58 95 100 A B A B B B F D D C D F
PF     Lauri Markkanen 21 LOB 120 145 70 60 66 71 40 28 38 68 32 37 26 17 62 67 88 91 A B A A C C C B C C C C
PG     De'Aaron Fox 19 VAN 120 139 70 68 63 73 75 66 12 13 17 63 60 15 99 47 89 90 A B A A A B D D D B B D
SG     Delon Wright 27 LOB 120 132 23 72 66 69 39 59 24 37 24 85 75 20 90 39 56 94 C B A B C B C C C A B C
PG     Tyreke Evans 29 HOU 120 120 68 62 59 42 49 53 22 42 45 61 62 26 85 63 74 100 B B B C C C D C C B B D
PF     Kelly Olynyk 27 GSW 120 120 45 67 68 67 47 37 62 72 69 37 59 49 46 90 75 81 C B A B C D B B B D C C
PF     Markieff Morris 29 LAC 120 120 52 49 68 72 44 33 75 69 79 52 67 62 58 66 63 89 C C B B C D B B B C B B
C     Timofey Mozgov 32 LAL 120 120 29 68 58 13 51 28 90 98 80 17 26 79 7 77 47 84 D B B F C D A A B D D B
SG     Zach LaVine 23 VA 120 120 68 67 79 65 31 37 9 36 26 45 32 19 87 77 100 100 B B A B D D F D D C D F
SG     OG Anunoby 21 HOU 119 144 45 56 54 70 33 39 16 35 23 60 49 24 72 72 79 92 B B A B C C C C C A B C
PF     Jarrett Allen 20 PIT 119 137 38 45 54 13 32 27 67 86 91 56 27 85 66 82 96 89 C B B D C C B A A B C A
SF     Andre Roberson 26 PIT 119 120 46 60 33 16 32 21 37 52 63 94 99 48 86 82 56 81 C C D F D D D C B A A C
PF     Patrick Patterson 29 VA 119 120 48 80 67 65 48 29 81 72 76 35 34 75 48 79 54 71 C B B B C D A B B C C B
C     Roy Hibbert 31 UTA 119 119 57 44 60 0 36 40 96 67 85 11 24 89 19 72 45 74 C C B F D D A B A F D A
C     Marvin Williams 32 GSW 119 119 79 66 73 96 47 45 52 64 77 56 55 49 24 71 66 75 B B B A C C C B B C C C
PG     Rajon Rondo 32 LAC 119 119 70 41 48 63 79 90 37 62 35 84 87 10 83 53 67 91 B C C B B A D B D A A F
C     Steven Adams 25 DAL 119 119 39 18 34 0 41 23 95 71 85 16 31 79 21 91 79 74 D F D F C D A B A D D B
SG     Caris LeVert 24 UTA 118 138 64 60 48 64 47 54 20 29 28 52 43 33 90 39 60 96 B B A B C B D C C B C C
PF     Christian Wood 23 KEN 118 124 53 35 49 62 49 30 49 84 48 41 27 49 78 60 72 94 C C B B C C C A C C D C
PF     Rudy Gay 32 CIN 118 118 66 57 67 69 41 41 38 53 57 55 63 53 61 60 43 93 B C B B C C D C C C B C
PF     Terrence Jones 26 LAL 118 118 50 59 45 41 42 30 80 69 74 34 39 84 64 89 69 84 C C C C C D B B B D C A
PG     Gary Payton II 24 SEA 117 135 29 89 42 76 79 59 45 37 29 89 84 31 90 36 85 78 B A B A B B B B C A A C
C     Enes Kanter Freedom 26 VA 117 118 53 51 64 51 43 29 89 68 77 21 31 58 62 67 76 86 C C B C C D A B B D D C
C     J.J. Hickson 30 LAL 117 117 61 46 46 0 42 28 100 98 85 33 30 65 35 87 63 72 B C C F C D A A A D D B
C     JaVale McGee 30 SEA 117 117 52 49 44 0 41 15 85 68 78 15 28 86 23 97 56 72 C C C F C F A B B F D A
C     Tristan Thompson 27 CIN 117 117 53 28 46 0 42 24 100 76 89 28 31 66 54 86 77 90 C D C F C D A B A D D B
SF     Jerami Grant 24 KEN 117 117 60 51 77 65 39 28 35 40 53 42 42 67 64 73 73 100 C C B B D D D D C C C B
SF     Lance Stephenson 28 TOR 117 117 47 60 57 67 44 39 17 41 36 83 76 10 75 59 74 94 C C C B C D F C D A B F
PG     Jeremy Lin 30 GSW 117 117 68 63 66 76 66 75 11 26 28 65 76 28 90 45 65 100 B B B B B B F D D B B D
PF     Jusuf Nurkic 24 SEA 117 117 48 37 68 54 41 35 79 80 66 28 65 61 28 72 81 85 C D B C C D B B B D B B
C     Jaren Jackson Jr. 19 CIN 116 139 67 38 58 53 22 32 29 53 78 40 29 88 65 71 82 81 B C A B C C C B A C C A
PG     Fred VanVleet 24 HOU 116 139 43 72 72 85 73 75 13 16 23 67 64 22 89 40 72 97 B A A A B A D C C A B C
PG     Cameron Payne 25 OKC 116 128 58 73 68 89 63 75 15 26 17 72 65 17 93 35 47 88 B B A A B A D C C B B C
PF     Amare Stoudemire 36 LAL 116 116 61 55 65 37 48 36 62 63 59 41 39 67 72 51 59 73 B C B D C D B B C C D B
PF     Al Jefferson 33 LAC 116 116 76 52 62 26 47 37 74 76 67 24 31 65 46 85 68 57 B C B D C D B B B D D B
PG     Raymond Felton 34 DAL 116 116 61 70 68 68 87 70 17 27 30 70 76 21 92 30 51 94 B B B B A B F D D B B D
PF     John Collins 21 CHI 115 131 57 55 71 60 47 33 77 68 63 20 17 43 61 95 71 79 B B B B B D A B B C D C
SF     Tomas Satoransky 27 KEN 115 116 50 45 65 80 44 24 21 50 46 47 28 24 73 53 55 95 C C B B C D D C C C D D
C     Dewayne Dedmon 29 CHI 115 115 44 53 59 0 22 11 94 90 75 12 26 82 6 78 32 71 C C B F D F A A B F D A
SF     Kyle Anderson 25 CHI 114 117 50 34 54 80 49 27 36 68 65 64 68 33 62 41 52 84 C D C B C D D B B B B D
PG     Mike Conley 31 LOB 114 114 55 69 68 86 87 83 5 21 20 73 75 8 73 43 59 89 C B A A A A F D D B B F
SG     J.R. Smith 33 ACC 114 114 52 57 75 82 47 35 12 29 26 46 52 12 74 63 72 90 C C B A C D F D D C C F
PG     Trae Young 20 LAL 113 143 68 51 69 62 65 82 11 15 11 44 39 11 99 26 99 92 A B A A A A D D D B B D
C     Isaiah Hartenstein 20 MIA 113 132 16 36 45 3 34 44 76 92 66 46 41 72 62 82 97 84 D C B F C B B A A B C A
PF     Georges Niang 26 LOB 113 129 35 72 69 79 54 29 47 56 54 39 21 18 62 75 69 77 C A A A C C C B C C C D
PF     Michael Kidd-Gilchrist 25 OKC 113 120 55 42 60 30 38 28 61 74 61 41 29 64 76 61 79 86 C C C D D D B B B C D B
C     Boban Marjanovic 30 KEN 113 113 56 28 65 0 33 20 91 85 75 13 10 75 6 100 0 78 C D B F D D A A B F F B
PG     Patty Mills 30 FA 113 113 51 78 77 86 64 53 13 15 17 78 74 8 95 47 50 100 C B A A B C F D D B B F
SF     Thaddeus Young 30 FA 113 113 57 62 52 53 37 29 66 58 47 64 65 31 57 84 67 88 C B C C D D B C C B B D
SG     Bojan Bogdanovic 29 VAN 113 113 71 66 92 97 43 31 10 37 40 33 21 6 60 60 39 100 B B A A C D F D C D D F
PF     Jeff Green 32 FA 113 113 55 52 66 88 36 39 23 39 71 73 52 43 56 72 50 80 C C B A D D D D B B C C
PG     Jalen Brunson 22 PIT 112 153 68 65 54 71 77 55 20 26 11 42 56 11 99 60 95 94 A A A A A B D C D B B D
SF     Dillon Brooks 22 DAL 112 136 62 58 60 68 45 36 13 13 21 52 45 19 73 71 48 92 B B B B C C D D D A B D
SG     Juan Toscano-Anderson 26 OKC 112 118 14 60 55 67 27 25 84 64 58 39 23 65 80 55 99 78 D B B B D D A B C C D B
PG     Cory Joseph 27 FA 112 113 57 76 72 70 68 48 18 33 29 77 73 20 89 49 62 95 C B B B B C F D D B B D
SF     Luol Deng 33 FA 112 112 65 55 66 71 51 46 48 54 63 74 49 36 54 69 48 82 B C B B C C C C B B C D
PG     Norris Cole 30 BGE 112 112 56 69 61 89 65 50 7 24 22 73 73 6 89 34 71 98 C B B A B C F D D B B F
PF     Nemanja Bjelica 30 FA 112 112 59 61 75 92 49 50 86 78 69 21 16 35 24 70 52 76 C B B A C C A B B D D D
C     Marcin Gortat 34 TOR 112 112 49 54 44 27 42 21 66 80 84 28 24 59 22 73 58 94 C C C D C D B B A D D C
SF     Michael Porter Jr. 20 MIA 111 138 53 46 64 63 34 28 34 57 28 31 31 24 71 55 81 82 B C A B C C C B C C C C
PF     Kyle Kuzma 23 LOB 111 130 65 49 56 60 34 39 24 57 31 30 20 26 71 60 59 92 B C B B C C C C C C C C
C     Ivica Zubac 21 OKC 111 119 34 36 55 4 27 32 74 82 63 28 15 56 53 95 89 90 C C B D C C B A B D D C
PG     Tyus Jones 23 GSW 111 116 35 79 66 82 48 81 15 15 14 79 70 15 90 38 44 99 C B A A C A D D D B B D
SF     Iman Shumpert 28 A10 111 112 39 54 67 63 41 31 21 33 29 81 83 12 82 48 45 100 D C B B C D D D D A A F
C     Ed Davis 29 INT 111 112 56 56 41 0 44 30 94 90 80 32 32 75 33 86 49 75 C C C F C D A A B D D B
SF     Ronnie Brewer 33 SEC 111 111 49 53 58 33 66 44 42 39 55 65 93 32 67 66 50 76 C C C D B C C D C B A D
PG     Royce O'Neale 25 LAL 110 121 23 62 60 74 57 41 22 60 53 67 54 26 63 71 75 77 D B B A B C D B B B C D
SF     Cedi Osman 22 CIN 110 114 43 65 59 64 33 45 18 46 20 47 44 18 78 60 45 93 C B B B C C D C D C C D
SF     Khris Middleton 27 ACC 110 110 35 61 81 72 41 24 11 27 27 54 44 11 66 64 81 95 D B A B C D F D D C C F
SG     Paul Millsap 33 FA 110 110 60 61 75 66 46 35 79 61 60 43 64 52 35 80 66 60 C B B B C D B B C C B C
C     Omer Asik 32 FA 110 110 26 22 43 0 34 19 81 92 81 18 22 53 10 74 61 84 D D C F D F A A A F D C
SF     Carmelo Anthony 34 FA 110 110 81 52 72 64 62 28 42 52 34 30 32 21 58 57 79 90 A C B B B D C C D D D D
C     Willie Cauley-Stein 25 PIT 109 129 40 57 44 2 44 29 60 76 62 40 45 66 65 80 83 84 C B B F B C B A B B B A
PF     Larry Nance Jr. 26 CIN 109 113 22 48 51 67 56 46 60 56 35 47 54 39 67 71 70 86 D C B B C C C C D C C C
PG     Seth Curry 28 MIA 109 112 59 51 86 100 71 57 6 17 22 77 62 6 74 39 72 89 B C A A B C F F D B B F
SG     Dion Waiters 26 A10 109 109 65 49 61 59 54 43 8 20 26 45 46 15 93 63 78 100 B C B C C C F D D C C F
SG     Derrick White 24 CIN 108 138 44 59 63 71 74 47 18 19 33 54 39 31 85 37 61 94 C B A A A B D C C A B C
SF     Miles Bridges 20 UTA 108 136 60 52 55 57 36 38 20 56 23 31 30 30 73 60 59 78 B B A B C C C B C C C C
PF     Deandre Ayton 20 SD 108 133 42 47 53 2 28 25 67 76 62 35 22 64 59 79 81 80 B B A F C C B A A C C B
C     Marquese Chriss 21 LAL 108 125 32 54 53 53 56 31 60 76 58 34 38 67 64 73 67 75 C B B C B C B B B C C B
SG     Vasilije Micic 24 OKC 108 113 29 67 78 54 68 84 12 16 27 68 64 13 88 69 48 85 C B A C B A F D D B B F
SG     John Jenkins 27 INT 108 110 59 74 78 77 34 23 15 37 40 63 35 21 70 63 34 88 C B A B D D F C C B D D
PF     Glen Davis 32 ACC 108 108 66 41 62 1 44 33 90 74 78 29 60 55 39 82 48 63 B C B F C D A B B D C C
PF     Josh Smith 32 A10 108 108 60 38 51 54 38 42 55 67 69 61 50 69 27 66 78 86 C D C C D C C B B B C B
SF     Josh Hart 23 CIN 107 146 26 63 52 70 52 48 27 84 27 52 42 28 75 55 67 92 B A B A B B C A C B B C
PF     Zach Collins 19 LOB 107 122 45 62 63 51 39 43 65 71 61 40 25 52 58 67 67 77 C B A B C C B B B C C B
PG     Lonzo Ball 20 UTA 107 114 30 56 50 63 70 72 47 60 18 58 50 21 90 37 67 91 C C B B B B C C D C C D
C     Nene Hilario 36 B10 107 107 52 49 53 34 49 43 78 72 76 56 65 78 33 44 22 78 C C C D C C B B B C B B
SF     Wesley Johnson 31 PAC 107 107 45 72 68 70 45 30 21 42 49 55 41 54 65 47 3 95 C B B B C D D C C C C C
PG     Eric Bledsoe 28 B12 107 107 56 56 65 70 53 49 19 30 28 69 73 31 95 49 83 100 C C B B C C F D D B B D
