Scores
Standings
Stats
More
Roster
Updates
Boards
Account
League Player Contracts Portal: View Player Contracts
POS Player Age Team CUR FUT OVR POT INS JPS FTS 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA INS JPS FTS 3PS HND PAS ORB DRB PSD PRD STL BLK
SF     LeBron James 32 SEA 201 201 100 88 61 85 74 100 94 95 87 94 94 70 72 90 85 89 A A A A B A A A A A A B
SF     Kawhi Leonard 26 LAC 195 197 88 99 74 94 55 41 47 73 90 100 100 52 85 85 92 86 A A A A C C C B A A A C
PF     Kevin Durant 28 UTA 195 195 100 100 78 96 85 42 19 70 71 71 70 70 85 76 100 100 A A A A A C F B B B B B
SG     Stephen Curry 29 GSW 179 179 100 100 94 100 93 95 21 55 37 81 92 16 100 77 94 100 A A A A A A D C C A A D
PF     Nikola Jokic 22 VAN 176 195 91 84 76 80 78 89 92 100 70 31 58 60 28 100 100 86 A A B A A A A A B C B B
PG     Russell Westbrook 28 VA 171 183 100 83 77 70 89 100 100 100 28 89 100 15 99 59 99 100 A A B B A A A A C A A F
PF     Blake Griffin 28 CIN 171 174 100 62 53 83 51 56 100 100 80 32 33 50 74 100 100 100 A B C A C C A A B C D C
SG     James Harden 27 VA 167 167 100 71 80 94 70 100 16 78 52 59 80 38 87 84 100 100 A B A A B A F B C C B D
C     Joel Embiid 23 LOB 166 173 94 56 78 78 46 49 89 100 91 29 41 82 27 100 92 79 A B A B C C A A A D C A
SG     Jimmy Butler III 27 TOR 165 167 86 88 75 77 58 50 45 46 54 91 83 27 85 54 92 85 A A A B C C C C C A A D
SG     Klay Thompson 27 KEN 162 162 74 87 80 100 49 35 10 29 38 73 64 33 79 58 95 96 B A A A C D F D D B B D
PG     Derrick Rose 28 GSW 162 162 100 100 71 81 98 91 26 32 33 78 77 25 100 73 99 100 A A B A A A D D D B B D
C     Dwight Howard 31 TOR 158 158 91 40 42 0 42 37 100 100 93 29 51 82 41 100 90 81 A D C F C D A A A D C A
PF     Giannis Antetokounmpo 22 HOU 155 163 91 61 51 36 48 65 74 100 80 51 48 67 80 100 100 83 A B B D C B B A A C C B
C     DeAndre Jordan 29 LAC 154 156 62 25 17 0 37 20 100 100 100 18 23 100 31 97 94 69 B C F F D D A A A D D A
PG     Kyrie Irving 25 KEN 153 153 82 98 82 100 99 77 15 28 27 87 88 18 99 50 98 100 A A A A A B D D D A A D
PF     Kevin Love 28 SEA 151 151 90 73 79 89 69 79 100 100 70 27 28 33 51 78 78 86 A B B A B B A A B D D D
SG     Jrue Holiday 27 UTA 150 152 57 82 72 96 76 71 20 31 28 85 83 21 92 56 73 100 B A B A B B D D D A A D
SF     Paul George 27 HOU 149 151 88 80 84 68 51 37 20 51 42 56 66 25 85 64 90 90 A A A B C D D C C C B D
SG     C.J. McCollum 25 VAN 149 150 88 87 83 100 51 43 16 37 37 69 63 26 81 64 78 96 A A A A C C F D C B B D
PG     Victor Oladipo 25 PIT 149 149 86 80 73 82 47 64 13 52 51 77 96 59 92 70 55 88 A B B A C B F C C B A A
SF     DeMar DeRozan 27 FA 147 147 80 79 83 55 71 68 16 59 52 53 46 25 85 76 92 100 B B A C B B F C C C C D
SF     Nicolas Batum 28 FA 146 147 51 77 80 76 61 38 35 49 63 82 59 51 71 86 75 80 C B A B B C D C B A C C
PF     Anthony Davis 24 DAL 145 147 79 54 74 39 35 21 100 100 85 35 48 74 52 79 92 84 B B B C D D A A A C C B
PF     Draymond Green 27 TOR 144 155 47 46 69 59 57 90 78 96 90 64 83 68 69 82 75 88 C C B C C A A A A A A B
PG     Damian Lillard 27 DAL 144 152 100 92 76 97 85 79 8 26 26 62 44 13 97 47 95 99 A A A A A B F D D B C F
SF     Al Horford 31 SD 144 148 79 83 74 94 59 57 77 84 83 35 42 71 58 85 74 74 B A B A C C B A A C C B
PG     Chris Paul 32 SD 143 143 79 81 77 83 94 100 13 35 25 78 87 7 92 61 51 100 B A A A A A F D D B A F
C     Marc Gasol 32 GSW 143 143 76 67 79 70 50 55 92 93 90 36 52 84 33 77 73 81 B B A B C C A A A D C A
C     Nikola Vucevic 26 DAL 142 142 88 68 61 65 38 27 88 93 77 20 27 59 42 84 59 84 A B B B C D A A B D D C
PG     Patrick Beverley 29 TOR 142 142 48 84 70 100 90 74 47 69 46 100 100 54 92 51 56 100 C A B A A B C B C A A C
SF     Rudy Gay 30 FA 141 141 75 65 71 78 41 47 43 60 65 62 71 60 67 70 51 93 B B B B C C C C B B B C
SF     Tobias Harris 25 CHA 140 142 74 67 75 72 41 17 45 74 58 42 30 40 73 68 88 76 B B B B C D C B C C D D
PF     Wilson Chandler 30 FA 140 140 61 91 69 81 46 31 37 64 60 50 43 57 73 71 35 91 B A B A C D D B C C C C
C     Brook Lopez 29 FA 138 138 76 47 67 84 43 22 78 78 70 17 20 73 27 94 68 88 B C B A C D B B B F D B
SF     Andrew Wiggins 22 TOR 137 139 89 63 69 70 43 24 28 29 41 55 37 35 85 57 84 100 A B B B C D D D C C D D
C     Rudy Gobert 25 B10 137 138 30 25 49 0 45 33 91 97 100 24 31 96 22 100 95 77 D D C F C D A A A D D A
PF     Joakim Noah 32 SD 137 137 52 26 61 26 61 63 100 89 100 61 67 76 49 74 64 64 C D B D B B A A A B B B
PF     Serge Ibaka 27 GSW 137 137 45 79 71 82 36 15 86 84 89 23 17 96 50 89 84 100 C B B A D F A A A D F A
PG     Kyle Lowry 31 FA 136 136 68 82 77 87 87 84 30 47 27 79 82 20 93 52 87 92 B A A A A A D C D B A D
PF     Marvin Williams 31 FA 136 136 89 75 70 100 47 48 59 72 87 56 53 55 30 77 83 74 A B B A C C C B A B B C
C     LaMarcus Aldridge 32 FA 136 136 93 81 76 32 46 34 84 86 72 29 30 74 63 58 82 87 A A B D C D A A B D D B
SF     Tim Hardaway Jr. 25 INT 135 140 87 71 73 89 47 35 11 28 27 66 50 12 80 47 67 91 A B A A C D F D D B C F
PG     Isaiah Thomas 28 VAN 135 138 69 86 88 90 70 76 17 23 16 78 78 5 97 47 95 95 B A A A B B F D D B B F
SG     Bradley Beal 24 SEA 135 136 100 85 86 91 75 71 17 30 25 59 47 21 95 54 95 93 A A A A B B F D D C C D
SF     Chris Bosh 33 FA 135 135 68 64 73 66 45 33 68 77 64 31 25 53 69 75 80 78 B B B B C D B B B D D C
SG     Gordon Hayward 27 FA 135 135 55 64 76 83 61 52 24 35 39 59 52 27 75 67 83 93 C B B A B C D D D C C D
PG     Rajon Rondo 31 CIN 135 135 79 47 48 71 79 100 37 70 33 95 99 12 89 55 75 97 B C C B B A C B C A A F
PF     Julius Randle 22 LAC 134 138 79 54 66 83 45 62 65 88 71 23 24 33 62 61 89 100 B C B A C B B A B D D D
PG     Ty Lawson 29 FA 134 134 63 85 70 88 88 88 20 23 23 74 68 7 95 52 78 95 B A B A A A D D D B B F
PG     Jeff Teague 29 HOU 134 134 65 88 79 91 85 77 7 27 30 80 92 35 94 57 66 98 B A A A A B F D D B A D
PG     Dennis Schroder 23 CHA 133 139 66 72 76 94 79 80 9 25 17 85 71 2 99 42 79 88 B B B A B A F D D A B F
SG     Jordan Clarkson 25 CHA 133 139 75 74 80 84 53 28 22 52 34 65 52 13 87 67 65 75 B A A A C C D C C B C F
C     Hassan Whiteside 28 CHA 133 136 62 31 30 7 17 2 89 100 71 19 16 88 35 96 81 74 B D D D D F A A B F D A
SF     Thaddeus Young 29 FA 133 133 57 62 53 53 37 29 66 58 47 64 65 31 70 84 84 90 C B C C D D B C C B B D
SG     Rodney Hood 24 UTA 132 137 62 77 86 81 49 44 10 33 35 56 37 17 73 56 69 92 B B A A C C F C C C C D
C     Al Jefferson 32 FA 132 132 86 58 63 30 47 34 84 86 76 26 35 73 50 89 77 66 A C B D C C A A B D D B
PG     Brandon Jennings 27 LAL 132 132 86 67 72 88 72 70 15 29 27 76 77 11 100 47 84 100 A B B A B B F D D B B F
SF     Harrison Barnes 25 LOB 131 137 61 70 67 73 45 32 31 58 37 51 32 15 70 59 80 85 B B B B C D D C C C C F
PG     Marcus Smart 23 LAC 131 134 40 69 68 67 88 71 15 34 32 93 88 18 93 75 56 90 C B B B A B D D D A A D
SG     Jeff Green 30 FA 131 131 63 58 70 100 36 45 26 45 81 83 58 49 57 77 67 87 B C B A D C D C A A C C
SF     Kristaps Porzingis 21 VAN 130 166 78 33 61 70 30 28 38 73 73 27 22 68 65 73 88 90 A B A A C C C A A C C A
SF     Eric Gordon 28 DAL 130 131 79 78 72 100 61 62 15 33 33 75 74 22 85 56 85 100 B B B A B B D D D B B D
PG     Raymond Felton 33 FA 130 130 69 80 68 77 87 79 19 31 28 80 86 23 94 38 66 97 B B B B A B F D D B A D
C     DeMarcus Cousins 26 CIN 130 130 78 32 64 62 34 39 76 88 69 30 70 59 28 59 91 90 B D B B D D B A B D B C
PG     Mike Conley 29 LOB 130 130 59 73 71 92 87 88 5 22 20 78 80 9 89 49 72 99 C B A A A A F D D B B F
PG     Ricky Rubio 26 LOB 130 130 41 62 74 75 93 95 24 34 31 71 100 13 100 49 77 100 C B A B A A D D C B A F
SF     T.J. Warren 23 KEN 129 132 70 72 74 81 43 21 33 32 38 50 51 29 66 73 71 86 B B B A C D C D C C C D
C     Hasheem Thabeet 30 FA 129 131 71 33 42 8 18 10 95 84 74 13 26 97 17 87 64 65 B D C F D F A A B D D A
SF     Amare Stoudemire 34 FA 129 129 69 63 66 41 48 40 70 71 67 47 45 76 72 58 62 70 B B B C C D B B B C C B
SF     Joe Harris 25 SEA 128 135 46 92 83 100 47 46 16 38 36 44 27 18 68 69 65 82 C A A A C C F C C C D F
PF     Ersan Ilyasova 30 FA 128 128 52 72 66 100 44 29 96 84 73 37 36 56 41 84 48 100 C B B A C D A A B C D C
PF     Michael Beasley 28 FA 128 128 53 58 69 63 35 28 38 56 58 37 37 48 82 80 89 96 C C B B D D D C C D D C
SF     Carmelo Anthony 33 UTA 128 128 91 58 74 72 62 32 48 58 38 34 36 23 63 62 86 88 A C B B B D C C D D D D
SF     Kentavious Caldwell-Pope 24 FA 127 138 49 71 73 88 58 42 16 56 36 75 76 14 71 53 76 96 C B B A C C D B C A A F
C     Andrew Bynum 29 KEN 127 128 77 49 60 0 37 26 69 81 77 17 17 76 24 100 75 77 B C C F D D B A B D D B
PF     Josh Smith 31 FA 127 127 68 43 49 61 38 48 62 76 78 69 56 78 48 80 78 88 B C C B D C B B B B C B
C     Aaron Gordon 21 CIN 126 134 56 50 64 74 51 32 57 71 69 41 32 49 62 68 100 91 C C B B C D B B B B C C
SF     Evan Fournier 24 VA 126 132 50 84 66 87 53 36 16 36 25 61 47 6 79 60 78 77 C A B A C D D D D B C F
PF     Derrick Favors 26 CHA 126 131 71 40 49 18 39 18 89 88 78 19 29 92 46 84 82 74 B C C D C D A A B D C A
SF     Landry Fields 29 FA 126 130 50 63 53 30 45 33 41 64 56 90 83 21 72 63 67 87 C B C D C D C B B A A D
SF     Alexey Shved 28 FA 126 130 60 68 73 79 52 80 18 25 15 69 45 6 82 59 77 79 B B B B C B D D D B C F
C     Larry Sanders 28 VA 126 129 46 35 39 16 39 18 94 91 98 26 52 99 24 59 66 76 C D D D D D A A A D C A
C     Roy Hibbert 30 FA 126 126 61 47 62 0 36 41 100 71 90 9 25 95 24 72 53 74 B C B F D C A B A F D A
SF     Luol Deng 32 FA 126 126 73 63 68 81 51 52 54 61 71 84 55 40 54 71 54 87 B B B A C C C B B A C D
SF     Otto Porter Jr. 24 FA 126 126 51 73 75 81 51 36 37 60 55 65 68 35 61 73 51 88 C B A A C D D B C B B D
SF     Evan Turner 28 FA 126 126 48 61 70 69 54 49 14 63 44 51 36 15 72 56 76 100 C B B B C C F B C C D F
SG     J.R. Smith 31 FA 126 126 58 65 75 93 47 39 14 33 30 52 58 14 74 72 75 91 C B B A C D F D D C C F
SG     Bojan Bogdanovic 28 VAN 126 126 71 66 93 97 40 30 10 37 38 33 21 6 68 60 55 100 B B A A C D F D C D D F
C     Timofey Mozgov 31 VA 125 127 28 73 58 11 51 25 97 94 81 16 28 82 14 91 73 85 D B B F C D A A A D D A
SF     Ronnie Brewer 32 FA 125 125 55 60 56 37 66 50 48 45 63 73 100 36 74 73 50 71 C C C D B C C C B B A D
C     Greg Oden 29 FA 125 125 56 36 55 2 36 9 81 72 85 18 20 74 23 100 94 80 C D B F D F A B A F D B
PF     Paul Millsap 32 FA 125 125 68 69 75 75 46 39 89 69 68 49 72 58 44 81 66 68 B B B B C D A B B C B C
C     Andre Drummond 23 HOU 124 127 52 18 14 0 33 7 100 100 76 22 47 70 25 97 63 83 C F F F D F A A B D C B
PF     Glen Davis 31 FA 124 125 74 47 62 1 44 30 100 84 88 27 59 62 47 84 65 73 B C B F C D A A A C B B
SF     Jae Crowder 27 FA 124 125 35 51 67 69 48 25 68 61 79 75 71 29 69 87 69 77 D C B B C D B B B B B D
PG     Kemba Walker 27 FA 124 124 78 64 79 69 75 69 10 27 25 61 72 20 100 45 93 100 B B A B B B F D D B B D
SG     Kobe Bryant 38 VA 124 124 81 56 71 55 60 47 28 40 44 61 55 39 72 52 54 57 A C A C C C D D C B C D
PG     John Wall 26 FA 124 124 74 48 73 58 72 69 9 35 39 59 65 31 98 52 95 100 B C B C B B F D D C B D
SG     Bogdan Bogdanovic 24 HOU 123 143 36 78 85 98 63 52 20 34 34 68 58 16 69 62 82 84 C A A A B B D C C B B F
SG     D'Angelo Russell 21 CHI 123 141 73 46 62 78 47 64 13 30 14 53 43 16 94 41 88 94 B B A A B B D C D B C D
SG     Tyreke Evans 27 FA 123 123 68 62 57 42 49 53 21 42 45 61 62 26 91 63 91 100 B B B C C C D C C B B D
PF     Karl-Anthony Towns 22 PIT 122 155 62 38 59 72 14 44 64 94 51 25 19 55 66 74 86 90 B B A A D C B A B C C B
SF     Jabari Parker 22 LAL 122 154 58 57 70 55 48 45 44 46 43 51 61 14 69 64 78 83 A B B B B C B B C B B F
PF     Myles Turner 22 PIT 122 141 50 53 60 62 39 17 36 65 88 28 30 92 60 75 99 90 B B A B C C C B A C C A
PF     Patrick Patterson 28 FA 122 124 48 80 66 65 48 23 81 72 76 29 28 75 52 79 71 78 C B B B C D A B B C C B
PF     Nikola Mirotic 26 KEN 122 122 68 61 76 83 46 20 35 84 77 32 39 59 51 84 28 100 B B B A C D D A B D D C
SG     Zach LaVine 22 LOB 122 122 66 68 71 72 39 44 10 41 32 46 33 23 87 73 100 95 B B A B D C F C D C D D
SG     Devin Booker 22 CHA 121 152 78 58 63 70 20 51 14 27 12 43 35 12 91 49 98 94 A B A A C B D C D C C D
PF     Bobby Portis 23 SD 121 145 60 48 55 76 46 33 55 87 26 43 37 28 67 66 62 88 B C A A C C B A C C C C
SF     Danny Green 30 MIA 121 127 53 81 79 100 43 26 22 43 48 81 82 65 59 59 14 84 C A A A C C D C B A A B
C     J.J. Hickson 28 LAC 121 122 61 46 44 0 42 25 100 98 85 31 28 65 47 87 69 71 B C C F C D A A A D D B
SG     Wesley Matthews 30 FA 121 121 58 78 71 87 47 34 14 25 32 67 59 13 73 60 48 97 C B A A C D F D D B C F
PG     Michael Carter-Williams 25 FA 120 129 81 35 57 34 63 71 34 57 39 77 86 33 92 47 70 100 A D B D B B D B C A A D
PG     George Hill 31 FA 120 120 51 86 74 93 77 68 16 35 32 91 76 28 78 54 63 89 C A B A B B F D C A B D
SF     Chase Budinger 29 FA 120 120 47 71 68 79 47 32 28 52 54 50 40 21 61 64 81 87 C B B B C D D C C C D D
C     Omer Asik 31 FA 120 120 29 23 41 0 34 21 89 100 87 20 20 58 14 88 63 92 D D C F D D A A A D D C
PF     Jonas Valanciunas 25 VA 120 120 58 61 62 50 30 20 90 94 74 10 18 52 29 93 42 81 C B B C D D A A B F F C
PG     Jeremy Lin 28 FA 120 120 68 63 68 76 66 75 11 26 28 65 76 28 93 45 77 98 B B B B B B F D D B B D
SG     Terrence Ross 26 SEA 119 121 42 70 75 78 39 15 14 31 33 67 57 24 79 52 79 84 C B B B C F F D D B C D
C     Markieff Morris 27 FA 119 120 52 49 66 72 44 29 75 69 79 48 67 62 58 66 64 86 C C B B C D B B B C B B
PF     Nene Hilario 34 FA 119 119 57 52 52 36 49 44 84 77 80 57 71 82 33 57 41 92 C C C D C C A B B C B A
C     Kelly Olynyk 26 B10 119 119 45 67 69 67 47 36 62 72 69 35 56 49 46 86 75 79 C B A B C D B B B D C C
PF     Darko Milicic 32 FA 119 119 63 67 53 73 59 49 55 53 61 39 30 77 54 94 75 65 B B B B C C C C B D D B
SG     Jaylen Brown 20 LAL 118 151 80 53 54 66 65 46 13 47 12 38 30 13 79 60 92 90 A A B B A B D B D C C D
SG     Austin Rivers 24 HOU 118 129 52 43 49 79 64 53 12 28 26 76 50 17 89 38 72 88 C C C A B B F D D B B D
PF     Derrick Williams 26 FA 118 129 59 38 58 59 36 15 48 62 62 25 25 30 85 69 95 82 B C B B D D C B B D D D
PF     Davis Bertans 24 FA 118 124 62 80 69 100 47 20 18 52 62 27 24 48 54 69 71 92 B A A A C D D C B D D C
C     Andris Biedrins 31 FA 118 118 51 52 30 0 46 32 96 98 74 27 48 92 22 87 39 69 C C D F C D A A B D C A
C     Marcin Gortat 33 FA 118 118 53 56 46 27 42 21 73 84 84 29 27 66 28 76 63 96 C C C D C D B A A D D B
C     Steven Adams 24 FA 118 118 38 16 34 0 38 21 95 71 85 14 29 79 21 85 79 74 D F D F C D A B A D D B
PG     Spencer Dinwiddie 24 PIT 117 126 88 36 77 56 79 50 10 27 30 55 40 20 88 56 90 86 A C A B A C F D D C B D
PF     Clint Capela 23 SEA 117 126 41 44 42 0 41 12 100 93 95 22 24 89 26 94 56 79 C C C F C F A A A D D A
SG     Will Barton 26 PAC 117 123 36 67 71 65 78 37 21 40 32 66 59 29 89 50 79 88 C B B B B C D C D B B D
PF     Luc Richard Mbah A Moute 30 FA 117 117 44 48 48 84 44 32 77 56 90 68 68 43 57 65 51 86 C C C A C D B C A B B C
C     JaVale McGee 29 FA 117 117 52 44 44 0 40 13 85 68 78 13 28 86 24 97 56 72 C C C F C F A B B F D A
SF     Brandon Roy 33 FA 117 117 79 70 71 77 63 53 31 40 44 70 58 15 56 45 71 99 B B B B B C D D C B C F
SG     O.J. Mayo 29 FA 117 117 69 73 77 75 48 41 13 29 31 56 51 22 71 62 74 100 B B B B C C F D D C C D
PF     Terrence Jones 25 FA 117 117 50 58 45 41 42 26 80 69 74 32 37 84 64 83 69 82 C C C C C D B B B D C A
SG     Christian Wood 21 LAC 116 140 53 29 50 70 42 25 42 92 41 35 23 42 78 55 72 92 B C B B C C C A C C C C
PF     Ed Davis 28 CHA 116 117 56 55 41 0 44 24 94 90 80 30 30 75 43 86 64 78 C C C F C D A A B D D B
C     Tristan Thompson 26 KEN 116 117 53 23 46 0 42 20 100 76 89 26 29 66 54 84 77 90 C D C F C D A B A D D B
SF     Wesley Johnson 30 FA 116 117 48 77 69 75 45 32 21 43 52 59 44 57 66 54 10 100 C B B B C D D C C C C C
PF     Jusuf Nurkic 22 DAL 116 117 48 37 68 54 41 34 79 80 66 27 61 61 27 72 81 77 C D B C C D B B B D B B
SF     Joe Ingles 29 FA 116 116 38 75 59 99 94 72 6 46 59 52 56 61 54 71 48 100 D B B A A B F C C C C B
SF     Lance Stephenson 26 CHA 116 116 47 60 57 67 42 38 17 37 33 83 76 10 75 59 74 86 C C C B C D F C D A B F
SF     Adam Morrison 33 FA 116 116 67 71 60 93 54 36 34 39 41 52 43 24 55 42 65 92 B B B A C D D D C C C D
C     Tyson Chandler 34 FA 116 116 38 42 49 0 43 24 86 78 82 28 28 68 8 90 72 71 D C C F C D A B A D D B
SG     Alec Burks 26 FA 115 117 59 53 67 71 46 27 27 31 36 57 40 16 89 50 82 86 C C B B C D D D D C C F
C     Enes Kanter Freedom 25 FA 115 117 53 51 69 44 39 26 89 68 77 19 29 58 61 67 76 79 C C B C C D A B B D D C
C     Dewayne Dedmon 27 FA 115 116 40 52 58 0 21 9 94 90 75 10 24 82 21 78 38 74 C C B F D F A A B F D A
SF     Andrea Bargnani 31 FA 115 116 70 55 74 83 49 28 44 51 65 27 22 60 58 78 62 84 B C A A C D C C B D D C
PG     Louis Williams 30 FA 115 115 65 69 71 81 71 54 12 19 16 69 65 16 84 60 90 98 B B B A B C F D F B B F
PG     Shaun Livingston 31 FA 115 115 48 80 76 12 83 57 24 35 45 78 71 50 78 55 44 84 C B B F A C D D C B B C
SF     Jerami Grant 23 MIA 115 115 60 51 77 65 39 28 35 40 53 42 42 67 63 65 73 99 C C B B D D D D C C C B
SG     Jodie Meeks 29 FA 115 115 55 73 87 85 47 27 10 33 33 65 59 8 71 55 46 95 C B A A C D F D D B C F
PG     Patty Mills 28 FA 115 115 51 78 80 86 64 53 13 13 15 78 74 8 95 47 64 96 C B A A B C F D D B B F
C     Boban Marjanovic 28 FA 114 115 56 22 63 0 30 18 91 85 75 11 9 75 7 100 14 73 C D B F D D A A B F F B
SF     C.J. Miles 30 FA 114 114 53 65 76 77 38 26 21 33 38 58 57 27 68 71 43 91 C B B B D D D D D C C D
C     Jeff Adrien 31 FA 114 114 60 30 51 0 38 20 66 81 77 30 41 65 36 62 61 64 C C C F D D B A B D C B
PG     Jamal Murray 20 PIT 113 160 55 60 66 67 42 61 15 20 21 46 35 21 92 46 93 90 A A A A B A C C C B C C
SG     Andre Roberson 25 FA 113 119 45 53 33 16 32 19 35 52 53 92 87 45 86 78 56 78 C C D F D D D C B A A C
SG     Quincy Pondexter 29 FA 113 116 40 59 63 65 45 24 35 29 32 75 73 21 72 57 69 79 C C B B C D D D C B B D
PF     Nemanja Bjelica 29 VAN 113 115 58 57 75 87 43 42 86 78 69 19 14 35 31 70 61 73 C B B A C C A B B D D D
PG     Monta Ellis 31 A10 113 113 78 67 68 64 50 48 12 21 19 67 73 14 91 60 74 100 B B B B C C F D F B B F
PF     Chris Copeland 33 FA 113 113 63 66 66 96 42 46 55 70 55 52 52 36 48 56 45 94 B B B A C C C B C C C D
PG     Trevor Ariza 32 FA 113 113 47 65 57 70 44 38 49 52 44 77 83 29 55 73 57 85 C B B B C D C C C B A D
PG     Andre Iguodala 33 FA 113 113 54 59 64 54 81 55 45 54 45 75 70 30 61 77 58 96 C C B C A C C C C B B D
SF     Jayson Tatum 19 LAL 112 156 60 40 58 63 31 37 43 51 27 59 32 24 80 47 55 90 A B A A C B B B C B B C
C     Bam Adebayo 20 HOU 112 144 51 41 62 57 56 43 56 64 65 56 43 27 58 79 89 90 B B A B B B B A A B B B
PF     Nerlens Noel 23 MIA 112 119 39 32 40 12 36 26 78 78 79 49 79 79 68 78 79 91 C D C D D D B B B C B B
C     Andrew Bogut 32 FA 112 113 47 43 34 17 41 31 73 78 73 17 26 70 17 92 45 72 C C D F C D B B B F D B
PG     Norris Cole 28 FA 112 113 49 69 61 89 65 50 7 23 20 73 73 6 93 34 78 92 C B B A B C F D D B B F
SG     Greivis Vasquez 30 FA 112 113 38 79 74 69 87 85 9 31 27 63 41 8 80 54 34 91 C B B B A A F D D B C F
PG     Nate Robinson 33 B10 112 112 61 71 69 83 64 47 24 26 20 66 68 10 94 51 82 92 B B B A B C D D D B B F
PG     Goran Dragic 31 SEC 112 112 51 81 60 79 79 63 22 27 23 71 69 15 85 60 52 94 C A B B B B D D D B B F
SF     Justise Winslow 22 PIT 111 135 38 64 40 60 51 42 31 59 31 54 46 29 73 62 65 90 C B B B B B C B C B C C
C     Nikola Pekovic 31 FA 111 113 54 41 65 9 42 13 89 69 81 23 35 63 1 74 56 88 C C B D C F A B A D D B
SF     DeMarre Carroll 31 FA 111 112 55 66 65 80 51 30 60 51 63 87 79 28 53 68 20 68 C B B B C C C C B A B D
C     Pau Gasol 37 FA 111 111 60 52 69 52 49 37 57 63 65 22 19 59 50 82 63 42 C C B C C D C B B D F C
PG     Dwyane Wade 35 FA 111 111 99 84 71 75 85 66 47 49 46 78 78 55 53 69 48 65 A A B B A B C C C B B C
PF     Danilo Gallinari 28 FA 111 111 45 54 80 65 36 22 29 40 44 30 29 25 67 69 85 96 C C A B D D D D C D D D
SG     Donovan Mitchell 20 SD 110 145 68 66 84 71 48 49 19 32 31 60 61 22 94 71 98 94 A A A A A B C C D B B D
SF     Malcolm Brogdon 23 LOB 110 128 54 65 85 81 60 63 13 31 11 55 34 11 73 60 47 92 B B A A B B D C D B C D
PF     Tomas Satoransky 25 BGE 110 114 46 44 65 76 44 22 20 49 46 47 26 22 73 45 55 87 C C B B C D D C C C D D
PF     Andray Blatche 30 FA 110 111 63 50 55 20 43 35 83 66 74 44 56 76 43 57 39 81 B C B D C C A B B C B B
SG     Corey Brewer 31 FA 110 110 65 51 59 66 41 36 33 34 42 68 82 25 57 73 58 86 B C B B C D D D C B A D
PF     Taj Gibson 32 FA 110 110 63 49 58 0 43 20 82 71 83 24 24 72 42 77 66 63 B C C F C D A B A D D B
PG     Aaron Brooks 32 FA 110 110 58 83 79 99 67 51 16 27 26 70 45 33 91 43 28 100 C A A A B C F D D B C D
C     Yao Ming 36 FA 110 110 60 40 76 9 42 22 63 66 66 8 12 62 19 77 82 66 C D A F C D B B B F F B
SG     Khris Middleton 25 FA 110 110 35 61 84 72 41 24 11 27 27 54 44 11 66 61 81 89 D B A B C D F D D C C F
PF     Chris Wilcox 34 PAC 110 110 55 60 49 0 43 31 90 81 72 36 40 79 41 85 60 59 C C C F C D A A B D D B
SG     Norman Powell 25 TOR 109 134 56 53 57 75 47 37 14 32 18 51 43 17 78 55 85 92 B B A A B C D C D B C D
SG     Josh Richardson 24 SD 109 119 42 69 72 73 54 43 14 14 29 48 39 29 85 44 56 94 C B A B B C D D D C C C
PG     Cory Joseph 25 FA 109 113 47 76 72 70 68 48 18 33 27 77 73 20 89 48 62 89 C B B B B C F D D B B D
SG     Dion Waiters 25 FA 109 109 65 49 59 59 54 43 8 20 24 45 46 15 93 57 78 96 B C B C C C F D D C C F
SG     Marcus Thornton 30 FA 109 109 57 69 73 73 41 25 26 26 28 59 51 14 77 59 32 100 C B A B C D D D D C C F
SF     Brandon Ingram 19 CHA 108 144 62 28 55 63 43 48 33 45 24 37 26 22 88 39 84 90 B C A B B B C B C C C C
SF     Kelly Oubre Jr. 22 LAL 108 135 55 55 57 55 60 22 17 42 28 49 41 26 68 48 58 92 B B A B B C C C C C C C
PG     T.J. McConnell 26 VA 107 136 46 75 59 75 22 80 18 25 17 75 69 12 93 35 49 88 B A A A D A C C C A A C
PF     Kevin Seraphin 27 B10 107 108 55 67 62 0 34 17 65 57 63 11 20 91 58 80 82 85 C B B F D D B C B F D A
SF     Dorell Wright 31 FA 107 107 44 62 71 76 49 31 29 61 56 53 51 52 59 84 20 73 C B B B C D D B C C C C
SG     Ben Gordon 34 FA 107 107 62 70 85 88 51 49 22 31 26 56 58 17 76 47 73 99 B B A A C C D D D C C F
PG     Jordan Farmar 30 FA 107 107 37 79 64 84 71 55 13 28 21 67 65 16 95 55 43 97 D B B A B C F D D B B F
PG     De'Aaron Fox 18 VAN 106 138 63 58 63 67 61 53 10 11 15 56 52 13 96 45 89 90 A B A A A B D D D B B D
SG     Alex Caruso 23 HOU 106 138 18 50 61 69 46 34 15 23 23 74 70 27 92 33 61 88 D B A A B C D C C A A C
SG     Delon Wright 25 LOB 106 132 17 60 69 61 31 49 18 27 22 77 66 18 90 37 56 90 C B A B C B C C C A B C
SG     Iman Shumpert 27 FA 106 112 35 51 68 59 41 27 19 30 27 79 76 12 82 48 45 100 D C B B C D D D D A A F
PG     Eric Bledsoe 27 FA 106 107 52 56 62 70 53 49 19 30 28 69 73 31 95 49 87 97 C C B B C C F D D B B D
