Scores
Standings
Stats
More
Roster
Updates
Boards
Account
LOS ANGELES SEASON OVERVIEW
W
58
L
24
WIN % .707
CONF.
West
0 - 0
10GB
DIV.
Western
0 - 0
10GB
HOME 32 - 9
ROAD 26 - 15
LAST 10 4 - 6
STREAK
L1
HOME W4 ROAD L1

+ Clippers valiant effort undone by foul disparity in 118-96 loss to Golden State

+ Clippers dominate Warriors in 17 point blowout 142-125

+ Golden State dominate from the start, handing Clippers a 17 point loss 119-102

+ Deng provides offensive spark off the bench with 27 points as Clippers defeat Warriors 141-123

+ Leonard pushes Clippers with 38 in 127-125 win vs. the Warriors

+ Los Angeles outrebounded by 14 in 135-108 loss to Golden State

PF
118.3
30th
PA
109.1
30th
REB
44.0
30th
AST
27.3
30th
JUNE
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
0
0
0
0
0
0
0
0
0

Complete Schedule
LOS ANGELES ROSTER
Roster Photos Contracts Ratings Scores Statistics Stats Per 36

    PLAYER CUR FUT # POS HEIGHT WEIGHT AGE EXP SCHOOL
Ike Anigbogu 55 C 6-9 252 lbs 18 R UCLA
J.J. Hickson 35 C 6-9 263 lbs 28 9 North Carolina State
DeAndre Jordan 6 C 6-11 285 lbs 29 8 Texas A&M
Stephan Lang 2 F 6-9 202 lbs 18 R None
Kawhi Leonard 2 F 6-7 231 lbs 26 6 San Diego State
Julius Randle 50 F 6-9 255 lbs 22 3 Kentucky
Marcus Smart 1 G 6-4 225 lbs 23 3 Oklahoma State
Christian Wood 21 G 6-10 228 lbs 21 2 UNLV
    COACHING STAFF             AGE EXP SCHOOL
  Jason Kidd Head Coach             44 7 California
  Avery Johnson Assistant             52 8 Southern and A&M College
  Steve Nash Assistant             43 5
LOS ANGELES HISTORY
All Time Records
Total Points Amare Stoudemire 15893
Total Assists Gary Grant 4438
Total Rebounds Amare Stoudemire 5297
Total Blocks Rik Smits 1502
Total Steals Kawhi Leonard 1151
Achievements
NBA Titles
Conference Titles 2011-12
Division Titles
Background
City Los Angeles, CA
Arena Staples Center (1999)
GM JasonBourne008 Bourne (373-201, .650)
HC Jason Kidd (373-201, .650)
ASST Avery Johnson, Steve Nash
Recent Seasons
2016-17 58 - 24 .707 2nd Conf. Finals
2015-16 61 - 21 .744 2nd Conf. Finals
2014-15 56 - 26 .683 3rd Conf. Semis
2013-14 62 - 20 .756 2nd Conf. Semis
2012-13 56 - 26 .683 2nd Conf. Finals
2011-12 56 - 26 .683 3rd NBA Finals
2010-11 24 - 58 .293 9th Missed Playoffs
2009-10 14 - 68 .171 11th Missed Playoffs
2008-09 29 - 53 .354 9th Missed Playoffs
2007-08 40 - 42 .488 9th Missed Playoffs
2006-07 52 - 30 .634 4th 1st round
2005-06 44 - 38 .537 9th Missed Playoffs
2004-05 40 - 42 .488 7th 1st round
2003-04 26 - 56 .317 12th Missed Playoffs
2002-03 19 - 63 .232 13th Missed Playoffs
2001-02 24 - 58 .293 12th Missed Playoffs
2000-01 40 - 42 .488 9th Missed Playoffs
1999-00 36 - 46 .439 8th 1st round
1998-99 45 - 37 .549 8th 1st round
1997-98 38 - 44 .463 11th Missed Playoffs
1996-97 52 - 30 .634 5th 1st round
1995-96 38 - 44 .463 9th Missed Playoffs
1994-95 38 - 44 .463 10th Missed Playoffs
1993-94 38 - 44 .463 9th Missed Playoffs
1992-93 45 - 37 .549 7th 1st round
1991-92 32 - 50 .390 10th Missed Playoffs
1990-91 27 - 55 .329 12th Missed Playoffs
1989-90 39 - 43 .476 9th Missed Playoffs
Player Achievements
MVPs
DPOYs
ROYs Amare Stoudemire '03
SMOYs Marvin Williams '09
MIPs Rik Smits '93
  Marvin Williams '09
  Kawhi Leonard '14