2016-17 NBA Season


















| LOS ANGELES SEASON OVERVIEW | |||||
|
|||||
+ Roy efforts fall flat as Los Angeles lose by 30 to Warriors 139-109 + Lakers drop 126-125 heartbreaker at the buzzer to Jazz + Roy paces Lakers with 26 in 113-104 loss to Pittsburgh + Los Angeles build on narrow halftime lead, cruising past Mavs behind Roy 119-109 + Clippers leave Los Angeles reeling with dominant 24 point blowout 91-67 + Los Angeles flip the script in second half, led by Jennings 28 points, to beat Conquistadors 110-100 |
|||||
|
| LOS ANGELES ROSTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster
Photos
Contracts
Ratings
Scores
Statistics
Stats Per 36
|
| LOS ANGELES HISTORY |
| Total Points | Christian Laettner | 15099 |
| Total Assists | Mark Jackson | 4431 |
| Total Rebounds | Lamar Odom | 6891 |
| Total Blocks | Vlade Divac | 1272 |
| Total Steals | Manu Ginobili | 942 |
| NBA Titles | 2002-03 |
| Conference Titles | 2001-02, 2002-03, 2003-04 |
| Division Titles | 2001-02 |
| City | Los Angeles, CA |
| Arena | Staples Center (1999) |
| GM | Real Mofo (1104-982, .529) |
| HC | Pat Riley (1188-1026, .537) |
| ASST | Chauncey Billups, Michael Cooper, Randy Pfund |
| 2015-16 | 20 | - | 62 | .244 | 9th | Missed Playoffs |
| 2014-15 | 40 | - | 42 | .488 | 5th | 1st round |
| 2013-14 | 43 | - | 39 | .524 | 6th | Conf. Finals |
| 2012-13 | 34 | - | 48 | .415 | 7th | 1st round |
| 2011-12 | 40 | - | 42 | .488 | 5th | Conf. Finals |
| 2010-11 | 51 | - | 31 | .622 | 5th | 1st round |
| 2009-10 | 42 | - | 40 | .512 | 4th | 1st round |
| 2008-09 | 45 | - | 37 | .549 | 4th | 1st round |
| 2007-08 | 40 | - | 42 | .488 | 8th | 1st round |
| 2006-07 | 33 | - | 49 | .402 | 9th | Missed Playoffs |
| 2005-06 | 51 | - | 31 | .622 | 5th | 1st round |
| 2004-05 | 30 | - | 52 | .366 | 12th | Missed Playoffs |
| 2003-04 | 52 | - | 30 | .634 | 5th | NBA Finals |
| 2002-03 | 57 | - | 25 | .695 | 4th | Champs |
| 2001-02 | 61 | - | 21 | .744 | 2nd | NBA Finals |
| 2000-01 | 35 | - | 47 | .427 | 10th | Missed Playoffs |
| 1999-00 | 25 | - | 57 | .305 | 13th | Missed Playoffs |
| 1998-99 | 37 | - | 45 | .451 | 9th | Missed Playoffs |
| 1997-98 | 50 | - | 32 | .610 | 5th | 1st round |
| 1996-97 | 49 | - | 33 | .598 | 6th | 1st round |
| 1995-96 | 52 | - | 30 | .634 | 5th | Conf. Semis |
| 1994-95 | 53 | - | 29 | .646 | 4th | Conf. Semis |
| 1993-94 | 53 | - | 29 | .646 | 4th | 1st round |
| 1992-93 | 56 | - | 26 | .683 | 3rd | Conf. Semis |
| 1991-92 | 30 | - | 52 | .366 | 12th | Missed Playoffs |
| 1990-91 | 51 | - | 31 | .622 | 4th | Conf. Semis |
| 1989-90 | 58 | - | 24 | .707 | 2nd | Conf. Semis |
| MVPs | ||
| DPOYs | ||
| ROYs | ||
| SMOYs | Kenyon Martin | '08 |
| Kevin Martin | '14 | |
| MIPs |