2018-19 NBA Season


















| LOS ANGELES SEASON OVERVIEW | |||||
|
|||||
+ Big games from trio of scorers lift Los Angeles in 133-100 win vs. the Bulls + Parker unable to match Vancouver in 29 point laugher + Los Angeles, Brown fall at the buzzer vs. San Diego 111-108 + Los Angeles outhustled on the boards by Oklahoma City in 130-76 defeat + Lakers balanced attack led by three 20-point scorers in 141-133 loss to Grizzlies + Lakers run away early, finish off 24 point win over Heat |
|||||
|
| LOS ANGELES ROSTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster
Photos
Contracts
Ratings
Scores
Statistics
Stats Per 36
|
| LOS ANGELES HISTORY |
| Total Points | Christian Laettner | 15099 |
| Total Assists | Mark Jackson | 4431 |
| Total Rebounds | Lamar Odom | 6891 |
| Total Blocks | Vlade Divac | 1272 |
| Total Steals | Manu Ginobili | 942 |
| NBA Titles | 2002-03 |
| Conference Titles | 2001-02, 2002-03, 2003-04 |
| Division Titles | 2001-02 |
| City | Los Angeles, CA |
| Arena | Staples Center (1999) |
| GM | Real Mofo (1139-1119, .504) |
| HC | Pat Riley (1223-1163, .513) |
| ASST | Chauncey Billups, Michael Cooper, Randy Pfund |
| 2018-19 | 3 | - | 5 | .375 | 14th | Season in Progress |
| 2017-18 | 22 | - | 60 | .268 | 15th | Missed Playoffs |
| 2016-17 | 10 | - | 72 | .122 | 9th | Missed Playoffs |
| 2015-16 | 20 | - | 62 | .244 | 9th | Missed Playoffs |
| 2014-15 | 40 | - | 42 | .488 | 5th | 1st round |
| 2013-14 | 43 | - | 39 | .524 | 6th | Conf. Finals |
| 2012-13 | 34 | - | 48 | .415 | 7th | 1st round |
| 2011-12 | 40 | - | 42 | .488 | 5th | Conf. Finals |
| 2010-11 | 51 | - | 31 | .622 | 5th | 1st round |
| 2009-10 | 42 | - | 40 | .512 | 4th | 1st round |
| 2008-09 | 45 | - | 37 | .549 | 4th | 1st round |
| 2007-08 | 40 | - | 42 | .488 | 8th | 1st round |
| 2006-07 | 33 | - | 49 | .402 | 9th | Missed Playoffs |
| 2005-06 | 51 | - | 31 | .622 | 5th | 1st round |
| 2004-05 | 30 | - | 52 | .366 | 12th | Missed Playoffs |
| 2003-04 | 52 | - | 30 | .634 | 5th | NBA Finals |
| 2002-03 | 57 | - | 25 | .695 | 4th | Champs |
| 2001-02 | 61 | - | 21 | .744 | 2nd | NBA Finals |
| 2000-01 | 35 | - | 47 | .427 | 10th | Missed Playoffs |
| 1999-00 | 25 | - | 57 | .305 | 13th | Missed Playoffs |
| 1998-99 | 37 | - | 45 | .451 | 9th | Missed Playoffs |
| 1997-98 | 50 | - | 32 | .610 | 5th | 1st round |
| 1996-97 | 49 | - | 33 | .598 | 6th | 1st round |
| 1995-96 | 52 | - | 30 | .634 | 5th | Conf. Semis |
| 1994-95 | 53 | - | 29 | .646 | 4th | Conf. Semis |
| 1993-94 | 53 | - | 29 | .646 | 4th | 1st round |
| 1992-93 | 56 | - | 26 | .683 | 3rd | Conf. Semis |
| 1991-92 | 30 | - | 52 | .366 | 12th | Missed Playoffs |
| 1990-91 | 51 | - | 31 | .622 | 4th | Conf. Semis |
| 1989-90 | 58 | - | 24 | .707 | 2nd | Conf. Semis |
| MVPs | ||
| DPOYs | ||
| ROYs | Jaylen Brown | '17 |
| SMOYs | Kenyon Martin | '08 |
| Kevin Martin | '14 | |
| MIPs |