Scores
Standings
Stats
More
Roster
Updates
Boards
Account
CHICAGO SEASON OVERVIEW
W
35
L
47
WIN % .427
CONF.
Hoops
35 - 47
36GB
DIV.
Hoops
35 - 47
36GB
HOME 22 - 19
ROAD 13 - 28
LAST 10 1 - 9
STREAK
L1
HOME L2 ROAD W2

+ Tough outing for Bulls as they fall to Rockets in 24 point blowout

+ Williamson shines as Chicago roll past Royals by 16 points 121-105

+ Ingram propels Bulls with 30 in 102-101 win vs. the Royals

+ Bulls unable to overcome early deficit, fall by 12 to Thunder

+ Ingram unable to match Heat in 22 point laugher

+ Chicago get trio of 20-point scorers in 121-111 loss to Vancouver

PF
113.9
17th
PA
119.7
21st
REB
43.6
7th
AST
26.7
18th
MAY
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
CHICAGO ROSTER
Roster Photos Contracts Ratings Scores Statistics Stats Per 36

    PLAYER CUR FUT # POS HEIGHT WEIGHT AGE EXP SCHOOL
Chris Bosh 1 C 6-10 276 lbs 36 16 Georgia Tech
Mikal Bridges 35 G 6-6 216 lbs 23 1 Villanova
John Collins 5 F 6-9 241 lbs 22 1 Wake Forest
Jerami Grant 55 F 6-8 231 lbs 26 5 Syracuse
Brandon Ingram 15 G 6-9 229 lbs 22 3 Duke
Ty Jerome 15 G 6-5 197 lbs 22 R Virginia
Joakim Noah 13 C 6-11 281 lbs 35 12 Florida
Rajon Rondo 34 G 6-1 188 lbs 34 13 Kentucky
Dennis Schroder 34 G 6-1 175 lbs 26 5 None
Tristan Thompson 43 F 6-9 267 lbs 29 7 Texas
Hassan Whiteside 45 C 7-0 291 lbs 30 9 Marshall
Zion Williamson 10 F 6-6 285 lbs 19 R Duke
    COACHING STAFF             AGE EXP SCHOOL
  Jeff Hornacek Head Coach             56 8 Iowa State
  Danny Ainge Assistant             60 24 BYU
  Kenny Atkinson Assistant             52 10 Richmond
  James Borrego Assistant             42 2 San Diego
CHICAGO HISTORY
All Time Records
Total Points Michael Jordan 16033
Total Assists Raymond Felton 3810
Total Rebounds Horace Grant 4538
Total Blocks Marc Gasol 1104
Total Steals Raymond Felton 1142
Achievements
NBA Titles
Conference Titles
Division Titles 1995-96
Background
City Chicago, IL
Arena Time Warner Cable Arena (2005)
GM Trendy Bastard (49-115, .299)
HC Jeff Hornacek (49-115, .299)
ASST Danny Ainge, Kenny Atkinson, James Borrego
Recent Seasons
2019-20 35 - 47 .427 13th Missed Playoffs
2018-19 14 - 68 .171 18th Missed Playoffs
2017-18 43 - 39 .524 9th Missed Playoffs
2016-17 40 - 42 .488 4th Conf. Semis
2015-16 36 - 46 .439 8th Missed Playoffs
2014-15 32 - 50 .390 8th Missed Playoffs
2013-14 35 - 47 .427 6th 1st round
2012-13 32 - 50 .390 8th 1st round
2011-12 48 - 34 .585 7th 1st round
2010-11 49 - 33 .598 6th 1st round
2009-10 49 - 33 .598 6th 1st round
2008-09 40 - 42 .488 7th 1st round
2007-08 49 - 33 .598 3rd Conf. Finals
2006-07 44 - 38 .537 8th 1st round
2005-06 29 - 53 .354 13th Missed Playoffs
2004-05 37 - 45 .451 9th Missed Playoffs
2003-04 45 - 37 .549 10th Missed Playoffs
2002-03 41 - 41 .500 8th 1st round
2001-02 33 - 49 .402 9th Missed Playoffs
2000-01 26 - 56 .317 11th Missed Playoffs
1999-00 33 - 49 .402 11th Missed Playoffs
1998-99 36 - 46 .439 10th Missed Playoffs
1997-98 46 - 36 .561 6th 1st round
1996-97 58 - 24 .707 3rd Conf. Semis
1995-96 60 - 22 .732 3rd Conf. Finals
1994-95 42 - 40 .512 8th 1st round
1993-94 36 - 46 .439 10th Missed Playoffs
1992-93 41 - 41 .500 10th Missed Playoffs
1991-92 47 - 35 .573 7th 1st round
1990-91 40 - 42 .488 9th Missed Playoffs
1989-90 35 - 47 .427 10th Missed Playoffs
Player Achievements
MVPs
DPOYs David Robinson '96, '97
ROYs
SMOYs
MIPs Jordan Clarkson '17