2016-17 NBA Season


















| TORONTO SEASON OVERVIEW | |||||
|
|||||
+ Toronto overwhelmed on the boards, falling to Squires 141-129 + Toronto outhustled on the boards by Squires in 121-115 defeat + Toronto falter late, suffering 14 point defeat at the hands of Virginia + Butler III leads way for Huskies with 38 in 132-106 loss to Squires + Toronto attack the boards, outrebound Miami by 19 in 107-97 win + Costly fouls sink Toronto in 107-99 loss to Heat |
|||||
|
| TORONTO ROSTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster
Photos
Contracts
Ratings
Scores
Statistics
Stats Per 36
|
| TORONTO HISTORY |
| Total Points | Dwight Howard | 16730 |
| Total Assists | Mike Conley | 2695 |
| Total Rebounds | Dwight Howard | 9508 |
| Total Blocks | Dwight Howard | 1936 |
| Total Steals | Jimmy Butler III | 682 |
| NBA Titles | 2007-08, 2008-09 |
| Conference Titles | 2007-08, 2008-09, 2009-10 |
| Division Titles | 1994-95, 1995-96, 2006-07, 2007-08, 2008-09, 2009-10 |
| City | Toronto, Canada |
| Arena | Air Canada Centre (1999) |
| GM | Joshua Mason (1182-1019, .537) |
| HC | Doc Rivers (574-328, .636) |
| ASST | P.J. Carlesimo, Mike D'Antoni, Kevin McHale |
| 2015-16 | 43 | - | 39 | .524 | 5th | Conf. Semis |
| 2014-15 | 43 | - | 39 | .524 | 6th | Conf. Semis |
| 2013-14 | 32 | - | 50 | .390 | 8th | Missed Playoffs |
| 2012-13 | 40 | - | 42 | .488 | 6th | Conf. Semis |
| 2011-12 | 50 | - | 32 | .610 | 5th | 1st round |
| 2010-11 | 59 | - | 23 | .720 | 2nd | Conf. Semis |
| 2009-10 | 66 | - | 16 | .805 | 1st | NBA Finals |
| 2008-09 | 70 | - | 12 | .854 | 1st | Champs |
| 2007-08 | 76 | - | 6 | .927 | 1st | Champs |
| 2006-07 | 59 | - | 23 | .720 | 1st | Conf. Finals |
| 2005-06 | 36 | - | 46 | .439 | 9th | Missed Playoffs |
| 2004-05 | 46 | - | 36 | .561 | 6th | Conf. Semis |
| 2003-04 | 16 | - | 66 | .195 | 13th | Missed Playoffs |
| 2002-03 | 16 | - | 66 | .195 | 12th | Missed Playoffs |
| 2001-02 | 22 | - | 60 | .268 | 10th | Missed Playoffs |
| 2000-01 | 20 | - | 62 | .244 | 12th | Missed Playoffs |
| 1999-00 | 34 | - | 48 | .415 | 8th | 1st round |
| 1998-99 | 38 | - | 44 | .463 | 6th | 1st round |
| 1997-98 | 56 | - | 26 | .683 | 2nd | Conf. Semis |
| 1996-97 | 62 | - | 20 | .756 | 2nd | Conf. Finals |
| 1995-96 | 66 | - | 16 | .805 | 1st | Conf. Semis |
| 1994-95 | 62 | - | 20 | .756 | 2nd | NBA Finals |
| 1993-94 | 53 | - | 29 | .646 | 4th | Conf. Semis |
| 1992-93 | 46 | - | 36 | .561 | 6th | 1st round |
| 1991-92 | 42 | - | 40 | .512 | 6th | 1st round |
| 1990-91 | 19 | - | 63 | .232 | 12th | Missed Playoffs |
| 1989-90 | 18 | - | 64 | .220 | 12th | Missed Playoffs |
| MVPs | ||
| DPOYs | Dwight Howard | '09, '11 |
| ROYs | Jimmy Butler III | '12 |
| SMOYs | Cliff Robinson | '00 |
| Corey Maggette | '06 | |
| MIPs |