Scores
Standings
Stats
More
Roster
Updates
Boards
Account
TORONTO SEASON OVERVIEW
W
49
L
33
WIN % .598
CONF.
Hoops
49 - 33
22GB
DIV.
Hoops
49 - 33
22GB
HOME 29 - 12
ROAD 20 - 21
LAST 10 3 - 7
STREAK
L1
HOME L1 ROAD W1

+ One-sided affair sees Huskies trounced by Sonics in 25 point loss 150-125

+ Huskies dominate from start to finish in 23 point rout of Sonics 163-140

+ Seattle dominate from start to finish, handing Toronto a crushing 26 point loss 138-112

+ Harden lands triple double in 135-130 win vs. the Sonics

+ Hardaway Jr. anchors Huskies with 32 in 138-113 loss to Sonics

+ Toronto, Butler III outscore Sonics in 4th to secure 111-100 win

PF
126.9
5th
PA
121.4
23rd
REB
44.6
5th
AST
33.6
3rd
MAY
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
TORONTO ROSTER
Roster Photos Contracts Ratings Scores Statistics Stats Per 36

    PLAYER CUR FUT # POS HEIGHT WEIGHT AGE EXP SCHOOL
Bradley Beal 13 G 6-3 216 lbs 26 7 Florida
Bogdan Bogdanovic 12 G 6-5 226 lbs 27 5 None
Jimmy Butler III 21 F 6-7 228 lbs 30 8 Marquette
Clint Capela 24 C 6-10 273 lbs 26 5 None
Drew Eubanks 12 C 6-10 254 lbs 23 1 Oregon State
Draymond Green 40 F 6-7 245 lbs 30 7 Michigan State
Tim Hardaway Jr. 22 G 6-6 221 lbs 28 5 Michigan
James Harden 13 G 6-5 228 lbs 30 10 Arizona State
Jusuf Nurkic 30 C 6-11 288 lbs 25 5 None
Cameron Payne 4 G 6-1 192 lbs 27 4 Murray State
Norman Powell 21 G 6-4 218 lbs 27 4 UCLA
Lance Stephenson 0 G 6-5 220 lbs 29 9 Cincinnati
Hasheem Thabeet 33 C 7-3 309 lbs 33 10 Connecticut
T.J. Warren 32 F 6-8 235 lbs 26 5 North Carolina State
Andrew Wiggins 34 F 6-8 234 lbs 25 5 Kansas
    COACHING STAFF             AGE EXP SCHOOL
  Doc Rivers Head Coach             58 22 Marquette
  P.J. Carlesimo Assistant             70 31 Fordham
  Mike D'Antoni Assistant             68 31 Marshall
  Kevin McHale Assistant             62 29 Minnesota
TORONTO HISTORY
All Time Records
Total Points Dwight Howard 21064
Total Assists Draymond Green 3503
Total Rebounds Dwight Howard 11969
Total Blocks Dwight Howard 2389
Total Steals Jimmy Butler III 1348
Achievements
NBA Titles 2007-08, 2008-09
Conference Titles 2007-08, 2008-09, 2009-10
Division Titles 1994-95, 1995-96, 2006-07, 2007-08, 2008-09, 2009-10
Background
City Toronto, Canada
Arena Air Canada Centre (1999)
GM Joshua Mason (1395-1134, .552)
HC Doc Rivers (787-443, .640)
ASST P.J. Carlesimo, Mike D'Antoni, Kevin McHale
Recent Seasons
2019-20 49 - 33 .598 5th Conf. Semis
2018-19 51 - 31 .622 7th Conf. Semis
2017-18 56 - 26 .683 6th Conf. Semis
2016-17 57 - 25 .695 2nd Conf. Finals
2015-16 43 - 39 .524 5th Conf. Semis
2014-15 43 - 39 .524 6th Conf. Semis
2013-14 32 - 50 .390 8th Missed Playoffs
2012-13 40 - 42 .488 6th Conf. Semis
2011-12 50 - 32 .610 5th 1st round
2010-11 59 - 23 .720 2nd Conf. Semis
2009-10 66 - 16 .805 1st NBA Finals
2008-09 70 - 12 .854 1st Champs
2007-08 76 - 6 .927 1st Champs
2006-07 59 - 23 .720 1st Conf. Finals
2005-06 36 - 46 .439 9th Missed Playoffs
2004-05 46 - 36 .561 6th Conf. Semis
2003-04 16 - 66 .195 13th Missed Playoffs
2002-03 16 - 66 .195 12th Missed Playoffs
2001-02 22 - 60 .268 10th Missed Playoffs
2000-01 20 - 62 .244 12th Missed Playoffs
1999-00 34 - 48 .415 8th 1st round
1998-99 38 - 44 .463 6th 1st round
1997-98 56 - 26 .683 2nd Conf. Semis
1996-97 62 - 20 .756 2nd Conf. Finals
1995-96 66 - 16 .805 1st Conf. Semis
1994-95 62 - 20 .756 2nd NBA Finals
1993-94 53 - 29 .646 4th Conf. Semis
1992-93 46 - 36 .561 6th 1st round
1991-92 42 - 40 .512 6th 1st round
1990-91 19 - 63 .232 12th Missed Playoffs
1989-90 18 - 64 .220 12th Missed Playoffs
Player Achievements
MVPs
DPOYs Dwight Howard '09, '11
  Patrick Beverley '17
ROYs Jimmy Butler III '12
SMOYs Cliff Robinson '00
  Corey Maggette '06
MIPs