Scores
Standings
Stats
More
Roster
Updates
Boards
Account
MAINE SEASON OVERVIEW
W
40
L
42
WIN % .488
CONF.
Hoops
40 - 42
31GB
DIV.
Hoops
40 - 42
31GB
HOME 24 - 17
ROAD 16 - 25
LAST 10 1 - 9
STREAK
L7
HOME L5 ROAD L2

+ Lobsters, Embiid fall at the buzzer vs. Squires 114-112

+ Embiid efforts not enough as Maine suffer 25 point blowout to Grizzlies

+ Maine come up short, blaming foul trouble in 155-146 defeat to Clippers

+ Morant lands triple double in 151-142 loss to Vancouver

+ Embiid leads Lobsters with 40 points in 136-134 loss to Thunder

+ Maine, Embiid fall at the buzzer vs. Squires 140-137

PF
125.6
6th
PA
126.3
34th
REB
42.9
12th
AST
31.4
6th
MAY
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
MAINE ROSTER
Roster Photos Contracts Ratings Scores Statistics Stats Per 36

    PLAYER CUR FUT # POS HEIGHT WEIGHT AGE EXP SCHOOL
Harrison Barnes 52 F 6-8 243 lbs 27 6 North Carolina
Isaac Bonga 0 G 6-8 193 lbs 19 1 None
Malcolm Brogdon 4 G 6-5 230 lbs 26 3 Virginia
Joel Embiid 34 C 7-0 294 lbs 26 5 Kansas
Kyle Kuzma 0 F 6-8 228 lbs 24 2 Utah
Lauri Markkanen 21 F 7-1 263 lbs 22 2 Arizona
Ja Morant 34 G 6-3 176 lbs 20 R Murray State
Georges Niang 32 F 6-8 244 lbs 27 3 Iowa State
Ricky Rubio 22 G 6-2 201 lbs 29 10 None
Moritz Wagner 5 C 6-11 261 lbs 24 1 Michigan
Grant Williams 24 G 6-6 236 lbs 20 R Tennessee
    COACHING STAFF             AGE EXP SCHOOL
  Stephen Silas Head Coach             46 8
  J.B. Bickerstaff Assistant             40 6 Minnesota
  Nate Bjorkgren Assistant             44 6
  Fred Hoiberg Assistant             47 6 Iowa State
MAINE HISTORY
All Time Records
Total Points Joel Embiid 12845
Total Assists Ricky Rubio 2591
Total Rebounds Joel Embiid 5343
Total Blocks Joel Embiid 1039
Total Steals Ricky Rubio 859
Achievements
NBA Titles
Conference Titles
Division Titles 1993-94, 1994-95
Background
City Montreal, Canada
Arena Verizon Center (1997)
GM Bark Chompsky (304-516, .371)
HC Stephen Silas (207-285, .421)
ASST J.B. Bickerstaff, Nate Bjorkgren, Fred Hoiberg
Recent Seasons
2019-20 40 - 42 .488 10th Missed Playoffs
2018-19 46 - 36 .561 10th Missed Playoffs
2017-18 27 - 55 .329 12th Missed Playoffs
2016-17 30 - 52 .366 7th Missed Playoffs
2015-16 37 - 45 .451 7th Missed Playoffs
2014-15 27 - 55 .329 10th Missed Playoffs
2013-14 29 - 53 .354 11th Missed Playoffs
2012-13 28 - 54 .342 9th Missed Playoffs
2011-12 22 - 60 .268 9th Missed Playoffs
2010-11 18 - 64 .220 10th Missed Playoffs
2009-10 31 - 51 .378 9th Missed Playoffs
2008-09 43 - 39 .524 6th 1st round
2007-08 25 - 57 .305 10th Missed Playoffs
2006-07 22 - 60 .268 11th Missed Playoffs
2005-06 37 - 45 .451 8th 1st round
2004-05 47 - 35 .573 5th Conf. Semis
2003-04 42 - 40 .512 5th 1st round
2002-03 47 - 35 .573 7th 1st round
2001-02 26 - 56 .317 9th Missed Playoffs
2000-01 18 - 64 .220 13th Missed Playoffs
1999-00 17 - 65 .207 12th Missed Playoffs
1998-99 24 - 58 .293 10th Missed Playoffs
1997-98 31 - 51 .378 8th 1st round
1996-97 40 - 42 .488 7th 1st round
1995-96 44 - 38 .537 6th Conf. Semis
1994-95 62 - 20 .756 1st Conf. Finals
1993-94 63 - 19 .768 1st Conf. Finals
1992-93 23 - 59 .281 11th Missed Playoffs
1991-92 13 - 69 .159 12th Missed Playoffs
1990-91 28 - 54 .342 10th Missed Playoffs
1989-90 31 - 51 .378 9th Missed Playoffs
Player Achievements
MVPs
DPOYs
ROYs Joel Embiid '15
SMOYs Alonzo Mourning '95
  Mitch Richmond '99
MIPs Kevin Love '12
  Joel Embiid '16