2015-16 NBA Season






















| ATLANTIC SEASON OVERVIEW | |||||
|
|||||
|
+ B12 exploit Atlantic rebounding woes for 21 rebound advantage in 97-67 defeat + Balanced attack leads A10 as multiple players score in double figures + Atlantic surge in final quarter, with Hansbrough leading the way, to defeat Big XII 80-78 + Atlantic get to the stripe early and often to down ACC 92-89 + B12 prevail in overtime as A10 falter late 105-98 + B12 dominate from the start, handing A10 a 14 point loss 100-86 |
|||||
|
| ATLANTIC ROSTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster
Photos
Contracts
Ratings
Scores
Statistics
Stats Per 36
|
| ATLANTIC HISTORY |
| Total Points | Eric Washington | 5237 |
| Total Assists | Milt Palacio | 1652 |
| Total Rebounds | Grant Long | 2439 |
| Total Blocks | Jake Voskuhl | 416 |
| Total Steals | Milt Palacio | 387 |
| NBA Titles | |
| Conference Titles | |
| Division Titles |
| City | Huntsville, AL |
| Arena | McGonigle Hall (1982) |
| GM | Vacant (6142-6328, .493) |
| HC | John Calipari (683-773, .469) |
| ASST | Vacant |
| 2014-15 | 33 | - | 23 | .589 | 3rd | Missed Playoffs |
| 2013-14 | 24 | - | 32 | .429 | 6th | Missed Playoffs |
| 2012-13 | 26 | - | 30 | .464 | 6th | Missed Playoffs |
| 2011-12 | 20 | - | 36 | .357 | 8th | Missed Playoffs |
| 2010-11 | 26 | - | 30 | .464 | 5th | Missed Playoffs |
| 2009-10 | 27 | - | 29 | .482 | 4th | Missed Playoffs |
| 2008-09 | 25 | - | 31 | .446 | 5th | Missed Playoffs |
| 2007-08 | 30 | - | 26 | .536 | 4th | Missed Playoffs |
| 2006-07 | 32 | - | 24 | .571 | 3rd | Missed Playoffs |
| 2005-06 | 28 | - | 28 | .500 | 5th | Missed Playoffs |
| 2004-05 | 21 | - | 35 | .375 | 8th | Missed Playoffs |
| 2003-04 | 25 | - | 31 | .446 | 7th | Missed Playoffs |
| 2002-03 | 26 | - | 30 | .464 | 5th | Missed Playoffs |
| 2001-02 | 17 | - | 39 | .304 | 8th | Missed Playoffs |
| 2000-01 | 29 | - | 27 | .518 | 5th | Missed Playoffs |
| 1999-00 | 22 | - | 34 | .393 | 7th | Missed Playoffs |
| 1998-99 | 29 | - | 27 | .518 | 3rd | Missed Playoffs |
| 1997-98 | 26 | - | 30 | .464 | 7th | Missed Playoffs |
| 1996-97 | 30 | - | 26 | .536 | 3rd | Missed Playoffs |
| 1995-96 | 32 | - | 24 | .571 | 2nd | Missed Playoffs |
| 1994-95 | 32 | - | 24 | .571 | 2nd | Missed Playoffs |
| 1993-94 | 30 | - | 26 | .536 | 4th | Missed Playoffs |
| 1992-93 | 32 | - | 24 | .571 | 4th | Missed Playoffs |
| 1991-92 | 29 | - | 27 | .518 | 4th | Missed Playoffs |
| 1990-91 | 17 | - | 39 | .304 | 7th | Missed Playoffs |
| 1989-90 | 15 | - | 41 | .268 | 7th | Missed Playoffs |
| MVPs | ||
| DPOYs | ||
| ROYs | ||
| SMOYs | ||
| MIPs |
| 2018 | A10 1st, A10 2nd |
| 2017 | A10 1st, A10 2nd |
| 2016 | A10 1st, A10 2nd |
| 2015 | No picks |
| 2014 | No picks |
| 2013 | No picks |
| 2012 | No picks |
| 2011 | No picks |
| 2010 | No picks |
| 2009 | No picks |
| 2008 | No picks |
| 2007 | No picks |
| 2006 | No picks |
| 2005 | No picks |
| 2004 | No picks |
| 2003 | No picks |
| 2002 | No picks |
| 2001 | No picks |
| 2000 | No picks |
| 1999 | No picks |
| 1998 | No picks |
| 1997 | No picks |
| 1996 | No picks |
| 1995 | No picks |
| 1994 | No picks |
| 1993 | No picks |
| 1992 | No picks |
| 1991 | No picks |
| 1990 | No picks |