2013-14 NBA Season
BIG 10 SEASON OVERVIEW | |||||
|
|||||
+ PAC10 capitalize on B10 rebounding struggles, securing 92-83 victory with 14 rebound edge + Giricek leads the way, but B10 can't close gap in 15 point loss to PAC + Landry historic 16 points effort not enough as B10 fall 83-68 to BGE + B10 effort on the boards leads to 88-83 win over SEC + Big 10 outscore A10 in second half behind Neal to secure 107-97 win + B10 late foul troubles prove costly in 97-89 loss to BGE |
|||||
|
BIG 10 ROSTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roster
Photos
Contracts
Ratings
Scores
Statistics
Stats Per 36
|
BIG 10 HISTORY |
Total Points | John Battle | 5183 |
Total Assists | T.J. Ford | 920 |
Total Rebounds | Jason Lawson | 3053 |
Total Blocks | Jason Lawson | 354 |
Total Steals | Pablo Prigioni | 453 |
NBA Titles | |
Conference Titles | |
Division Titles |
City | North Charleston, SC |
Arena | Assembly Hall (1961) |
GM | Vacant (5569-5595, .499) |
HC | Bobby Knight (652-692, .485) |
ASST | Vacant |
2012-13 | 23 | - | 33 | .411 | 8th | Missed Playoffs |
2011-12 | 26 | - | 30 | .464 | 6th | Missed Playoffs |
2010-11 | 18 | - | 38 | .321 | 8th | Missed Playoffs |
2009-10 | 21 | - | 35 | .375 | 8th | Missed Playoffs |
2008-09 | 23 | - | 33 | .411 | 6th | Missed Playoffs |
2007-08 | 22 | - | 34 | .393 | 7th | Missed Playoffs |
2006-07 | 24 | - | 32 | .429 | 6th | Missed Playoffs |
2005-06 | 21 | - | 35 | .375 | 8th | Missed Playoffs |
2004-05 | 27 | - | 29 | .482 | 5th | Missed Playoffs |
2003-04 | 30 | - | 26 | .536 | 3rd | Missed Playoffs |
2002-03 | 24 | - | 32 | .429 | 6th | Missed Playoffs |
2001-02 | 31 | - | 25 | .554 | 3rd | Missed Playoffs |
2000-01 | 24 | - | 32 | .429 | 6th | Missed Playoffs |
1999-00 | 21 | - | 35 | .375 | 8th | Missed Playoffs |
1998-99 | 29 | - | 27 | .518 | 4th | Missed Playoffs |
1997-98 | 30 | - | 26 | .536 | 3rd | Missed Playoffs |
1996-97 | 19 | - | 37 | .339 | 8th | Missed Playoffs |
1995-96 | 26 | - | 30 | .464 | 6th | Missed Playoffs |
1994-95 | 26 | - | 30 | .464 | 6th | Missed Playoffs |
1993-94 | 29 | - | 27 | .518 | 6th | Missed Playoffs |
1992-93 | 41 | - | 15 | .732 | 1st | Missed Playoffs |
1991-92 | 43 | - | 13 | .768 | 1st | Missed Playoffs |
1990-91 | 41 | - | 15 | .732 | 1st | Missed Playoffs |
1989-90 | 33 | - | 23 | .589 | 4th | Missed Playoffs |
MVPs | ||
DPOYs | ||
ROYs | ||
SMOYs | ||
MIPs |
2016 | B10 1st, B10 2nd |
2015 | B10 1st, B10 2nd |
2014 | B10 1st, B10 2nd |
2013 | No picks |
2012 | No picks |
2011 | No picks |
2010 | No picks |
2009 | No picks |
2008 | No picks |
2007 | No picks |
2006 | No picks |
2005 | No picks |
2004 | No picks |
2003 | No picks |
2002 | No picks |
2001 | No picks |
2000 | No picks |
1999 | No picks |
1998 | No picks |
1997 | No picks |
1996 | No picks |
1995 | No picks |
1994 | No picks |
1993 | No picks |
1992 | No picks |
1991 | No picks |
1990 | No picks |