2013-14 NBA Season
SOUTHEAST SEASON OVERVIEW | |||||
|
|||||
+ Childress drives Southeast with 19 in 99-94 loss to BGE + SEC outhustle A10 on the boards to seal 97-65 victory + Southeast fail to control boards, outrebounded by 15 in 88-83 loss to B10 + SEC falter on both ends of the court in 49 point defeat to ACC + Pavlovic, Southeast blow past Big XII for 21 point win 102-81 + Williams dominates late to fuel SEC second-half comeback win over ACC 97-86 |
|||||
|
SOUTHEAST ROSTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roster
Photos
Contracts
Ratings
Scores
Statistics
Stats Per 36
|
SOUTHEAST HISTORY |
Total Points | Clifford Lett | 3976 |
Total Assists | Ron Mercer | 803 |
Total Rebounds | Winston Bennett | 2371 |
Total Blocks | Lorenzo Williams | 368 |
Total Steals | Clint McDaniel | 522 |
NBA Titles | |
Conference Titles | |
Division Titles |
City | Roanoke, VA |
Arena | O'Dome (1971) |
GM | Vacant (5569-5595, .499) |
HC | Nolan Richardson (582-762, .433) |
ASST | Vacant |
2012-13 | 24 | - | 32 | .429 | 7th | Missed Playoffs |
2011-12 | 31 | - | 25 | .554 | 2nd | Missed Playoffs |
2010-11 | 23 | - | 33 | .411 | 7th | Missed Playoffs |
2009-10 | 27 | - | 29 | .482 | 5th | Missed Playoffs |
2008-09 | 34 | - | 22 | .607 | 3rd | Missed Playoffs |
2007-08 | 34 | - | 22 | .607 | 1st | Missed Playoffs |
2006-07 | 23 | - | 33 | .411 | 7th | Missed Playoffs |
2005-06 | 32 | - | 24 | .571 | 2nd | Missed Playoffs |
2004-05 | 32 | - | 24 | .571 | 3rd | Missed Playoffs |
2003-04 | 25 | - | 31 | .446 | 6th | Missed Playoffs |
2002-03 | 36 | - | 20 | .643 | 1st | Missed Playoffs |
2001-02 | 31 | - | 25 | .554 | 2nd | Missed Playoffs |
2000-01 | 23 | - | 33 | .411 | 7th | Missed Playoffs |
1999-00 | 29 | - | 27 | .518 | 3rd | Missed Playoffs |
1998-99 | 26 | - | 30 | .464 | 7th | Missed Playoffs |
1997-98 | 16 | - | 40 | .286 | 8th | Missed Playoffs |
1996-97 | 28 | - | 28 | .500 | 5th | Missed Playoffs |
1995-96 | 18 | - | 38 | .321 | 7th | Missed Playoffs |
1994-95 | 27 | - | 29 | .482 | 4th | Missed Playoffs |
1993-94 | 17 | - | 39 | .304 | 8th | Missed Playoffs |
1992-93 | 14 | - | 42 | .250 | 8th | Missed Playoffs |
1991-92 | 7 | - | 49 | .125 | 8th | Missed Playoffs |
1990-91 | 12 | - | 44 | .214 | 8th | Missed Playoffs |
1989-90 | 13 | - | 43 | .232 | 8th | Missed Playoffs |
MVPs | ||
DPOYs | ||
ROYs | ||
SMOYs | ||
MIPs |
2016 | SEC 1st, SEC 2nd |
2015 | SEC 1st, SEC 2nd |
2014 | SEC 1st, SEC 2nd |
2013 | No picks |
2012 | No picks |
2011 | No picks |
2010 | No picks |
2009 | No picks |
2008 | No picks |
2007 | No picks |
2006 | No picks |
2005 | No picks |
2004 | No picks |
2003 | No picks |
2002 | No picks |
2001 | No picks |
2000 | No picks |
1999 | No picks |
1998 | No picks |
1997 | No picks |
1996 | No picks |
1995 | No picks |
1994 | No picks |
1993 | No picks |
1992 | No picks |
1991 | No picks |
1990 | No picks |