2016-17 NBA Season


















| INTERNATIONAL SEASON OVERVIEW | |||||
|
|||||
|
+ INT unable to overcome foul discrepancy vs. Big East + International offense boasts single-digit turnovers in 93-84 win over BGE + Nelson drives INT with 24 in 79-75 loss to BGE + International dominate second half behind Webster strong performance to defeat ACC 97-89 + International late foul troubles prove costly in 73-71 loss to Big East + Tough night for INT as they lose by 17 to SEC 91-74 |
|||||
|
| INTERNATIONAL ROSTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster
Photos
Contracts
Ratings
Scores
Statistics
Stats Per 36
|
| INTERNATIONAL HISTORY |
| Total Points | Damon Jones | 6325 |
| Total Assists | Steve Logan | 1852 |
| Total Rebounds | Zan Tabak | 4160 |
| Total Blocks | Michael Stewart | 716 |
| Total Steals | Damon Jones | 538 |
| NBA Titles | |
| Conference Titles | |
| Division Titles |
| City | Asheville, NC |
| Arena | The Kennel (1984) |
| GM | Vacant (6434-6730, .489) |
| HC | Zeljko Pavlicevic (770-742, .509) |
| ASST | Vacant |
| 2015-16 | 31 | - | 25 | .554 | 3rd | Missed Playoffs |
| 2014-15 | 17 | - | 39 | .304 | 8th | Missed Playoffs |
| 2013-14 | 29 | - | 27 | .518 | 4th | Missed Playoffs |
| 2012-13 | 27 | - | 29 | .482 | 5th | Missed Playoffs |
| 2011-12 | 25 | - | 31 | .446 | 7th | Missed Playoffs |
| 2010-11 | 24 | - | 32 | .429 | 6th | Missed Playoffs |
| 2009-10 | 21 | - | 35 | .375 | 7th | Missed Playoffs |
| 2008-09 | 26 | - | 30 | .464 | 4th | Missed Playoffs |
| 2007-08 | 33 | - | 23 | .589 | 3rd | Missed Playoffs |
| 2006-07 | 30 | - | 26 | .536 | 4th | Missed Playoffs |
| 2005-06 | 24 | - | 32 | .429 | 7th | Missed Playoffs |
| 2004-05 | 36 | - | 20 | .643 | 1st | Missed Playoffs |
| 2003-04 | 28 | - | 28 | .500 | 5th | Missed Playoffs |
| 2002-03 | 33 | - | 23 | .589 | 2nd | Missed Playoffs |
| 2001-02 | 37 | - | 19 | .661 | 1st | Missed Playoffs |
| 2000-01 | 35 | - | 21 | .625 | 1st | Missed Playoffs |
| 1999-00 | 28 | - | 28 | .500 | 5th | Missed Playoffs |
| 1998-99 | 20 | - | 36 | .357 | 8th | Missed Playoffs |
| 1997-98 | 33 | - | 23 | .589 | 1st | Missed Playoffs |
| 1996-97 | 26 | - | 30 | .464 | 7th | Missed Playoffs |
| 1995-96 | 30 | - | 26 | .536 | 3rd | Missed Playoffs |
| 1994-95 | 23 | - | 33 | .411 | 7th | Missed Playoffs |
| 1993-94 | 32 | - | 24 | .571 | 2nd | Missed Playoffs |
| 1992-93 | 29 | - | 27 | .518 | 5th | Missed Playoffs |
| 1991-92 | 40 | - | 16 | .714 | 2nd | Missed Playoffs |
| 1990-91 | 31 | - | 25 | .554 | 5th | Missed Playoffs |
| 1989-90 | 22 | - | 34 | .393 | 6th | Missed Playoffs |
| MVPs | ||
| DPOYs | ||
| ROYs | ||
| SMOYs | ||
| MIPs |
| 2019 | No picks |
| 2018 | INT 1st, INT 2nd |
| 2017 | INT 1st, INT 2nd |
| 2016 | No picks |
| 2015 | No picks |
| 2014 | No picks |
| 2013 | No picks |
| 2012 | No picks |
| 2011 | No picks |
| 2010 | No picks |
| 2009 | No picks |
| 2008 | No picks |
| 2007 | No picks |
| 2006 | No picks |
| 2005 | No picks |
| 2004 | No picks |
| 2003 | No picks |
| 2002 | No picks |
| 2001 | No picks |
| 2000 | No picks |
| 1999 | No picks |
| 1998 | No picks |
| 1997 | No picks |
| 1996 | No picks |
| 1995 | No picks |
| 1994 | No picks |
| 1993 | No picks |
| 1992 | No picks |
| 1991 | No picks |
| 1990 | No picks |