2019-20 NBA Season


















| SAN DIEGO SEASON OVERVIEW | |||||
|
|||||
|
+ San Diego on fire from downtown, outshoot Colonels in 106-101 victory + Conquistadors ride strong second-half performance from Bogdanovic to defeat Thunder 119-117 + Mitchell (40 points), Conquistadors surge with 136-134 win vs. the Mavs + Bogdanovic fuels Conquistadors with 35 in 117-115 loss to Squires + Mitchell propels San Diego with 30 in 127-118 loss to Jazz + Bogdanovic powers San Diego with 33 in 126-120 win vs. the Heat |
|||||
|
| SAN DIEGO ROSTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster
Photos
Contracts
Ratings
Scores
Statistics
Stats Per 36
|
| SAN DIEGO HISTORY |
| Total Points | Donovan Mitchell | 6019 |
| Total Assists | Chris Paul | 2761 |
| Total Rebounds | Bobby Portis | 2295 |
| Total Blocks | Jakob Poeltl | 725 |
| Total Steals | Kyle Lowry | 570 |
| NBA Titles | |
| Conference Titles | |
| Division Titles | 2001-02 |
| City | San Diego, CA |
| Arena | San Diego Sports Arena (1972) |
| GM | Leo Palmer (1013-1529, .399) |
| HC | Magic Johnson (206-368, .359) |
| ASST | Brian Hill, Byron Scott, Cazzie Russell |
| 2019-20 | 29 | - | 53 | .354 | 15th | Missed Playoffs |
| 2018-19 | 34 | - | 48 | .415 | 12th | Missed Playoffs |
| 2017-18 | 30 | - | 52 | .366 | 11th | Missed Playoffs |
| 2016-17 | 31 | - | 51 | .378 | 7th | Missed Playoffs |
| 2015-16 | 13 | - | 69 | .159 | 11th | Missed Playoffs |
| 2014-15 | 27 | - | 55 | .329 | 9th | Missed Playoffs |
| 2013-14 | 42 | - | 40 | .512 | 7th | Missed Playoffs |
| 2012-13 | 15 | - | 67 | .183 | 11th | Missed Playoffs |
| 2011-12 | 34 | - | 48 | .415 | 8th | 1st round |
| 2010-11 | 11 | - | 71 | .134 | 11th | Missed Playoffs |
| 2009-10 | 27 | - | 55 | .329 | 9th | Missed Playoffs |
| 2008-09 | 35 | - | 47 | .427 | 8th | 1st round |
| 2007-08 | 46 | - | 36 | .561 | 5th | Conf. Semis |
| 2006-07 | 33 | - | 49 | .402 | 9th | Missed Playoffs |
| 2005-06 | 24 | - | 58 | .293 | 10th | Missed Playoffs |
| 2004-05 | 17 | - | 65 | .207 | 12th | Missed Playoffs |
| 2003-04 | 28 | - | 54 | .342 | 8th | 1st round |
| 2002-03 | 38 | - | 44 | .463 | 8th | 1st round |
| 2001-02 | 58 | - | 24 | .707 | 3rd | Conf. Semis |
| 2000-01 | 59 | - | 23 | .720 | 3rd | Conf. Semis |
| 1999-00 | 52 | - | 30 | .634 | 3rd | Conf. Finals |
| 1998-99 | 46 | - | 36 | .561 | 4th | Conf. Semis |
| 1997-98 | 51 | - | 31 | .622 | 5th | Conf. Semis |
| 1996-97 | 35 | - | 47 | .427 | 9th | Missed Playoffs |
| 1995-96 | 31 | - | 51 | .378 | 10th | Missed Playoffs |
| 1994-95 | 40 | - | 42 | .488 | 7th | 1st round |
| 1993-94 | 13 | - | 69 | .159 | 12th | Missed Playoffs |
| 1992-93 | 25 | - | 57 | .305 | 10th | Missed Playoffs |
| 1991-92 | 18 | - | 64 | .220 | 11th | Missed Playoffs |
| 1990-91 | 28 | - | 54 | .342 | 9th | Missed Playoffs |
| 1989-90 | 43 | - | 39 | .524 | 7th | 1st round |
| MVPs | ||
| DPOYs | ||
| ROYs | Brandon Roy | '07 |
| Donovan Mitchell | '18 | |
| SMOYs | Josh Howard | '07 |
| MIPs |