Scores
Standings
Stats
More
Roster
Updates
Boards
Account
VANCOUVER SEASON OVERVIEW
W
27
L
55
WIN % .329
CONF.
West
0 - 0
41GB
DIV.
Western
0 - 0
41GB
HOME 17 - 24
ROAD 10 - 31
LAST 10 2 - 8
STREAK
L3
HOME L1 ROAD L2

+ Grizzlies can't recover from rough start, falling to Los Angeles by 25 in lopsided defeat

+ Vancouver shine with multiple players hitting double figures in 138-132 loss to Rockets

+ Jokic quiet in puzzling 32 point loss to Utah 137-105

+ Grizzlies get 21 rebound effort from Jokic in 121-112 win

+ Vancouver Jokic drops 43 points in 147-140 win vs. the Rockets

+ Grizzlies trio of 20-point performances leads the way in 163-131 loss to Seattle

PF
121.4
20th
PA
127.1
20th
REB
40.8
20th
AST
30.4
20th
JUNE
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
0
0
0
0
0
0
0
0
0

Complete Schedule
VANCOUVER ROSTER
Roster Photos Contracts Ratings Scores Statistics Stats Per 36

    PLAYER CUR FUT # POS HEIGHT WEIGHT AGE EXP SCHOOL
Nemanja Bjelica 4 F 6-10 262 lbs 29 5 None
Bojan Bogdanovic 0 G 6-7 233 lbs 28 6 None
Kris Dunn 50 G 6-4 221 lbs 23 1 Providence
De'Aaron Fox 19 G 6-3 185 lbs 18 R Kentucky
Josh Jackson 31 F 6-8 207 lbs 20 R Kansas
Nikola Jokic 11 F 6-11 286 lbs 22 3 None
C.J. McCollum 8 G 6-4 213 lbs 25 4 Lehigh
Kristaps Porzingis 35 F 7-2 255 lbs 21 2 Baloncesto Sevilla
Domantas Sabonis 40 C 6-10 252 lbs 21 1 Gonzaga
Isaiah Thomas 1 G 5-9 191 lbs 28 6 Washington
    COACHING STAFF             AGE EXP SCHOOL
  Igor Kokoskov Head Coach             46 R None
  Jordi Fernandez Assistant             35 R
  Joe Mazzulla Assistant             29 2 West Virginia
  Pablo Prigioni Assistant             40 2
VANCOUVER HISTORY
All Time Records
Total Points Nikola Jokic 5641
Total Assists Chauncey Billups 1779
Total Rebounds Emeka Okafor 3085
Total Blocks Serge Ibaka 896
Total Steals Andre Iguodala 647
Achievements
NBA Titles
Conference Titles
Division Titles 1997-98, 1998-99, 1999-00, 2005-06
Background
City Vancouver, Canada
Arena Rogers Arena (1928)
GM Dom Jazbuitis (1060-1236, .462)
HC Igor Kokoskov (0-0, .000)
ASST Joe Mazzulla, Jordi Fernandez, Pablo Prigioni
Recent Seasons
2016-17 27 - 55 .329 8th Missed Playoffs
2015-16 33 - 49 .402 7th Missed Playoffs
2014-15 11 - 71 .134 11th Missed Playoffs
2013-14 12 - 70 .146 11th Missed Playoffs
2012-13 25 - 57 .305 10th Missed Playoffs
2011-12 26 - 56 .317 11th Missed Playoffs
2010-11 45 - 37 .549 6th 1st round
2009-10 33 - 49 .402 8th 1st round
2008-09 38 - 44 .463 6th 1st round
2007-08 21 - 61 .256 10th Missed Playoffs
2006-07 47 - 35 .573 7th 1st round
2005-06 45 - 37 .549 4th NBA Finals
2004-05 37 - 45 .451 8th 1st round
2003-04 28 - 54 .341 9th Missed Playoffs
2002-03 50 - 32 .610 6th 1st round
2001-02 51 - 31 .622 6th 1st round
2000-01 57 - 25 .695 4th Conf. Semis
1999-00 70 - 12 .854 1st NBA Finals
1998-99 71 - 11 .866 1st Conf. Finals
1997-98 54 - 28 .659 3rd Conf. Finals
1996-97 41 - 41 .500 6th 1st round
1995-96 39 - 43 .476 9th Missed Playoffs
1994-95 27 - 55 .329 10th Missed Playoffs
1993-94 21 - 61 .256 11th Missed Playoffs
1992-93 8 - 74 .098 13th Missed Playoffs
1991-92 29 - 53 .354 8th 1st round
1990-91 58 - 24 .707 4th 1st round
1989-90 56 - 26 .683 5th Conf. Semis
Player Achievements
MVPs
DPOYs
ROYs Kristaps Porzingis '16
SMOYs
MIPs Lloyd Daniels '92
  Juwan Howard '96