Draft
Standings
Stats
More
Roster
Updates
Boards
Account
VANCOUVER SEASON OVERVIEW
W
33
L
49
WIN % .402
CONF.
West
0 - 0
42GB
DIV.
Western
0 - 0
42GB
HOME 22 - 19
ROAD 11 - 30
LAST 10 3 - 7
STREAK
W1
HOME W1 ROAD L2

+ Grizzlies finish strong to notch 12 point victory against Heat 125-113

+ Jokic unable to match Heat in 20 point laugher

+ Thomas stars with 41-point effort in 135-128 loss to Mavs

+ Vancouver falter as questionable officiating aids Sonics in 139-124 victory

+ Grizzlies control the glass, outhustling Conquistadors for 13 rebound edge in 111-108 win

+ Jokic scores triple double in 154-128 loss to Warriors

PF
118.0
20th
PA
121.4
20th
REB
40.7
20th
AST
27.9
20th
JUNE
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
0
0
0
0
0
0
0
0
0

Complete Schedule
VANCOUVER ROSTER
Roster Photos Contracts Ratings Scores Statistics Stats Per 36

    PLAYER CUR FUT # POS HEIGHT WEIGHT AGE EXP SCHOOL
Nemanja Bjelica 4 F 6-10 260 lbs 28 4 None
Bojan Bogdanovic 0 G 6-7 233 lbs 27 5 None
Kris Dunn 50 G 6-4 220 lbs 22 R Providence
Tyreke Evans 40 G 6-6 227 lbs 26 7 Memphis
Pau Gasol 16 F 7-0 298 lbs 35 15 None
Nikola Jokic 11 C 6-11 285 lbs 21 2 None
Cameron Payne 4 G 6-1 186 lbs 23 1 Murray State
Kristaps Porzingis 35 F 7-2 253 lbs 20 1 Baloncesto Sevilla
Domantas Sabonis 40 F 6-10 240 lbs 20 R Gonzaga
Isaiah Thomas 1 G 5-9 189 lbs 27 5 Washington
    COACHING STAFF             AGE EXP SCHOOL
  Tuomas Iisalo Head Coach             34 1
  Joe Mazzulla Assistant             28 1 West Virginia
  Pablo Prigioni Assistant             39 1
  Tiago Splitter Assistant             31 1
VANCOUVER HISTORY
All Time Records
Total Points Andre Iguodala 5539
Total Assists Chauncey Billups 1779
Total Rebounds Emeka Okafor 3085
Total Blocks Serge Ibaka 896
Total Steals Andre Iguodala 647
Achievements
NBA Titles
Conference Titles
Division Titles 1997-98, 1998-99, 1999-00, 2005-06
Background
City Vancouver, Canada
Arena Rogers Arena (1928)
GM Dom Jazbuitis (1033-1181, .467)
HC Tuomas Iisalo (33-49, .402)
ASST Joe Mazzulla, Tiago Splitter, Pablo Prigioni
Recent Seasons
2015-16 33 - 49 .402 7th Missed Playoffs
2014-15 11 - 71 .134 11th Missed Playoffs
2013-14 12 - 70 .146 11th Missed Playoffs
2012-13 25 - 57 .305 10th Missed Playoffs
2011-12 26 - 56 .317 11th Missed Playoffs
2010-11 45 - 37 .549 6th 1st round
2009-10 33 - 49 .402 8th 1st round
2008-09 38 - 44 .463 6th 1st round
2007-08 21 - 61 .256 10th Missed Playoffs
2006-07 47 - 35 .573 7th 1st round
2005-06 45 - 37 .549 4th NBA Finals
2004-05 37 - 45 .451 8th 1st round
2003-04 28 - 54 .341 9th Missed Playoffs
2002-03 50 - 32 .610 6th 1st round
2001-02 51 - 31 .622 6th 1st round
2000-01 57 - 25 .695 4th Conf. Semis
1999-00 70 - 12 .854 1st NBA Finals
1998-99 71 - 11 .866 1st Conf. Finals
1997-98 54 - 28 .659 3rd Conf. Finals
1996-97 41 - 41 .500 6th 1st round
1995-96 39 - 43 .476 9th Missed Playoffs
1994-95 27 - 55 .329 10th Missed Playoffs
1993-94 21 - 61 .256 11th Missed Playoffs
1992-93 8 - 74 .098 13th Missed Playoffs
1991-92 29 - 53 .354 8th 1st round
1990-91 58 - 24 .707 4th 1st round
1989-90 56 - 26 .683 5th Conf. Semis
Player Achievements
MVPs
DPOYs
ROYs Kristaps Porzingis '16
SMOYs
MIPs Lloyd Daniels '92
  Juwan Howard '96