Draft
Standings
Stats
More
Roster
Updates
Boards
Account
CINCINNATI SEASON OVERVIEW
W
49
L
33
WIN % .598
CONF.
East
0 - 0
13GB
DIV.
Eastern
0 - 0
13GB
HOME 29 - 12
ROAD 20 - 21
LAST 10 2 - 8
STREAK
L1
HOME W3 ROAD W5

+ Griffin drives Cincinnati with 31 in 116-104 loss to Chicago

+ Rondo lands triple double in 128-108 win vs. the Bulls

+ Cincinnati gets a 41-point night from Griffin in 136-134 win vs. the Bulls

+ Rondo gets triple double in 160-139 loss to Bulls

+ Costly fouls sink Royals in 130-104 loss to Bulls

+ Trio of 20-point scorers pace Cincinnati in 139-137 win vs. the Bulls

PF
123.0
21st
PA
119.7
21st
REB
44.0
21st
AST
30.8
21st
JUNE
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
0
0
0
0
0
0
0
0
0

Complete Schedule
CINCINNATI ROSTER
Roster Photos Contracts Ratings Scores Statistics Stats Per 36

    PLAYER CUR FUT # POS HEIGHT WEIGHT AGE EXP SCHOOL
Nicolas Batum 0 F 6-8 233 lbs 27 8 None
Quinn Cook 44 G 6-2 192 lbs 24 R Duke
DeMarcus Cousins 24 C 6-11 282 lbs 25 6 Kentucky
Blake Griffin 32 F 6-9 256 lbs 27 7 Oklahoma
Gordon Hayward 5 G 6-8 231 lbs 26 6 Butler
Skal Labissiere 12 F 7-0 215 lbs 20 R Kentucky
Alex Len 45 C 7-1 278 lbs 23 1 Maryland
Doug McDermott 51 G 6-8 226 lbs 24 1 Creighton
Dejounte Murray 54 G 6-5 170 lbs 19 R Washington
Larry Nance Jr. 23 F 6-8 231 lbs 24 1 Wyoming
Cedi Osman 31 G 6-8 221 lbs 20 1 Anadolu Efes
Rajon Rondo 34 G 6-1 182 lbs 30 10 Kentucky
    COACHING STAFF             AGE EXP SCHOOL
  Kevin Loughery Head Coach             76 27 St. John's
  Chris Ford Assistant             67 27 Villanova
  Jimmy Valvano Assistant             70 21 Rutgers
CINCINNATI HISTORY
All Time Records
Total Points Blake Griffin 16193
Total Assists Rajon Rondo 7064
Total Rebounds Blake Griffin 5484
Total Blocks Marc Gasol 850
Total Steals Rajon Rondo 1714
Achievements
NBA Titles 2011-12
Conference Titles 2011-12
Division Titles 2011-12
Background
City Cincinnati, OH
Arena Cincinnati Gardens (1981)
GM Prez Wilco (397-341, .538)
HC Kevin Loughery (929-1285, .420)
ASST Chris Ford, Jimmy Valvano
Recent Seasons
2015-16 49 - 33 .598 3rd Conf. Semis
2014-15 55 - 27 .671 2nd Conf. Finals
2013-14 54 - 28 .659 2nd Conf. Semis
2012-13 57 - 25 .695 3rd 1st round
2011-12 59 - 23 .720 1st Champs
2010-11 52 - 30 .634 4th Conf. Finals
2009-10 28 - 54 .341 10th Missed Playoffs
2008-09 17 - 65 .207 11th Missed Playoffs
2007-08 26 - 56 .317 9th Missed Playoffs
2006-07 11 - 71 .134 13th Missed Playoffs
2005-06 21 - 61 .256 12th Missed Playoffs
2004-05 49 - 33 .598 4th 1st round
2003-04 52 - 30 .634 2nd 1st round
2002-03 56 - 26 .683 4th Conf. Semis
2001-02 41 - 41 .500 8th 1st round
2000-01 25 - 57 .305 10th Missed Playoffs
1999-00 17 - 65 .207 13th Missed Playoffs
1998-99 18 - 64 .220 13th Missed Playoffs
1997-98 14 - 68 .171 13th Missed Playoffs
1996-97 36 - 46 .439 8th 1st round
1995-96 25 - 57 .305 11th Missed Playoffs
1994-95 28 - 54 .341 9th Missed Playoffs
1993-94 23 - 59 .280 10th Missed Playoffs
1992-93 16 - 66 .195 12th Missed Playoffs
1991-92 41 - 41 .500 7th 1st round
1990-91 34 - 48 .415 6th 1st round
1989-90 25 - 57 .305 11th Missed Playoffs
Player Achievements
MVPs
DPOYs
ROYs Elton Brand '00
SMOYs
MIPs
Draft History
2019 No picks
2018 Royals 1st, Royals 2nd
2017 Royals 1st, Royals 2nd
2016 Dejounte Murray (11), Skal Labissiere (29)
2015 Cedi Osman (16), Larry Nance Jr. (18), Chasson Randle (38), Quinn Cook (40)
2014 Doug McDermott (19), Jordan Adams (40), Erick Green (41)
2013 Alex Len (19), Shane Larkin (41), Sergey Karasev (43)
2012 Maurice Harkless (21), Kim English (43)
2011 Markieff Morris (17), Jerome Jordan (38)
2010 DeMarcus Cousins (3), James Anderson (27)
2009 Blake Griffin (3), Wayne Ellington (25)
2008 Nicolas Batum (5), J.J. Hickson (27)
2007 Marc Gasol (2), Glen Davis (21), Ramon Sessions (22), Yi Jianlian (23), Mouhamed Sene (44)
2006 Rajon Rondo (4), Jordan Farmar (15), Sergio Rodriguez (26), Patrick O'Bryant (29)
2005 Jarrett Jack (19), Lawrence Roberts (46)
2004 Beno Udrih (22), Steven Smith (49)
2003 Zaza Pachulia (20), Linton Johnson (47)
2002 Juan Carlos Navarro (12), Jamal Sampson (39)
2001 Gerald Wallace (7), Antonis Fotsis (34)
2000 Hedo Turkoglu (4), Jake Tsakalidis (30)
1999 Elton Brand (5), Jumaine Jones (30)
1998 Mike Bibby (4), Radoslav Nesterovic (29)
1997 Michael Stewart (38)
1996 Kerry Kittles (5), Todd Fuller (32)
1995 Michael Finley (7), Chris Carr (34)
1994 Jalen Rose (6), Eric Mobley (33)
1993 Sam Cassell (4), Eric Riley (29)
1992 Laphonso Ellis (14), Hubert Davis (16), Randy Woods (41), Joe Courtney (50), Anthony Pullard (52)
1991 Robert Pack (14), Rich King (38), Doug Smith (49), Doug Lee (51)
1990 Toni Kukoc (6), Greg Foster (32), Tharon Mayes (39), Travis Mays (46)