Scores
Standings
Stats
More
Roster
Updates
Boards
Account
CINCINNATI SEASON OVERVIEW
W
42
L
40
WIN % .512
CONF.
East
0 - 0
23GB
DIV.
Eastern
0 - 0
23GB
HOME 24 - 17
ROAD 18 - 23
LAST 10 2 - 8
STREAK
L7
HOME L2 ROAD L1

+ Teamwork fuels Royals with several players reaching double-digit points

+ Griffin propels Royals with 31 in 118-110 loss to Huskies

+ Griffin pushes Royals with 28 in 122-113 loss to Huskies

+ Foul troubles and controversial calls sink Royals in 123-92 loss to Huskies

+ Griffin captures triple double in 149-148 loss to Huskies

+ Griffin stars with 40-point effort in 118-115 loss to Colonels

PF
123.6
21st
PA
121.0
21st
REB
42.9
21st
AST
31.2
21st
JUNE
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
0
0
0
0
0
0
0
0
0

Complete Schedule
CINCINNATI ROSTER
Roster Photos Contracts Ratings Scores Statistics Stats Per 36

    PLAYER CUR FUT # POS HEIGHT WEIGHT AGE EXP SCHOOL
DeMarcus Cousins 24 C 6-11 284 lbs 26 7 Kentucky
Harry Giles 34 F 6-10 240 lbs 19 R Duke
Aaron Gordon 11 C 6-9 248 lbs 21 3 Arizona
Blake Griffin 32 F 6-9 256 lbs 28 8 Oklahoma
Tim Hardaway Jr. 22 F 6-6 214 lbs 25 3 Michigan
Josh Hart 42 G 6-5 215 lbs 22 R Villanova
Skal Labissiere 12 F 7-0 230 lbs 21 1 Kentucky
Dejounte Murray 54 G 6-5 172 lbs 20 1 Washington
Larry Nance Jr. 23 F 6-8 231 lbs 25 2 Wyoming
Cedi Osman 31 F 6-8 223 lbs 21 2 Anadolu Efes
Rajon Rondo 34 G 6-1 183 lbs 31 11 Kentucky
    COACHING STAFF             AGE EXP SCHOOL
  Kevin Loughery Head Coach             77 28 St. John's
  Chris Ford Assistant             68 28 Villanova
  Jimmy Valvano Assistant             71 22 Rutgers
CINCINNATI HISTORY
All Time Records
Total Points Blake Griffin 18649
Total Assists Rajon Rondo 7927
Total Rebounds Blake Griffin 6276
Total Blocks Marc Gasol 850
Total Steals Rajon Rondo 1937
Achievements
NBA Titles 2011-12
Conference Titles 2011-12
Division Titles 2011-12
Background
City Cincinnati, OH
Arena Cincinnati Gardens (1981)
GM Prez Wilco (439-381, .535)
HC Kevin Loughery (971-1325, .423)
ASST Chris Ford, Jimmy Valvano
Recent Seasons
2016-17 42 - 40 .512 3rd Conf. Semis
2015-16 49 - 33 .598 3rd Conf. Semis
2014-15 55 - 27 .671 2nd Conf. Finals
2013-14 54 - 28 .659 2nd Conf. Semis
2012-13 57 - 25 .695 3rd 1st round
2011-12 59 - 23 .720 1st Champs
2010-11 52 - 30 .634 4th Conf. Finals
2009-10 28 - 54 .341 10th Missed Playoffs
2008-09 17 - 65 .207 11th Missed Playoffs
2007-08 26 - 56 .317 9th Missed Playoffs
2006-07 11 - 71 .134 13th Missed Playoffs
2005-06 21 - 61 .256 12th Missed Playoffs
2004-05 49 - 33 .598 4th 1st round
2003-04 52 - 30 .634 2nd 1st round
2002-03 56 - 26 .683 4th Conf. Semis
2001-02 41 - 41 .500 8th 1st round
2000-01 25 - 57 .305 10th Missed Playoffs
1999-00 17 - 65 .207 13th Missed Playoffs
1998-99 18 - 64 .220 13th Missed Playoffs
1997-98 14 - 68 .171 13th Missed Playoffs
1996-97 36 - 46 .439 8th 1st round
1995-96 25 - 57 .305 11th Missed Playoffs
1994-95 28 - 54 .341 9th Missed Playoffs
1993-94 23 - 59 .280 10th Missed Playoffs
1992-93 16 - 66 .195 12th Missed Playoffs
1991-92 41 - 41 .500 7th 1st round
1990-91 34 - 48 .415 6th 1st round
1989-90 25 - 57 .305 11th Missed Playoffs
Player Achievements
MVPs
DPOYs
ROYs Elton Brand '00
SMOYs
MIPs
Draft History
2020 Royals 1st, Royals 2nd
2019 Royals 1st, Royals 2nd
2018 Royals 1st, Royals 2nd
2017 Josh Hart (12), Harry Giles (29)
2016 Dejounte Murray (11), Skal Labissiere (29)
2015 Cedi Osman (16), Larry Nance Jr. (18), Chasson Randle (38), Quinn Cook (40)
2014 Doug McDermott (19), Jordan Adams (40), Erick Green (41)
2013 Alex Len (19), Shane Larkin (41), Sergey Karasev (43)
2012 Maurice Harkless (21), Kim English (43)
2011 Markieff Morris (17), Jerome Jordan (38)
2010 DeMarcus Cousins (3), James Anderson (27)
2009 Blake Griffin (3), Wayne Ellington (25)
2008 Nicolas Batum (5), J.J. Hickson (27)
2007 Marc Gasol (2), Glen Davis (21), Ramon Sessions (22), Yi Jianlian (23), Mouhamed Sene (44)
2006 Rajon Rondo (4), Jordan Farmar (15), Sergio Rodriguez (26), Patrick O'Bryant (29)
2005 Jarrett Jack (19), Lawrence Roberts (46)
2004 Beno Udrih (22), Steven Smith (49)
2003 Zaza Pachulia (20), Linton Johnson (47)
2002 Juan Carlos Navarro (12), Jamal Sampson (39)
2001 Gerald Wallace (7), Antonis Fotsis (34)
2000 Hedo Turkoglu (4), Jake Tsakalidis (30)
1999 Elton Brand (5), Jumaine Jones (30)
1998 Mike Bibby (4), Radoslav Nesterovic (29)
1997 Michael Stewart (38)
1996 Kerry Kittles (5), Todd Fuller (32)
1995 Michael Finley (7), Chris Carr (34)
1994 Jalen Rose (6), Eric Mobley (33)
1993 Sam Cassell (4), Eric Riley (29)
1992 Laphonso Ellis (14), Hubert Davis (16), Randy Woods (41), Joe Courtney (50), Anthony Pullard (52)
1991 Robert Pack (14), Rich King (38), Doug Smith (49), Doug Lee (51)
1990 Toni Kukoc (6), Greg Foster (32), Tharon Mayes (39), Travis Mays (46)