2016-17 NBA Season


















| CINCINNATI SEASON OVERVIEW | |||||
|
|||||
+ Griffin drives Cincinnati with 31 in 116-104 loss to Chicago + Rondo lands triple double in 128-108 win vs. the Bulls + Cincinnati gets a 41-point night from Griffin in 136-134 win vs. the Bulls + Rondo gets triple double in 160-139 loss to Bulls + Costly fouls sink Royals in 130-104 loss to Bulls + Trio of 20-point scorers pace Cincinnati in 139-137 win vs. the Bulls |
|||||
|
| CINCINNATI ROSTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster
Photos
Contracts
Ratings
Scores
Statistics
Stats Per 36
|
| CINCINNATI HISTORY |
| Total Points | Blake Griffin | 16193 |
| Total Assists | Rajon Rondo | 7064 |
| Total Rebounds | Blake Griffin | 5484 |
| Total Blocks | Marc Gasol | 850 |
| Total Steals | Rajon Rondo | 1714 |
| NBA Titles | 2011-12 |
| Conference Titles | 2011-12 |
| Division Titles | 2011-12 |
| City | Cincinnati, OH |
| Arena | Cincinnati Gardens (1981) |
| GM | Prez Wilco (397-341, .538) |
| HC | Kevin Loughery (929-1285, .420) |
| ASST | Chris Ford, Jimmy Valvano |
| 2015-16 | 49 | - | 33 | .598 | 3rd | Conf. Semis |
| 2014-15 | 55 | - | 27 | .671 | 2nd | Conf. Finals |
| 2013-14 | 54 | - | 28 | .659 | 2nd | Conf. Semis |
| 2012-13 | 57 | - | 25 | .695 | 3rd | 1st round |
| 2011-12 | 59 | - | 23 | .720 | 1st | Champs |
| 2010-11 | 52 | - | 30 | .634 | 4th | Conf. Finals |
| 2009-10 | 28 | - | 54 | .341 | 10th | Missed Playoffs |
| 2008-09 | 17 | - | 65 | .207 | 11th | Missed Playoffs |
| 2007-08 | 26 | - | 56 | .317 | 9th | Missed Playoffs |
| 2006-07 | 11 | - | 71 | .134 | 13th | Missed Playoffs |
| 2005-06 | 21 | - | 61 | .256 | 12th | Missed Playoffs |
| 2004-05 | 49 | - | 33 | .598 | 4th | 1st round |
| 2003-04 | 52 | - | 30 | .634 | 2nd | 1st round |
| 2002-03 | 56 | - | 26 | .683 | 4th | Conf. Semis |
| 2001-02 | 41 | - | 41 | .500 | 8th | 1st round |
| 2000-01 | 25 | - | 57 | .305 | 10th | Missed Playoffs |
| 1999-00 | 17 | - | 65 | .207 | 13th | Missed Playoffs |
| 1998-99 | 18 | - | 64 | .220 | 13th | Missed Playoffs |
| 1997-98 | 14 | - | 68 | .171 | 13th | Missed Playoffs |
| 1996-97 | 36 | - | 46 | .439 | 8th | 1st round |
| 1995-96 | 25 | - | 57 | .305 | 11th | Missed Playoffs |
| 1994-95 | 28 | - | 54 | .341 | 9th | Missed Playoffs |
| 1993-94 | 23 | - | 59 | .280 | 10th | Missed Playoffs |
| 1992-93 | 16 | - | 66 | .195 | 12th | Missed Playoffs |
| 1991-92 | 41 | - | 41 | .500 | 7th | 1st round |
| 1990-91 | 34 | - | 48 | .415 | 6th | 1st round |
| 1989-90 | 25 | - | 57 | .305 | 11th | Missed Playoffs |
| MVPs | ||
| DPOYs | ||
| ROYs | Elton Brand | '00 |
| SMOYs | ||
| MIPs |