2019-20 NBA Season


















| OKLAHOMA CITY SEASON OVERVIEW | |||||
|
|||||
+ Three players score 20+ as Thunder dominate in 132-125 loss to Warriors + Foul calls derail Thunder efforts as they fall to Warriors 117-103 + Clarkson paces Oklahoma City with 33 in 145-132 loss to Warriors + Porzingis anchors Thunder with 39 in 146-133 loss to Golden State + Porzingis fuels Oklahoma City with 38 in 131-115 win vs. the Lakers + Porzingis misses chance in final seconds in 119-117 loss to Conquistadors |
|||||
|
| OKLAHOMA CITY ROSTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster
Photos
Contracts
Ratings
Scores
Statistics
Stats Per 36
|
| OKLAHOMA CITY HISTORY |
| Total Points | D'Angelo Russell | 3072 |
| Total Assists | D'Angelo Russell | 1174 |
| Total Rebounds | Derrick Favors | 1365 |
| Total Blocks | Derrick Favors | 339 |
| Total Steals | Otto Porter Jr. | 228 |
| NBA Titles | |
| Conference Titles | |
| Division Titles | 1989-90, 1990-91, 1991-92, 1992-93, 1993-94, 1999-00, 2000-01, 2002-03, 2013-14 |
| City | Oklahoma City, OK |
| Arena | United Center (1994) |
| GM | Oriole Magic (1406-1136, .553) |
| HC | Mark Daigneault (43-39, .524) |
| ASST | Chip Engelland, Grant Gibbs, Mike Wilks |
| 2019-20 | 43 | - | 39 | .524 | 7th | Conf. Semis |
| 2018-19 | 31 | - | 51 | .378 | 13th | Missed Playoffs |
| 2017-18 | 14 | - | 68 | .171 | 18th | Missed Playoffs |
| 2016-17 | 27 | - | 55 | .329 | 8th | Missed Playoffs |
| 2015-16 | 55 | - | 27 | .671 | 2nd | Conf. Finals |
| 2014-15 | 48 | - | 34 | .585 | 3rd | 1st round |
| 2013-14 | 57 | - | 25 | .695 | 1st | Conf. Semis |
| 2012-13 | 59 | - | 23 | .720 | 2nd | Conf. Finals |
| 2011-12 | 55 | - | 27 | .671 | 3rd | 1st round |
| 2010-11 | 41 | - | 41 | .500 | 7th | 1st round |
| 2009-10 | 35 | - | 47 | .427 | 8th | 1st round |
| 2008-09 | 28 | - | 54 | .342 | 9th | Missed Playoffs |
| 2007-08 | 29 | - | 53 | .354 | 7th | 1st round |
| 2006-07 | 58 | - | 24 | .707 | 2nd | Conf. Semis |
| 2005-06 | 22 | - | 60 | .268 | 11th | Missed Playoffs |
| 2004-05 | 16 | - | 66 | .195 | 13th | Missed Playoffs |
| 2003-04 | 41 | - | 41 | .500 | 6th | Conf. Finals |
| 2002-03 | 63 | - | 19 | .768 | 2nd | Conf. Semis |
| 2001-02 | 57 | - | 25 | .695 | 4th | Conf. Semis |
| 2000-01 | 61 | - | 21 | .744 | 1st | NBA Finals |
| 1999-00 | 62 | - | 20 | .756 | 2nd | Conf. Semis |
| 1998-99 | 21 | - | 61 | .256 | 12th | Missed Playoffs |
| 1997-98 | 18 | - | 64 | .220 | 11th | Missed Playoffs |
| 1996-97 | 33 | - | 49 | .402 | 10th | Missed Playoffs |
| 1995-96 | 42 | - | 40 | .512 | 8th | 1st round |
| 1994-95 | 59 | - | 23 | .720 | 3rd | 1st round |
| 1993-94 | 61 | - | 21 | .744 | 2nd | NBA Finals |
| 1992-93 | 63 | - | 19 | .768 | 2nd | Conf. Finals |
| 1991-92 | 74 | - | 8 | .902 | 1st | Champs |
| 1990-91 | 71 | - | 11 | .866 | 1st | Champs |
| 1989-90 | 62 | - | 20 | .756 | 2nd | Conf. Finals |
| MVPs | Michael Jordan | '90, '91, '94, '95 |
| DPOYs | Marc Gasol | '13, '16 |
| ROYs | Shai Gilgeous-Alexander | '19 |
| SMOYs | ||
| MIPs |