Draft
Standings
Stats
More
Roster
Updates
Boards
Account
League Player Statistics Portal: Season | Playoffs | Preseason | Career | Per 36 Min | Team
POS Player Age Team OVR POT G GS MPG PPG RPG APG SPG BPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% ORB DRB TPG +/- DD TD DQ PER USG ORR DRR OFF DEF TS% MIN PTS REB AST STL BLK TO PF FGM FGA 3PM 3PA FTM FTA
PF     Kevin Durant 27 NBA 58 58 36.0 36.2 6.2 2.9 1.2 1.7 13.5-23.0 .589 1.2-2.7 .421 8.1-9.2 .875 50 311 2.1 -186 8 0 0 21.1 29.1 2.0 15.3 111.6 117.1 65.5 2088 2102 361 169 67 100 123 180 784 1332 67 159 467 534
SF     Michael Jordan 24 NBA 146 146 40.0 33.4 6.2 6.2 2.4 0.4 12.5-24.4 .511 1.2-3.4 .350 7.2-8.8 .820 228 670 3.9 +753 37 5 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5836 4871 898 901 346 62 567 423 1821 3564 174 497 1055 1287
SF     LeBron James 31 NBA 132 132 37.0 29.9 10.0 9.6 2.3 0.9 11.5-20.9 .551 1.5-3.9 .380 5.4-7.4 .740 423 897 3.5 +673 97 39 0 27.2 32.6 9.5 22.3 115.0 108.0 63.8 4884 3950 1320 1272 308 121 466 269 1518 2757 195 513 719 972
PF     Blake Griffin 27 NBA 73 73 38.2 29.8 10.3 4.0 0.6 0.6 11.8-19.9 .593 0.9-2.5 .368 5.3-7.9 .666 275 479 3.0 +336 41 0 0 17.8 27.8 10.3 18.2 117.2 107.4 61.2 2787 2174 754 295 46 45 218 230 860 1451 68 185 386 580
SF     Amare Stoudemire 33 NBA 39 39 35.1 29.0 9.6 2.9 0.7 2.2 11.6-20.6 .564 0.2-0.8 .219 5.5-7.4 .738 93 282 2.9 -11 17 0 0 22.2 32.7 8.2 22.9 110.9 110.9 60.7 1367 1129 375 114 28 85 111 109 454 805 7 32 214 290
PF     Dirk Nowitzki 38 NBA 165 159 35.5 28.8 7.2 3.2 0.8 1.2 10.5-18.9 .559 1.1-2.6 .432 6.6-7.2 .915 268 926 2.4 +662 36 0 0 23.7 28.1 5.1 17.2 111.4 106.3 65.6 5864 4750 1194 525 123 189 387 224 1740 3114 183 424 1087 1188
PF     Marvin Williams 30 NBA 27 27 38.4 28.4 7.4 2.9 0.9 1.2 11.4-20.4 .558 1.7-4.1 .418 4.0-5.5 .723 54 147 2.4 -96 8 0 0 17.9 30.9 4.2 16.5 108.0 112.9 59.5 1038 767 201 78 25 33 64 20 307 550 46 110 107 148
SF     Carmelo Anthony 32 NBA 32 32 37.3 28.0 6.8 4.0 0.9 0.2 10.2-19.6 .522 1.5-4.3 .345 6.1-7.3 .841 71 148 2.7 -225 8 0 0 20.1 27.2 7.3 15.1 110.1 116.9 63.6 1192 897 219 127 28 7 86 114 327 626 48 139 195 232
SG     James Harden 26 NBA 95 95 33.7 27.4 5.4 9.0 1.6 0.2 10.2-18.0 .570 1.8-4.4 .398 5.2-6.2 .838 85 431 3.2 +304 41 4 0 15.5 26.4 2.8 13.0 113.1 111.1 62.2 3203 2606 516 854 150 23 308 363 972 1706 167 420 495 591
C     LaMarcus Aldridge 30 NBA 96 88 35.0 26.8 8.7 2.1 0.5 2.2 11.0-19.8 .558 0.2-0.8 .203 4.6-5.8 .787 231 604 2.4 -57 39 0 0 18.5 26.5 7.9 19.7 114.2 114.6 59.8 3359 2570 835 198 46 208 226 252 1058 1897 15 74 439 558
PG     Stephen Curry 28 NBA 98 98 34.3 26.5 5.0 9.0 2.2 0.2 9.2-16.3 .561 2.4-5.3 .464 5.7-6.4 .888 82 404 3.4 +645 44 0 0 20.3 28.2 4.1 12.8 115.2 111.0 68.8 3357 2594 486 886 218 18 332 261 897 1599 239 515 561 632
PG     Brook Steppe 26 NBA 5 5 31.8 26.4 6.8 1.4 1.0 0.2 7.8-16.0 .488 0.0-0.0 .000 10.8-11.4 .947 12 22 1.6 +49 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 159 132 34 7 5 1 8 21 39 80 0 0 54 57
PF     Al Jefferson 31 NBA 60 60 38.0 25.9 10.3 1.8 0.6 1.8 9.7-19.0 .513 0.1-0.6 .194 6.4-8.8 .722 190 428 2.8 -232 31 0 0 16.9 27.0 9.2 21.0 106.3 111.6 57.0 2279 1555 618 109 34 107 168 137 583 1137 7 36 382 529
C     Chris Bosh 32 NBA 33 33 34.7 25.9 8.6 2.0 0.5 0.5 8.6-16.0 .539 0.7-1.8 .361 7.9-9.5 .831 82 202 3.0 -57 8 0 0 18.1 28.5 8.7 20.3 110.2 112.4 63.9 1146 853 284 65 15 17 100 107 285 529 22 61 261 314
C     Reggie Miller 31 NBA 63 63 36.4 25.8 3.9 3.8 1.5 0.1 9.4-19.2 .493 2.0-4.6 .426 5.0-5.7 .879 63 184 3.6 -268 2 1 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2296 1627 247 239 94 9 228 175 595 1208 124 291 313 356
C     Al Horford 30 NBA 72 72 35.6 25.8 8.3 2.4 0.6 1.8 10.1-17.6 .573 1.8-4.1 .449 3.8-4.7 .809 187 412 2.0 -69 21 0 0 17.6 23.0 8.1 17.2 113.3 115.5 66.6 2562 1860 599 171 46 130 145 141 728 1270 133 296 271 335
PF     Pau Gasol 35 NBA 117 117 39.0 25.3 9.7 3.4 0.5 2.8 10.0-18.8 .535 1.0-2.6 .393 4.2-5.6 .748 306 830 2.8 +5 56 0 0 20.2 26.2 7.9 20.2 111.8 110.4 60.5 4564 2963 1136 403 56 329 330 206 1174 2196 121 308 494 660
PG     Russell Westbrook 27 NBA 98 98 35.4 25.3 7.4 11.3 2.4 0.2 9.8-18.8 .521 1.7-4.3 .390 4.0-5.1 .798 225 498 3.6 +217 66 24 0 14.2 21.7 5.8 12.8 114.0 114.6 55.8 3466 2480 723 1110 232 16 348 323 960 1841 164 420 396 496
SG     Michael Redd 23 NBA 27 26 34.0 25.3 4.4 2.4 0.9 0.2 9.0-17.9 .506 1.7-4.2 .398 5.5-6.0 .925 36 83 2.5 -16 1 0 0 16.6 28.2 4.2 11.0 111.4 111.2 61.7 918 682 119 66 23 4 67 77 244 482 45 113 149 161
SG     Derrick Rose 27 NBA 98 98 34.1 25.1 3.6 7.9 1.8 0.2 9.1-17.4 .522 1.0-3.1 .326 5.9-7.3 .805 107 247 2.9 +639 27 0 0 16.0 29.6 3.6 7.8 114.4 111.2 58.4 3340 2461 354 777 173 19 283 229 891 1706 100 307 579 719
SG     Kobe Bryant 37 NBA 194 194 36.0 24.9 5.7 6.3 1.9 0.7 9.1-17.7 .516 1.3-3.6 .366 5.3-6.3 .837 269 838 3.5 +684 45 4 0 20.4 29.1 4.7 13.3 111.6 106.8 61.0 6987 4833 1107 1212 360 127 675 452 1775 3440 253 692 1030 1230
PG     Antoine Walker 20 NBA 103 96 34.1 24.7 6.9 3.0 1.0 0.5 9.8-18.7 .521 1.1-2.8 .392 4.1-6.2 .659 207 506 2.4 -18 19 1 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3516 2546 713 311 105 50 251 325 1007 1931 112 286 420 637
SF     James Worthy 26 NBA 25 24 35.7 24.6 5.1 3.9 1.4 0.3 10.2-20.9 .490 0.3-1.1 .296 3.8-4.4 .847 38 90 3.1 +30 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 893 614 128 97 35 7 77 62 256 522 8 27 94 111
C     Marc Gasol 31 NBA 79 79 39.7 24.2 10.8 4.4 1.2 3.6 9.9-18.3 .539 1.5-3.9 .379 3.0-3.9 .759 274 578 2.6 +451 53 2 0 19.2 26.3 9.7 20.3 117.6 108.7 59.0 3136 1914 852 344 93 285 206 107 780 1447 118 311 236 311
PG     Ray Allen 21 NBA 131 117 35.3 24.2 4.5 3.9 1.3 0.2 9.3-18.6 .497 2.2-5.0 .440 3.4-3.9 .874 169 418 2.5 +171 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4626 3168 587 512 168 20 326 276 1214 2441 289 657 451 516
PG     Hakeem Olajuwon 32 NBA 117 113 33.2 24.2 9.9 2.3 1.3 3.1 9.6-19.5 .492 0.1-0.3 .154 4.9-6.5 .747 299 857 2.4 +94 61 0 0 0.0 0.0 0.0 0.0 45.5 120.0 0.0 3882 2825 1156 271 156 358 284 385 1124 2284 6 39 571 764
PG     Larry Johnson 30 NBA 143 133 36.4 24.1 8.9 3.2 0.9 0.5 9.3-17.6 .528 0.9-2.3 .372 4.7-6.2 .758 413 853 2.6 +1035 59 0 0 9.1 18.8 3.1 10.0 102.6 116.3 49.3 5209 3445 1266 460 125 64 365 392 1327 2511 124 333 667 880
SF     Dwyane Wade 34 NBA 133 133 38.6 23.7 5.5 8.4 2.2 0.6 8.9-17.9 .500 1.3-3.7 .346 4.5-6.1 .741 223 511 2.9 +452 49 10 0 18.7 26.6 4.6 10.5 112.9 108.9 58.9 5128 3147 734 1113 288 85 380 397 1190 2380 168 486 599 808
SF     Allen Iverson 21 NBA 103 82 30.1 23.6 2.7 4.6 1.7 0.1 8.6-17.9 .480 1.3-3.7 .361 5.1-6.3 .801 90 190 2.8 -223 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3100 2427 280 473 176 6 287 201 883 1841 137 379 524 654
-     Tim Duncan   NBA 121 111 34.4 23.4 9.9 2.6 0.6 2.6 8.9-17.0 .528 0.1-0.4 .260 5.4-6.7 .812 362 834 2.6 -391 67 0 0 21.1 27.1 9.9 22.7 107.7 111.6 59.0 4161 2836 1196 316 74 312 310 292 1082 2051 13 50 659 812
PF     Patrick Ewing 34 NBA 132 123 31.6 23.2 8.2 2.0 0.6 3.2 9.0-17.6 .511 0.0-0.0 .000 5.2-7.1 .731 281 798 2.4 +740 47 1 0 12.0 19.9 9.2 18.5 100.6 114.6 55.8 4177 3058 1079 260 79 419 313 411 1187 2322 0 3 684 936
SF     Shaquille O'Neal 22 NBA 240 198 31.9 22.9 9.5 2.3 0.5 2.4 9.8-17.9 .545 0.0-0.0 .000 3.4-6.4 .527 713 1568 2.5 +313 123 2 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7653 5495 2281 555 114 572 602 662 2340 4295 0 4 815 1546
PG     Shawn Marion 38 NBA 181 169 34.2 22.9 9.8 3.1 2.2 1.2 8.8-17.5 .502 1.6-4.2 .377 3.7-4.5 .825 534 1237 2.4 +762 100 1 0 21.7 26.5 9.7 22.3 111.8 105.4 58.9 6182 4145 1771 564 403 210 435 434 1594 3176 289 766 668 810
C     Jerry Stackhouse 19 NBA 48 46 35.9 22.8 4.0 3.8 1.3 0.5 8.2-17.4 .473 1.5-3.6 .409 4.9-5.9 .837 69 123 3.2 -32 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1723 1095 192 184 61 24 151 117 394 833 70 171 237 283
PG     Damian Lillard 25 NBA 6 6 33.8 22.7 2.2 5.8 0.7 0.2 8.5-18.8 .451 2.7-6.5 .410 3.0-3.8 .783 2 11 3.2 +1 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 203 136 13 35 4 1 19 15 51 113 16 39 18 23
SF     Joe Johnson 35 NBA 57 57 34.6 22.7 3.8 4.6 1.6 0.2 8.1-15.6 .520 1.5-3.6 .401 4.9-5.9 .834 55 161 3.3 -129 0 0 0 16.3 26.6 3.2 8.9 109.3 111.7 62.1 1974 1291 216 264 89 10 188 144 463 890 83 207 282 338
-     Kevin Garnett   NBA 145 131 35.5 22.2 9.9 3.0 1.2 1.5 8.6-16.1 .534 0.3-1.1 .255 4.7-5.9 .801 432 1001 3.0 +145 69 0 0 19.9 25.0 9.7 21.4 107.7 106.3 59.3 5145 3220 1433 431 171 213 437 259 1248 2338 39 153 685 855
PG     Juwan Howard 23 NBA 97 97 34.1 22.2 8.5 2.4 0.6 0.7 8.8-16.4 .533 0.0-0.1 .000 4.6-6.1 .764 249 579 2.7 +267 38 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3306 2151 828 230 59 70 259 304 850 1595 0 5 451 590
C     Chris Webber 21 NBA 125 110 31.9 22.1 8.1 2.8 1.2 1.9 8.9-17.4 .510 0.5-1.9 .249 4.0-6.3 .624 320 687 2.5 +287 41 0 0 20.5 28.7 8.8 19.3 107.7 103.6 54.9 3991 2766 1007 348 145 234 314 405 1107 2170 58 233 494 792
SG     Charles Barkley 34 NBA 127 97 31.8 22.1 10.0 3.0 1.1 0.5 8.6-15.9 .541 0.2-1.0 .232 4.7-6.3 .742 424 849 2.5 +711 69 1 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4038 2804 1273 383 139 60 322 295 1092 2020 29 125 591 797
-     Vince Carter   NBA 68 68 33.0 21.9 4.8 3.8 0.8 0.5 8.1-15.1 .534 1.1-3.1 .356 4.7-5.8 .813 107 222 2.8 -140 3 0 0 16.8 25.7 5.4 11.4 112.0 114.2 62.1 2245 1490 329 258 56 31 187 260 549 1028 74 208 318 391
SF     Ron Artest 21 NBA 80 80 36.5 21.9 5.3 5.1 2.7 0.5 8.4-16.5 .510 1.9-4.5 .413 3.2-4.7 .674 98 324 3.2 -199 10 1 0 16.9 25.3 3.8 12.2 105.5 108.5 58.8 2918 1751 422 405 219 39 253 253 674 1322 149 361 254 377
SG     Tracy McGrady 37 NBA 96 96 36.2 21.8 6.3 5.7 1.6 1.1 8.1-15.6 .520 1.1-2.9 .367 4.5-6.1 .741 167 442 3.1 +26 20 2 0 17.4 25.4 5.6 14.4 108.0 107.2 59.7 3473 2091 609 543 153 101 299 275 777 1493 104 283 433 584
PG     Chris Paul 31 NBA 78 78 35.6 21.6 3.8 11.6 2.4 0.1 7.6-15.8 .481 1.1-3.5 .330 5.3-6.0 .886 58 238 3.3 +193 50 0 0 18.6 28.7 2.5 9.6 114.6 112.1 58.2 2774 1686 296 901 183 11 259 307 592 1230 89 270 413 466
C     Dwight Howard 30 NBA 125 125 36.2 21.6 11.6 2.6 0.8 2.9 9.1-14.9 .609 0.0-0.0 .000 3.4-5.8 .587 443 1012 2.8 +616 83 0 0 18.6 20.9 10.3 23.6 118.1 110.2 63.7 4524 2695 1455 322 103 367 349 333 1134 1861 0 3 427 728
PF     Paul Pierce 23 NBA 115 105 35.5 21.4 6.4 4.2 1.5 0.5 7.8-16.6 .472 1.5-3.9 .379 4.3-5.2 .822 185 546 3.1 +97 16 1 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4085 2465 731 478 171 57 356 386 902 1912 168 443 493 600
C     Elton Brand 37 NBA 32 24 29.6 20.8 6.5 1.9 0.7 1.2 8.3-15.9 .526 0.0-0.1 .000 4.2-5.7 .735 69 140 2.6 -190 8 0 0 16.8 30.0 8.1 17.4 101.2 110.9 56.8 946 667 209 61 21 39 84 78 267 508 0 2 133 181
SG     Mitch Richmond 23 NBA 102 91 33.5 20.6 4.4 4.0 1.3 0.1 7.5-16.0 .465 1.3-3.5 .366 4.4-5.1 .862 104 345 3.0 +216 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3413 2105 449 410 129 12 307 324 761 1635 132 361 451 523
SG     Shareef Abdur-Rahim 21 NBA 81 68 33.1 20.6 7.0 2.6 0.6 0.6 7.7-14.7 .526 0.6-2.0 .294 4.6-5.6 .825 176 391 2.4 -143 20 0 0 16.8 24.0 7.6 16.3 110.9 113.6 60.2 2678 1672 567 212 48 50 191 220 626 1190 48 163 372 451
PG     Antawn Jamison 23 NBA 66 38 31.1 20.6 7.7 2.4 0.9 0.4 8.0-16.0 .499 0.9-2.6 .357 3.7-5.1 .731 169 336 2.1 -14 18 0 0 17.9 26.4 8.9 18.9 111.3 111.6 56.5 2052 1362 505 155 61 29 141 57 528 1058 61 171 245 335
SG     Brandon Roy 31 NBA 50 50 35.3 20.6 4.5 5.5 0.9 0.2 7.4-15.4 .482 1.8-4.5 .396 4.0-5.2 .762 61 163 3.3 -107 4 0 0 13.7 25.9 4.1 9.9 106.9 108.6 58.4 1764 1029 224 276 47 10 165 139 370 768 90 227 199 261
-     Jamal Crawford   NBA 87 79 34.4 20.3 3.3 5.7 1.3 0.2 7.6-15.2 .500 2.4-5.5 .430 2.7-3.4 .799 61 224 2.3 -22 7 0 0 15.0 23.9 2.4 8.1 111.6 111.7 60.9 2991 1768 285 493 114 16 202 274 661 1321 207 481 239 299
PF     Zach Randolph 34 NBA 102 102 34.0 20.3 8.0 2.2 0.6 0.3 7.9-14.1 .562 0.2-0.8 .291 4.2-5.5 .763 262 550 2.4 +555 28 0 0 16.2 23.2 9.4 17.8 118.3 108.7 62.7 3463 2066 812 226 57 33 248 343 807 1437 25 86 427 560
PF     Latrell Sprewell 29 NBA 84 84 35.9 20.2 4.4 4.9 1.4 0.3 7.5-16.4 .460 1.8-4.4 .401 3.4-4.3 .786 80 286 2.7 -42 7 1 0 5.4 14.9 7.9 15.9 118.9 126.0 51.8 3013 1700 366 408 121 23 228 245 632 1375 149 372 287 365
SG     Bradley Beal 23 NBA 19 19 35.6 20.0 3.5 6.6 0.5 0.3 7.4-15.8 .465 2.1-5.5 .371 3.2-3.6 .884 12 54 3.0 -129 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 677 380 66 125 10 6 57 72 140 301 39 105 61 69
SG     Chris Mullin 24 NBA 55 47 35.4 19.8 5.7 3.8 1.6 0.5 7.2-15.4 .467 1.2-2.9 .413 4.3-4.9 .867 86 228 2.4 +96 8 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1949 1091 314 207 89 27 130 160 395 845 66 160 235 271
PF     Joe Dumars 24 NBA 60 57 37.3 19.8 2.5 6.3 0.7 0.2 7.4-16.4 .452 0.9-2.6 .346 4.1-4.8 .867 44 108 3.3 -124 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2239 1190 152 376 44 9 196 176 444 983 54 156 248 286
-     Jason Richardson   NBA 90 77 34.0 19.8 4.4 3.3 1.1 0.3 7.7-15.0 .511 1.3-3.5 .364 3.2-4.5 .713 120 278 2.8 +30 1 0 0 12.9 24.3 4.3 10.3 112.3 110.9 58.5 3057 1785 398 298 100 31 249 267 690 1350 114 313 291 408
SF     Kawhi Leonard 25 NBA 64 64 31.7 19.8 4.8 3.0 2.2 0.2 7.6-15.0 .507 1.4-3.5 .383 3.3-4.1 .785 78 227 2.6 +143 3 0 0 12.4 19.9 2.8 12.0 108.7 105.0 63.2 2029 1265 305 189 138 15 166 140 485 957 87 227 208 265
C     David Robinson 30 NBA 203 158 30.7 19.7 8.4 2.5 1.0 3.4 7.9-14.8 .535 0.1-0.3 .157 3.8-5.0 .755 535 1171 2.3 +1092 88 1 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6229 3993 1706 514 212 690 473 521 1605 3000 11 70 772 1023
PF     Yao Ming 35 NBA 92 70 29.5 19.6 8.0 2.1 0.3 2.4 7.9-13.6 .583 0.1-0.5 .186 3.6-4.1 .873 214 526 2.1 +39 28 0 0 20.0 26.6 9.3 21.9 114.2 110.7 64.0 2709 1799 740 193 23 218 193 297 730 1253 8 43 331 379
PF     Glen Rice 29 NBA 60 52 33.0 19.5 5.0 2.7 0.9 0.3 7.5-15.9 .473 2.2-5.4 .414 2.2-2.8 .812 79 218 2.5 +35 3 0 0 8.0 18.6 1.9 11.8 116.9 122.2 57.5 1980 1167 297 159 55 19 152 174 450 952 133 321 134 165
PF     Kevin Love 27 NBA 23 23 34.2 19.4 9.0 4.1 0.5 0.4 7.5-13.9 .541 1.7-3.7 .476 2.7-3.1 .859 63 145 2.8 +130 10 0 0 9.5 18.3 7.1 18.9 102.9 97.6 53.1 786 447 208 94 12 9 64 50 173 320 40 84 61 71
SF     Giannis Antetokounmpo 21 NBA 9 9 31.7 19.1 6.8 4.6 1.6 0.8 8.0-12.9 .621 0.0-1.0 .000 3.1-4.8 .651 21 40 2.6 -72 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 285 172 61 41 14 7 23 28 72 116 0 9 28 43
SG     Anfernee Hardaway 22 NBA 121 101 30.5 18.9 4.9 4.8 1.3 0.2 7.2-14.2 .507 0.8-2.3 .357 3.7-4.7 .797 175 418 2.9 +309 16 1 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3689 2288 593 576 156 27 346 306 869 1715 99 277 451 566
PF     Dominique Wilkins 34 NBA 101 80 30.2 18.8 5.1 2.7 1.0 0.3 7.1-14.7 .482 0.6-1.8 .314 4.1-5.1 .798 185 334 2.3 +84 8 0 0 16.2 23.2 9.4 17.8 118.3 108.7 62.7 3049 1898 519 274 104 29 233 278 715 1483 58 185 410 514
SF     Jason Kidd 28 NBA 208 201 34.6 18.6 6.5 10.2 2.0 0.2 6.7-14.5 .463 1.8-4.6 .400 3.4-4.2 .792 384 967 2.6 +1439 116 25 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7201 3871 1351 2121 417 34 532 543 1395 3011 384 961 697 880
SG     Paul George 26 NBA 27 27 33.2 18.5 4.4 3.6 1.4 0.2 6.4-14.4 .446 1.4-3.6 .406 4.1-5.0 .824 26 93 3.0 -32 0 0 0 8.0 23.5 2.0 13.4 108.9 112.8 47.6 897 499 119 96 38 4 81 90 174 390 39 96 112 136
SG     Jimmy Butler III 26 NBA 38 34 34.4 18.3 4.1 3.6 1.5 0.1 7.1-15.3 .462 1.2-3.9 .300 3.1-3.8 .806 57 100 2.9 -93 0 0 0 8.6 18.2 5.0 5.7 111.4 117.0 45.7 1308 697 157 137 58 4 111 102 268 580 45 150 116 144
PG     Christian Laettner 24 NBA 115 98 29.8 18.2 7.2 2.8 1.0 0.9 7.0-13.2 .531 0.1-0.5 .250 4.1-4.9 .832 233 599 2.2 +341 25 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3429 2098 832 317 118 105 252 395 807 1521 15 60 469 564
PF     Paul Millsap 31 NBA 89 75 29.9 18.2 6.4 2.2 1.3 0.9 7.1-14.2 .500 1.1-3.0 .364 2.9-3.5 .821 214 354 1.9 -13 10 0 0 15.9 25.6 8.7 15.0 110.9 112.9 58.6 2663 1621 568 198 117 84 172 208 633 1266 98 269 257 313
C     Peja Stojakovic 39 NBA 115 95 34.2 18.1 4.4 2.2 0.8 0.2 6.6-12.3 .537 1.6-3.5 .458 3.3-3.5 .921 90 417 2.5 +74 2 0 0 13.4 19.7 2.8 11.4 109.7 108.6 65.1 3929 2081 507 254 97 17 291 298 762 1420 182 397 375 407
PG     Nick Anderson 30 NBA 57 53 36.1 18.1 6.0 3.0 1.5 0.4 7.1-15.5 .460 1.2-3.2 .359 2.7-4.0 .668 114 230 2.6 -48 8 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2059 1031 344 170 84 21 146 152 406 883 66 184 153 229
PG     Brad Daugherty 30 NBA 53 40 30.7 18.1 7.3 2.6 0.5 0.5 7.4-13.1 .563 0.0-0.0 .000 3.3-4.3 .767 97 292 1.9 +39 16 0 0 7.2 20.6 2.2 12.7 103.2 123.5 49.7 1627 958 389 136 26 25 103 157 392 696 0 2 174 227
PF     Luol Deng 31 NBA 119 92 33.5 18.0 6.2 4.0 1.0 0.5 6.9-13.7 .506 1.7-4.1 .416 2.5-3.4 .737 216 516 2.5 +86 16 1 0 12.0 23.0 6.7 16.4 109.3 111.7 56.5 3986 2146 732 481 117 59 301 301 825 1629 202 485 294 399
PF     Kevin Johnson 29 NBA 120 116 33.6 18.0 3.7 8.7 1.6 0.2 6.1-12.7 .483 0.3-1.1 .313 5.4-6.3 .853 86 356 2.9 +440 38 0 0 10.6 16.9 5.4 14.6 111.7 117.1 58.1 4037 2162 442 1046 189 18 348 334 736 1525 41 131 649 761
SF     Justise Winslow 21 NBA 2 2 39.0 18.0 5.5 3.0 0.5 0.5 7.5-14.0 .536 2.0-4.5 .444 1.0-1.0 1.000 4 7 3.0 -17 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 78 36 11 6 1 1 6 8 15 28 4 9 2 2
SG     J.R. Smith 30 NBA 46 35 31.9 17.9 3.7 3.8 1.3 0.2 6.4-13.1 .488 2.0-4.9 .405 3.1-3.8 .816 35 137 2.7 -270 2 0 0 10.0 23.1 2.1 10.2 110.3 120.6 57.0 1469 822 172 174 61 10 126 149 294 602 92 227 142 174
PG     Tim Hardaway 24 NBA 91 80 34.1 17.8 3.6 8.9 2.0 0.2 6.4-14.1 .455 1.3-3.2 .391 3.7-4.8 .769 80 245 2.8 +14 43 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3107 1622 325 808 184 17 256 234 584 1283 115 294 339 441
SG     Karl Malone 22 NBA 82 61 28.5 17.8 7.3 2.2 1.1 0.4 7.1-14.1 .501 0.2-0.7 .291 3.5-4.5 .761 189 410 2.3 -39 27 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2336 1458 599 181 89 31 191 168 579 1156 16 55 284 373
C     Antonio McDyess 21 NBA 63 43 30.9 17.6 8.6 1.6 0.7 1.3 7.2-15.0 .480 0.1-0.5 .241 3.1-4.8 .644 159 383 2.3 -118 27 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1948 1110 542 100 46 80 147 209 454 946 7 29 195 303
PF     Tom Chambers 25 NBA 9 5 27.0 17.6 4.2 1.3 0.6 0.2 6.3-13.2 .479 0.1-0.9 .125 4.8-5.0 .956 8 30 2.0 -37 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 243 158 38 12 5 2 18 31 57 119 1 8 43 45
PG     Tony Parker 34 NBA 57 37 32.1 17.4 2.6 8.9 2.2 0.2 6.1-13.6 .453 1.5-3.9 .391 3.6-4.7 .757 33 113 2.7 -317 25 0 0 17.8 27.9 2.1 7.0 110.8 117.7 57.1 1827 989 146 506 125 10 152 135 350 773 86 220 203 268
PF     Anthony Davis 23 NBA 25 25 31.5 17.3 9.9 1.7 0.6 1.6 7.0-12.7 .547 0.4-1.3 .333 3.0-3.7 .796 80 168 2.4 -58 12 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 788 433 248 43 14 40 59 70 174 318 11 33 74 93
PF     Gilbert Arenas 34 NBA 92 73 30.6 17.3 3.5 4.6 2.2 0.1 6.5-13.9 .466 1.4-3.6 .382 3.0-3.8 .802 77 244 2.7 -51 4 0 0 14.4 26.1 3.6 9.9 107.2 107.5 55.9 2817 1593 321 419 206 10 251 269 594 1275 125 327 280 349
SF     Klay Thompson 26 NBA 8 8 30.0 17.3 2.5 3.6 1.4 0.3 6.4-14.3 .447 2.3-4.9 .462 2.3-3.4 .667 4 16 3.1 -136 0 0 0 4.5 22.0 1.3 8.2 96.3 137.9 41.9 240 138 20 29 11 2 25 18 51 114 18 39 18 27
C     Shawn Kemp 24 NBA 142 117 32.0 17.2 8.2 2.2 1.2 1.3 6.8-12.8 .531 0.1-0.4 .200 3.6-4.8 .750 424 738 2.3 +32 53 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4549 2446 1162 318 163 190 332 448 963 1812 11 55 509 679
C     Chris Jackson 28 NBA 68 57 31.7 17.2 2.7 5.1 0.9 0.1 5.9-14.0 .417 1.1-3.4 .328 4.4-4.8 .903 59 126 2.7 -187 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2156 1168 185 344 61 7 183 237 398 954 75 229 297 329
