Scores
Standings
Stats
More
Roster
Updates
Boards
Account
League Player Statistics Portal: Playoffs | Preseason | Career | Career Playoff | Per 36 Min | Team


POS Player Age Team OVR POT G GS MPG PPG RPG APG SPG BPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% ORB DRB TPG +/- DD TD DQ PER USG ORR DRR OFF DEF TS% MIN PTS REB AST STL BLK TO PF FGM FGA 3PM 3PA FTM FTA
F     Kevin Durant 26 UTA 49 49 37.5 46.5 6.7 2.6 1.4 1.4 17.6-29.0 .607 1.3-3.0 .438 10.0-12.1 .831 1.0 5.7 2.4 +153 9 0 0 33.3 38.8 4.5 16.2 118.9 108.6 66.2 1836 2279 330 129 69 68 117 144 862 1419 64 146 491 591
F     LaMarcus Aldridge 29 MIA 50 50 36.2 34.5 9.2 2.3 0.3 2.2 13.2-23.9 .554 0.5-1.4 .368 7.5-9.8 .769 2.6 6.5 2.8 +207 24 0 0 27.3 35.8 8.5 22.6 113.7 108.1 62.2 1810 1725 459 115 13 111 138 84 662 1195 25 68 376 489
F     Marvin Williams 28 SD 52 52 40.2 33.4 8.0 3.1 1.1 1.0 12.7-22.9 .553 2.3-4.8 .478 5.8-7.4 .777 1.9 6.1 2.6 -43 14 0 0 23.0 30.9 5.7 17.7 114.9 115.8 63.7 2088 1736 418 159 57 52 137 56 659 1192 118 247 300 386
F     LeBron James 30 SEA 49 49 40.0 31.0 10.8 10.3 2.5 1.0 12.0-21.2 .564 1.3-3.6 .373 5.7-8.2 .701 3.2 7.7 3.9 +526 40 18 0 27.8 32.8 8.9 20.6 117.8 104.1 64.0 1961 1519 531 503 124 50 193 135 586 1039 66 177 281 401
G     Stephen Curry 26 GSW 49 49 31.9 29.0 4.7 10.1 2.0 0.1 10.2-16.2 .629 2.5-4.9 .521 6.2-6.9 .894 0.6 4.1 2.9 +770 29 0 0 30.3 30.4 3.3 12.1 125.6 106.9 74.7 1562 1423 232 497 97 7 140 108 498 792 124 238 303 339
F     James Harden 25 VA 48 48 30.4 28.8 5.1 7.8 1.5 0.2 10.8-18.8 .576 2.0-4.6 .437 5.1-6.4 .800 0.6 4.4 2.9 +513 13 0 0 28.4 34.5 2.6 15.5 124.4 114.0 71.1 1461 1381 244 373 70 8 140 139 520 903 97 222 244 305
F     Carmelo Anthony 30 CHA 49 49 35.0 28.4 6.3 3.3 0.7 0.2 10.3-19.8 .522 1.7-4.7 .361 6.0-7.5 .797 1.6 4.7 2.7 -36 6 0 0 20.6 29.9 4.4 17.3 112.4 111.8 64.7 1713 1391 309 160 32 10 130 148 507 972 83 230 294 369
G     Derrick Rose 26 GSW 49 49 32.5 27.9 3.7 8.9 1.3 0.4 10.2-17.7 .575 1.3-3.5 .376 6.3-8.1 .778 1.0 2.7 2.9 +665 18 0 0 25.5 33.6 2.9 8.5 126.4 104.7 65.3 1591 1368 181 436 62 20 140 95 498 866 64 170 308 396
F     Chris Bosh 30 DET 48 48 35.2 27.3 8.7 2.9 0.6 1.0 10.9-18.5 .587 1.1-2.8 .382 4.4-5.5 .806 2.4 6.3 2.2 +33 17 0 0 24.2 29.4 8.4 20.3 115.1 111.9 64.4 1689 1308 416 140 29 48 105 97 522 889 52 136 212 263
F     Kawhi Leonard 23 LAC 49 49 37.0 26.5 6.1 2.9 2.6 0.6 9.9-17.8 .557 1.6-4.0 .394 5.0-6.0 .837 1.7 4.4 2.6 +392 4 0 0 19.1 25.6 4.8 14.0 113.9 106.6 60.4 1811 1298 299 143 128 27 129 117 487 874 78 198 246 294
F     Al Jefferson 29 HOU 51 51 37.1 26.2 9.0 2.5 0.5 1.5 10.6-18.9 .562 0.3-1.1 .255 4.6-6.6 .705 2.9 6.1 3.1 +53 21 0 0 17.1 28.1 7.6 14.9 111.5 113.9 59.2 1892 1335 459 127 23 74 158 89 542 964 14 55 237 336
G     Paul George 24 HOU 51 51 32.5 25.7 4.6 3.2 1.3 0.2 8.9-16.6 .538 1.9-4.6 .407 6.0-6.8 .884 0.9 3.7 2.8 +132 1 0 0 20.6 27.2 3.3 13.5 116.2 111.0 68.3 1659 1312 235 161 66 10 141 172 455 845 96 236 306 346
F     Kevin Love 26 PHI 49 49 35.2 25.2 10.0 4.9 0.5 0.3 9.3-17.3 .540 2.8-6.1 .460 3.8-4.5 .845 3.0 7.0 2.3 +301 28 1 0 18.7 23.8 9.3 19.7 118.1 112.8 62.7 1725 1236 490 238 23 16 112 99 457 847 137 298 185 219
G     Damian Lillard 24 PHI 49 49 34.3 25.1 2.2 6.9 0.9 0.1 9.4-19.4 .485 2.4-6.3 .388 3.9-4.7 .834 0.7 1.5 2.9 +249 7 0 0 14.7 29.5 1.7 5.9 115.0 114.4 57.3 1680 1232 109 339 43 3 141 138 461 951 119 307 191 229
F     Dwyane Wade 32 CHI 52 52 37.6 24.9 6.6 6.4 2.3 0.8 10.1-21.3 .474 2.6-7.2 .362 2.1-2.6 .787 2.3 4.3 2.1 +279 15 1 0 17.1 28.3 6.7 12.1 109.9 104.7 51.4 1954 1293 344 331 121 43 108 137 525 1108 136 376 107 136
G     Russell Westbrook 26 VA 48 48 29.5 24.7 6.7 10.8 2.1 0.1 9.4-17.0 .553 1.2-3.3 .367 4.7-5.8 .804 2.0 4.7 3.0 +581 31 6 0 24.8 34.0 7.5 15.6 122.0 113.6 63.7 1418 1187 323 517 101 4 142 142 452 818 58 158 225 280
G     Klay Thompson 24 DET 48 48 35.2 24.6 3.7 3.8 1.2 0.3 8.8-17.9 .491 3.0-6.8 .445 4.0-4.9 .813 1.0 2.7 2.5 -8 0 0 0 19.2 27.4 2.8 8.8 115.4 112.8 61.6 1691 1180 178 184 58 16 118 130 422 859 145 326 191 235
G     Kyrie Irving 22 NYK 52 52 35.7 24.1 2.9 7.5 1.5 0.2 9.0-17.5 .517 2.1-5.4 .385 3.9-4.5 .876 0.8 2.2 2.7 -371 11 0 0 20.2 27.3 2.2 7.6 112.5 118.4 63.8 1854 1253 152 389 80 12 140 167 470 909 109 283 204 233
G     Bradley Beal 21 PIT 51 51 32.1 23.8 3.3 5.4 0.7 0.1 8.1-17.2 .472 2.2-5.8 .382 5.4-6.2 .871 0.8 2.5 3.0 -342 4 0 0 15.7 29.9 2.8 8.8 102.2 111.3 56.2 1638 1216 170 274 37 6 152 161 413 875 113 296 277 318
G     Chris Paul 29 NYK 52 52 34.3 23.3 4.1 11.6 2.3 0.1 9.1-19.6 .463 3.4-8.2 .415 1.8-2.2 .821 0.9 3.1 2.3 -261 32 0 0 23.3 30.9 3.6 10.7 117.8 120.6 59.2 1786 1210 211 602 117 6 118 153 471 1018 176 424 92 112
F     Blake Griffin 25 CIN 50 50 29.6 23.1 8.9 3.8 0.6 0.7 9.4-15.6 .605 0.9-1.9 .462 3.4-5.6 .616 2.9 6.0 2.5 +301 17 0 0 24.6 27.4 11.6 21.9 115.7 109.6 67.9 1478 1157 446 188 31 34 123 103 471 778 43 93 172 279
G     Brandon Roy 30 LAL 51 51 34.6 23.0 4.7 5.8 1.5 0.2 8.8-16.4 .536 2.5-5.2 .490 2.9-3.9 .751 1.5 3.2 2.8 -114 5 0 0 20.2 26.0 4.3 12.2 107.5 112.0 66.4 1766 1175 238 295 78 11 142 145 449 838 129 263 148 197
G     J.R. Smith 29 CHA 49 49 35.1 22.8 3.9 4.0 1.8 0.1 8.5-15.8 .537 2.5-5.6 .442 3.3-4.5 .738 0.9 2.9 2.8 -104 1 0 0 14.6 24.2 3.6 9.1 108.4 112.8 61.9 1718 1117 190 196 86 7 138 144 416 774 122 276 163 221
C     Dwight Howard 29 TOR 51 51 33.8 22.3 12.2 2.6 0.7 2.4 9.2-15.3 .605 0.0-0.0 .000 3.8-6.5 .596 3.5 8.6 2.4 +191 35 0 0 21.7 26.2 12.4 28.7 114.8 106.3 60.5 1723 1138 620 135 38 124 123 131 471 778 0 0 196 329
F     Al Horford 28 SEA 49 49 35.3 22.2 8.3 3.2 0.8 1.6 9.2-16.7 .550 1.6-4.0 .410 2.2-3.2 .692 2.2 6.0 2.0 +353 13 0 0 18.4 23.7 7.8 19.1 117.6 107.7 62.0 1730 1088 405 157 38 76 100 84 449 816 80 195 110 159
G     Joe Ingles 27 VA 48 48 38.8 22.1 4.1 5.2 1.3 1.0 8.7-15.2 .570 3.3-7.1 .464 1.4-1.9 .742 0.7 3.5 2.1 +505 2 0 0 17.8 20.0 2.5 10.4 120.1 113.7 72.1 1860 1062 199 251 63 49 99 115 417 731 159 343 69 93
G     Rodney Stuckey 28 PIT 30 30 36.0 21.7 3.9 4.5 1.0 0.2 7.4-14.9 .500 0.6-2.6 .244 6.2-7.3 .858 0.8 3.0 2.9 +83 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1081 652 116 136 31 5 88 85 223 446 19 78 187 218
G     Eric Gordon 26 DAL 49 49 35.1 21.6 3.4 4.4 1.7 0.2 8.1-16.7 .482 2.6-6.2 .421 2.9-3.8 .750 0.7 2.7 2.3 +104 0 0 0 14.7 25.2 2.5 8.9 117.1 113.0 57.4 1721 1059 165 215 83 12 113 117 395 819 128 304 141 188
F     Jeff Green 28 SD 52 52 41.6 20.6 6.4 3.5 1.6 0.5 7.5-15.8 .476 2.8-6.8 .415 2.7-3.6 .763 1.7 4.7 2.8 -151 7 0 0 14.7 21.2 4.4 13.7 112.0 116.5 61.3 2162 1070 334 180 84 27 148 129 391 821 146 352 142 186
F     Aaron Gordon 19 POR 50 50 35.1 20.5 6.7 3.3 0.5 0.5 8.1-15.4 .527 1.0-2.9 .338 3.3-4.8 .695 1.6 5.0 2.8 -214 7 0 0 15.8 24.7 4.8 15.6 107.8 111.3 62.0 1755 1025 334 165 26 23 141 132 405 768 49 145 166 239
G     Kyle Lowry 28 SD 52 52 36.0 20.3 4.7 10.0 2.1 0.2 7.2-14.9 .480 2.2-5.2 .424 3.8-4.5 .833 1.2 3.5 2.4 +86 29 2 0 20.7 26.2 4.3 12.2 116.0 114.7 62.5 1874 1054 245 518 109 10 124 165 372 775 115 271 195 234
G     Ben Gordon 31 CHI 52 52 33.8 20.0 3.9 4.2 1.1 0.2 7.0-14.8 .475 2.4-5.8 .418 3.6-4.3 .834 1.0 2.9 2.7 +240 0 0 0 14.0 24.3 3.0 10.2 110.7 104.1 60.9 1757 1041 202 216 58 9 138 188 365 768 125 299 186 223
F     Carlos Boozer 33 PAC 32 32 35.3 19.8 9.2 1.8 0.7 0.4 7.7-14.5 .527 0.3-1.2 .270 4.2-6.0 .689 2.6 6.6 2.2 +43 12 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1131 633 294 59 21 12 71 73 245 465 10 37 133 193
G     Luol Deng 29 LAC 49 49 34.9 19.8 6.7 5.0 1.3 0.3 7.5-14.8 .507 2.0-5.1 .402 2.7-3.5 .772 1.6 5.1 2.6 +359 7 0 0 18.4 24.4 5.3 17.4 113.9 106.9 63.7 1710 968 326 246 65 17 127 108 368 726 100 249 132 171
C     Joel Embiid 20 LOB 53 53 37.5 19.5 9.9 3.6 0.6 1.3 7.3-15.8 .461 1.4-4.0 .344 3.6-4.2 .865 2.1 7.7 2.4 -255 28 1 0 16.0 23.3 6.4 21.5 110.7 109.4 57.8 1988 1036 523 192 34 70 127 187 385 836 73 212 193 223
C     Marc Gasol 29 CHI 52 52 38.3 19.3 11.8 4.3 1.6 3.4 7.7-15.9 .486 1.5-4.5 .339 2.3-2.9 .813 3.8 8.0 2.7 +283 38 0 0 18.3 22.0 10.8 23.3 110.2 104.3 55.3 1994 1006 616 226 81 178 138 55 402 828 80 236 122 150
G     Jimmy Butler III 25 TOR 51 51 32.6 19.2 4.3 3.5 2.0 0.3 7.3-15.1 .482 1.4-4.1 .346 3.3-4.3 .766 1.3 2.9 2.7 +154 1 0 0 17.1 25.4 4.8 11.1 114.9 106.9 60.8 1664 980 217 181 103 13 136 118 370 768 73 211 167 218
F     Gerald Green 28 MIN 53 53 34.2 19.2 4.4 2.7 0.9 0.4 7.1-14.9 .476 1.6-4.5 .357 3.4-4.4 .779 1.3 3.2 2.7 -582 0 0 0 13.5 25.5 4.2 11.0 103.3 124.2 57.5 1815 1015 234 141 50 23 141 155 375 788 85 238 180 231
G     Daequan Cook 27 B10 34 34 37.2 18.9 4.9 2.3 0.8 0.1 6.0-14.6 .410 2.5-6.4 .389 4.4-5.3 .839 0.9 4.0 2.3 -39 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1266 643 166 79 26 4 77 99 204 498 84 216 151 180
G     Brandon Jennings 25 PHI 49 49 32.1 18.8 2.8 7.1 2.0 0.2 6.8-15.7 .430 2.3-5.9 .385 3.1-3.7 .838 0.8 2.0 3.0 +229 8 0 0 16.3 28.0 3.2 7.5 116.2 114.0 56.3 1572 923 136 350 97 9 145 100 331 770 111 288 150 179
C     Amare Stoudemire 32 MIN 53 53 34.2 18.7 9.5 3.1 0.9 2.2 8.2-17.5 .466 0.8-2.5 .321 1.6-2.2 .728 3.0 6.5 2.2 -540 23 0 0 14.7 26.0 10.3 23.3 102.7 124.6 49.6 1811 992 503 166 47 117 118 151 433 929 43 134 83 114
F     Anthony Davis 21 DAL 49 49 34.7 18.6 9.5 2.0 0.8 1.3 7.3-13.5 .542 0.3-1.1 .236 3.7-4.8 .768 3.3 6.2 2.2 +94 28 0 0 16.1 22.1 11.0 21.8 118.2 111.7 59.8 1699 911 467 96 37 65 110 131 358 661 13 55 182 237
F     Carl Landry 31 B10 34 34 36.2 18.6 7.1 1.6 0.4 0.4 7.6-13.7 .550 0.0-0.0 .000 3.5-4.6 .752 2.2 4.9 2.0 -27 9 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1232 632 241 54 15 12 68 70 257 467 0 0 118 157
C     Nikola Jokic 19 VAN 49 49 33.0 18.4 9.2 3.9 1.0 0.7 7.7-15.1 .505 1.5-4.3 .354 1.6-2.1 .752 2.8 6.3 2.3 -672 23 0 0 16.9 24.3 9.9 25.5 101.8 121.4 59.3 1618 903 449 190 49 32 111 124 375 742 74 209 79 105
F     Bojan Bogdanovic 25 POR 50 0 31.1 18.4 2.8 2.4 0.4 0.2 6.6-13.9 .471 2.4-5.5 .438 2.9-3.1 .929 0.4 2.4 2.0 -26 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1555 919 141 118 22 11 98 88 328 697 120 274 143 154
F     Andrei Kirilenko 33 BGE 29 29 38.1 18.2 8.1 2.3 1.7 0.7 6.6-14.6 .454 1.5-4.6 .328 3.5-4.7 .748 2.5 5.6 2.1 -8 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1106 529 234 68 49 19 61 53 192 423 44 134 101 135
F     Rudy Gay 28 GSW 49 42 31.3 18.1 6.0 3.1 1.1 0.9 7.2-12.9 .558 1.5-3.3 .463 2.2-2.7 .815 1.3 4.6 1.9 +617 5 0 0 16.7 20.2 5.0 15.8 123.1 106.8 64.6 1534 889 293 151 55 44 94 142 354 634 75 162 106 130
F     C.J. McCollum 23 PIT 51 0 27.1 18.0 2.9 2.6 1.2 0.1 6.3-13.9 .452 2.1-4.7 .442 3.4-4.0 .851 0.8 2.1 1.9 -131 0 0 0 15.7 27.1 4.0 7.2 109.4 113.1 58.5 1381 920 146 133 62 7 96 123 321 710 106 240 172 202
F     Paul Millsap 29 LAC 49 49 30.0 17.9 6.6 2.4 1.4 0.8 7.2-13.9 .515 1.6-3.6 .429 2.0-2.9 .707 2.8 3.9 2.1 +261 10 0 0 20.6 25.2 10.7 13.6 112.1 104.3 64.1 1468 877 324 116 70 40 105 98 351 682 76 177 99 140
F     Kelenna Azubuike 31 INT 34 34 33.4 17.7 5.5 1.7 0.6 0.5 6.8-16.1 .423 1.9-6.0 .324 2.1-2.7 .785 2.1 3.4 1.7 -87 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1136 603 186 59 20 17 58 83 232 548 66 204 73 93
G     Louis Williams 28 LAL 44 44 34.8 17.5 2.7 5.8 1.7 0.1 6.3-12.6 .496 1.8-4.4 .412 3.2-4.1 .788 0.6 2.1 2.5 -52 2 0 0 13.1 21.7 1.8 7.2 109.5 115.1 55.5 1533 771 119 255 76 3 109 114 275 554 80 194 141 179
F     Stromile Swift 35 CHI 4 4 40.8 17.5 8.0 2.0 0.8 3.3 7.0-14.5 .483 0.8-3.0 .250 2.8-3.3 .846 1.8 6.3 2.8 +17 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 163 70 32 8 3 13 11 11 28 58 3 12 11 13
F     Victor Oladipo 22 PIT 51 51 32.0 17.5 3.4 3.7 2.0 0.4 6.6-14.8 .448 1.8-4.9 .361 2.4-3.2 .770 0.5 2.9 2.3 -282 0 0 0 12.0 22.7 1.3 10.5 104.8 110.3 52.6 1631 892 174 187 101 22 118 154 339 757 90 249 124 161
G     Shannon Brown 29 BGE 34 34 35.5 17.4 3.5 2.6 1.4 0.2 5.6-13.2 .425 0.5-2.3 .205 5.6-7.0 .807 1.0 2.5 2.4 -81 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1208 590 119 89 47 6 83 70 191 449 16 78 192 238
F     Vince Carter 37 NYK 52 52 33.4 17.3 3.9 2.5 0.9 0.3 6.4-13.8 .465 2.0-4.9 .403 2.5-3.2 .778 1.3 2.6 2.0 -398 0 0 0 9.5 20.7 4.2 9.1 110.0 119.3 53.3 1739 902 202 131 45 15 105 160 335 720 102 253 130 167
F     Kobe Bryant 36 LAL 51 51 35.4 17.3 4.5 4.4 1.4 0.4 6.7-15.3 .439 1.2-3.6 .337 2.7-3.3 .820 1.2 3.4 2.4 -7 2 0 0 11.7 24.9 4.4 10.5 110.3 111.3 50.0 1806 883 232 226 71 21 121 117 342 779 62 184 137 167
C     Darko Milicic 29 DAL 49 49 30.6 17.2 6.2 2.6 0.5 1.4 6.9-12.2 .570 1.3-3.0 .422 2.0-3.0 .669 2.1 4.1 1.6 +93 6 0 0 17.0 20.4 8.7 16.3 122.3 114.0 64.1 1498 841 305 127 24 71 77 153 340 597 62 147 99 148
G     Zach LaVine 19 LOB 53 53 32.2 16.9 4.1 4.4 0.7 0.2 6.0-12.2 .493 1.2-3.5 .346 3.6-4.6 .788 0.6 3.5 2.7 -279 0 0 0 14.9 22.7 2.9 12.6 109.0 111.2 65.1 1707 898 219 235 36 8 142 152 320 649 65 188 193 245
G     Ty Lawson 27 CHA 49 49 35.8 16.8 2.8 10.4 2.0 0.0 6.2-13.7 .449 2.0-5.1 .385 2.5-3.3 .755 0.7 2.1 3.0 -117 29 0 0 14.4 24.6 2.1 5.3 110.2 114.7 55.8 1752 824 138 511 99 2 148 134 302 672 97 252 123 163
F     Adam Morrison 30 LOB 53 53 31.2 16.8 3.7 3.0 0.8 0.2 6.5-13.7 .476 2.6-5.4 .484 1.2-1.8 .642 1.0 2.7 2.3 -204 0 0 0 10.8 22.1 3.0 10.0 111.9 111.0 55.1 1654 891 197 159 41 12 121 162 346 727 138 285 61 95
F     DeMar DeRozan 25 DAL 49 49 32.6 16.8 4.6 4.6 1.0 0.2 6.1-12.0 .514 0.8-2.5 .315 3.7-4.5 .811 0.9 3.7 2.3 +98 2 0 0 15.3 22.0 2.8 13.7 115.7 112.3 61.6 1596 821 224 226 49 9 113 175 301 586 39 124 180 222
F     O.J. Mayo 27 NYK 52 0 30.1 16.8 3.6 2.6 1.3 0.2 6.4-14.0 .458 1.6-4.4 .364 2.3-2.7 .845 1.1 2.5 2.5 -320 1 0 0 14.1 23.4 3.5 9.5 112.4 115.9 61.5 1563 871 189 137 65 10 130 143 334 729 83 228 120 142
F     Omri Casspi 26 B12 33 33 37.5 16.7 6.7 2.5 1.1 0.3 6.3-12.7 .495 2.1-4.5 .453 2.0-2.9 .691 1.7 5.0 1.5 +100 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1236 551 221 82 36 11 49 86 208 420 68 150 67 97
G     Raymond Felton 30 CHI 52 52 36.9 16.7 4.4 9.2 3.2 0.2 6.6-14.6 .453 2.2-6.3 .343 1.2-1.7 .716 1.0 3.4 2.4 +303 20 0 0 15.4 21.9 2.7 11.7 110.7 104.8 52.6 1921 866 230 477 166 11 123 137 345 761 113 329 63 88
G     Sebastian Telfair 29 B12 33 33 37.3 16.5 3.3 5.9 2.1 0.2 5.7-14.7 .391 2.2-5.7 .390 2.8-3.7 .764 0.9 2.4 1.7 +52 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1230 545 110 196 70 7 56 101 189 484 73 187 94 123
G     Gilbert Arenas 32 SEA 49 0 29.8 16.4 2.8 3.6 1.9 0.2 6.0-12.4 .484 1.5-4.2 .357 2.9-3.5 .829 0.8 2.0 2.0 +234 1 0 0 13.0 22.4 2.8 8.5 118.8 105.9 57.8 1458 805 136 178 92 8 100 157 295 609 74 207 141 170
G     Delonte West 31 SEC 33 33 37.3 16.4 4.3 4.1 1.7 0.2 6.1-14.1 .431 2.4-5.8 .414 1.8-2.2 .822 1.0 3.3 1.5 +105 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1232 541 143 136 57 8 49 65 201 466 79 191 60 73
G     Deron Williams 30 MIA 50 50 34.9 16.2 3.7 9.0 1.4 0.2 5.7-12.3 .461 1.9-5.1 .366 3.0-3.8 .803 0.7 3.0 2.2 +222 21 0 0 14.9 21.4 2.6 10.2 118.0 107.6 56.6 1743 812 186 448 71 10 112 126 284 616 93 254 151 188
G     Tony Parker 32 CIN 50 0 31.5 16.1 2.7 5.6 2.3 0.2 6.0-13.3 .448 1.9-4.8 .396 2.3-2.8 .814 0.6 2.1 2.0 +273 1 0 0 12.5 22.2 1.7 8.2 113.1 110.1 50.0 1573 805 134 280 113 8 102 105 298 665 95 240 114 140
G     Royal Ivey 33 ACC 33 33 36.8 15.9 4.1 3.1 2.1 0.1 6.3-16.0 .391 1.8-5.8 .311 1.6-2.3 .693 1.1 3.0 2.6 -36 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1215 525 136 102 68 4 87 93 207 529 59 190 52 75
F     Josh Smith 29 MIA 50 50 33.6 15.9 7.5 3.7 1.3 0.8 6.1-11.5 .536 0.9-2.9 .317 2.7-3.9 .679 2.0 5.5 2.4 +133 9 0 0 17.0 20.3 5.0 18.8 115.6 107.7 63.0 1681 793 374 185 67 39 119 138 307 573 46 145 133 196
G     Kemba Walker 24 UTA 49 49 33.5 15.8 3.0 7.0 1.8 0.2 5.7-12.1 .475 1.3-3.8 .357 2.9-3.6 .818 0.6 2.4 2.9 +45 13 0 0 14.2 23.3 2.1 7.7 113.4 107.1 55.0 1642 772 149 343 90 9 143 158 281 592 66 185 144 176
G     Brandon Knight 23 VAN 49 49 31.4 15.7 3.2 5.4 1.5 0.1 5.4-13.0 .416 1.6-4.8 .336 3.3-3.9 .833 0.9 2.2 3.3 -604 3 0 0 13.7 27.3 1.9 8.9 101.8 116.7 57.5 1541 769 155 263 74 7 160 162 265 637 79 235 160 192
G     Thabo Sefolosha 30 POR 50 50 34.8 15.5 5.0 3.9 1.9 0.3 6.2-14.0 .444 1.6-4.7 .338 1.6-2.3 .667 1.2 3.9 2.3 -263 3 0 0 12.1 21.7 3.2 12.7 104.1 108.4 51.2 1742 777 251 193 95 17 113 141 310 698 79 234 78 117
C     DeAndre Jordan 26 POR 50 50 36.1 15.5 12.2 2.4 0.6 4.4 6.9-12.2 .564 0.0-0.0 .500 1.7-4.9 .351 4.1 8.1 2.5 -149 29 1 0 18.3 19.5 12.8 28.2 107.8 109.3 54.8 1803 775 612 122 31 220 126 64 344 610 1 2 86 245
G     Patrick Beverley 26 LAC 22 22 30.5 15.5 4.8 5.7 2.3 0.3 5.5-12.5 .442 2.5-6.5 .387 2.0-2.5 .786 1.4 3.5 1.8 -85 1 0 0 16.9 22.8 4.8 13.0 104.8 111.1 57.1 671 341 106 126 50 7 40 64 121 274 55 142 44 56
G     Danny Green 27 MIA 50 50 33.8 15.5 4.2 2.1 1.8 0.4 5.9-12.0 .493 2.4-5.6 .425 1.3-1.4 .889 1.1 3.1 1.8 +158 0 0 0 13.6 17.2 2.7 9.3 115.7 108.9 62.0 1688 773 210 106 92 22 89 163 295 598 119 280 64 72
F     Julius Randle 20 MIN 53 53 34.2 15.4 7.2 4.2 0.4 0.4 5.9-12.2 .482 1.3-3.4 .385 2.3-3.0 .767 1.9 5.3 2.2 -541 8 0 0 13.2 21.2 6.0 18.9 105.7 126.2 61.5 1812 818 382 221 20 19 118 154 313 649 70 182 122 159
G     Jodie Meeks 27 VAN 49 49 34.7 15.3 4.1 2.4 1.7 0.2 5.6-14.4 .388 2.0-6.2 .321 2.2-2.5 .879 0.9 3.2 2.3 -573 1 0 0 11.8 20.5 1.9 11.9 102.9 116.1 55.3 1699 752 202 119 84 8 113 143 273 704 97 302 109 124
G     Jeff Teague 26 HOU 51 51 33.5 15.3 2.9 8.0 2.1 0.2 5.8-12.7 .455 2.4-5.7 .410 1.3-1.6 .798 0.5 2.4 2.6 +96 15 0 0 13.5 22.8 2.0 7.3 115.0 113.5 53.1 1711 779 147 410 106 9 131 171 296 650 120 293 67 84
C     Donatas Motiejunas 24 PAC 32 32 32.1 15.2 7.5 2.0 0.3 0.3 6.1-12.6 .480 1.3-3.5 .354 1.8-2.7 .686 2.1 5.4 1.8 +118 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1027 487 239 64 10 8 58 97 194 404 40 113 59 86
G     Isaiah Thomas 25 DET 30 30 32.1 15.2 3.3 7.3 1.1 0.1 5.0-10.8 .460 1.7-4.3 .400 3.5-4.1 .854 1.1 2.2 3.1 -45 6 0 0 10.2 25.0 6.5 6.5 107.2 108.5 44.8 964 455 99 219 33 4 93 81 149 324 52 130 105 123
G     Bill Walker 27 B12 33 33 35.2 15.0 4.5 2.5 0.7 0.2 5.6-13.5 .413 1.5-4.6 .329 2.4-3.0 .780 1.4 3.0 1.9 +60 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1160 496 147 84 23 6 64 78 184 445 50 152 78 100
F     Joe Alexander 28 ACC 33 33 33.9 14.9 5.2 2.2 0.9 0.3 5.8-11.1 .525 0.8-2.2 .370 2.5-3.7 .664 1.3 3.8 2.2 -42 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1119 492 170 71 31 11 73 82 192 366 27 73 81 122
C     Serge Ibaka 25 GSW 49 49 32.3 14.8 8.8 1.5 0.4 3.4 5.8-10.2 .566 1.0-2.4 .417 2.2-2.8 .784 2.4 6.5 1.8 +764 17 0 0 15.0 17.3 9.5 22.9 125.5 103.6 63.4 1582 723 433 72 20 165 90 128 282 498 50 120 109 139
G     Rashad McCants 30 MIN 53 53 31.4 14.7 2.9 2.2 1.0 0.1 5.6-12.4 .456 1.8-4.8 .375 1.6-2.2 .723 0.8 2.1 2.1 -485 0 0 0 7.8 21.3 1.9 7.0 103.3 122.9 53.6 1665 779 152 118 52 6 113 210 299 656 95 253 86 119
G     Rajon Rondo 28 CIN 50 50 29.0 14.7 4.6 9.1 2.5 0.1 5.5-12.0 .457 1.4-3.6 .397 2.3-3.6 .633 0.9 3.7 1.9 +243 15 2 0 17.8 25.7 3.6 13.8 114.8 109.6 54.1 1452 733 229 454 127 6 97 130 274 600 71 179 114 180
F     Giannis Antetokounmpo 20 HOU 51 51 30.8 14.6 6.6 4.5 0.6 0.6 5.8-10.3 .566 0.2-0.9 .239 2.8-3.8 .724 1.4 5.2 2.7 +70 9 1 0 13.3 21.3 5.3 20.1 112.9 113.3 58.6 1569 747 338 227 31 30 136 209 297 525 11 46 142 196
