Scores
Standings
Stats
More
Roster
Updates
Boards
Account
League Player Statistics Portal: Season | Playoffs | Preseason | Career Playoff | Per 36 Min | Team
POS Player Age Team OVR POT G GS MPG PPG RPG APG SPG BPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% ORB DRB TPG +/- DD TD DQ PER USG ORR DRR OFF DEF TS% MIN PTS REB AST STL BLK TO PF FGM FGA 3PM 3PA FTM FTA
PF     Kevin Durant 27 UTA 701 701 36.9 35.6 6.8 3.2 1.3 1.3 13.3-23.3 .572 1.2-3.1 .396 7.7-8.8 .870 733 4055 2.4 +2635 137 1 0 25.2 28.5 3.4 17.2 114.4 109.3 63.7 25878 24943 4788 2259 887 883 1677 1910 9342 16321 874 2207 5385 6192
SF     Michael Jordan 24 CIN 1064 1057 36.3 30.2 5.9 4.9 1.9 0.4 10.9-22.1 .493 1.3-3.9 .333 7.1-8.5 .834 1628 4600 3.2 +8792 142 8 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 38624 32083 6228 5248 2030 424 3398 2729 11578 23503 1375 4132 7552 9050
SF     LeBron James 31 SEA 1028 1028 37.1 29.0 9.2 8.8 2.3 0.8 10.9-18.9 .576 1.3-3.5 .382 5.8-7.9 .736 2661 6840 3.4 +8247 639 233 0 30.5 29.3 8.0 20.5 115.7 106.2 64.9 38182 29776 9501 9049 2345 815 3444 2214 11207 19454 1363 3571 5999 8150
SF     Amare Stoudemire 33 MIN 1057 1057 35.3 28.4 9.4 2.5 0.7 1.9 10.9-19.0 .576 0.3-1.3 .273 6.2-8.0 .773 2904 7074 2.5 +413 506 0 0 30.3 29.5 9.6 22.4 112.0 109.3 65.3 37315 29967 9978 2605 694 1971 2665 2824 11544 20040 367 1344 6512 8424
PF     Blake Griffin 26 CIN 536 536 35.0 28.0 9.5 3.8 0.5 0.6 11.2-18.9 .592 0.8-2.3 .363 4.7-7.3 .655 1707 3370 2.7 +2971 242 1 0 23.7 28.5 9.6 20.2 115.8 108.9 62.0 18753 15018 5077 2045 270 305 1456 1548 6009 10151 455 1255 2545 3887
PF     Al Jefferson 31 HOU 900 900 37.1 27.4 9.6 1.9 0.6 1.6 10.7-19.1 .561 0.1-0.6 .215 5.8-8.1 .712 2702 5974 2.6 -330 450 0 0 23.4 27.3 9.6 21.1 110.8 112.8 60.0 33388 24613 8676 1734 499 1434 2371 1930 9641 17198 117 543 5214 7324
C     Chris Bosh 31 PIT 1015 970 35.3 26.7 8.8 2.4 0.5 1.0 10.0-17.6 .570 0.9-2.4 .361 5.8-7.1 .811 2595 6350 2.6 -2530 409 0 0 25.9 28.0 8.5 20.7 109.7 112.5 64.4 35872 27050 8945 2417 544 964 2626 2599 10158 17822 863 2392 5871 7241
PF     Dirk Nowitzki 37 FA 1295 1121 32.9 26.3 6.6 2.7 0.6 0.9 9.7-17.6 .552 1.0-2.5 .393 6.0-6.5 .923 1746 6788 2.1 +8001 235 0 0 28.4 28.2 4.8 17.6 113.0 103.7 64.7 42543 34109 8534 3496 803 1131 2698 1489 12562 22738 1254 3188 7731 8373
SG     James Harden 26 VA 538 538 33.3 26.2 5.5 8.3 1.7 0.2 9.6-17.2 .561 1.7-4.3 .402 5.3-6.4 .828 436 2513 2.8 +4226 197 23 0 23.4 26.2 2.9 15.6 118.5 109.7 64.5 17908 14118 2949 4437 915 106 1512 1840 5175 9230 924 2300 2844 3436
PG     Stephen Curry 27 GSW 539 539 33.2 26.0 4.6 8.9 2.0 0.1 9.1-15.7 .579 2.2-4.8 .459 5.7-6.2 .913 403 2060 2.9 +6397 213 5 0 25.9 27.2 3.0 11.6 116.7 106.9 68.0 17919 14023 2463 4818 1096 78 1540 1294 4895 8457 1186 2582 3047 3339
SG     Carmelo Anthony 31 UTA 969 969 34.7 25.5 6.1 3.2 0.8 0.2 9.1-17.6 .519 1.3-3.7 .368 5.9-7.2 .825 1668 4226 2.6 -821 135 0 0 20.8 27.4 5.9 14.3 110.2 110.8 60.8 33616 24738 5894 3049 744 177 2544 3144 8848 17063 1303 3542 5739 6960
SG     Kobe Bryant 37 SEA 1569 1554 36.5 25.3 5.7 5.7 1.7 0.6 9.0-17.9 .505 1.5-4.1 .377 5.7-6.7 .842 2313 6639 3.1 +9896 252 32 0 25.6 28.2 5.0 12.9 113.5 102.9 61.8 57337 39633 8952 8952 2718 866 4830 3595 14169 28055 2418 6415 8877 10542
C     Reggie Miller 31 FA 1004 1001 34.9 24.7 3.8 3.7 1.2 0.2 8.7-17.5 .495 1.8-4.6 .398 5.5-6.1 .907 1084 2714 2.6 +1734 24 1 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 35025 24780 3798 3718 1169 193 2621 2089 8698 17559 1839 4619 5545 6113
C     LaMarcus Aldridge 30 MIA 761 663 32.4 24.5 8.1 1.8 0.4 1.7 9.6-17.2 .557 0.2-0.8 .239 5.2-6.6 .795 1739 4406 2.3 +2545 281 0 0 19.8 23.9 7.9 18.9 114.3 110.5 62.0 24624 18662 6145 1383 300 1290 1748 1777 7280 13060 140 585 3962 4986
SF     Allen Iverson 20 LAL 1171 1004 31.9 24.1 3.0 4.7 1.6 0.1 8.6-18.2 .473 1.4-3.8 .360 5.5-7.0 .782 1017 2518 2.6 +1364 58 1 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 37363 28228 3535 5495 1889 131 3046 2325 10105 21356 1614 4489 6404 8192
SG     Derrick Rose 27 GSW 621 621 33.1 23.8 3.1 7.9 1.2 0.2 8.8-16.4 .536 1.0-3.0 .337 5.2-6.5 .806 531 1414 2.9 +4724 188 0 0 19.3 28.0 3.1 7.0 113.7 111.2 59.8 20547 14755 1945 4918 755 140 1787 1475 5444 10155 632 1874 3235 4016
C     Elton Brand 36 FA 949 846 31.9 23.7 7.8 1.8 0.6 1.2 9.2-17.1 .536 0.0-0.1 .076 5.4-7.6 .714 2448 4926 2.4 -1601 322 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 30297 22527 7374 1750 580 1092 2237 2545 8695 16214 5 66 5132 7186
PF     Marvin Williams 29 CHI 718 566 33.0 23.6 6.6 2.2 0.7 0.7 9.0-16.6 .540 1.4-3.2 .427 4.3-5.6 .764 1261 3498 2.2 -2016 169 0 0 19.2 25.1 5.5 15.2 108.6 117.2 60.3 23660 16974 4759 1609 501 491 1590 895 6453 11953 988 2316 3080 4031
SF     Dwyane Wade 34 CHI 1006 1006 35.6 23.6 5.6 7.4 2.1 0.7 8.8-16.7 .524 1.3-3.6 .374 4.7-6.0 .783 1619 4002 2.7 +7648 313 29 0 25.1 26.9 5.0 11.4 116.6 106.1 62.0 35814 23689 5621 7451 2152 678 2750 2896 8818 16838 1344 3592 4709 6011
C     Al Horford 29 SEA 695 695 35.3 23.5 8.3 2.7 0.6 1.5 9.1-16.8 .540 1.5-3.6 .407 3.9-4.8 .798 1632 4136 2.3 +1374 241 0 0 20.2 23.6 7.3 19.1 113.7 112.9 62.1 24537 16332 5768 1841 415 1030 1563 1570 6312 11684 1028 2524 2680 3357
C     Tim Duncan 39 FA 1392 1228 33.4 23.1 9.9 2.5 0.6 2.2 9.0-16.3 .551 0.1-0.5 .208 5.0-6.3 .789 3954 9846 2.4 +6446 745 3 0 27.7 27.0 10.1 23.7 112.3 104.8 60.7 46506 32183 13800 3429 772 3085 3344 2882 12543 22759 149 715 6948 8801
SF     Ray Allen 21 Draft 1095 955 34.1 23.0 4.5 3.8 1.2 0.2 8.6-17.6 .487 2.4-5.4 .434 3.5-4.0 .886 1317 3603 2.3 +6469 40 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 37307 25211 4920 4168 1324 180 2495 1983 9378 19241 2575 5928 3880 4379
PF     Pau Gasol 35 VAN 1103 1089 35.2 23.0 8.9 3.3 0.4 2.3 8.9-16.2 .547 0.8-2.3 .366 4.4-5.7 .776 2691 7104 2.4 +3924 446 3 0 26.2 26.1 8.5 20.4 114.8 106.6 63.0 38783 25346 9795 3682 464 2546 2683 1577 9764 17845 933 2546 4885 6292
PG     Damian Lillard 25 PHI 291 291 34.5 22.8 2.6 7.1 0.8 0.2 8.4-17.8 .470 2.1-5.6 .378 4.0-4.8 .836 199 557 3.0 -1664 58 0 0 16.2 27.9 1.1 6.3 105.6 123.3 61.3 10052 6647 756 2058 233 48 860 816 2434 5182 622 1644 1157 1384
SF     Shaquille O'Neal 22 KEN 1490 1205 31.4 22.8 9.7 2.1 0.4 2.3 9.5-16.8 .564 0.0-0.0 .037 3.9-7.2 .537 4369 10139 2.4 +5683 763 4 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 46757 33990 14508 3190 658 3412 3567 3825 14103 24997 1 27 5783 10768
PF     Kevin Love 27 SEA 621 621 35.8 22.5 11.6 3.8 0.5 0.4 8.5-16.4 .520 1.7-4.1 .420 3.7-4.5 .823 2415 4774 2.3 -1646 401 6 0 20.5 23.4 12.6 25.8 108.5 114.9 59.2 22257 13976 7189 2351 289 224 1451 1485 5297 10195 1075 2558 2307 2802
PF     Chris Webber 20 Draft 1455 1367 32.1 22.1 8.6 2.9 1.0 1.7 8.7-16.8 .518 0.8-2.2 .354 3.9-6.1 .638 3987 8554 2.3 +5503 566 1 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 46679 32112 12541 4223 1398 2395 3374 4295 12660 24417 1156 3261 5636 8835
SG     Michael Redd 22 PIT 1006 879 31.6 22.0 3.9 2.5 1.0 0.2 7.9-16.3 .481 1.7-4.3 .388 4.6-5.4 .846 1175 2718 2.4 -2174 21 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 31744 22077 3893 2468 983 152 2370 2394 7898 16404 1679 4322 4602 5442
C     Antawn Jamison 20 Draft 1236 921 33.4 21.9 8.7 2.3 0.8 0.4 8.4-16.8 .499 1.0-2.8 .363 4.1-5.9 .695 3610 7083 2.3 +2469 527 1 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 41263 27015 10693 2813 971 513 2796 1350 10370 20797 1239 3412 5036 7244
SG     Paul George 25 HOU 447 447 34.1 21.6 4.5 3.1 1.4 0.3 7.8-15.5 .502 1.5-4.0 .379 4.5-5.3 .857 400 1627 2.6 +866 12 0 0 14.3 20.8 3.0 12.4 110.7 111.2 59.2 15259 9651 2027 1378 607 116 1175 1455 3473 6912 672 1772 2033 2372
PG     Hakeem Olajuwon 31 LAL 1155 986 30.8 21.5 9.4 2.0 1.1 2.3 8.4-16.2 .516 0.0-0.2 .186 4.7-6.5 .727 2806 8086 2.2 +5732 554 5 0 12.4 19.9 2.6 8.5 103.2 111.5 52.7 35573 24874 10892 2274 1216 2649 2574 3065 9676 18749 51 274 5471 7527
SF     Antoine Walker 22 Draft 1195 1006 31.5 21.5 6.9 2.8 0.9 0.4 8.3-16.7 .498 1.0-2.7 .385 3.9-6.1 .636 2628 5612 2.2 +2377 268 2 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 37679 25729 8240 3311 1044 494 2587 3135 9935 19933 1240 3219 4619 7267
PF     Joel Embiid 21 LOB 128 128 36.3 21.5 10.0 3.3 0.7 1.6 8.1-16.6 .488 1.5-4.2 .353 3.8-4.4 .848 333 950 2.5 -317 73 1 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4648 2747 1283 421 88 205 324 418 1038 2129 190 538 481 567
C     Nikola Jokic 20 VAN 127 127 36.2 21.3 9.9 5.1 1.1 1.0 8.6-16.7 .516 1.6-4.5 .360 2.5-3.3 .758 379 876 2.3 -1049 71 7 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4595 2710 1255 651 144 127 286 341 1092 2118 204 567 322 425
PF     Patrick Ewing 34 FA 1005 841 30.2 21.3 8.2 1.9 0.5 2.4 8.1-15.0 .540 0.0-0.0 .095 5.2-7.0 .737 2304 5977 2.2 +7897 366 8 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 30364 21439 8281 1936 529 2453 2178 2735 8116 15031 2 21 5205 7060
PG     Russell Westbrook 27 VA 538 538 34.1 21.3 6.3 10.0 1.9 0.2 7.9-15.3 .514 1.2-3.5 .334 4.4-5.3 .831 1117 2278 2.9 +4078 285 55 0 17.4 21.5 6.1 10.8 117.8 110.7 57.8 18325 11456 3395 5355 1046 81 1576 1681 4232 8237 624 1867 2368 2849
C     Dwight Howard 30 TOR 947 947 34.0 21.0 12.4 2.3 0.7 2.6 8.7-14.0 .620 0.0-0.0 .000 3.6-6.2 .582 3526 8244 2.7 +5528 666 3 0 23.6 21.9 13.6 28.4 116.9 107.1 62.6 32172 19903 11770 2218 636 2439 2554 2319 8245 13289 0 22 3413 5869
PG     Jerry Stackhouse 21 Draft 1190 996 31.1 21.0 3.7 3.5 0.9 0.3 7.4-15.6 .475 1.3-3.5 .381 4.8-5.8 .832 1436 2997 2.5 +891 24 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 36961 24963 4433 4208 1051 383 3003 2615 8796 18518 1603 4211 5768 6929
SF     Kawhi Leonard 24 LAC 375 375 33.1 20.9 5.3 2.8 2.2 0.4 7.7-14.5 .529 1.4-3.4 .395 4.2-5.2 .808 497 1479 2.5 +2774 21 0 0 15.4 20.3 4.2 13.5 111.9 101.7 58.9 12392 7852 1976 1050 807 161 940 807 2879 5445 507 1284 1587 1963
SF     Brandon Roy 31 LAL 785 753 34.0 20.9 4.5 5.4 1.4 0.2 7.6-15.5 .492 1.8-4.5 .388 3.9-4.9 .791 932 2563 2.8 +1113 75 4 0 18.4 25.5 3.9 10.9 110.5 107.2 58.9 26657 16418 3495 4255 1072 123 2190 2370 5984 12161 1385 3567 3065 3874
PG     Karl Malone 31 FA 1013 838 31.5 20.7 8.0 2.6 1.0 0.6 8.1-16.0 .503 0.3-1.0 .256 4.3-5.8 .752 2458 5656 2.2 +3718 374 1 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 31921 21006 8114 2629 1045 597 2227 2323 8174 16258 266 1039 4392 5842
PG     Chris Paul 30 NYK 867 867 33.6 20.6 3.5 10.3 2.1 0.1 7.2-15.0 .482 1.8-4.4 .413 4.3-5.0 .863 596 2432 2.8 +1405 465 2 0 21.8 26.0 2.5 9.9 114.3 109.8 59.3 29126 17894 3028 8929 1786 82 2415 2722 6282 13031 1568 3799 3762 4361
SF     Joe Johnson 34 NYK 1169 1080 34.8 20.6 4.1 4.5 1.1 0.2 7.4-15.5 .479 1.5-4.2 .370 4.2-5.3 .792 1215 3534 2.6 -2955 53 1 0 19.2 26.2 3.6 10.1 108.3 111.0 58.3 40632 24087 4749 5308 1337 206 3081 2696 8697 18138 1800 4865 4893 6178
C     Kevin Garnett 39 B12 1492 1217 33.4 20.6 9.4 2.9 1.1 1.2 7.8-14.3 .543 0.3-1.1 .272 4.8-6.1 .783 4128 9846 2.5 +8427 691 4 0 25.0 24.2 9.8 22.0 112.1 103.5 60.8 49790 30736 13974 4354 1685 1760 3731 2202 11602 21377 444 1634 7088 9049
SF     Klay Thompson 26 KEN 374 374 33.3 20.5 3.1 3.4 1.1 0.3 7.4-14.8 .498 2.4-5.5 .448 3.3-4.0 .828 234 939 2.4 -870 3 0 0 11.6 20.0 1.9 7.3 110.2 115.6 58.9 12441 7651 1173 1263 416 102 903 1081 2752 5531 914 2041 1233 1489
C     Paul Pierce 22 Draft 1057 919 31.8 20.3 5.7 3.2 1.5 0.4 7.4-14.9 .496 1.4-3.6 .386 4.2-5.0 .823 1471 4553 2.4 +5011 107 2 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 33591 21466 6024 3424 1553 435 2480 3023 7796 15711 1484 3840 4390 5333
C     Marc Gasol 31 CHI 686 686 35.4 20.3 9.6 3.4 1.0 2.6 8.0-15.9 .507 1.3-3.6 .363 2.9-3.6 .804 2123 4440 2.3 +2155 321 3 0 22.0 25.3 9.5 20.6 110.7 109.3 58.2 24301 13933 6563 2342 687 1807 1587 1048 5521 10884 888 2443 2003 2490
PG     Larry Johnson 29 CHA 998 838 30.2 20.1 7.8 2.8 0.7 0.3 7.6-14.3 .535 0.7-1.8 .367 4.2-5.6 .742 2548 5211 2.0 +7934 314 2 0 13.2 18.4 3.2 8.6 111.0 110.9 54.7 30122 20083 7759 2747 721 321 1997 2159 7628 14258 656 1786 4171 5624
PG     Shawn Marion 37 GSW 1306 1131 31.9 20.1 8.9 2.9 2.0 1.0 7.6-15.6 .488 1.5-3.8 .385 3.4-4.2 .822 3466 8188 2.2 +9375 570 2 0 24.8 25.6 9.8 22.0 113.6 102.0 58.1 41696 26266 11654 3729 2563 1320 2848 2572 9932 20340 1913 4964 4489 5464
SG     Anfernee Hardaway 21 PHI 1292 1148 32.3 20.1 4.9 5.1 1.4 0.3 7.2-14.5 .497 0.7-2.4 .310 4.9-6.4 .765 2179 4144 2.5 +3515 130 5 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 41739 25902 6323 6588 1767 318 3276 3452 9324 18775 950 3068 6304 8245
PG     Juwan Howard 23 FA 1202 1135 32.1 20.0 7.6 2.4 0.5 0.5 7.5-14.2 .528 0.0-0.0 .118 5.0-6.5 .772 2696 6467 2.3 +2848 352 1 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 38546 24078 9163 2901 635 618 2721 3587 9025 17085 2 17 6026 7802
PF     Yao Ming 35 LAL 1032 866 29.6 20.0 8.1 1.9 0.2 2.2 8.0-12.9 .621 0.0-0.2 .181 4.0-4.6 .873 2391 5941 2.1 +2335 344 2 0 28.1 25.5 10.0 22.6 115.4 109.7 67.9 30504 20667 8332 1978 232 2219 2154 3304 8234 13267 41 226 4158 4761
SF     Vince Carter 39 MIN 1363 1208 31.0 19.9 4.5 3.5 0.9 0.4 7.3-14.5 .502 1.1-3.0 .372 4.3-5.3 .809 1890 4179 2.4 +2984 56 2 0 20.3 26.1 5.3 11.3 112.3 106.8 59.7 42246 27099 6069 4770 1160 573 3320 4324 9885 19697 1522 4094 5807 7182
SF     James Worthy 25 FA 345 304 30.4 19.8 4.6 2.8 0.9 0.2 7.8-16.7 .467 0.2-0.9 .222 4.0-5.1 .799 555 1017 2.0 +325 15 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10482 6832 1572 952 297 79 681 888 2682 5749 72 325 1396 1748
SG     Charles Barkley 34 ACC 935 674 30.1 19.7 9.6 2.7 1.1 0.4 7.4-13.6 .544 0.2-0.9 .249 4.8-6.4 .744 2961 6032 2.1 +7696 483 1 0 11.6 21.9 3.6 9.0 99.1 118.1 47.7 28123 18446 8993 2474 1015 341 1941 1761 6891 12671 219 879 4445 5975
PG     Gilbert Arenas 34 TOR 1125 1021 32.3 19.7 3.9 5.0 1.9 0.2 7.1-14.5 .492 1.6-4.1 .387 3.8-4.9 .786 1163 3264 2.6 +1966 60 1 0 20.6 26.3 3.9 11.0 110.0 107.9 59.3 36366 22149 4427 5606 2089 174 2908 3507 8042 16354 1771 4579 4294 5461
PF     Aaron Gordon 20 POR 128 128 35.1 19.6 6.6 2.9 0.6 0.6 7.6-14.8 .513 1.1-3.1 .358 3.2-4.4 .731 244 600 2.6 -495 18 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4495 2502 844 366 73 81 330 287 972 1896 144 402 414 566
SG     Bradley Beal 22 LOB 292 292 31.3 19.4 3.2 5.5 0.6 0.1 6.8-14.4 .474 1.8-4.9 .374 3.9-4.6 .859 207 739 2.6 -418 21 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9151 5655 946 1601 188 39 770 1017 1987 4194 533 1427 1148 1336
SF     Jim Jackson 24 SD 899 796 33.0 19.4 5.0 3.3 0.9 0.2 7.1-15.7 .449 1.7-4.5 .381 3.5-4.3 .825 1520 2974 2.5 -835 75 0 0 6.3 20.4 2.1 7.3 118.6 101.2 51.4 29632 17401 4494 2963 771 168 2242 2420 6340 14112 1546 4056 3175 3848
SG     Ben Gordon 32 CHI 933 667 30.2 19.1 3.1 4.1 1.2 0.1 6.8-14.2 .479 2.3-5.2 .437 3.2-3.6 .870 771 2109 2.5 +1632 26 0 0 18.3 27.2 3.1 8.5 110.2 108.9 59.8 28183 17791 2880 3789 1120 125 2298 3006 6346 13244 2139 4898 2960 3402
SG     Tracy McGrady 36 NYK 1440 1363 34.0 19.0 6.3 4.9 1.3 0.7 7.1-14.5 .488 1.0-3.1 .339 3.8-5.4 .715 2936 6153 2.7 +1751 273 20 0 20.4 24.6 7.0 14.6 108.6 105.6 56.9 49016 27376 9089 7108 1929 999 3876 3723 10184 20883 1495 4407 5513 7712
SG     Jason Richardson 35 FA 977 775 30.8 18.8 4.3 3.3 1.2 0.2 7.1-13.9 .508 1.3-3.4 .377 3.4-4.8 .713 1220 2999 2.4 +2728 33 0 0 18.4 25.0 4.9 11.2 112.2 107.6 58.7 30044 18410 4219 3249 1146 227 2352 2507 6895 13579 1258 3339 3362 4718
PF     Paul Millsap 31 LAC 785 703 29.7 18.7 6.8 2.0 1.2 0.9 7.2-13.7 .529 1.1-2.8 .378 3.2-4.0 .808 1883 3458 2.0 +2440 141 0 0 21.3 24.0 9.6 18.1 113.4 110.7 61.5 23300 14711 5341 1594 923 712 1544 1796 5673 10731 827 2188 2538 3141
PF     Anthony Davis 22 DAL 290 290 34.8 18.7 9.1 1.9 0.7 1.7 7.3-13.1 .557 0.3-1.0 .263 3.8-5.0 .769 827 1817 2.5 +317 126 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10086 5415 2644 558 199 481 734 793 2115 3798 79 300 1106 1438
SG     Chris Mullin 24 MIN 734 562 29.6 18.6 4.7 2.9 1.5 0.4 6.9-14.1 .489 1.3-3.2 .421 3.5-4.0 .880 977 2470 2.0 +3832 34 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 21705 13678 3447 2160 1077 269 1452 1688 5058 10346 977 2322 2585 2938
SF     Glen Rice 28 DAL 1031 872 31.9 18.6 5.0 2.6 0.9 0.2 7.1-15.4 .464 1.9-4.5 .415 2.5-3.1 .809 1369 3786 2.0 +2203 60 0 0 9.2 17.1 3.6 12.9 109.8 117.2 51.5 32923 19160 5155 2665 876 222 2034 2837 7343 15836 1916 4619 2558 3160
SG     Zach LaVine 20 LOB 128 102 31.7 18.5 3.9 4.1 0.8 0.2 6.8-13.0 .520 1.4-3.7 .383 3.6-4.5 .784 79 417 2.7 -397 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4057 2371 496 523 98 27 347 388 867 1667 181 473 456 582
C     Antonio McDyess 20 PHI 934 731 30.6 18.5 8.3 1.5 0.5 1.3 7.2-14.1 .513 0.1-0.5 .214 3.9-5.9 .670 2211 5556 1.9 +2863 338 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 28562 17238 7767 1392 476 1179 1800 2946 6730 13130 93 435 3685 5502
C     Hank Gathers 31 ACC 778 688 28.7 18.4 7.9 1.5 0.5 0.2 7.0-13.5 .517 0.0-0.0 .000 4.4-6.7 .659 2039 4075 2.3 -409 237 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 22340 14348 6114 1193 357 147 1749 2625 5448 10536 0 10 3452 5235
PF     Zach Randolph 34 FA 1128 964 30.3 18.3 7.1 1.7 0.6 0.3 7.0-12.9 .542 0.2-0.9 .235 4.1-5.3 .770 2656 5372 2.0 +1957 265 0 0 20.8 24.1 9.4 18.3 112.8 109.1 61.0 34121 20674 8028 1879 618 306 2288 2952 7915 14604 227 964 4617 5994
SG     Jimmy Butler III 26 TOR 372 372 32.5 18.3 3.7 3.1 1.6 0.2 7.0-14.5 .483 1.3-3.8 .325 3.1-3.9 .773 469 924 2.5 +370 3 0 0 14.0 23.4 4.3 7.8 111.5 105.3 54.5 12084 6807 1393 1139 605 82 922 980 2603 5393 465 1432 1136 1469
SF     Bobby Portis 22 SD 47 47 38.3 18.3 7.6 2.8 0.7 0.2 6.9-15.8 .437 1.8-5.5 .331 2.6-4.0 .658 97 259 3.3 -536 10 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1802 859 356 130 31 8 153 173 325 743 86 260 123 187
PF     Carlos Boozer 34 FA 1009 782 30.6 18.3 7.3 2.0 0.7 0.3 7.1-13.1 .543 0.1-0.4 .193 4.0-5.5 .733 2049 5309 2.2 +646 264 0 0 19.5 24.5 7.9 19.9 111.2 110.7 59.2 30839 18434 7358 2034 706 304 2264 2860 7160 13181 81 419 4033 5500
C     Ron Artest 21 Draft 1235 1143 32.0 18.3 4.9 4.2 2.3 0.5 6.8-14.4 .473 1.5-3.8 .388 3.2-4.6 .705 1432 4618 2.5 +1301 84 3 0 19.8 25.1 4.0 13.1 107.1 104.8 56.2 39498 22566 6050 5216 2833 570 3109 3537 8384 17730 1832 4727 3966 5628
PF     Mitch Richmond 23 UTA 1028 759 30.3 18.1 4.3 3.2 1.0 0.2 6.6-14.4 .455 1.3-3.5 .368 3.7-4.4 .836 1263 3118 2.2 +2592 24 2 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 31153 18591 4381 3329 1062 172 2210 2574 6754 14839 1312 3563 3771 4511
C     Chris Jackson 27 FA 1177 831 27.9 18.0 2.4 3.9 0.8 0.1 6.1-13.0 .468 1.2-3.1 .403 4.6-5.1 .909 661 2101 2.3 +2949 27 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 32877 21227 2762 4532 931 111 2726 3233 7176 15342 1454 3611 5421 5962
PF     Luol Deng 30 LAL 949 785 32.3 18.0 5.9 3.7 1.1 0.3 6.8-13.3 .508 1.6-3.9 .398 2.8-3.7 .768 1628 3995 2.3 +1674 115 3 0 17.6 22.7 6.4 15.0 110.7 110.0 59.3 30664 17035 5623 3496 995 317 2210 2137 6435 12667 1476 3707 2689 3502
PG     Jamal Mashburn 25 FA 991 879 31.5 17.9 4.6 2.7 0.7 0.2 6.6-14.8 .450 1.3-3.8 .359 3.3-4.2 .784 1255 3266 2.2 -797 42 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 31201 17735 4521 2704 730 162 2143 2856 6584 14624 1337 3729 3230 4122
PF     Latrell Sprewell 28 FA 1268 1115 32.0 17.8 3.7 3.9 1.3 0.3 6.6-14.9 .441 1.5-4.2 .362 3.2-4.2 .761 1225 3498 2.4 +422 34 1 0 11.6 14.3 8.0 16.0 109.1 112.0 60.1 40628 22602 4723 4930 1677 361 3049 3333 8319 18879 1919 5306 4045 5315
SG     Derrick Coleman 27 GSW 996 770 29.5 17.7 7.6 2.4 0.6 1.2 6.7-14.0 .477 0.7-2.1 .331 3.7-4.7 .784 2326 5251 2.0 +806 315 0 0 10.4 19.1 2.0 6.4 100.0 112.3 57.0 29420 17649 7577 2349 607 1161 2009 2455 6642 13921 698 2108 3667 4679
SG     Jamal Crawford 35 KEN 1195 912 30.3 17.6 2.8 4.7 1.2 0.2 6.4-13.3 .484 2.0-4.7 .420 2.7-3.3 .824 769 2567 2.0 +592 78 0 0 18.7 24.2 2.5 8.0 111.3 108.7 59.6 36194 20967 3336 5611 1418 222 2400 3001 7681 15865 2362 5628 3243 3938
PF     Shareef Abdur-Rahim 21 Draft 1226 972 29.8 17.6 6.4 2.5 0.6 0.4 6.4-12.4 .517 0.5-1.6 .312 4.2-5.0 .838 2352 5451 2.0 +2223 224 0 0 20.7 23.3 7.7 16.9 111.3 107.5 60.1 36489 21517 7803 3099 735 527 2413 3000 7889 15253 599 1920 5140 6133
PF     Tom Chambers 25 FA 299 162 25.1 17.5 4.8 1.7 0.4 0.4 6.5-13.2 .495 0.2-0.8 .252 4.2-5.0 .838 361 1086 1.9 +369 30 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7510 5239 1447 492 123 105 564 832 1956 3951 64 254 1263 1508
