Scores
Standings
Stats
More
Roster
Updates
Boards
Account
League Player Statistics Portal: Season | Playoffs | Preseason | Career Playoff | Per 36 Min | Team
POS Player Age Team OVR POT G GS MPG PPG RPG APG SPG BPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% ORB DRB TPG +/- DD TD DQ PER USG ORR DRR OFF DEF TS% MIN PTS REB AST STL BLK TO PF FGM FGA 3PM 3PA FTM FTA
PF     Kevin Durant 25 UTA 553 553 36.7 33.0 6.8 3.2 1.2 1.2 12.3-22.0 .561 1.2-3.1 .380 7.2-8.1 .884 587 3194 2.3 +2105 107 1 0 25.2 28.5 3.4 17.2 114.4 109.3 63.7 20270 18255 3781 1750 662 634 1292 1500 6814 12146 659 1735 3968 4491
SF     Michael Jordan 33 B12 1064 1057 36.3 30.2 5.9 4.9 1.9 0.4 10.9-22.1 .493 1.3-3.9 .333 7.1-8.5 .834 1628 4600 3.2 +8792 142 8 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 38624 32083 6228 5248 2030 424 3398 2729 11578 23503 1375 4132 7552 9050
PF     Amare Stoudemire 31 MIN 907 907 35.4 29.8 9.6 2.3 0.6 1.9 11.4-19.2 .592 0.3-1.1 .266 6.8-8.7 .777 2527 6171 2.6 +1667 453 0 0 30.3 29.5 9.6 22.4 112.0 109.3 65.3 32115 27067 8698 2116 535 1679 2328 2458 10321 17441 257 967 6168 7934
SF     LeBron James 29 SEA 877 877 36.9 28.8 9.1 8.4 2.2 0.7 10.8-18.6 .578 1.3-3.4 .380 5.9-8.0 .741 2219 5796 3.3 +6519 511 177 0 30.5 29.3 8.0 20.5 115.7 106.2 64.9 32380 25214 8015 7358 1965 650 2868 1826 9433 16312 1136 2990 5212 7037
PF     Blake Griffin 24 CIN 387 387 35.4 28.0 9.4 3.8 0.5 0.5 11.2-19.1 .584 0.8-2.4 .355 4.8-7.3 .660 1224 2395 2.7 +2172 168 1 0 23.7 28.5 9.6 20.2 115.8 108.9 62.0 13700 10840 3619 1469 182 180 1042 1187 4321 7404 325 916 1873 2838
PF     Al Jefferson 29 HOU 766 766 36.9 27.2 9.6 1.8 0.6 1.6 10.6-18.9 .562 0.1-0.5 .216 5.9-8.2 .712 2277 5091 2.6 -547 382 0 0 23.4 27.3 9.6 21.1 110.8 112.8 60.0 28232 20827 7368 1406 427 1223 1969 1710 8129 14475 82 379 4487 6300
PF     Chris Bosh 29 DET 868 868 35.7 27.2 8.9 2.4 0.5 1.0 10.1-17.8 .570 0.8-2.3 .365 6.0-7.4 .812 2232 5469 2.7 -2041 355 0 0 25.9 28.0 8.5 20.7 109.7 112.5 64.4 30980 23579 7701 2062 464 831 2315 2266 8809 15444 727 1991 5234 6442
C     Dirk Nowitzki 35 DAL 1265 1121 33.5 26.9 6.7 2.8 0.6 0.9 9.9-17.9 .553 1.0-2.5 .393 6.1-6.6 .923 1735 6755 2.1 +7991 235 0 0 28.4 28.2 4.8 17.6 113.0 103.7 64.7 42333 33999 8490 3486 797 1127 2685 1488 12518 22644 1241 3161 7722 8363
SF     Kobe Bryant 35 PHI 1417 1417 37.1 26.3 5.9 5.9 1.8 0.6 9.3-18.4 .509 1.6-4.1 .378 6.0-7.1 .845 2153 6167 3.2 +9696 247 32 0 25.6 28.2 5.0 12.9 113.5 102.9 61.8 52539 37233 8320 8368 2523 811 4524 3301 13238 26015 2219 5874 8538 10103
PG     Stephen Curry 25 GSW 388 388 33.7 25.4 4.5 8.4 2.0 0.1 8.9-15.7 .567 2.1-4.8 .445 5.5-6.0 .918 299 1442 2.8 +3931 132 4 0 25.9 27.2 3.0 11.6 116.7 106.9 68.0 13085 9864 1741 3276 783 49 1101 930 3449 6085 833 1872 2133 2323
SF     Carmelo Anthony 29 CHA 821 821 34.6 25.2 6.0 3.1 0.8 0.2 9.0-17.4 .517 1.3-3.5 .359 5.9-7.2 .830 1423 3539 2.6 -787 116 0 0 20.8 27.4 5.9 14.3 110.2 110.8 60.8 28405 20698 4962 2573 622 152 2135 2707 7389 14282 1040 2899 4880 5876
C     Reggie Miller 29 FA 1004 1001 34.9 24.7 3.8 3.7 1.2 0.2 8.7-17.5 .495 1.8-4.6 .398 5.5-6.1 .907 1084 2714 2.6 +1734 24 1 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 35025 24780 3798 3718 1169 193 2621 2089 8698 17559 1839 4619 5545 6113
C     Pau Gasol 33 LAL 954 954 35.3 24.3 9.1 3.4 0.4 2.4 9.3-16.8 .554 0.8-2.2 .372 4.8-6.2 .781 2361 6287 2.5 +4202 411 3 0 26.2 26.1 8.5 20.4 114.8 106.6 63.0 33629 23150 8648 3261 406 2293 2396 1466 8878 16024 795 2138 4599 5890
PF     Allen Iverson 22 FA 1171 1004 31.9 24.1 3.0 4.7 1.6 0.1 8.6-18.2 .473 1.4-3.8 .360 5.5-7.0 .782 1017 2518 2.6 +1364 58 1 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 37363 28228 3535 5495 1889 131 3046 2325 10105 21356 1614 4489 6404 8192
SF     James Harden 24 VA 389 389 33.3 23.9 5.3 7.9 1.7 0.2 8.7-16.0 .543 1.6-4.2 .392 4.9-5.9 .834 325 1747 2.8 +2443 122 9 0 23.4 26.2 2.9 15.6 118.5 109.7 64.5 12940 9297 2072 3054 649 78 1069 1347 3376 6223 635 1619 1910 2291
PF     Al Horford 27 PIT 544 544 35.7 23.9 8.4 2.5 0.6 1.5 9.1-16.9 .539 1.5-3.6 .413 4.2-5.1 .812 1290 3272 2.3 +267 198 0 0 20.2 23.6 7.3 19.1 113.7 112.9 62.1 19403 12989 4562 1357 311 804 1236 1272 4960 9209 809 1961 2260 2784
C     Elton Brand 35 FA 949 846 31.9 23.7 7.8 1.8 0.6 1.2 9.2-17.1 .536 0.0-0.1 .076 5.4-7.6 .714 2448 4926 2.4 -1601 322 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 30297 22527 7374 1750 580 1092 2237 2545 8695 16214 5 66 5132 7186
SF     Dwyane Wade 32 CHI 860 860 35.4 23.7 5.4 7.6 2.1 0.7 8.7-16.2 .536 1.2-3.1 .373 5.1-6.5 .785 1317 3335 2.8 +6724 270 26 0 25.1 26.9 5.0 11.4 116.6 106.1 62.0 30460 20340 4652 6527 1841 563 2436 2481 7463 13915 995 2664 4419 5628
C     Tim Duncan 37 PHI 1369 1228 33.6 23.4 10.0 2.5 0.6 2.2 9.1-16.5 .551 0.1-0.5 .205 5.1-6.4 .789 3926 9767 2.4 +6477 745 3 0 27.7 27.0 10.1 23.7 112.3 104.8 60.7 46040 32028 13693 3403 756 3071 3319 2873 12475 22627 144 703 6934 8785
PF     Ray Allen 20 Draft 1095 955 34.1 23.0 4.5 3.8 1.2 0.2 8.6-17.6 .487 2.4-5.4 .434 3.5-4.0 .886 1317 3603 2.3 +6469 40 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 37307 25211 4920 4168 1324 180 2495 1983 9378 19241 2575 5928 3880 4379
SF     Shaquille O'Neal 20 Draft 1490 1205 31.4 22.8 9.7 2.1 0.4 2.3 9.5-16.8 .564 0.0-0.0 .037 3.9-7.2 .537 4369 10139 2.4 +5683 763 4 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 46757 33990 14508 3190 658 3412 3567 3825 14103 24997 1 27 5783 10768
SG     Derrick Rose 25 GSW 470 470 33.3 22.6 3.0 7.7 1.1 0.2 8.3-15.9 .519 0.9-2.9 .324 5.1-6.2 .822 386 1039 2.9 +2509 136 0 0 19.3 28.0 3.1 7.0 113.7 111.2 59.8 15639 10621 1425 3630 517 90 1370 1158 3887 7483 444 1372 2403 2922
PF     LaMarcus Aldridge 28 MIA 612 514 31.3 22.2 7.6 1.7 0.4 1.5 8.7-15.4 .563 0.1-0.6 .206 4.7-5.8 .801 1307 3343 2.2 +1971 196 0 0 19.8 23.9 7.9 18.9 114.3 110.5 62.0 19176 13582 4650 1031 234 942 1336 1517 5320 9452 79 383 2863 3575
C     Kevin Love 25 WAS 472 472 36.3 22.1 12.0 3.5 0.4 0.4 8.4-16.4 .512 1.6-3.8 .413 3.8-4.6 .822 1945 3735 2.4 -2211 323 3 0 20.5 23.4 12.6 25.8 108.5 114.9 59.2 17122 10450 5680 1636 204 174 1125 1155 3965 7741 747 1810 1773 2157
PF     Antawn Jamison 37 POR 1213 921 33.7 22.1 8.8 2.3 0.8 0.4 8.5-17.0 .500 1.0-2.8 .364 4.1-6.0 .695 3588 7039 2.3 +2597 527 1 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 40882 26849 10627 2792 954 506 2776 1336 10301 20622 1227 3368 5020 7221
PF     Chris Webber 41 FA 1455 1367 32.1 22.1 8.6 2.9 1.0 1.7 8.7-16.8 .518 0.8-2.2 .354 3.9-6.1 .638 3987 8554 2.3 +5503 566 1 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 46679 32112 12541 4223 1398 2395 3374 4295 12660 24417 1156 3261 5636 8835
SF     Michael Redd 34 INT 1005 879 31.6 22.0 3.9 2.5 1.0 0.2 7.9-16.3 .481 1.7-4.3 .388 4.6-5.4 .846 1175 2718 2.4 -2177 21 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 31742 22074 3893 2468 983 152 2370 2394 7897 16403 1678 4321 4602 5442
C     Yao Ming 33 LAL 881 820 31.0 21.9 8.6 2.0 0.2 2.4 8.7-13.9 .623 0.0-0.2 .186 4.4-5.1 .877 2175 5419 2.2 +2596 335 2 0 28.1 25.5 10.0 22.6 115.4 109.7 67.9 27342 19259 7594 1772 206 2072 1943 2952 7656 12286 35 188 3912 4461
PF     Marvin Williams 27 SD 573 421 31.4 21.9 6.1 2.0 0.6 0.6 8.3-15.5 .535 1.2-2.9 .404 4.2-5.4 .767 905 2561 2.1 -2396 114 0 0 19.2 25.1 5.5 15.2 108.6 117.2 60.3 17993 12526 3466 1160 357 352 1222 741 4736 8860 667 1649 2387 3114
SF     Joe Johnson 32 DET 1046 1046 35.9 21.7 4.2 4.8 1.2 0.2 7.8-16.1 .484 1.6-4.2 .374 4.5-5.7 .791 1133 3295 2.8 -2431 53 1 0 19.2 26.2 3.6 10.1 108.3 111.0 58.3 37588 22700 4428 4971 1243 190 2920 2472 8177 16888 1643 4393 4703 5942
PG     Brandon Roy 29 MIA 635 635 34.9 21.6 4.5 5.6 1.4 0.2 7.8-15.9 .492 1.7-4.5 .380 4.3-5.3 .801 754 2127 2.9 +1481 64 4 0 18.4 25.5 3.9 10.9 110.5 107.2 58.9 22134 13714 2881 3547 857 97 1848 1980 4962 10085 1088 2862 2702 3373
PG     Hakeem Olajuwon 29 PHI 1155 986 30.8 21.5 9.4 2.0 1.1 2.3 8.4-16.2 .516 0.0-0.2 .186 4.7-6.5 .727 2806 8086 2.2 +5732 554 5 0 12.4 19.9 2.6 8.5 103.2 111.5 52.7 35573 24874 10892 2274 1216 2649 2574 3065 9676 18749 51 274 5471 7527
PF     Antoine Walker 37 FA 1195 1006 31.5 21.5 6.9 2.8 0.9 0.4 8.3-16.7 .498 1.0-2.7 .385 3.9-6.1 .636 2628 5612 2.2 +2377 268 2 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 37679 25729 8240 3311 1044 494 2587 3135 9935 19933 1240 3219 4619 7267
SF     Shawn Marion 35 DAL 1193 1131 33.3 21.4 9.4 3.0 2.1 1.1 8.1-16.5 .490 1.6-4.0 .388 3.7-4.5 .822 3339 7894 2.3 +9097 569 2 0 24.8 25.6 9.8 22.0 113.6 102.0 58.1 39734 25470 11233 3593 2455 1273 2741 2494 9617 19628 1858 4783 4378 5325
PF     Patrick Ewing 32 FA 1005 841 30.2 21.3 8.2 1.9 0.5 2.4 8.1-15.0 .540 0.0-0.0 .095 5.2-7.0 .737 2304 5977 2.2 +7897 366 8 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 30364 21439 8281 1936 529 2453 2178 2735 8116 15031 2 21 5205 7060
SG     Jerry Stackhouse 22 Draft 1190 996 31.1 21.0 3.7 3.5 0.9 0.3 7.4-15.6 .475 1.3-3.5 .381 4.8-5.8 .832 1436 2997 2.5 +891 24 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 36961 24963 4433 4208 1051 383 3003 2615 8796 18518 1603 4211 5768 6929
C     Kevin Garnett 37 CHI 1461 1217 33.6 20.9 9.4 2.9 1.1 1.2 7.9-14.5 .543 0.3-1.1 .272 4.8-6.2 .784 4062 9729 2.5 +8420 690 4 0 25.0 24.2 9.8 22.0 112.1 103.5 60.8 49035 30469 13791 4297 1666 1749 3693 2187 11492 21151 438 1610 7047 8987
SG     Damian Lillard 23 PHI 141 141 33.9 20.8 2.6 6.6 0.8 0.2 7.6-16.4 .463 2.0-5.2 .377 3.7-4.3 .846 88 275 2.8 -1471 22 0 0 16.2 27.9 1.1 6.3 105.6 123.3 61.3 4778 2933 363 935 111 24 400 412 1070 2313 276 733 517 611
PG     Karl Malone 29 FA 1013 838 31.5 20.7 8.0 2.6 1.0 0.6 8.1-16.0 .503 0.3-1.0 .256 4.3-5.8 .752 2458 5656 2.2 +3718 374 1 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 31921 21006 8114 2629 1045 597 2227 2323 8174 16258 266 1039 4392 5842
C     Marc Gasol 29 CHI 540 540 34.5 20.6 9.1 3.1 0.9 2.4 8.1-15.9 .512 1.3-3.4 .368 3.1-3.8 .803 1594 3314 2.3 +1286 223 0 0 22.0 25.3 9.5 20.6 110.7 109.3 58.2 18616 11130 4908 1691 460 1289 1236 906 4396 8579 675 1836 1663 2070
C     Dwight Howard 28 TOR 796 796 34.0 20.6 12.5 2.3 0.7 2.6 8.5-13.7 .621 0.0-0.0 .000 3.5-6.1 .580 2980 6969 2.7 +4985 564 3 0 23.6 21.9 13.6 28.4 116.9 107.1 62.6 27053 16399 9949 1814 523 2094 2130 1917 6796 10937 0 20 2807 4837
SF     Paul Pierce 36 FA 1057 919 31.8 20.3 5.7 3.2 1.5 0.4 7.4-14.9 .496 1.4-3.6 .386 4.2-5.0 .823 1471 4553 2.4 +5011 107 2 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 33591 21466 6024 3424 1553 435 2480 3023 7796 15711 1484 3840 4390 5333
SF     Vince Carter 37 VAN 1259 1126 31.1 20.3 4.5 3.6 0.9 0.4 7.4-14.6 .505 1.1-2.9 .374 4.4-5.5 .810 1774 3923 2.5 +3566 54 2 0 20.3 26.1 5.3 11.3 112.3 106.8 59.7 39162 25555 5697 4507 1074 551 3125 4017 9304 18413 1360 3633 5587 6899
SG     Gilbert Arenas 32 SEA 1006 999 32.9 20.2 4.1 5.2 1.9 0.2 7.3-14.8 .492 1.6-4.0 .386 4.0-5.1 .786 1064 3012 2.7 +1415 58 1 0 20.6 26.3 3.9 11.0 110.0 107.9 59.3 33104 20285 4076 5197 1894 154 2687 3200 7339 14914 1561 4043 4046 5147
PG     Larry Johnson 27 HOU 998 838 30.2 20.1 7.8 2.8 0.7 0.3 7.6-14.3 .535 0.7-1.8 .367 4.2-5.6 .742 2548 5211 2.0 +7934 314 2 0 13.2 18.4 3.2 8.6 111.0 110.9 54.7 30122 20083 7759 2747 721 321 1997 2159 7628 14258 656 1786 4171 5624
PG     Anfernee Hardaway 20 Draft 1292 1148 32.3 20.1 4.9 5.1 1.4 0.3 7.2-14.5 .497 0.7-2.4 .310 4.9-6.4 .765 2179 4144 2.5 +3515 130 5 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 41739 25902 6323 6588 1767 318 3276 3452 9324 18775 950 3068 6304 8245
PF     Juwan Howard 41 FA 1202 1135 32.1 20.0 7.6 2.4 0.5 0.5 7.5-14.2 .528 0.0-0.0 .118 5.0-6.5 .772 2696 6467 2.3 +2848 352 1 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 38546 24078 9163 2901 635 618 2721 3587 9025 17085 2 17 6026 7802
PG     Tracy McGrady 34 MIN 1355 1341 35.3 19.8 6.6 5.1 1.4 0.7 7.4-15.1 .489 1.1-3.1 .342 4.0-5.6 .715 2886 6034 2.8 +1928 271 20 0 20.4 24.6 7.0 14.6 108.6 105.6 56.9 47877 26873 8920 6943 1869 981 3792 3646 9983 20410 1448 4232 5459 7634
SG     Paul George 23 HOU 300 300 33.8 19.8 4.5 2.9 1.3 0.3 7.2-14.5 .494 1.4-3.7 .379 4.1-4.8 .856 265 1073 2.5 +532 6 0 0 14.3 20.8 3.0 12.4 110.7 111.2 59.2 10142 5944 1338 862 393 81 753 988 2152 4353 417 1100 1223 1428
SF     James Worthy 23 UTA 345 304 30.4 19.8 4.6 2.8 0.9 0.2 7.8-16.7 .467 0.2-0.9 .222 4.0-5.1 .799 555 1017 2.0 +325 15 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10482 6832 1572 952 297 79 681 888 2682 5749 72 325 1396 1748
PG     Chris Paul 28 NYK 715 715 33.3 19.8 3.5 10.0 2.0 0.1 6.8-14.1 .483 1.5-3.7 .399 4.6-5.3 .868 474 2013 2.8 +2281 365 2 0 21.8 26.0 2.5 9.9 114.3 109.8 59.3 23822 14150 2487 7141 1443 65 2018 2260 4882 10102 1068 2676 3318 3824
SG     Ben Gordon 30 CHI 787 564 30.9 19.8 3.1 4.2 1.2 0.1 7.0-14.8 .477 2.4-5.4 .436 3.3-3.8 .875 647 1782 2.5 +1097 25 0 0 18.3 27.2 3.1 8.5 110.2 108.9 59.8 24307 15548 2429 3288 965 103 2002 2565 5538 11617 1854 4252 2618 2991
SG     Charles Barkley 32 ACC 935 674 30.1 19.7 9.6 2.7 1.1 0.4 7.4-13.6 .544 0.2-0.9 .249 4.8-6.4 .744 2961 6032 2.1 +7696 483 1 0 11.6 21.9 3.6 9.0 99.1 118.1 47.7 28123 18446 8993 2474 1015 341 1941 1761 6891 12671 219 879 4445 5975
PF     Zach Randolph 32 TOR 1022 964 32.1 19.7 7.6 1.8 0.6 0.3 7.5-13.8 .547 0.2-0.9 .238 4.4-5.7 .770 2562 5184 2.2 +2170 265 0 0 20.8 24.1 9.4 18.3 112.8 109.1 61.0 32819 20122 7746 1793 591 297 2216 2850 7710 14105 217 913 4485 5821
PG     Jim Jackson 22 LAC 899 796 33.0 19.4 5.0 3.3 0.9 0.2 7.1-15.7 .449 1.7-4.5 .381 3.5-4.3 .825 1520 2974 2.5 -835 75 0 0 6.3 20.4 2.1 7.3 118.6 101.2 51.4 29632 17401 4494 2963 771 168 2242 2420 6340 14112 1546 4056 3175 3848
PF     Paul Millsap 29 LAC 637 555 30.0 19.2 7.0 2.0 1.2 0.9 7.4-13.8 .535 1.0-2.7 .374 3.4-4.2 .810 1546 2892 2.0 +1440 123 0 0 21.3 24.0 9.6 18.1 113.4 110.7 61.5 19094 12227 4438 1242 734 562 1263 1540 4703 8795 634 1694 2187 2700
SG     Jason Richardson 33 FA 977 775 30.8 18.8 4.3 3.3 1.2 0.2 7.1-13.9 .508 1.3-3.4 .377 3.4-4.8 .713 1220 2999 2.4 +2728 33 0 0 18.4 25.0 4.9 11.2 112.2 107.6 58.7 30044 18410 4219 3249 1146 227 2352 2507 6895 13579 1258 3339 3362 4718
SF     Ron Artest 34 MIN 1196 1143 32.7 18.7 5.0 4.3 2.3 0.5 7.0-14.7 .474 1.5-3.9 .389 3.3-4.7 .705 1416 4562 2.6 +1239 84 3 0 19.8 25.1 4.0 13.1 107.1 104.8 56.2 39091 22388 5978 5176 2797 562 3091 3496 8314 17541 1815 4666 3945 5598
PG     Russell Westbrook 25 VA 389 389 34.4 18.7 5.7 9.1 1.7 0.2 6.8-13.5 .503 1.1-3.2 .327 4.0-4.8 .839 733 1491 2.9 +2187 172 21 0 17.4 21.5 6.1 10.8 117.8 110.7 57.8 13398 7266 2224 3536 656 62 1107 1213 2647 5265 409 1252 1563 1863
PF     Chris Mullin 35 FA 734 562 29.6 18.6 4.7 2.9 1.5 0.4 6.9-14.1 .489 1.3-3.2 .421 3.5-4.0 .880 977 2470 2.0 +3832 34 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 21705 13678 3447 2160 1077 269 1452 1688 5058 10346 977 2322 2585 2938
SG     Glen Rice 26 DAL 1031 872 31.9 18.6 5.0 2.6 0.9 0.2 7.1-15.4 .464 1.9-4.5 .415 2.5-3.1 .809 1369 3786 2.0 +2203 60 0 0 9.2 17.1 3.6 12.9 109.8 117.2 51.5 32923 19160 5155 2665 876 222 2034 2837 7343 15836 1916 4619 2558 3160
C     Antonio McDyess 39 FA 934 731 30.6 18.5 8.3 1.5 0.5 1.3 7.2-14.1 .513 0.1-0.5 .214 3.9-5.9 .670 2211 5556 1.9 +2863 338 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 28562 17238 7767 1392 476 1179 1800 2946 6730 13130 93 435 3685 5502
PF     Carlos Boozer 32 CHI 962 750 30.7 18.5 7.3 2.0 0.7 0.3 7.2-13.2 .544 0.1-0.4 .187 4.0-5.5 .735 1957 5071 2.3 +611 252 0 0 19.5 24.5 7.9 19.9 111.2 110.7 59.2 29548 17752 7028 1959 678 289 2179 2773 6894 12671 71 380 3893 5293
C     Hank Gathers 29 ACC 778 688 28.7 18.4 7.9 1.5 0.5 0.2 7.0-13.5 .517 0.0-0.0 .000 4.4-6.7 .659 2039 4075 2.3 -409 237 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 22340 14348 6114 1193 357 147 1749 2625 5448 10536 0 10 3452 5235
SF     Kawhi Leonard 22 LAC 227 227 31.9 18.4 4.9 2.5 2.0 0.4 6.7-12.9 .520 1.2-3.1 .392 3.7-4.6 .811 268 853 2.4 +1332 8 0 0 15.4 20.3 4.2 13.5 111.9 101.7 58.9 7242 4173 1121 557 459 83 554 485 1524 2933 278 710 847 1044
SG     Jamal Crawford 33 WAS 1093 885 31.2 18.3 2.9 4.8 1.2 0.2 6.7-13.8 .486 2.0-4.8 .421 2.9-3.4 .829 730 2410 2.1 +969 75 0 0 18.7 24.2 2.5 8.0 111.3 108.7 59.6 34112 20003 3140 5255 1333 210 2240 2837 7334 15077 2212 5257 3123 3769
SG     Mitch Richmond 21 Draft 1028 759 30.3 18.1 4.3 3.2 1.0 0.2 6.6-14.4 .455 1.3-3.5 .368 3.7-4.4 .836 1263 3118 2.2 +2592 24 2 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 31153 18591 4381 3329 1062 172 2210 2574 6754 14839 1312 3563 3771 4511
C     Chris Jackson 26 FA 1177 831 27.9 18.0 2.4 3.9 0.8 0.1 6.1-13.0 .468 1.2-3.1 .403 4.6-5.1 .909 661 2101 2.3 +2949 27 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 32877 21227 2762 4532 931 111 2726 3233 7176 15342 1454 3611 5421 5962
SG     Klay Thompson 24 DET 226 226 32.3 17.9 2.9 3.3 0.9 0.3 6.4-13.0 .490 2.1-4.8 .436 3.1-3.7 .845 114 534 2.3 -641 1 0 0 11.6 20.0 1.9 7.3 110.2 115.6 58.9 7304 4048 648 736 212 63 508 641 1439 2939 473 1084 697 825
PG     Jamal Mashburn 23 FA 991 879 31.5 17.9 4.6 2.7 0.7 0.2 6.6-14.8 .450 1.3-3.8 .359 3.3-4.2 .784 1255 3266 2.2 -797 42 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 31201 17735 4521 2704 730 162 2143 2856 6584 14624 1337 3729 3230 4122
PF     Latrell Sprewell 27 BGE 1268 1115 32.0 17.8 3.7 3.9 1.3 0.3 6.6-14.9 .441 1.5-4.2 .362 3.2-4.2 .761 1225 3498 2.4 +422 34 1 0 11.6 14.3 8.0 16.0 109.1 112.0 60.1 40628 22602 4723 4930 1677 361 3049 3333 8319 18879 1919 5306 4045 5315
PG     Derrick Coleman 25 CIN 996 770 29.5 17.7 7.6 2.4 0.6 1.2 6.7-14.0 .477 0.7-2.1 .331 3.7-4.7 .784 2326 5251 2.0 +806 315 0 0 10.4 19.1 2.0 6.4 100.0 112.3 57.0 29420 17649 7577 2349 607 1161 2009 2455 6642 13921 698 2108 3667 4679
SG     Luol Deng 28 LAC 801 637 32.0 17.6 5.8 3.5 1.0 0.3 6.6-13.1 .506 1.5-3.7 .393 2.9-3.8 .767 1387 3274 2.3 +1110 95 3 0 17.6 22.7 6.4 15.0 110.7 110.0 59.3 25637 14122 4661 2835 814 269 1843 1826 5308 10495 1177 2993 2329 3036
PF     Shareef Abdur-Rahim 37 FA 1226 972 29.8 17.6 6.4 2.5 0.6 0.4 6.4-12.4 .517 0.5-1.6 .312 4.2-5.0 .838 2352 5451 2.0 +2223 224 0 0 20.7 23.3 7.7 16.9 111.3 107.5 60.1 36489 21517 7803 3099 735 527 2413 3000 7889 15253 599 1920 5140 6133
PF     Tom Chambers 23 CHA 299 162 25.1 17.5 4.8 1.7 0.4 0.4 6.5-13.2 .495 0.2-0.8 .252 4.2-5.0 .838 361 1086 1.9 +369 30 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7510 5239 1447 492 123 105 564 832 1956 3951 64 254 1263 1508
PF     Christian Laettner 23 Draft 1228 968 28.0 17.4 6.9 2.6 0.9 0.9 6.5-12.4 .520 0.2-0.7 .263 4.4-5.3 .820 2410 6076 2.0 +5687 283 1 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 34429 21416 8486 3239 1094 1047 2499 3740 7921 15220 210 799 5364 6540
C     Shawn Kemp 21 HOU 1461 1172 30.8 17.4 8.4 2.1 0.9 1.2 6.6-11.9 .552 0.1-0.4 .190 4.2-5.6 .744 4142 8071 2.1 +7969 541 1 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 45039 25444 12213 3102 1380 1767 3035 4452 9625 17422 103 542 6091 8192
PF     Dominique Wilkins 32 TOR 751 489 28.4 17.4 4.9 2.2 0.8 0.2 6.1-13.4 .455 0.6-1.8 .310 4.6-5.5 .836 1308 2377 2.1 +3818 50 0 0 20.8 24.1 9.4 18.3 112.8 109.1 61.0 21319 13030 3685 1674 627 167 1584 1691 4563 10036 421 1356 3483 4167
SF     Jason Kidd 25 BGE 1180 1127 32.7 17.2 6.4 9.6 2.0 0.2 6.0-13.1 .462 1.6-4.2 .386 3.5-4.5 .795 2157 5390 2.3 +11930 584 140 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 38632 20327 7547 11355 2369 196 2667 2809 7118 15423 1914 4962 4177 5254
C     Peja Stojakovic 36 VAN 1352 1011 30.1 17.2 4.5 2.0 0.8 0.2 6.1-11.7 .518 1.4-3.2 .443 3.6-4.0 .909 1326 4755 1.9 +1986 51 0 0 18.4 20.9 3.9 13.1 110.7 108.1 63.7 40667 23263 6081 2687 1057 201 2588 3253 8219 15871 1912 4312 4913 5405
PG     Tony Parker 31 TOR 1038 816 32.4 17.2 2.9 8.5 1.7 0.1 6.2-12.7 .485 1.3-3.5 .375 3.5-4.7 .746 701 2264 2.6 +726 392 4 0 20.0 24.5 2.5 7.7 111.5 110.1 58.0 33666 17816 2965 8801 1737 113 2718 2197 6403 13212 1357 3623 3653 4894
SF     Corey Maggette 34 FA 883 517 28.1 17.2 4.7 2.4 0.5 0.2 6.0-12.0 .499 0.9-2.6 .356 4.2-5.0 .844 1139 3047 2.1 -385 44 1 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 24837 15140 4186 2115 437 159 1856 2549 5290 10604 825 2320 3735 4424
PF     Anthony Davis 21 DAL 144 144 34.4 17.1 8.3 1.9 0.7 1.8 6.6-12.2 .541 0.2-0.9 .218 3.7-4.7 .779 380 816 2.6 -266 46 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4947 2465 1196 279 103 262 376 408 953 1763 29 133 530 680
